Champion Trees List
7,501 trees (7,501 mapped)
Taxus baccata
Eastnor · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
512
Year
2023
Taxus baccata
Alice Holt · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
578
Year
2023
Tilia platyphyllos
Cradley (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
660
Year
2023
Fraxinus excelsior
Pebmarsh · Essex · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2023
Ulmus x hollandica
Norwich · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
186
Year
2023
Populus nigra subsp. betulifolia
Marden (Hereford) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2023
Fagus sylvatica
Crockenhill · Kent · England
Form
C
Height (m)
0
Girth (cm)
800
Year
2023
Platanus x hispanica
Oxford University: University College · Oxfordshire · England
Form
A
Height (m)
28
Girth (cm)
630
Year
2023
Fraxinus excelsior
Burton-on-Yore · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2023
Salix x fragilis
Willington (Derbyshire) · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
510
Year
2023
Populus nigra subsp. betulifolia
Egginton · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
420
Year
2023
Quercus robur
Etton · Cambridgeshire · England
Form
B
Height (m)
0
Girth (cm)
760
Year
2023
Fagus sylvatica
Stoke Abbott · Dorset · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2023
Pseudotsuga menziesii
Appuldurcombe House · Isle of Wight · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2023
Castanea sativa
Newport (Isle of Wight) · Isle of Wight · England
Form
A
Height (m)
0
Girth (cm)
675
Year
2023
Aria edulis
New Forest: Bramshaw Wood · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
214
Year
2023
Fraxinus excelsior
Bishop Auckland · Durham · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2023
Malus sylvestris
Great Corby · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
255
Year
2023
Sorbus aucuparia
Dalmellington · East Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
204
Year
2023
Carpinus betulus
Takeley · Essex · England
Form
A
Height (m)
0
Girth (cm)
402
Year
2023
Salix x fragilis
Princethorpe · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2023
Prunus x yedoensis
West Mersea · Essex · England
Form
A
Height (m)
0
Girth (cm)
303
Year
2022
Fraxinus excelsior
Simonburn · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2023
Prunus avium 'Plena'
Walsall · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
327
Year
2023
Quercus petraea
Churchstoke (Montgomery) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
775
Year
2023
Castanea sativa
Thursley · Surrey · England
Form
A
Height (m)
0
Girth (cm)
858
Year
2023
Fraxinus excelsior
Eastnor · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
560
Year
2023
Taxus baccata
Eastnor · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
632
Year
2023
Liriodendron tulipifera
Oxford University: University College · Oxfordshire · England
Form
C
Height (m)
22
Girth (cm)
535
Year
2023
Metasequoia glyptostroboides
Edmondsham House · Dorset · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2023
Acer pseudoplatanus
Shottle · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2023
Fraxinus excelsior
Allesley · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
575
Year
2023
Alnus glutinosa
Coventry · Warwickshire · England
Form
C
Height (m)
0
Girth (cm)
800
Year
2023
Quercus ilex
Heythrop Park · Oxfordshire · England
Form
D
Height (m)
0
Girth (cm)
900
Year
2023
Quercus cerris
Rothley (Leicestershire) · Leicestershire · England
Form
A
Height (m)
35.5
Girth (cm)
530
Year
2023
Quercus robur
Bradgate Park, Newtown Linford · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
690
Year
2023
Salix x fragilis
Moreton Morrell · Warwickshire · England
Form
D
Height (m)
0
Girth (cm)
700
Year
2023
Fagus sylvatica
Kedleston Hall · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2023
Betula pendula
East Wretham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
380
Year
2023
Chamaecyparis lawsoniana 'Allumii'
Bristol · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
350
Year
2023
Tilia cordata
Tacolneston · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2023
Platanus x hispanica
Quidenham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2023
Quercus petraea
Michaelchurch Court, Michaelchurch Escley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
713
Year
2023
Populus x canescens
Winterbourne (Bristol) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2023
Castanea sativa
Briggens · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
779
Year
2023
Castanea sativa
Briggens · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
767
Year
2023
Quercus robur
Marston Park, Marston Bigot · Somerset · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2023
Sambucus nigra
Newry · Co. Down · Ireland
Form
A
Height (m)
0
Girth (cm)
250
Year
2023
Taxus baccata
Chelwood (Bath) · Somerset · England
Form
B
Height (m)
0
Girth (cm)
594
Year
2023
Arbutus unedo
Oxburgh Hall · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
200
Year
2023
| Tree ID â–¼ | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300074 View | Taxus | baccata | C | 0 | 512 | 2023 | Eastnor | Herefordshire | England | |||
| 300069 View | Taxus | baccata | B | 0 | 578 | 2023 | Alice Holt | Hampshire | England | |||
| 300067 View | Tilia | platyphyllos | A | 0 | 660 | 2023 | Cradley (Herefordshire) | Herefordshire | England | |||
| 300025 View | Fraxinus | excelsior | A | 0 | 550 | 2023 | Pebmarsh | Essex | England | |||
| 300018 View | Ulmus | x hollandica | A | 0 | 186 | 2023 | Norwich | Norfolk | England | |||
| 300015 View | Populus | nigra subsp. betulifolia | A | 0 | 400 | 2023 | Marden (Hereford) | Herefordshire | England | |||
| 300011 View | Fagus | sylvatica | C | 0 | 800 | 2023 | Crockenhill | Kent | England | |||
| 300002 View | Platanus | x hispanica | A | 28 | 630 | 2023 | Oxford University: University College | Oxfordshire | England | |||
| 300000 View | Fraxinus | excelsior | A | 0 | 520 | 2023 | Burton-on-Yore | North Yorkshire | England | |||
| 299998 View | Salix | x fragilis | A | 0 | 510 | 2023 | Willington (Derbyshire) | Derbyshire | England | |||
| 299996 View | Populus | nigra subsp. betulifolia | A | 0 | 420 | 2023 | Egginton | Derbyshire | England | |||
| 299987 View | Quercus | robur | B | 0 | 760 | 2023 | Etton | Cambridgeshire | England | |||
| 299978 View | Fagus | sylvatica | B | 0 | 700 | 2023 | Stoke Abbott | Dorset | England | |||
| 299977 View | Pseudotsuga | menziesii | A | 0 | 350 | 2023 | Appuldurcombe House | Isle of Wight | England | |||
| 299976 View | Castanea | sativa | A | 0 | 675 | 2023 | Newport (Isle of Wight) | Isle of Wight | England | |||
| 299958 View | Aria | edulis | A | 0 | 214 | 2023 | New Forest: Bramshaw Wood | Hampshire | England | |||
| 299955 View | Fraxinus | excelsior | A | 0 | 580 | 2023 | Bishop Auckland | Durham | England | |||
| 299947 View |
|
Malus | sylvestris | B | 0 | 255 | 2023 | Great Corby | Cumbria | England | ||
| 299944 View | Sorbus | aucuparia | B | 0 | 204 | 2023 | Dalmellington | East Ayrshire | Scotland | |||
| 299929 View | Carpinus | betulus | A | 0 | 402 | 2023 | Takeley | Essex | England | |||
| 299924 View | Salix | x fragilis | B | 0 | 550 | 2023 | Princethorpe | Warwickshire | England | |||
| 299923 View | Prunus | x yedoensis | A | 0 | 303 | 2022 | West Mersea | Essex | England | |||
| 299917 View | Fraxinus | excelsior | A | 0 | 550 | 2023 | Simonburn | Northumberland | England | |||
| 299896 View | Prunus | avium 'Plena' | A | 0 | 327 | 2023 | Walsall | Staffordshire | England | |||
| 299892 View | Quercus | petraea | A | 0 | 775 | 2023 | Churchstoke (Montgomery) | Powys | Wales | |||
| 299879 View | Castanea | sativa | A | 0 | 858 | 2023 | Thursley | Surrey | England | |||
| 299864 View | Fraxinus | excelsior | B | 0 | 560 | 2023 | Eastnor | Herefordshire | England | |||
| 299861 View | Taxus | baccata | C | 0 | 632 | 2023 | Eastnor | Herefordshire | England | |||
| 299843 View | Liriodendron | tulipifera | C | 22 | 535 | 2023 | Oxford University: University College | Oxfordshire | England | |||
| 299838 View | Metasequoia | glyptostroboides | A | 0 | 320 | 2023 | Edmondsham House | Dorset | England | |||
| 299830 View | Acer | pseudoplatanus | A | 0 | 540 | 2023 | Shottle | Derbyshire | England | |||
| 299829 View | Fraxinus | excelsior | A | 0 | 575 | 2023 | Allesley | Warwickshire | England | |||
| 299827 View | Alnus | glutinosa | C | 0 | 800 | 2023 | Coventry | Warwickshire | England | |||
| 299825 View | Quercus | ilex | D | 0 | 900 | 2023 | Heythrop Park | Oxfordshire | England | |||
| 299811 View | Quercus | cerris | A | 35.5 | 530 | 2023 | Rothley (Leicestershire) | Leicestershire | England | |||
| 299807 View | Quercus | robur | A | 0 | 690 | 2023 | Bradgate Park, Newtown Linford | Leicestershire | England | |||
| 299786 View | Salix | x fragilis | D | 0 | 700 | 2023 | Moreton Morrell | Warwickshire | England | |||
| 299785 View | Fagus | sylvatica | A | 0 | 600 | 2023 | Kedleston Hall | Derbyshire | England | |||
| 299781 View | Betula | pendula | A | 0 | 380 | 2023 | East Wretham | Norfolk | England | |||
| 299780 View | Chamaecyparis | lawsoniana 'Allumii' | B | 0 | 350 | 2023 | Bristol | Gloucestershire | England | |||
| 299773 View | Tilia | cordata | A | 0 | 710 | 2023 | Tacolneston | Norfolk | England | |||
| 299769 View | Platanus | x hispanica | A | 0 | 610 | 2023 | Quidenham | Norfolk | England | |||
| 299765 View | Quercus | petraea | A | 0 | 713 | 2023 | Michaelchurch Court, Michaelchurch Escley | Herefordshire | England | |||
| 299761 View | Populus | x canescens | A | 0 | 470 | 2023 | Winterbourne (Bristol) | Gloucestershire | England | |||
| 299758 View | Castanea | sativa | B | 0 | 779 | 2023 | Briggens | Hertfordshire | England | |||
| 299757 View | Castanea | sativa | B | 0 | 767 | 2023 | Briggens | Hertfordshire | England | |||
| 299755 View | Quercus | robur | A | 0 | 700 | 2023 | Marston Park, Marston Bigot | Somerset | England | |||
| 299752 View | Sambucus | nigra | A | 0 | 250 | 2023 | Newry | Co. Down | Ireland | |||
| 299748 View | Taxus | baccata | B | 0 | 594 | 2023 | Chelwood (Bath) | Somerset | England | |||
| 299746 View | Arbutus | unedo | A | 0 | 200 | 2023 | Oxburgh Hall | Norfolk | England |
Loading map…