Champion Trees List
7,501 trees (7,501 mapped)
Populus nigra subsp. betulifolia
East Bergholt · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2013
Populus nigra subsp. betulifolia
Hartest · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
480
Year
2024
Populus nigra subsp. betulifolia
Bromeswell · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
476
Year
2023
Populus nigra subsp. betulifolia
Grundisburgh Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2022
Populus nigra subsp. betulifolia
Grundisburgh Hall · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
467
Year
2022
Populus nigra subsp. betulifolia
Bardwell · Suffolk · England
Form
B
Height (m)
23
Girth (cm)
460
Year
2011
Populus nigra subsp. betulifolia
Boxted (Suffolk) · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
452
Year
2016
Populus nigra subsp. betulifolia
Grundisburgh Hall · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
451
Year
2022
Populus nigra subsp. betulifolia
Boxford (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2019
Populus nigra subsp. betulifolia
Bramfield (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2024
Populus nigra subsp. betulifolia
Lavenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2024
Populus tremula
Hintlesham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
205
Year
2010
Populus x canadensis 'Regenerata'
Higham (Barrow) · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
610
Year
2024
Populus x canescens
Balmaha · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
404
Year
2017
Prunus avium
Bridge of Allan · Stirling · Scotland
Form
D
Height (m)
0
Girth (cm)
334
Year
2023
Pinus sylvestris
Balmaha · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
610
Year
2012
Pinus sylvestris
Balmaha · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
405
Year
2017
Malus sylvestris
Inchfad · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
332
Year
2008
Malus sylvestris
Balmaha · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
280
Year
2007
Malus sylvestris
Killearn · Stirling · Scotland
Form
C
Height (m)
0
Girth (cm)
276
Year
2018
Alnus glutinosa
Glen Falloch · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
400
Year
2016
Betula pubescens
Glen Falloch · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
347
Year
2016
Betula pubescens
Glen Finglas · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
313
Year
2022
Alnus glutinosa
Loch Katrine · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
550
Year
2007
Alnus glutinosa
Loch Katrine · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
500
Year
2007
Alnus glutinosa
Loch Katrine · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
500
Year
2007
Alnus glutinosa
Loch Katrine · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
480
Year
2007
Alnus glutinosa
Loch Katrine · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
480
Year
2007
Alnus glutinosa
Glen Gyle · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
470
Year
2007
Alnus glutinosa
Loch Katrine · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
460
Year
2010
Alnus glutinosa
Loch Katrine · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
440
Year
2010
Alnus glutinosa
Loch Katrine · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
440
Year
2007
Alnus glutinosa
Glen Finglas · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
435
Year
2022
Alnus glutinosa
Loch Katrine · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
430
Year
2007
Alnus glutinosa
Loch Katrine · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
430
Year
2007
Alnus glutinosa
Loch Arklet · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
420
Year
2007
Alnus glutinosa
Glen Gyle · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
410
Year
2007
Alnus glutinosa
Inversnaid · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
406
Year
2009
Sequoiadendron giganteum
Kippenross House · Stirling · Scotland
Form
U
Height (m)
24
Girth (cm)
854
Year
2008
Betula pubescens
Glen Finglas · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
285
Year
2011
Calocedrus decurrens
Doune Park (Doune) · Stirling · Scotland
Form
C
Height (m)
44.5
Girth (cm)
750
Year
2025
Acer pseudoplatanus
Kippenross House · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
582
Year
2008
Salix caprea
Loch Katrine · Stirling · Scotland
Form
C
Height (m)
0
Girth (cm)
503
Year
2015
Salix caprea
Cambusbarron · Stirling · Scotland
Form
C
Height (m)
0
Girth (cm)
353
Year
2013
Salix pentandra
Loch Katrine · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
111
Year
2015
Sequoiadendron giganteum
Polmaise Castle · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
847
Year
2013
Sorbus aucuparia
Loch Katrine · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
273
Year
2015
Sorbus aucuparia
Balmaha · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
269
Year
2007
Sorbus aucuparia
Balmaha · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
230
Year
2007
Fraxinus excelsior
Glen Lochay · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
534
Year
2016
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–¼ | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 233682 View | Populus | nigra subsp. betulifolia | A | 0 | 490 | 2013 | East Bergholt | Suffolk | England | |||
| 311048 View | Populus | nigra subsp. betulifolia | A | 0 | 480 | 2024 | Hartest | Suffolk | England | |||
| 300720 View | Populus | nigra subsp. betulifolia | A | 0 | 476 | 2023 | Bromeswell | Suffolk | England | |||
| 291063 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2022 | Grundisburgh Hall | Suffolk | England | |||
| 291062 View | Populus | nigra subsp. betulifolia | B | 0 | 467 | 2022 | Grundisburgh Hall | Suffolk | England | |||
| 144845 View | Populus | nigra subsp. betulifolia | B | 23 | 460 | 2011 | Bardwell | Suffolk | England | |||
| 244841 View | Populus | nigra subsp. betulifolia | B | 0 | 452 | 2016 | Boxted (Suffolk) | Suffolk | England | |||
| 291064 View | Populus | nigra subsp. betulifolia | B | 0 | 451 | 2022 | Grundisburgh Hall | Suffolk | England | |||
| 272466 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2019 | Boxford (Suffolk) | Suffolk | England | |||
| 310724 View | Populus | nigra subsp. betulifolia | A | 0 | 400 | 2024 | Bramfield (Suffolk) | Suffolk | England | |||
| 311255 View | Populus | nigra subsp. betulifolia | A | 0 | 400 | 2024 | Lavenham | Suffolk | England | |||
| 205347 View | Populus | tremula | A | 0 | 205 | 2010 | Hintlesham | Suffolk | England | |||
| 310147 View | Populus | x canadensis 'Regenerata' | B | 0 | 610 | 2024 | Higham (Barrow) | Suffolk | England | |||
| 255956 View | Populus | x canescens | A | 0 | 404 | 2017 | Balmaha | Stirling | Scotland | |||
| 301899 View | Prunus | avium | D | 0 | 334 | 2023 | Bridge of Allan | Stirling | Scotland | |||
| 216151 View | Pinus | sylvestris | B | 0 | 610 | 2012 | Balmaha | Stirling | Scotland | |||
| 255863 View | Pinus | sylvestris | A | 0 | 405 | 2017 | Balmaha | Stirling | Scotland | |||
| 188595 View | Malus | sylvestris | B | 0 | 332 | 2008 | Inchfad | Stirling | Scotland | |||
| 185684 View | Malus | sylvestris | A | 0 | 280 | 2007 | Balmaha | Stirling | Scotland | |||
| 263297 View | Malus | sylvestris | C | 0 | 276 | 2018 | Killearn | Stirling | Scotland | |||
| 244701 View | Alnus | glutinosa | B | 0 | 400 | 2016 | Glen Falloch | Stirling | Scotland | |||
| 244668 View | Betula | pubescens | A | 0 | 347 | 2016 | Glen Falloch | Stirling | Scotland | |||
| 292108 View | Betula | pubescens | A | 0 | 313 | 2022 | Glen Finglas | Stirling | Scotland | |||
| 209498 View | Alnus | glutinosa | B | 0 | 550 | 2007 | Loch Katrine | Stirling | Scotland | |||
| 209504 View | Alnus | glutinosa | B | 0 | 500 | 2007 | Loch Katrine | Stirling | Scotland | |||
| 209519 View | Alnus | glutinosa | B | 0 | 500 | 2007 | Loch Katrine | Stirling | Scotland | |||
| 209502 View | Alnus | glutinosa | A | 0 | 480 | 2007 | Loch Katrine | Stirling | Scotland | |||
| 209515 View | Alnus | glutinosa | A | 0 | 480 | 2007 | Loch Katrine | Stirling | Scotland | |||
| 209555 View | Alnus | glutinosa | A | 0 | 470 | 2007 | Glen Gyle | Stirling | Scotland | |||
| 209500 View | Alnus | glutinosa | B | 0 | 460 | 2010 | Loch Katrine | Stirling | Scotland | |||
| 209514 View | Alnus | glutinosa | A | 0 | 440 | 2010 | Loch Katrine | Stirling | Scotland | |||
| 209512 View | Alnus | glutinosa | A | 0 | 440 | 2007 | Loch Katrine | Stirling | Scotland | |||
| 291944 View | Alnus | glutinosa | B | 0 | 435 | 2022 | Glen Finglas | Stirling | Scotland | |||
| 209497 View | Alnus | glutinosa | B | 0 | 430 | 2007 | Loch Katrine | Stirling | Scotland | |||
| 209513 View | Alnus | glutinosa | A | 0 | 430 | 2007 | Loch Katrine | Stirling | Scotland | |||
| 209552 View | Alnus | glutinosa | B | 0 | 420 | 2007 | Loch Arklet | Stirling | Scotland | |||
| 209556 View | Alnus | glutinosa | B | 0 | 410 | 2007 | Glen Gyle | Stirling | Scotland | |||
| 201417 View | Alnus | glutinosa | B | 0 | 406 | 2009 | Inversnaid | Stirling | Scotland | |||
| 25200 View | Sequoiadendron | giganteum | U | 24 | 854 | 2008 | Kippenross House | Stirling | Scotland | |||
| 220106 View | Betula | pubescens | B | 0 | 285 | 2011 | Glen Finglas | Stirling | Scotland | |||
| 78420 View |
|
Calocedrus | decurrens | C | 44.5 | 750 | 2025 | Doune Park (Doune) | Stirling | Scotland | ||
| 39707 View | Acer | pseudoplatanus | B | 0 | 582 | 2008 | Kippenross House | Stirling | Scotland | |||
| 237571 View | Salix | caprea | C | 0 | 503 | 2015 | Loch Katrine | Stirling | Scotland | |||
| 228175 View | Salix | caprea | C | 0 | 353 | 2013 | Cambusbarron | Stirling | Scotland | |||
| 237656 View | Salix | pentandra | A | 0 | 111 | 2015 | Loch Katrine | Stirling | Scotland | |||
| 227522 View | Sequoiadendron | giganteum | A | 0 | 847 | 2013 | Polmaise Castle | Stirling | Scotland | |||
| 237655 View | Sorbus | aucuparia | B | 0 | 273 | 2015 | Loch Katrine | Stirling | Scotland | |||
| 183210 View | Sorbus | aucuparia | B | 0 | 269 | 2007 | Balmaha | Stirling | Scotland | |||
| 185685 View | Sorbus | aucuparia | A | 0 | 230 | 2007 | Balmaha | Stirling | Scotland | |||
| 244971 View | Fraxinus | excelsior | A | 0 | 534 | 2016 | Glen Lochay | Stirling | Scotland |
Loading map…