Champion Trees List
7,501 trees (7,501 mapped)
Aesculus hippocastanum
Wroxeter · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
524
Year
2022
Fagus sylvatica f. purpurea
Writtle · Essex · England
Form
A
Height (m)
0
Girth (cm)
445
Year
2024
Populus nigra subsp. betulifolia
Wrington · Somerset · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2007
Quercus ilex
Wrexham · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
430
Year
2023
Morus nigra
Wrexham · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
106
Year
2023
Salix caprea
Wrexham · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
324
Year
2023
Salix alba
Wretton · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2010
Alnus glutinosa
Wray (Lancashire) · Lancashire · England
Form
B
Height (m)
0
Girth (cm)
420
Year
2017
Alnus glutinosa
Wray (Lancashire) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
396
Year
2017
Quercus petraea
Wray (Lancashire) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
705
Year
2024
Tilia cordata
Wotton-under-Edge · Gloucestershire · England
Form
U
Height (m)
0
Girth (cm)
550
Year
2023
Araucaria araucana
Wotton House (Surrey) · Surrey · England
Form
A
Height (m)
22.8
Girth (cm)
333
Year
2023
Taxus baccata
Wotton (Surrey) · Surrey · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2022
Fraxinus excelsior
Wortley · South Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
625
Year
2024
Quercus robur
Worthen · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2018
Quercus petraea
Worthen · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2023
Tilia cordata
Wormsley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
796
Year
2007
Quercus robur
Worminster · Somerset · England
Form
B
Height (m)
0
Girth (cm)
710
Year
2023
Salix alba
Wormbridge · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
630
Year
2016
Salix alba
Wormbridge · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2016
Salix alba
Wormbridge · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
765
Year
2016
Quercus robur
Wormbridge · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
744
Year
2016
Corylus avellana
Wormbridge · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
167
Year
2016
Corylus avellana
Wormbridge · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
174
Year
2016
Zelkova carpinifolia 'James Gordon'
Worlingham · Suffolk · England
Form
B
Height (m)
7
Girth (cm)
798
Year
2016
Acer campestre
Worldham · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
450
Year
2022
Juglans regia
Worldham · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2022
Quercus robur
Wootton Wawen · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2020
Fraxinus excelsior 'Pendula'
Wootton Rivers · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
210
Year
2018
Tilia x europaea
Wootton Lodge, Ramshorn · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
641
Year
2023
Crataegus monogyna
Woolverstone Park · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
235
Year
2020
Quercus robur
Woolverstone Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
910
Year
2020
Prunus lusitanica
Woolverstone Park · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
483
Year
2009
Quercus robur
Woolverstone Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
728
Year
2020
Quercus robur
Woolverstone Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
744
Year
2020
Quercus robur
Woolverstone Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2021
Quercus robur
Woolverstone Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
712
Year
2020
Quercus robur
Woolverstone Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
827
Year
2020
Quercus robur
Woolverstone Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
785
Year
2021
Quercus robur
Woolverstone · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2021
Fagus sylvatica
Woolsthorpe by Belvoir · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
601
Year
2021
Torminalis glaberrima
Woolridge · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
295
Year
2010
Populus nigra subsp. betulifolia
Woolpit · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1999
Taxus baccata
Woolland parish church · Dorset · England
Form
C
Height (m)
0
Girth (cm)
946
Year
2017
Pyrus communis subsp. sativa
Woolhope: Wessington Pasture nature reserve · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
296
Year
2015
Pyrus communis subsp. sativa
Woolhope: Wessington Pasture nature reserve · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
277
Year
2015
Pyrus communis subsp. sativa
Woolhope · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2005
Quercus x rosacea
Woolhope · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
805
Year
2025
Acer campestre
Woolhope · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
325
Year
2005
Prunus avium
Woolhampton · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
342
Year
2008
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site â–¼ | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 292164 View | Aesculus | hippocastanum | A | 0 | 524 | 2022 | Wroxeter | Shropshire | England | |||
| 311455 View | Fagus | sylvatica f. purpurea | A | 0 | 445 | 2024 | Writtle | Essex | England | |||
| 189468 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2007 | Wrington | Somerset | England | |||
| 302064 View | Quercus | ilex | A | 0 | 430 | 2023 | Wrexham | Denbighshire | Wales | |||
| 302106 View | Morus | nigra | A | 0 | 106 | 2023 | Wrexham | Denbighshire | Wales | |||
| 302063 View | Salix | caprea | A | 0 | 324 | 2023 | Wrexham | Denbighshire | Wales | |||
| 205407 View | Salix | alba | B | 0 | 720 | 2010 | Wretton | Norfolk | England | |||
| 255450 View | Alnus | glutinosa | B | 0 | 420 | 2017 | Wray (Lancashire) | Lancashire | England | |||
| 255449 View | Alnus | glutinosa | A | 0 | 396 | 2017 | Wray (Lancashire) | Lancashire | England | |||
| 311137 View | Quercus | petraea | A | 0 | 705 | 2024 | Wray (Lancashire) | Lancashire | England | |||
| 301016 View | Tilia | cordata | U | 0 | 550 | 2023 | Wotton-under-Edge | Gloucestershire | England | |||
| 77532 View |
|
Araucaria | araucana | A | 22.8 | 333 | 2023 | Wotton House (Surrey) | Surrey | England | ||
| 290156 View | Taxus | baccata | A | 0 | 450 | 2022 | Wotton (Surrey) | Surrey | England | |||
| 310365 View | Fraxinus | excelsior | A | 0 | 625 | 2024 | Wortley | South Yorkshire | England | |||
| 278446 View | Quercus | robur | A | 0 | 800 | 2018 | Worthen | Shropshire | England | |||
| 302212 View | Quercus | petraea | A | 0 | 750 | 2023 | Worthen | Shropshire | England | |||
| 185834 View | Tilia | cordata | A | 0 | 796 | 2007 | Wormsley | Herefordshire | England | |||
| 301627 View | Quercus | robur | B | 0 | 710 | 2023 | Worminster | Somerset | England | |||
| 245471 View | Salix | alba | B | 0 | 630 | 2016 | Wormbridge | Herefordshire | England | |||
| 245469 View | Salix | alba | B | 0 | 700 | 2016 | Wormbridge | Herefordshire | England | |||
| 245468 View | Salix | alba | B | 0 | 765 | 2016 | Wormbridge | Herefordshire | England | |||
| 245532 View | Quercus | robur | A | 0 | 744 | 2016 | Wormbridge | Herefordshire | England | |||
| 245530 View | Corylus | avellana | B | 0 | 167 | 2016 | Wormbridge | Herefordshire | England | |||
| 245531 View | Corylus | avellana | B | 0 | 174 | 2016 | Wormbridge | Herefordshire | England | |||
| 5751 View |
|
Zelkova | carpinifolia 'James Gordon' | B | 7 | 798 | 2016 | Worlingham | Suffolk | England | ||
| 291359 View | Acer | campestre | B | 0 | 450 | 2022 | Worldham | Hampshire | England | |||
| 291354 View | Juglans | regia | A | 0 | 400 | 2022 | Worldham | Hampshire | England | |||
| 178160 View | Quercus | robur | A | 0 | 750 | 2020 | Wootton Wawen | Warwickshire | England | |||
| 263825 View | Fraxinus | excelsior 'Pendula' | A | 0 | 210 | 2018 | Wootton Rivers | Wiltshire | England | |||
| 301429 View | Tilia | x europaea | A | 0 | 641 | 2023 | Wootton Lodge, Ramshorn | Staffordshire | England | |||
| 277440 View | Crataegus | monogyna | C | 0 | 235 | 2020 | Woolverstone Park | Suffolk | England | |||
| 278456 View | Quercus | robur | A | 0 | 910 | 2020 | Woolverstone Park | Suffolk | England | |||
| 278322 View | Prunus | lusitanica | C | 0 | 483 | 2009 | Woolverstone Park | Suffolk | England | |||
| 277435 View | Quercus | robur | A | 0 | 728 | 2020 | Woolverstone Park | Suffolk | England | |||
| 277425 View | Quercus | robur | A | 0 | 744 | 2020 | Woolverstone Park | Suffolk | England | |||
| 284233 View | Quercus | robur | A | 0 | 750 | 2021 | Woolverstone Park | Suffolk | England | |||
| 277432 View | Quercus | robur | A | 0 | 712 | 2020 | Woolverstone Park | Suffolk | England | |||
| 200672 View | Quercus | robur | A | 0 | 827 | 2020 | Woolverstone Park | Suffolk | England | |||
| 284238 View | Quercus | robur | A | 0 | 785 | 2021 | Woolverstone Park | Suffolk | England | |||
| 284284 View | Quercus | robur | A | 0 | 770 | 2021 | Woolverstone | Suffolk | England | |||
| 284009 View | Fagus | sylvatica | A | 0 | 601 | 2021 | Woolsthorpe by Belvoir | Lincolnshire | England | |||
| 218670 View | Torminalis | glaberrima | A | 0 | 295 | 2010 | Woolridge | Gloucestershire | England | |||
| 218192 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1999 | Woolpit | Suffolk | England | |||
| 4036 View |
|
Taxus | baccata | C | 0 | 946 | 2017 | Woolland parish church | Dorset | England | ||
| 237854 View | Pyrus | communis subsp. sativa | A | 0 | 296 | 2015 | Woolhope: Wessington Pasture nature reserve | Herefordshire | England | |||
| 237855 View | Pyrus | communis subsp. sativa | A | 0 | 277 | 2015 | Woolhope: Wessington Pasture nature reserve | Herefordshire | England | |||
| 209753 View | Pyrus | communis subsp. sativa | A | 0 | 400 | 2005 | Woolhope | Herefordshire | England | |||
| 203186 View | Quercus | x rosacea | A | 0 | 805 | 2025 | Woolhope | Herefordshire | England | |||
| 209752 View | Acer | campestre | A | 0 | 325 | 2005 | Woolhope | Herefordshire | England | |||
| 190979 View | Prunus | avium | B | 0 | 342 | 2008 | Woolhampton | Berkshire | England |
Loading map…