Champion Trees List
7,501 trees (7,501 mapped)
Ulmus glabra
Ruddington · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2008
Ulmus glabra
Jervaulx Park · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2007
Ulmus glabra
Windermere (Bowness-on-Windermere) · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
440
Year
2013
Ulmus glabra
Liberton · Edinburgh · Scotland
Form
A
Height (m)
0
Girth (cm)
440
Year
2024
Ulmus glabra
Stanhope · Durham · England
Form
C
Height (m)
0
Girth (cm)
700
Year
2022
Torminalis glaberrima
Llanvihangel Crucorney · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
264
Year
2019
Torminalis glaberrima
Elson (Ellesmere) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
253
Year
2008
Torminalis glaberrima
North Mymms · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
251
Year
2022
Torminalis glaberrima
Newdigate · Surrey · England
Form
A
Height (m)
0
Girth (cm)
244
Year
2012
Torminalis glaberrima
Charlwood · Surrey · England
Form
A
Height (m)
0
Girth (cm)
242
Year
2007
Torminalis glaberrima
Crawley Down (Sussex) · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
235
Year
2008
Torminalis glaberrima
West Chiltington · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
230
Year
2009
Torminalis glaberrima
Turnastone: Crow Wood nature reserve · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
229
Year
2016
Torminalis glaberrima
North Mymms · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
226
Year
2022
Torminalis glaberrima
Reading University: Whiteknights · Berkshire · England
Form
C
Height (m)
16.8
Girth (cm)
223
Year
2025
Torminalis glaberrima
Purley on Thames · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
222
Year
2008
Trochodendron aralioides
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
2.2
Girth (cm)
0
Year
2023
Ulmus 'Dodoens'
Ealing · Greater London · England
Form
A
Height (m)
0
Girth (cm)
169
Year
2011
Ulmus 'Dodoens'
Little Ealing · Greater London · England
Form
A
Height (m)
0
Girth (cm)
124
Year
2011
Ulmus 'Dodoens'
Ealing · Greater London · England
Form
A
Height (m)
0
Girth (cm)
106
Year
2011
Ulmus 'Dodoens'
Ealing · Greater London · England
Form
A
Height (m)
0
Girth (cm)
105
Year
2011
Ulmus 'Dodoens'
Ealing · Greater London · England
Form
A
Height (m)
0
Girth (cm)
98
Year
2011
Ulmus glabra
Holgate Moor (Marske) · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
1500
Year
2014
Ulmus glabra
Trellech · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
1200
Year
2019
Ulmus glabra
Fownhope: Lea and Pagets Wood · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
950
Year
2015
Ulmus glabra
Pembridge · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
887
Year
2016
Ulmus glabra
Muker · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
800
Year
2011
Ulmus glabra
Drimnin · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
777
Year
2022
Ulmus glabra
Llowes: Cilcenni Dingle · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
750
Year
2017
Ulmus glabra
Richmond (Yorkshire) · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
747
Year
2012
Ulmus glabra
Kempley: Dymock Forest · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
720
Year
2013
Ulmus glabra
Glasserton · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
488
Year
2023
Ulmus glabra
Comely Bank (Edinburgh) · Edinburgh · Scotland
Form
A
Height (m)
24
Girth (cm)
448
Year
2024
Ulmus glabra
Welton (Cumbria) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2020
Ulmus glabra
Rufford Abbey Country Park · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
455
Year
2007
Ulmus glabra
Drimnin · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
458
Year
2022
Ulmus glabra
Cally Park, Gatehouse of Fleet · Dumfries & Galloway · Scotland
Form
A
Height (m)
0
Girth (cm)
460
Year
2010
Ulmus glabra
Rusko · Dumfries & Galloway · Scotland
Form
A
Height (m)
0
Girth (cm)
460
Year
2005
Ulmus glabra
Inverness · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
460
Year
2009
Ulmus glabra
Crosby Garrett · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
468
Year
2018
Ulmus glabra
Welton (Cumbria) · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
470
Year
2021
Ulmus glabra
Glen Tarff · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
471
Year
2011
Ulmus glabra
Crosby Ravensworth · Cumbria · England
Form
C
Height (m)
0
Girth (cm)
475
Year
2014
Ulmus glabra
Fort Augustus · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
478
Year
2008
Ulmus glabra
Ravenstonedale · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
487
Year
2018
Ulmus glabra
Norton Canon · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
666
Year
2016
Ulmus glabra
Troutbeck Park · Cumbria · England
Form
D
Height (m)
0
Girth (cm)
618
Year
2013
Ulmus glabra
Gunnerside · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
620
Year
2007
Ulmus glabra
Arkengarthdale · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
640
Year
2011
Ulmus glabra
Scandale Fell · Cumbria · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2008
| â–¼ | Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 189402 View | Ulmus | glabra | A | 0 | 440 | 2008 | Ruddington | Nottinghamshire | England | |||
| 200571 View | Ulmus | glabra | A | 0 | 440 | 2007 | Jervaulx Park | North Yorkshire | England | |||
| 226979 View | Ulmus | glabra | B | 0 | 440 | 2013 | Windermere (Bowness-on-Windermere) | Cumbria | England | |||
| 312807 View | Ulmus | glabra | A | 0 | 440 | 2024 | Liberton | Edinburgh | Scotland | |||
| 291545 View | Ulmus | glabra | C | 0 | 700 | 2022 | Stanhope | Durham | England | |||
| 271452 View | Torminalis | glaberrima | A | 0 | 264 | 2019 | Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 191199 View | Torminalis | glaberrima | A | 0 | 253 | 2008 | Elson (Ellesmere) | Shropshire | England | |||
| 293358 View | Torminalis | glaberrima | A | 0 | 251 | 2022 | North Mymms | Hertfordshire | England | |||
| 216784 View | Torminalis | glaberrima | A | 0 | 244 | 2012 | Newdigate | Surrey | England | |||
| 189239 View | Torminalis | glaberrima | A | 0 | 242 | 2007 | Charlwood | Surrey | England | |||
| 191163 View | Torminalis | glaberrima | A | 0 | 235 | 2008 | Crawley Down (Sussex) | West Sussex | England | |||
| 206321 View | Torminalis | glaberrima | A | 0 | 230 | 2009 | West Chiltington | West Sussex | England | |||
| 246086 View | Torminalis | glaberrima | A | 0 | 229 | 2016 | Turnastone: Crow Wood nature reserve | Herefordshire | England | |||
| 293357 View | Torminalis | glaberrima | A | 0 | 226 | 2022 | North Mymms | Hertfordshire | England | |||
| 275711 View | Torminalis | glaberrima | C | 16.8 | 223 | 2025 | Reading University: Whiteknights | Berkshire | England | |||
| 191212 View | Torminalis | glaberrima | A | 0 | 222 | 2008 | Purley on Thames | Berkshire | England | |||
| 239131 View | Trochodendron | aralioides | A | 2.2 | 0 | 2023 | Alexandra Park, Hastings | East Sussex | England | |||
| 218086 View | Ulmus | 'Dodoens' | A | 0 | 169 | 2011 | Ealing | Greater London | England | |||
| 218098 View | Ulmus | 'Dodoens' | A | 0 | 124 | 2011 | Little Ealing | Greater London | England | |||
| 218094 View | Ulmus | 'Dodoens' | A | 0 | 106 | 2011 | Ealing | Greater London | England | |||
| 218087 View | Ulmus | 'Dodoens' | A | 0 | 105 | 2011 | Ealing | Greater London | England | |||
| 218099 View | Ulmus | 'Dodoens' | A | 0 | 98 | 2011 | Ealing | Greater London | England | |||
| 232710 View | Ulmus | glabra | C | 0 | 1500 | 2014 | Holgate Moor (Marske) | North Yorkshire | England | |||
| 271205 View | Ulmus | glabra | C | 0 | 1200 | 2019 | Trellech | Monmouthshire | Wales | |||
| 237660 View | Ulmus | glabra | C | 0 | 950 | 2015 | Fownhope: Lea and Pagets Wood | Herefordshire | England | |||
| 245891 View | Ulmus | glabra | C | 0 | 887 | 2016 | Pembridge | Herefordshire | England | |||
| 219669 View | Ulmus | glabra | C | 0 | 800 | 2011 | Muker | North Yorkshire | England | |||
| 290320 View | Ulmus | glabra | C | 0 | 777 | 2022 | Drimnin | Highland | Scotland | |||
| 254555 View | Ulmus | glabra | C | 0 | 750 | 2017 | Llowes: Cilcenni Dingle | Powys | Wales | |||
| 216274 View | Ulmus | glabra | C | 0 | 747 | 2012 | Richmond (Yorkshire) | North Yorkshire | England | |||
| 227919 View | Ulmus | glabra | C | 0 | 720 | 2013 | Kempley: Dymock Forest | Herefordshire | England | |||
| 302021 View | Ulmus | glabra | B | 0 | 488 | 2023 | Glasserton | Dumfries & Galloway | Scotland | |||
| 256719 View | Ulmus | glabra | A | 24 | 448 | 2024 | Comely Bank (Edinburgh) | Edinburgh | Scotland | |||
| 277090 View |
|
Ulmus | glabra | A | 0 | 450 | 2020 | Welton (Cumbria) | Cumbria | England | ||
| 182789 View | Ulmus | glabra | A | 0 | 455 | 2007 | Rufford Abbey Country Park | Nottinghamshire | England | |||
| 290405 View | Ulmus | glabra | A | 0 | 458 | 2022 | Drimnin | Highland | Scotland | |||
| 206205 View | Ulmus | glabra | A | 0 | 460 | 2010 | Cally Park, Gatehouse of Fleet | Dumfries & Galloway | Scotland | |||
| 202084 View | Ulmus | glabra | A | 0 | 460 | 2005 | Rusko | Dumfries & Galloway | Scotland | |||
| 200468 View | Ulmus | glabra | A | 0 | 460 | 2009 | Inverness | Highland | Scotland | |||
| 262542 View | Ulmus | glabra | A | 0 | 468 | 2018 | Crosby Garrett | Cumbria | England | |||
| 290031 View | Ulmus | glabra | B | 0 | 470 | 2021 | Welton (Cumbria) | Cumbria | England | |||
| 233793 View | Ulmus | glabra | A | 0 | 471 | 2011 | Glen Tarff | Highland | Scotland | |||
| 232713 View | Ulmus | glabra | C | 0 | 475 | 2014 | Crosby Ravensworth | Cumbria | England | |||
| 210109 View | Ulmus | glabra | A | 0 | 478 | 2008 | Fort Augustus | Highland | Scotland | |||
| 262541 View | Ulmus | glabra | A | 0 | 487 | 2018 | Ravenstonedale | Cumbria | England | |||
| 244925 View | Ulmus | glabra | C | 0 | 666 | 2016 | Norton Canon | Herefordshire | England | |||
| 227005 View | Ulmus | glabra | D | 0 | 618 | 2013 | Troutbeck Park | Cumbria | England | |||
| 164173 View | Ulmus | glabra | C | 0 | 620 | 2007 | Gunnerside | North Yorkshire | England | |||
| 219666 View | Ulmus | glabra | C | 0 | 640 | 2011 | Arkengarthdale | North Yorkshire | England | |||
| 190933 View | Ulmus | glabra | C | 0 | 600 | 2008 | Scandale Fell | Cumbria | England |
Loading map…