Champion Trees List
7,501 trees (7,501 mapped)
Salix x fragilis
Bushley · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
623
Year
2022
Quercus robur
Witley Court, Great Witley · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2004
Quercus robur
Ribbesford · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2004
Quercus robur
Hanbury (Worcestershire) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2007
Quercus robur
Callow End (Worcestershire) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2002
Quercus robur
Croome Park · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2008
Quercus robur
Great Witley · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2004
Quercus robur
Eldersfield · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2004
Castanea sativa
Hewell Grange · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
900
Year
2024
Castanea sativa
Kateshill House · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
960
Year
2003
Buxus sempervirens
Beckford Hall · Worcestershire · England
Form
U
Height (m)
0
Girth (cm)
95
Year
2008
Carpinus betulus
Shrawley · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
440
Year
2024
Acer platanoides
Kempsey · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
375
Year
2018
Betula pubescens
Kempsey parish church · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
335
Year
2018
Taxus baccata
Knighton on Teme parish church · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
620
Year
1997
Pinus nigra subsp. pallasiana
Arley Arboretum · Worcestershire · England
Form
A
Height (m)
37.6
Girth (cm)
528
Year
2019
Cedrus libani
Croome Park · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
685
Year
2024
Aesculus hippocastanum
Croome Park · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
590
Year
2024
Alnus glutinosa
Little Malvern · Worcestershire · England
Form
D
Height (m)
0
Girth (cm)
860
Year
2007
Quercus robur
Great Witley · Worcestershire · England
Form
D
Height (m)
0
Girth (cm)
1290
Year
2007
Quercus robur
Hanbury (Worcestershire) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
950
Year
2023
Quercus petraea
Feckenham · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2023
Quercus robur
Bromsgrove · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
1040
Year
2007
Quercus petraea
Spetchley Park · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
702
Year
2022
Quercus robur
Boughton Park, Worcester · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
881
Year
2008
Quercus petraea
Kyre · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2007
Populus nigra subsp. betulifolia
Castlemorton Common · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
424
Year
2015
Populus x canadensis 'Robusta'
Abbey Park, Pershore · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
494
Year
2022
Populus nigra subsp. betulifolia
Madresfield · Worcestershire · England
Form
A
Height (m)
25
Girth (cm)
425
Year
2017
Populus nigra subsp. betulifolia
Welland (Great Malvern) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
428
Year
2008
Populus nigra subsp. betulifolia
Castlemorton Common · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2024
Populus nigra subsp. betulifolia
Eastham (Tenbury Wells) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
495
Year
2019
Populus nigra subsp. betulifolia
Grimley · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2004
Populus nigra subsp. betulifolia
Great Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
495
Year
2024
Populus nigra subsp. betulifolia
Rock (Worcestershire) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2008
Populus nigra subsp. betulifolia
Grimley · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
414
Year
2017
Populus nigra subsp. betulifolia
Ombersley · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2004
Populus nigra subsp. betulifolia
Castlemorton Common · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2015
Populus nigra subsp. betulifolia
Rock (Worcestershire) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2003
Populus nigra subsp. betulifolia
Bromsgrove · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
480
Year
2008
Populus nigra subsp. betulifolia
Churchill (Kidderminster) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
479
Year
2008
Populus nigra subsp. betulifolia
Great Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
477
Year
2024
Populus nigra subsp. betulifolia
Castlemorton Common · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2015
Populus nigra subsp. betulifolia
Hollybush (Ledbury) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2009
Populus nigra subsp. betulifolia
Bredon · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2005
Populus nigra subsp. betulifolia
Welland (Great Malvern) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2008
Populus nigra subsp. betulifolia
Welland (Great Malvern) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
472
Year
2008
Populus nigra subsp. betulifolia
Hunnington · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2008
Populus nigra subsp. betulifolia
Great Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2008
Populus nigra subsp. betulifolia
Great Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2008
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–¼ | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 292090 View | Salix | x fragilis | B | 0 | 623 | 2022 | Bushley | Worcestershire | England | |||
| 200999 View | Quercus | robur | A | 0 | 760 | 2004 | Witley Court, Great Witley | Worcestershire | England | |||
| 201001 View | Quercus | robur | A | 0 | 730 | 2004 | Ribbesford | Worcestershire | England | |||
| 182952 View | Quercus | robur | A | 0 | 730 | 2007 | Hanbury (Worcestershire) | Worcestershire | England | |||
| 200935 View | Quercus | robur | A | 0 | 750 | 2002 | Callow End (Worcestershire) | Worcestershire | England | |||
| 188458 View | Quercus | robur | A | 0 | 760 | 2008 | Croome Park | Worcestershire | England | |||
| 201000 View | Quercus | robur | A | 0 | 750 | 2004 | Great Witley | Worcestershire | England | |||
| 201040 View | Quercus | robur | A | 0 | 730 | 2004 | Eldersfield | Worcestershire | England | |||
| 108837 View | Castanea | sativa | A | 0 | 900 | 2024 | Hewell Grange | Worcestershire | England | |||
| 146329 View | Castanea | sativa | A | 0 | 960 | 2003 | Kateshill House | Worcestershire | England | |||
| 188351 View | Buxus | sempervirens | U | 0 | 95 | 2008 | Beckford Hall | Worcestershire | England | |||
| 200964 View | Carpinus | betulus | B | 0 | 440 | 2024 | Shrawley | Worcestershire | England | |||
| 262449 View | Acer | platanoides | A | 0 | 375 | 2018 | Kempsey | Worcestershire | England | |||
| 262443 View | Betula | pubescens | A | 0 | 335 | 2018 | Kempsey parish church | Worcestershire | England | |||
| 5920 View | Taxus | baccata | B | 0 | 620 | 1997 | Knighton on Teme parish church | Worcestershire | England | |||
| 3241 View |
|
Pinus | nigra subsp. pallasiana | A | 37.6 | 528 | 2019 | Arley Arboretum | Worcestershire | England | ||
| 2156 View | Cedrus | libani | A | 0 | 685 | 2024 | Croome Park | Worcestershire | England | |||
| 310664 View | Aesculus | hippocastanum | B | 0 | 590 | 2024 | Croome Park | Worcestershire | England | |||
| 201152 View | Alnus | glutinosa | D | 0 | 860 | 2007 | Little Malvern | Worcestershire | England | |||
| 181593 View | Quercus | robur | D | 0 | 1290 | 2007 | Great Witley | Worcestershire | England | |||
| 181618 View | Quercus | robur | A | 0 | 950 | 2023 | Hanbury (Worcestershire) | Worcestershire | England | |||
| 299572 View | Quercus | petraea | A | 0 | 700 | 2023 | Feckenham | Worcestershire | England | |||
| 201156 View | Quercus | robur | A | 0 | 1040 | 2007 | Bromsgrove | Worcestershire | England | |||
| 291338 View | Quercus | petraea | A | 0 | 702 | 2022 | Spetchley Park | Worcestershire | England | |||
| 188719 View | Quercus | robur | B | 0 | 881 | 2008 | Boughton Park, Worcester | Worcestershire | England | |||
| 201141 View | Quercus | petraea | A | 0 | 760 | 2007 | Kyre | Worcestershire | England | |||
| 237839 View | Populus | nigra subsp. betulifolia | A | 0 | 424 | 2015 | Castlemorton Common | Worcestershire | England | |||
| 291222 View | Populus | x canadensis 'Robusta' | A | 0 | 494 | 2022 | Abbey Park, Pershore | Worcestershire | England | |||
| 254788 View | Populus | nigra subsp. betulifolia | A | 25 | 425 | 2017 | Madresfield | Worcestershire | England | |||
| 201206 View | Populus | nigra subsp. betulifolia | A | 0 | 428 | 2008 | Welland (Great Malvern) | Worcestershire | England | |||
| 310062 View | Populus | nigra subsp. betulifolia | A | 0 | 430 | 2024 | Castlemorton Common | Worcestershire | England | |||
| 271644 View | Populus | nigra subsp. betulifolia | A | 0 | 495 | 2019 | Eastham (Tenbury Wells) | Worcestershire | England | |||
| 200987 View | Populus | nigra subsp. betulifolia | A | 0 | 430 | 2004 | Grimley | Worcestershire | England | |||
| 312679 View | Populus | nigra subsp. betulifolia | A | 0 | 495 | 2024 | Great Malvern | Worcestershire | England | |||
| 201312 View | Populus | nigra subsp. betulifolia | A | 0 | 430 | 2008 | Rock (Worcestershire) | Worcestershire | England | |||
| 254457 View | Populus | nigra subsp. betulifolia | A | 0 | 414 | 2017 | Grimley | Worcestershire | England | |||
| 200988 View | Populus | nigra subsp. betulifolia | A | 0 | 410 | 2004 | Ombersley | Worcestershire | England | |||
| 237835 View | Populus | nigra subsp. betulifolia | A | 0 | 410 | 2015 | Castlemorton Common | Worcestershire | England | |||
| 200944 View | Populus | nigra subsp. betulifolia | A | 0 | 490 | 2003 | Rock (Worcestershire) | Worcestershire | England | |||
| 201337 View | Populus | nigra subsp. betulifolia | A | 0 | 480 | 2008 | Bromsgrove | Worcestershire | England | |||
| 201323 View | Populus | nigra subsp. betulifolia | A | 0 | 479 | 2008 | Churchill (Kidderminster) | Worcestershire | England | |||
| 312681 View | Populus | nigra subsp. betulifolia | A | 0 | 477 | 2024 | Great Malvern | Worcestershire | England | |||
| 237820 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2015 | Castlemorton Common | Worcestershire | England | |||
| 201363 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2009 | Hollybush (Ledbury) | Worcestershire | England | |||
| 201063 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2005 | Bredon | Worcestershire | England | |||
| 201208 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2008 | Welland (Great Malvern) | Worcestershire | England | |||
| 201207 View | Populus | nigra subsp. betulifolia | A | 0 | 472 | 2008 | Welland (Great Malvern) | Worcestershire | England | |||
| 201308 View | Populus | nigra subsp. betulifolia | A | 0 | 470 | 2008 | Hunnington | Worcestershire | England | |||
| 201279 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2008 | Great Malvern | Worcestershire | England | |||
| 201280 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2008 | Great Malvern | Worcestershire | England |
Loading map…