Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Bridge Sollers · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
784
Year
2018
Tilia platyphyllos
English Bicknor · Gloucestershire · England
Form
D
Height (m)
0
Girth (cm)
784
Year
2023
Quercus robur
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
783
Year
2003
Quercus robur
Little Hallingbury · Essex · England
Form
A
Height (m)
0
Girth (cm)
783
Year
2024
Quercus petraea
Discoed · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
782
Year
2022
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
782
Year
2016
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
782
Year
2024
Quercus robur
Ashton Court Park, Long Ashton · Somerset · England
Form
A
Height (m)
0
Girth (cm)
782
Year
2007
Taxus baccata
Itchen Abbas parish church · Hampshire · England
Form
U
Height (m)
0
Girth (cm)
782
Year
2011
Taxus baccata
Lockerley parish church · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
782
Year
1999
Quercus robur
Lilleshall Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
782
Year
2012
Castanea sativa
Sundridge (Kent) · Kent · England
Form
A
Height (m)
0
Girth (cm)
782
Year
2023
Castanea sativa
Carshalton · Greater London · England
Form
A
Height (m)
0
Girth (cm)
782
Year
2010
Taxus baccata
Yazor · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
782
Year
1998
Taxus baccata
Tunstall (Kent) parish church · Kent · England
Form
C
Height (m)
0
Girth (cm)
782
Year
1999
Quercus petraea
Featherstone Castle · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
781
Year
2024
Cedrus libani
Farnham Park (Surrey) · Surrey · England
Form
A
Height (m)
0
Girth (cm)
781
Year
2006
Castanea sativa
Langley Park, Montrose · Angus · Scotland
Form
B
Height (m)
0
Girth (cm)
781
Year
2022
Cedrus libani
Tedsmore Hall · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2008
Cedrus libani
Upton Bishop · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2017
Taxus baccata
Priors Dean parish church · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
780
Year
1998
Castanea sativa
Montacute · Somerset · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2018
Castanea sativa
Cowdray Park · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2007
Castanea sativa
Shorne Woods Country Park · Kent · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2009
Castanea sativa
Tendring Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2010
Castanea sativa
Tendring Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2010
Salix x fragilis
York · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
780
Year
2014
Tilia x europaea
Langley Park, Slough · Buckinghamshire · England
Form
C
Height (m)
0
Girth (cm)
780
Year
2007
Sequoiadendron giganteum
Haywards Heath · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2024
Taxus baccata
Whitchurch (Andover) parish church · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
780
Year
2020
Fraxinus excelsior
Caersws · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
780
Year
2023
Fagus sylvatica
Brampton (Carlisle) · Cumbria · England
Form
C
Height (m)
0
Girth (cm)
780
Year
2017
Fagus sylvatica
Downley Common · Buckinghamshire · England
Form
C
Height (m)
0
Girth (cm)
780
Year
2008
Fagus sylvatica
Arundel: Rewell Wood · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
780
Year
2010
Quercus petraea
Pudleston · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
780
Year
2007
Quercus petraea
Grasmere · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
780
Year
2007
Populus x canadensis 'Serotina'
Crediton · Devon · England
Form
D
Height (m)
0
Girth (cm)
780
Year
2008
Quercus robur
Gnossall · Staffordshire · England
Form
A
Height (m)
14
Girth (cm)
780
Year
2007
Quercus robur
East Walton (Norfolk) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2010
Quercus robur
Salhouse · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
780
Year
2024
Quercus robur
Weston Longville · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2024
Quercus robur
Kidderminster Foreign · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2004
Quercus robur
Cutnall Green · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2003
Quercus robur
Llysdinam · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
780
Year
2022
Quercus robur
Garnons estate · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2018
Quercus robur
Hollybush (Ledbury) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2002
Quercus robur
Three Cocks (Aberllynfi) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
780
Year
2020
Quercus robur
Orwell Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2020
Quercus robur
Foy · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
780
Year
2020
Quercus robur
Easton Park, Little Easton · Essex · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2023
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) â–¼ | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 262641 View | Quercus | robur | B | 0 | 784 | 2018 | Bridge Sollers | Herefordshire | England | |||
| 302567 View | Tilia | platyphyllos | D | 0 | 784 | 2023 | English Bicknor | Gloucestershire | England | |||
| 206380 View | Quercus | robur | A | 0 | 783 | 2003 | Ickworth | Suffolk | England | |||
| 312898 View | Quercus | robur | A | 0 | 783 | 2024 | Little Hallingbury | Essex | England | |||
| 182796 View | Quercus | petraea | A | 0 | 782 | 2022 | Discoed | Powys | Wales | |||
| 245616 View | Quercus | petraea | B | 0 | 782 | 2016 | Croft Castle Park | Herefordshire | England | |||
| 199913 View | Quercus | robur | A | 0 | 782 | 2024 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 185985 View | Quercus | robur | A | 0 | 782 | 2007 | Ashton Court Park, Long Ashton | Somerset | England | |||
| 14911 View | Taxus | baccata | U | 0 | 782 | 2011 | Itchen Abbas parish church | Hampshire | England | |||
| 26636 View | Taxus | baccata | B | 0 | 782 | 1999 | Lockerley parish church | Hampshire | England | |||
| 30235 View | Quercus | robur | A | 0 | 782 | 2012 | Lilleshall Park | Shropshire | England | |||
| 301253 View | Castanea | sativa | A | 0 | 782 | 2023 | Sundridge (Kent) | Kent | England | |||
| 209628 View | Castanea | sativa | A | 0 | 782 | 2010 | Carshalton | Greater London | England | |||
| 140169 View | Taxus | baccata | B | 0 | 782 | 1998 | Yazor | Herefordshire | England | |||
| 70823 View | Taxus | baccata | C | 0 | 782 | 1999 | Tunstall (Kent) parish church | Kent | England | |||
| 219875 View | Quercus | petraea | A | 0 | 781 | 2024 | Featherstone Castle | Northumberland | England | |||
| 210199 View | Cedrus | libani | A | 0 | 781 | 2006 | Farnham Park (Surrey) | Surrey | England | |||
| 290501 View | Castanea | sativa | B | 0 | 781 | 2022 | Langley Park, Montrose | Angus | Scotland | |||
| 189348 View | Cedrus | libani | A | 0 | 780 | 2008 | Tedsmore Hall | Shropshire | England | |||
| 262105 View | Cedrus | libani | A | 0 | 780 | 2017 | Upton Bishop | Herefordshire | England | |||
| 26579 View | Taxus | baccata | B | 0 | 780 | 1998 | Priors Dean parish church | Hampshire | England | |||
| 263124 View | Castanea | sativa | A | 0 | 780 | 2018 | Montacute | Somerset | England | |||
| 216948 View | Castanea | sativa | A | 0 | 780 | 2007 | Cowdray Park | West Sussex | England | |||
| 233102 View | Castanea | sativa | A | 0 | 780 | 2009 | Shorne Woods Country Park | Kent | England | |||
| 209338 View | Castanea | sativa | A | 0 | 780 | 2010 | Tendring Hall | Suffolk | England | |||
| 209339 View | Castanea | sativa | A | 0 | 780 | 2010 | Tendring Hall | Suffolk | England | |||
| 232933 View |
|
Salix | x fragilis | B | 0 | 780 | 2014 | York | North Yorkshire | England | ||
| 183555 View | Tilia | x europaea | C | 0 | 780 | 2007 | Langley Park, Slough | Buckinghamshire | England | |||
| 183586 View | Sequoiadendron | giganteum | A | 0 | 780 | 2024 | Haywards Heath | West Sussex | England | |||
| 187556 View | Taxus | baccata | B | 0 | 780 | 2020 | Whitchurch (Andover) parish church | Hampshire | England | |||
| 300794 View | Fraxinus | excelsior | C | 0 | 780 | 2023 | Caersws | Powys | Wales | |||
| 255342 View | Fagus | sylvatica | C | 0 | 780 | 2017 | Brampton (Carlisle) | Cumbria | England | |||
| 188878 View | Fagus | sylvatica | C | 0 | 780 | 2008 | Downley Common | Buckinghamshire | England | |||
| 206238 View | Fagus | sylvatica | B | 0 | 780 | 2010 | Arundel: Rewell Wood | West Sussex | England | |||
| 185832 View |
|
Quercus | petraea | B | 0 | 780 | 2007 | Pudleston | Herefordshire | England | ||
| 185705 View | Quercus | petraea | B | 0 | 780 | 2007 | Grasmere | Cumbria | England | |||
| 203029 View | Populus | x canadensis 'Serotina' | D | 0 | 780 | 2008 | Crediton | Devon | England | |||
| 203484 View | Quercus | robur | A | 14 | 780 | 2007 | Gnossall | Staffordshire | England | |||
| 205523 View | Quercus | robur | A | 0 | 780 | 2010 | East Walton (Norfolk) | Norfolk | England | |||
| 312879 View | Quercus | robur | B | 0 | 780 | 2024 | Salhouse | Norfolk | England | |||
| 311276 View | Quercus | robur | A | 0 | 780 | 2024 | Weston Longville | Norfolk | England | |||
| 201014 View | Quercus | robur | A | 0 | 780 | 2004 | Kidderminster Foreign | Worcestershire | England | |||
| 200959 View | Quercus | robur | A | 0 | 780 | 2003 | Cutnall Green | Worcestershire | England | |||
| 291968 View | Quercus | robur | A | 0 | 780 | 2022 | Llysdinam | Powys | Wales | |||
| 263326 View | Quercus | robur | A | 0 | 780 | 2018 | Garnons estate | Herefordshire | England | |||
| 200926 View | Quercus | robur | A | 0 | 780 | 2002 | Hollybush (Ledbury) | Worcestershire | England | |||
| 276872 View | Quercus | robur | A | 0 | 780 | 2020 | Three Cocks (Aberllynfi) | Powys | Wales | |||
| 277450 View | Quercus | robur | A | 0 | 780 | 2020 | Orwell Park | Suffolk | England | |||
| 277138 View | Quercus | robur | B | 0 | 780 | 2020 | Foy | Herefordshire | England | |||
| 300193 View | Quercus | robur | A | 0 | 780 | 2023 | Easton Park, Little Easton | Essex | England |
Loading map…