Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Vaynor Park · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
824
Year
2024
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
817
Year
2024
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
810
Year
2024
Quercus robur
Little Hallingbury · Essex · England
Form
A
Height (m)
0
Girth (cm)
783
Year
2024
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
782
Year
2024
Quercus robur
Salhouse · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
780
Year
2024
Quercus robur
Weston Longville · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2024
Quercus robur
Windsor (town) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
778
Year
2024
Quercus robur
Bagot's Park · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
777
Year
2024
Quercus robur
Puckeridge · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
773
Year
2024
Quercus robur
Ashton Court Park, Long Ashton · Somerset · England
Form
A
Height (m)
0
Girth (cm)
772
Year
2024
Quercus robur
Llanfoist · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
770
Year
2024
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
762
Year
2024
Sequoia sempervirens
Hascombe Hill · Surrey · England
Form
A
Height (m)
0
Girth (cm)
632
Year
2024
Sequoiadendron giganteum
Haywards Heath · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2024
Sequoiadendron giganteum
Eversley parish church · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2024
Sequoiadendron giganteum
Kirk Ella · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2024
Sorbus aucuparia
Bradfield (Sheffield) · South Yorkshire · England
Form
D
Height (m)
0
Girth (cm)
460
Year
2024
Sorbus aucuparia
Llanspyddid · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
420
Year
2024
Sorbus aucuparia
Hallam Moors · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
330
Year
2024
Sorbus aucuparia
Eavestone · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
315
Year
2024
Sorbus aucuparia
Wharncliffe Side · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
310
Year
2024
Sorbus aucuparia
Wharncliffe Side · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
290
Year
2024
Sorbus aucuparia
Wharncliffe Side · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
290
Year
2024
Sorbus aucuparia
Patterdale · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
283
Year
2024
Sorbus aucuparia
Langsett (Sheffield) · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
280
Year
2024
Sorbus aucuparia
Bradfield (Sheffield) · South Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2024
Styphnolobium japonicum
Oxford · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
360
Year
2024
Styphnolobium japonicum
Old Malling Deanery · East Sussex · England
Form
B
Height (m)
0
Girth (cm)
317
Year
2024
Tamarix gallica
Les Mielles, St Ouen's Bay · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
176
Year
2024
Sequoia sempervirens
Coton Hall, Alveley · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2023
Sequoiadendron giganteum
Chew Magna · Somerset · England
Form
A
Height (m)
0
Girth (cm)
930
Year
2023
Sequoiadendron giganteum
Watford (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2023
Sorbus aucuparia
Llangynhafel · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
327
Year
2023
Sorbus aucuparia
Colebatch · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
300
Year
2023
Sorbus aucuparia
Okehampton · Devon · England
Form
B
Height (m)
0
Girth (cm)
300
Year
2023
Sorbus aucuparia
Dolgellau · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
269
Year
2023
Sorbus aucuparia
Sutton Park, Sutton Coldfield · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
251
Year
2023
Sorbus aucuparia
Dalmellington · East Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
204
Year
2023
Styrax formosanus
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
1.8
Girth (cm)
0
Year
2023
Tamarix gallica
St Buryan · Cornwall · England
Form
C
Height (m)
0
Girth (cm)
276
Year
2023
Taxodium distichum
Dursley · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
420
Year
2023
Taxus baccata
Michaelston-le-Pit · Glamorgan · Wales
Form
C
Height (m)
0
Girth (cm)
915
Year
2023
Taxus baccata
Ecchinswell · Hampshire · England
Form
D
Height (m)
0
Girth (cm)
810
Year
2023
Taxus baccata
Witley (Surrey) · Surrey · England
Form
A
Height (m)
0
Girth (cm)
771
Year
2023
Taxus baccata
Knowlton (Dorset) · Dorset · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2023
Taxus baccata
Boughton Aluph · Kent · England
Form
A
Height (m)
0
Girth (cm)
672
Year
2023
Taxus baccata
Compton Bassett Park · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
660
Year
2023
Taxus baccata
Witley (Surrey) · Surrey · England
Form
B
Height (m)
0
Girth (cm)
641
Year
2023
Quercus robur
Dudmaston Hall · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2023
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–¼ | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 310928 View | Quercus | robur | A | 0 | 824 | 2024 | Vaynor Park | Powys | Wales | |||
| 189544 View | Quercus | robur | B | 0 | 817 | 2024 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 311460 View | Quercus | robur | A | 0 | 810 | 2024 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 312898 View | Quercus | robur | A | 0 | 783 | 2024 | Little Hallingbury | Essex | England | |||
| 199913 View | Quercus | robur | A | 0 | 782 | 2024 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 312879 View | Quercus | robur | B | 0 | 780 | 2024 | Salhouse | Norfolk | England | |||
| 311276 View | Quercus | robur | A | 0 | 780 | 2024 | Weston Longville | Norfolk | England | |||
| 310010 View | Quercus | robur | A | 0 | 778 | 2024 | Windsor (town) | Berkshire | England | |||
| 301129 View | Quercus | robur | B | 0 | 777 | 2024 | Bagot's Park | Staffordshire | England | |||
| 310892 View | Quercus | robur | A | 0 | 773 | 2024 | Puckeridge | Hertfordshire | England | |||
| 309655 View | Quercus | robur | A | 0 | 772 | 2024 | Ashton Court Park, Long Ashton | Somerset | England | |||
| 311445 View | Quercus | robur | A | 0 | 770 | 2024 | Llanfoist | Monmouthshire | Wales | |||
| 311461 View | Quercus | robur | A | 0 | 762 | 2024 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 93808 View | Sequoia | sempervirens | A | 0 | 632 | 2024 | Hascombe Hill | Surrey | England | |||
| 183586 View | Sequoiadendron | giganteum | A | 0 | 780 | 2024 | Haywards Heath | West Sussex | England | |||
| 183614 View | Sequoiadendron | giganteum | A | 0 | 725 | 2024 | Eversley parish church | Hampshire | England | |||
| 310557 View | Sequoiadendron | giganteum | A | 0 | 650 | 2024 | Kirk Ella | East Riding of Yorkshire | England | |||
| 309363 View | Sorbus | aucuparia | D | 0 | 460 | 2024 | Bradfield (Sheffield) | South Yorkshire | England | |||
| 311341 View | Sorbus | aucuparia | A | 0 | 420 | 2024 | Llanspyddid | Powys | Wales | |||
| 312601 View | Sorbus | aucuparia | B | 0 | 330 | 2024 | Hallam Moors | South Yorkshire | England | |||
| 312791 View | Sorbus | aucuparia | B | 0 | 315 | 2024 | Eavestone | North Yorkshire | England | |||
| 310658 View | Sorbus | aucuparia | B | 0 | 310 | 2024 | Wharncliffe Side | South Yorkshire | England | |||
| 312544 View | Sorbus | aucuparia | B | 0 | 290 | 2024 | Wharncliffe Side | South Yorkshire | England | |||
| 310661 View | Sorbus | aucuparia | B | 0 | 290 | 2024 | Wharncliffe Side | South Yorkshire | England | |||
| 310150 View | Sorbus | aucuparia | A | 0 | 283 | 2024 | Patterdale | Cumbria | England | |||
| 312848 View | Sorbus | aucuparia | B | 0 | 280 | 2024 | Langsett (Sheffield) | South Yorkshire | England | |||
| 310731 View | Sorbus | aucuparia | A | 0 | 280 | 2024 | Bradfield (Sheffield) | South Yorkshire | England | |||
| 312801 View | Styphnolobium | japonicum | A | 0 | 360 | 2024 | Oxford | Oxfordshire | England | |||
| 312732 View | Styphnolobium | japonicum | B | 0 | 317 | 2024 | Old Malling Deanery | East Sussex | England | |||
| 311851 View | Tamarix | gallica | A | 0 | 176 | 2024 | Les Mielles, St Ouen's Bay | Jersey | Channel Islands | |||
| 302471 View | Sequoia | sempervirens | A | 0 | 740 | 2023 | Coton Hall, Alveley | Shropshire | England | |||
| 300301 View | Sequoiadendron | giganteum | A | 0 | 930 | 2023 | Chew Magna | Somerset | England | |||
| 299585 View | Sequoiadendron | giganteum | A | 0 | 850 | 2023 | Watford (Hertfordshire) | Hertfordshire | England | |||
| 302303 View | Sorbus | aucuparia | B | 0 | 327 | 2023 | Llangynhafel | Denbighshire | Wales | |||
| 300143 View | Sorbus | aucuparia | B | 0 | 300 | 2023 | Colebatch | Shropshire | England | |||
| 301667 View | Sorbus | aucuparia | B | 0 | 300 | 2023 | Okehampton | Devon | England | |||
| 300896 View | Sorbus | aucuparia | A | 0 | 269 | 2023 | Dolgellau | Gwynedd | Wales | |||
| 300255 View | Sorbus | aucuparia | A | 0 | 251 | 2023 | Sutton Park, Sutton Coldfield | Warwickshire | England | |||
| 299944 View | Sorbus | aucuparia | B | 0 | 204 | 2023 | Dalmellington | East Ayrshire | Scotland | |||
| 244154 View | Styrax | formosanus | A | 1.8 | 0 | 2023 | Alexandra Park, Hastings | East Sussex | England | |||
| 300608 View | Tamarix | gallica | C | 0 | 276 | 2023 | St Buryan | Cornwall | England | |||
| 301031 View | Taxodium | distichum | A | 0 | 420 | 2023 | Dursley | Gloucestershire | England | |||
| 299735 View | Taxus | baccata | C | 0 | 915 | 2023 | Michaelston-le-Pit | Glamorgan | Wales | |||
| 220228 View |
|
Taxus | baccata | D | 0 | 810 | 2023 | Ecchinswell | Hampshire | England | ||
| 129645 View | Taxus | baccata | A | 0 | 771 | 2023 | Witley (Surrey) | Surrey | England | |||
| 190816 View | Taxus | baccata | B | 0 | 700 | 2023 | Knowlton (Dorset) | Dorset | England | |||
| 298530 View | Taxus | baccata | A | 0 | 672 | 2023 | Boughton Aluph | Kent | England | |||
| 301478 View | Taxus | baccata | B | 0 | 660 | 2023 | Compton Bassett Park | Wiltshire | England | |||
| 129646 View | Taxus | baccata | B | 0 | 641 | 2023 | Witley (Surrey) | Surrey | England | |||
| 300977 View | Quercus | robur | B | 0 | 720 | 2023 | Dudmaston Hall | Shropshire | England |
Loading map…