Champion Trees List
7,501 trees (7,501 mapped)
Hesperocyparis macrocarpa
Sturminster Marshall · Dorset · England
Form
B
Height (m)
0
Girth (cm)
760
Year
2023
Taxus baccata
Llanidloes · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
530
Year
2023
Salix x fragilis
Kemerton · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
564
Year
2023
Acer pseudoplatanus f. variegatum
Donisthorpe · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
372
Year
2023
Salix x fragilis
Kemerton · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
571
Year
2023
Salix x fragilis
Beckford (Worcestershire) · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
524
Year
2023
Salix pentandra
Lochinver · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
140
Year
2023
Pinus radiata
Chiddingstone · Kent · England
Form
A
Height (m)
0
Girth (cm)
518
Year
2023
Ulmus glabra
Laugharne · Carmarthenshire · Wales
Form
A
Height (m)
0
Girth (cm)
380
Year
2023
Tilia cordata
Hintlesham · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
850
Year
2023
Betula pubescens
Llanelly (Abergavenney) · Monmouthshire · Wales
Form
E
Height (m)
0
Girth (cm)
1080
Year
2023
Fraxinus excelsior
Caersws · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
780
Year
2023
Taxus baccata
Leith Hill and Leith Hill Place · Surrey · England
Form
A
Height (m)
0
Girth (cm)
462
Year
2023
Cedrus libani
Leith Hill and Leith Hill Place · Surrey · England
Form
B
Height (m)
0
Girth (cm)
638
Year
2023
Malus sylvestris
Caersws · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
420
Year
2023
Pinus nigra subsp. nigra
Ballymenoch Park, Cultra · Co. Down · Ireland
Form
A
Height (m)
0
Girth (cm)
461
Year
2023
Malus domestica
Ashton under Hill · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
222
Year
2023
Ulmus minor subsp. minor
Portland Bill · Dorset · England
Form
A
Height (m)
0
Girth (cm)
209
Year
2023
Ulmus 'Sapporo Autumn Gold'
Portland Bill · Dorset · England
Form
B
Height (m)
0
Girth (cm)
201
Year
2023
Fraxinus excelsior
Caersws · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
520
Year
2023
Populus nigra subsp. betulifolia
Caersws · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
520
Year
2023
Fraxinus excelsior
Caersws · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
560
Year
2023
Alnus glutinosa
Bilsdale · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
510
Year
2023
Salix alba
Great Horkesley · Essex · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2023
Malus sylvestris
Otley (Yorkshire) · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
296
Year
2023
Rhamnus cathartica
Walsall · Staffordshire · England
Form
C
Height (m)
0
Girth (cm)
145
Year
2023
Populus nigra subsp. betulifolia
Bromeswell · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
476
Year
2023
Nothofagus obliqua
Headley (Surrey) · Surrey · England
Form
A
Height (m)
0
Girth (cm)
335
Year
2023
Pinus radiata
Penglais Campus, Aberystwyth · Ceredigion · Wales
Form
C
Height (m)
0
Girth (cm)
460
Year
2023
Acer pseudoplatanus
Comrie · Perth and Kinross · Scotland
Form
A
Height (m)
0
Girth (cm)
680
Year
2023
Acer pseudoplatanus
Comrie · Perth and Kinross · Scotland
Form
A
Height (m)
0
Girth (cm)
620
Year
2023
Fraxinus excelsior
Ashcombe (Devon) · Devon · England
Form
B
Height (m)
0
Girth (cm)
592
Year
2023
Quercus robur
Llanerfyl · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
730
Year
2023
Quercus x rosacea
Flordon · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
690
Year
2023
Taxus baccata 'Fastigiata Robusta'
Easebourne (Midhurst) · West Sussex · England
Form
A
Height (m)
5.6
Girth (cm)
0
Year
2023
Salix caprea
Llandinam · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
482
Year
2023
Acer pseudoplatanus f. variegatum
Barnack · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
380
Year
2023
Cedrus libani
Stormont · Co. Down · Ireland
Form
C
Height (m)
0
Girth (cm)
642
Year
2023
Fraxinus excelsior
Docklow · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2023
Tilia cordata
Church Stowe · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
660
Year
2023
Taxus baccata
Houghton Forest · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
450
Year
2023
Ginkgo biloba
Ashburton · Devon · England
Form
C
Height (m)
0
Girth (cm)
455
Year
2023
Fagus sylvatica f. purpurea
Winsford (Cheshire) · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2023
Quercus petraea
Denny · Falkirk · Scotland
Form
B
Height (m)
0
Girth (cm)
500
Year
2023
Tamarix gallica
St Buryan · Cornwall · England
Form
C
Height (m)
0
Girth (cm)
276
Year
2023
Fagus sylvatica
Ripon · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
628
Year
2023
Alnus glutinosa
Frodsham · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2023
Quercus robur
Northrepps · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2023
Corylus avellana
Llandinam · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
242
Year
2023
Acer campestre
Winksley · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
475
Year
2023
| Tree ID â–¼ | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300840 View | Hesperocyparis | macrocarpa | B | 0 | 760 | 2023 | Sturminster Marshall | Dorset | England | |||
| 300838 View | Taxus | baccata | C | 0 | 530 | 2023 | Llanidloes | Powys | Wales | |||
| 300833 View | Salix | x fragilis | A | 0 | 564 | 2023 | Kemerton | Worcestershire | England | |||
| 300832 View | Acer | pseudoplatanus f. variegatum | A | 0 | 372 | 2023 | Donisthorpe | Leicestershire | England | |||
| 300831 View | Salix | x fragilis | A | 0 | 571 | 2023 | Kemerton | Worcestershire | England | |||
| 300830 View | Salix | x fragilis | B | 0 | 524 | 2023 | Beckford (Worcestershire) | Worcestershire | England | |||
| 300822 View | Salix | pentandra | A | 0 | 140 | 2023 | Lochinver | Highland | Scotland | |||
| 300812 View | Pinus | radiata | A | 0 | 518 | 2023 | Chiddingstone | Kent | England | |||
| 300811 View | Ulmus | glabra | A | 0 | 380 | 2023 | Laugharne | Carmarthenshire | Wales | |||
| 300807 View | Tilia | cordata | C | 0 | 850 | 2023 | Hintlesham | Suffolk | England | |||
| 300797 View | Betula | pubescens | E | 0 | 1080 | 2023 | Llanelly (Abergavenney) | Monmouthshire | Wales | |||
| 300794 View | Fraxinus | excelsior | C | 0 | 780 | 2023 | Caersws | Powys | Wales | |||
| 300791 View | Taxus | baccata | A | 0 | 462 | 2023 | Leith Hill and Leith Hill Place | Surrey | England | |||
| 300789 View | Cedrus | libani | B | 0 | 638 | 2023 | Leith Hill and Leith Hill Place | Surrey | England | |||
| 300787 View | Malus | sylvestris | C | 0 | 420 | 2023 | Caersws | Powys | Wales | |||
| 300783 View | Pinus | nigra subsp. nigra | A | 0 | 461 | 2023 | Ballymenoch Park, Cultra | Co. Down | Ireland | |||
| 300775 View | Malus | domestica | A | 0 | 222 | 2023 | Ashton under Hill | Worcestershire | England | |||
| 300770 View | Ulmus | minor subsp. minor | A | 0 | 209 | 2023 | Portland Bill | Dorset | England | |||
| 300765 View | Ulmus | 'Sapporo Autumn Gold' | B | 0 | 201 | 2023 | Portland Bill | Dorset | England | |||
| 300761 View | Fraxinus | excelsior | A | 0 | 520 | 2023 | Caersws | Powys | Wales | |||
| 300760 View | Populus | nigra subsp. betulifolia | A | 0 | 520 | 2023 | Caersws | Powys | Wales | |||
| 300758 View | Fraxinus | excelsior | A | 0 | 560 | 2023 | Caersws | Powys | Wales | |||
| 300751 View | Alnus | glutinosa | B | 0 | 510 | 2023 | Bilsdale | North Yorkshire | England | |||
| 300748 View | Salix | alba | A | 0 | 650 | 2023 | Great Horkesley | Essex | England | |||
| 300742 View | Malus | sylvestris | A | 0 | 296 | 2023 | Otley (Yorkshire) | West Yorkshire | England | |||
| 300732 View | Rhamnus | cathartica | C | 0 | 145 | 2023 | Walsall | Staffordshire | England | |||
| 300720 View | Populus | nigra subsp. betulifolia | A | 0 | 476 | 2023 | Bromeswell | Suffolk | England | |||
| 300697 View | Nothofagus | obliqua | A | 0 | 335 | 2023 | Headley (Surrey) | Surrey | England | |||
| 300690 View | Pinus | radiata | C | 0 | 460 | 2023 | Penglais Campus, Aberystwyth | Ceredigion | Wales | |||
| 300689 View | Acer | pseudoplatanus | A | 0 | 680 | 2023 | Comrie | Perth and Kinross | Scotland | |||
| 300688 View | Acer | pseudoplatanus | A | 0 | 620 | 2023 | Comrie | Perth and Kinross | Scotland | |||
| 300685 View | Fraxinus | excelsior | B | 0 | 592 | 2023 | Ashcombe (Devon) | Devon | England | |||
| 300684 View | Quercus | robur | A | 0 | 730 | 2023 | Llanerfyl | Powys | Wales | |||
| 300678 View | Quercus | x rosacea | B | 0 | 690 | 2023 | Flordon | Norfolk | England | |||
| 300675 View |
|
Taxus | baccata 'Fastigiata Robusta' | A | 5.6 | 0 | 2023 | Easebourne (Midhurst) | West Sussex | England | ||
| 300662 View | Salix | caprea | C | 0 | 482 | 2023 | Llandinam | Powys | Wales | |||
| 300661 View | Acer | pseudoplatanus f. variegatum | A | 0 | 380 | 2023 | Barnack | Cambridgeshire | England | |||
| 300646 View | Cedrus | libani | C | 0 | 642 | 2023 | Stormont | Co. Down | Ireland | |||
| 300643 View | Fraxinus | excelsior | A | 0 | 650 | 2023 | Docklow | Herefordshire | England | |||
| 300637 View | Tilia | cordata | B | 0 | 660 | 2023 | Church Stowe | Northamptonshire | England | |||
| 300629 View | Taxus | baccata | B | 0 | 450 | 2023 | Houghton Forest | West Sussex | England | |||
| 300616 View | Ginkgo | biloba | C | 0 | 455 | 2023 | Ashburton | Devon | England | |||
| 300615 View | Fagus | sylvatica f. purpurea | A | 0 | 450 | 2023 | Winsford (Cheshire) | Cheshire | England | |||
| 300610 View | Quercus | petraea | B | 0 | 500 | 2023 | Denny | Falkirk | Scotland | |||
| 300608 View | Tamarix | gallica | C | 0 | 276 | 2023 | St Buryan | Cornwall | England | |||
| 300603 View | Fagus | sylvatica | B | 0 | 628 | 2023 | Ripon | North Yorkshire | England | |||
| 300599 View | Alnus | glutinosa | A | 0 | 430 | 2023 | Frodsham | Cheshire | England | |||
| 300595 View | Quercus | robur | A | 0 | 760 | 2023 | Northrepps | Norfolk | England | |||
| 300575 View | Corylus | avellana | B | 0 | 242 | 2023 | Llandinam | Powys | Wales | |||
| 300571 View | Acer | campestre | C | 0 | 475 | 2023 | Winksley | North Yorkshire | England |
Loading map…