Champion Trees List
7,501 trees (7,501 mapped)
Castanea sativa
Shrubland Park, Coddenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
810
Year
2010
Castanea sativa
Tendring Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
790
Year
2010
Castanea sativa
Tendring Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2010
Castanea sativa
Tendring Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2010
Castanea sativa
Tendring Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2010
Cedrus libani
Orwell Park · Suffolk · England
Form
B
Height (m)
24
Girth (cm)
890
Year
2009
Fraxinus excelsior
Nayland · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2010
Ilex aquifolium
Staverton Park (Suffolk) · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
286
Year
2012
Alnus glutinosa
Wherstead · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
474
Year
2021
Morus nigra
East Bergholt · Suffolk · England
Form
U
Height (m)
0
Girth (cm)
241
Year
2017
Acer campestre
Kentwell Hall, Long Melford · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
450
Year
2020
Acer campestre
Linstead · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
390
Year
2010
Acer campestre
Polstead Hall · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
389
Year
2023
Acer campestre
Ickworth · Suffolk · England
Form
A
Height (m)
18.4
Girth (cm)
359
Year
2023
Acer campestre
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
359
Year
2016
Acer campestre
Ickworth · Suffolk · England
Form
U
Height (m)
0
Girth (cm)
353
Year
2023
Acer campestre
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2016
Acer campestre
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
336
Year
2016
Acer campestre
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
335
Year
2003
Acer campestre
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
303
Year
2016
Zelkova carpinifolia 'James Gordon'
Worlingham · Suffolk · England
Form
B
Height (m)
7
Girth (cm)
798
Year
2016
Platyosprion platycarpum
East Bergholt Place · Suffolk · England
Form
A
Height (m)
13
Girth (cm)
158
Year
2016
Acer platanoides 'Schwedleri'
Farnham Park (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
310
Year
2020
Acer pseudoplatanus
Broke Hall, Nacton · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
670
Year
2008
Acer pseudoplatanus
Raydon · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
605
Year
2008
Aesculus hippocastanum
Polstead Hall · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
610
Year
2020
Carpinus betulus
South Elmham · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
570
Year
2008
Carpinus betulus
South Elmham · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
480
Year
2008
Carpinus betulus
South Elmham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
480
Year
2008
Carpinus betulus
South Elmham · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
460
Year
2008
Carpinus betulus
South Elmham · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
400
Year
2008
Carpinus betulus
Farnham Park (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2020
Castanea sativa
Shrubland Park, Coddenham · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
1050
Year
2010
Castanea sativa
Shrubland Park, Coddenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2010
Castanea sativa
Shrubland Park, Coddenham · Suffolk · England
Form
U
Height (m)
0
Girth (cm)
850
Year
2010
Alnus glutinosa
Leavenheath · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2010
Betula pubescens
Staverton Park (Suffolk) · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
416
Year
2012
Betula pubescens
Thorpeness · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
340
Year
2009
Betula pubescens
Staverton Park (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
338
Year
2016
Betula pubescens
Leiston · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
320
Year
2006
Betula pubescens
Snape (Suffolk) · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
302
Year
2016
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
548
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
477
Year
2021
Ulmus minor subsp. minor
Newbourne (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2021
Ulmus minor subsp. minor
Newbourne (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
465
Year
2021
Ulmus minor subsp. minor
Martlesham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2022
Ulmus minor subsp. minor
Brightwell (Woodbridge) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
433
Year
2021
Ulmus minor subsp. minor
Claydon (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2022
Ulmus minor subsp. minor
Stanstead (Suffolk) · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
426
Year
2023
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–¼ | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 206196 View | Castanea | sativa | A | 0 | 810 | 2010 | Shrubland Park, Coddenham | Suffolk | England | |||
| 164136 View | Castanea | sativa | A | 0 | 790 | 2010 | Tendring Hall | Suffolk | England | |||
| 209339 View | Castanea | sativa | A | 0 | 780 | 2010 | Tendring Hall | Suffolk | England | |||
| 209338 View | Castanea | sativa | A | 0 | 780 | 2010 | Tendring Hall | Suffolk | England | |||
| 108847 View | Castanea | sativa | A | 0 | 550 | 2010 | Tendring Hall | Suffolk | England | |||
| 77408 View |
|
Cedrus | libani | B | 24 | 890 | 2009 | Orwell Park | Suffolk | England | ||
| 209370 View | Fraxinus | excelsior | A | 0 | 530 | 2010 | Nayland | Suffolk | England | |||
| 216380 View | Ilex | aquifolium | B | 0 | 286 | 2012 | Staverton Park (Suffolk) | Suffolk | England | |||
| 283781 View | Alnus | glutinosa | B | 0 | 474 | 2021 | Wherstead | Suffolk | England | |||
| 54415 View | Morus | nigra | U | 0 | 241 | 2017 | East Bergholt | Suffolk | England | |||
| 275949 View | Acer | campestre | B | 0 | 450 | 2020 | Kentwell Hall, Long Melford | Suffolk | England | |||
| 210255 View | Acer | campestre | C | 0 | 390 | 2010 | Linstead | Suffolk | England | |||
| 301155 View | Acer | campestre | C | 0 | 389 | 2023 | Polstead Hall | Suffolk | England | |||
| 304431 View | Acer | campestre | A | 18.4 | 359 | 2023 | Ickworth | Suffolk | England | |||
| 245199 View | Acer | campestre | A | 0 | 359 | 2016 | Helmingham Park | Suffolk | England | |||
| 304432 View | Acer | campestre | U | 0 | 353 | 2023 | Ickworth | Suffolk | England | |||
| 245200 View | Acer | campestre | A | 0 | 350 | 2016 | Helmingham Park | Suffolk | England | |||
| 245305 View | Acer | campestre | A | 0 | 336 | 2016 | Helmingham Park | Suffolk | England | |||
| 206463 View | Acer | campestre | A | 0 | 335 | 2003 | Ickworth | Suffolk | England | |||
| 245291 View | Acer | campestre | A | 0 | 303 | 2016 | Helmingham Park | Suffolk | England | |||
| 5751 View |
|
Zelkova | carpinifolia 'James Gordon' | B | 7 | 798 | 2016 | Worlingham | Suffolk | England | ||
| 15312 View |
|
Platyosprion | platycarpum | A | 13 | 158 | 2016 | East Bergholt Place | Suffolk | England | ||
| 275679 View | Acer | platanoides 'Schwedleri' | A | 0 | 310 | 2020 | Farnham Park (Suffolk) | Suffolk | England | |||
| 200640 View | Acer | pseudoplatanus | B | 0 | 670 | 2008 | Broke Hall, Nacton | Suffolk | England | |||
| 200792 View | Acer | pseudoplatanus | A | 0 | 605 | 2008 | Raydon | Suffolk | England | |||
| 301164 View | Aesculus | hippocastanum | C | 0 | 610 | 2020 | Polstead Hall | Suffolk | England | |||
| 203500 View | Carpinus | betulus | C | 0 | 570 | 2008 | South Elmham | Suffolk | England | |||
| 203501 View | Carpinus | betulus | C | 0 | 480 | 2008 | South Elmham | Suffolk | England | |||
| 203502 View | Carpinus | betulus | A | 0 | 480 | 2008 | South Elmham | Suffolk | England | |||
| 203503 View | Carpinus | betulus | B | 0 | 460 | 2008 | South Elmham | Suffolk | England | |||
| 203504 View | Carpinus | betulus | B | 0 | 400 | 2008 | South Elmham | Suffolk | England | |||
| 276857 View | Carpinus | betulus | A | 0 | 400 | 2020 | Farnham Park (Suffolk) | Suffolk | England | |||
| 108813 View | Castanea | sativa | B | 0 | 1050 | 2010 | Shrubland Park, Coddenham | Suffolk | England | |||
| 206181 View | Castanea | sativa | A | 0 | 850 | 2010 | Shrubland Park, Coddenham | Suffolk | England | |||
| 109039 View | Castanea | sativa | U | 0 | 850 | 2010 | Shrubland Park, Coddenham | Suffolk | England | |||
| 209341 View | Alnus | glutinosa | A | 0 | 390 | 2010 | Leavenheath | Suffolk | England | |||
| 216395 View | Betula | pubescens | B | 0 | 416 | 2012 | Staverton Park (Suffolk) | Suffolk | England | |||
| 203494 View | Betula | pubescens | B | 0 | 340 | 2009 | Thorpeness | Suffolk | England | |||
| 245377 View | Betula | pubescens | A | 0 | 338 | 2016 | Staverton Park (Suffolk) | Suffolk | England | |||
| 203495 View | Betula | pubescens | B | 0 | 320 | 2006 | Leiston | Suffolk | England | |||
| 245407 View | Betula | pubescens | B | 0 | 302 | 2016 | Snape (Suffolk) | Suffolk | England | |||
| 262382 View | Ulmus | minor subsp. minor | A | 0 | 548 | 2021 | Akenham | Suffolk | England | |||
| 279954 View | Ulmus | minor subsp. minor | A | 0 | 477 | 2021 | Akenham | Suffolk | England | |||
| 284272 View | Ulmus | minor subsp. minor | A | 0 | 475 | 2021 | Newbourne (Suffolk) | Suffolk | England | |||
| 284323 View | Ulmus | minor subsp. minor | A | 0 | 475 | 2021 | Newbourne (Suffolk) | Suffolk | England | |||
| 283662 View | Ulmus | minor subsp. minor | A | 0 | 465 | 2021 | Akenham | Suffolk | England | |||
| 292232 View | Ulmus | minor subsp. minor | A | 0 | 440 | 2022 | Martlesham | Suffolk | England | |||
| 284581 View | Ulmus | minor subsp. minor | A | 0 | 433 | 2021 | Brightwell (Woodbridge) | Suffolk | England | |||
| 290369 View | Ulmus | minor subsp. minor | A | 0 | 430 | 2022 | Claydon (Suffolk) | Suffolk | England | |||
| 301525 View | Ulmus | minor subsp. minor | C | 0 | 426 | 2023 | Stanstead (Suffolk) | Suffolk | England |
Loading map…