Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Sproughton · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2007
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
729
Year
2016
Quercus robur
Woolverstone Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
728
Year
2020
Quercus robur
Levington · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2016
Quercus robur
Pannington Hall, Wherstead · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2017
Quercus robur
Kentwell Hall, Long Melford · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
847
Year
2022
Quercus robur
Kelsale · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
840
Year
2018
Quercus robur
Staverton Park (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
838
Year
2016
Quercus robur
Melton Park (Foxboro Hall) · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
830
Year
2010
Quercus robur
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
829
Year
2003
Quercus robur
Staverton Park (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
829
Year
2021
Quercus robur
Woolverstone Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
827
Year
2020
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
824
Year
2016
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
813
Year
2016
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
811
Year
2016
Quercus robur
Badwell Ash · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
810
Year
2009
Quercus robur
Orwell Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
805
Year
2020
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
802
Year
2016
Quercus robur
Stoke-by-Nayland · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2012
Quercus robur
Orwell Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
797
Year
2020
Quercus robur
Sibton Green · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
792
Year
2010
Quercus robur
Freston · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
790
Year
2016
Quercus robur
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
789
Year
2022
Quercus robur
Marlesford · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
788
Year
2017
Quercus robur
Woolverstone Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
785
Year
2021
Quercus robur
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
783
Year
2003
Quercus robur
Orwell Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2020
Quercus robur
Staverton Park (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
778
Year
2021
Quercus robur
Grundisburgh Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
776
Year
2020
Quercus robur
Orwell Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
772
Year
2021
Quercus robur
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2003
Quercus robur
Carlton Hall, Saxmundham · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
770
Year
2010
Quercus robur
Melford Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2009
Quercus robur
Orwell Country Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2008
Quercus robur
Woolverstone · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2021
Quercus robur
Henstead · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
768
Year
2022
Quercus robur
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
767
Year
2003
Quercus robur
Little Glemham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
765
Year
2016
Corylus avellana
Butley · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
591
Year
2016
Crataegus monogyna
Ickworth · Suffolk · England
Form
U
Height (m)
0
Girth (cm)
235
Year
2023
Crataegus monogyna
Woolverstone Park · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
235
Year
2020
Fraxinus excelsior
Hollesley · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
750
Year
2023
Fraxinus excelsior
Freckenham · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
610
Year
2023
Fraxinus excelsior
Hollesley · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2023
Fraxinus excelsior
Sutton Hoo · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2011
Fagus sylvatica
Ickworth · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
640
Year
2023
Fagus sylvatica
Rendlesham Forest · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
639
Year
2016
Castanea sativa
Carlton Hall, Saxmundham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
840
Year
2022
Castanea sativa
Shrubland Park, Coddenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
840
Year
2010
Castanea sativa
Tendring Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
830
Year
2010
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–¼ | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 209586 View | Quercus | robur | A | 0 | 730 | 2007 | Sproughton | Suffolk | England | |||
| 245144 View | Quercus | robur | A | 0 | 729 | 2016 | Helmingham Park | Suffolk | England | |||
| 277435 View | Quercus | robur | A | 0 | 728 | 2020 | Woolverstone Park | Suffolk | England | |||
| 245300 View | Quercus | robur | A | 0 | 725 | 2016 | Levington | Suffolk | England | |||
| 254595 View | Quercus | robur | A | 0 | 725 | 2017 | Pannington Hall, Wherstead | Suffolk | England | |||
| 292008 View | Quercus | robur | A | 0 | 847 | 2022 | Kentwell Hall, Long Melford | Suffolk | England | |||
| 262644 View | Quercus | robur | A | 0 | 840 | 2018 | Kelsale | Suffolk | England | |||
| 245358 View | Quercus | robur | A | 0 | 838 | 2016 | Staverton Park (Suffolk) | Suffolk | England | |||
| 209566 View | Quercus | robur | B | 0 | 830 | 2010 | Melton Park (Foxboro Hall) | Suffolk | England | |||
| 206379 View | Quercus | robur | A | 0 | 829 | 2003 | Ickworth | Suffolk | England | |||
| 284677 View | Quercus | robur | A | 0 | 829 | 2021 | Staverton Park (Suffolk) | Suffolk | England | |||
| 200672 View | Quercus | robur | A | 0 | 827 | 2020 | Woolverstone Park | Suffolk | England | |||
| 245308 View | Quercus | robur | A | 0 | 824 | 2016 | Helmingham Park | Suffolk | England | |||
| 245310 View | Quercus | robur | A | 0 | 813 | 2016 | Helmingham Park | Suffolk | England | |||
| 245309 View | Quercus | robur | A | 0 | 811 | 2016 | Helmingham Park | Suffolk | England | |||
| 206261 View | Quercus | robur | A | 0 | 810 | 2009 | Badwell Ash | Suffolk | England | |||
| 277443 View | Quercus | robur | A | 0 | 805 | 2020 | Orwell Park | Suffolk | England | |||
| 245318 View | Quercus | robur | A | 0 | 802 | 2016 | Helmingham Park | Suffolk | England | |||
| 216443 View | Quercus | robur | A | 0 | 800 | 2012 | Stoke-by-Nayland | Suffolk | England | |||
| 203507 View | Quercus | robur | A | 0 | 797 | 2020 | Orwell Park | Suffolk | England | |||
| 206126 View | Quercus | robur | B | 0 | 792 | 2010 | Sibton Green | Suffolk | England | |||
| 245389 View | Quercus | robur | A | 0 | 790 | 2016 | Freston | Suffolk | England | |||
| 143363 View | Quercus | robur | A | 0 | 789 | 2022 | Ickworth | Suffolk | England | |||
| 255659 View | Quercus | robur | A | 0 | 788 | 2017 | Marlesford | Suffolk | England | |||
| 284238 View | Quercus | robur | A | 0 | 785 | 2021 | Woolverstone Park | Suffolk | England | |||
| 206380 View | Quercus | robur | A | 0 | 783 | 2003 | Ickworth | Suffolk | England | |||
| 277450 View | Quercus | robur | A | 0 | 780 | 2020 | Orwell Park | Suffolk | England | |||
| 284681 View | Quercus | robur | A | 0 | 778 | 2021 | Staverton Park (Suffolk) | Suffolk | England | |||
| 276170 View | Quercus | robur | A | 0 | 776 | 2020 | Grundisburgh Hall | Suffolk | England | |||
| 284259 View | Quercus | robur | A | 0 | 772 | 2021 | Orwell Park | Suffolk | England | |||
| 206381 View | Quercus | robur | A | 0 | 770 | 2003 | Ickworth | Suffolk | England | |||
| 209623 View | Quercus | robur | B | 0 | 770 | 2010 | Carlton Hall, Saxmundham | Suffolk | England | |||
| 202231 View | Quercus | robur | A | 0 | 770 | 2009 | Melford Hall | Suffolk | England | |||
| 203508 View | Quercus | robur | A | 0 | 770 | 2008 | Orwell Country Park | Suffolk | England | |||
| 284284 View | Quercus | robur | A | 0 | 770 | 2021 | Woolverstone | Suffolk | England | |||
| 156827 View | Quercus | robur | A | 0 | 768 | 2022 | Henstead | Suffolk | England | |||
| 206382 View | Quercus | robur | A | 0 | 767 | 2003 | Ickworth | Suffolk | England | |||
| 245366 View | Quercus | robur | A | 0 | 765 | 2016 | Little Glemham | Suffolk | England | |||
| 245413 View | Corylus | avellana | C | 0 | 591 | 2016 | Butley | Suffolk | England | |||
| 304443 View | Crataegus | monogyna | U | 0 | 235 | 2023 | Ickworth | Suffolk | England | |||
| 277440 View | Crataegus | monogyna | C | 0 | 235 | 2020 | Woolverstone Park | Suffolk | England | |||
| 301849 View | Fraxinus | excelsior | C | 0 | 750 | 2023 | Hollesley | Suffolk | England | |||
| 300373 View | Fraxinus | excelsior | B | 0 | 610 | 2023 | Freckenham | Suffolk | England | |||
| 301852 View | Fraxinus | excelsior | A | 0 | 600 | 2023 | Hollesley | Suffolk | England | |||
| 238418 View | Fraxinus | excelsior | A | 0 | 560 | 2011 | Sutton Hoo | Suffolk | England | |||
| 304454 View | Fagus | sylvatica | B | 0 | 640 | 2023 | Ickworth | Suffolk | England | |||
| 245357 View | Fagus | sylvatica | C | 0 | 639 | 2016 | Rendlesham Forest | Suffolk | England | |||
| 293236 View | Castanea | sativa | A | 0 | 840 | 2022 | Carlton Hall, Saxmundham | Suffolk | England | |||
| 206175 View | Castanea | sativa | A | 0 | 840 | 2010 | Shrubland Park, Coddenham | Suffolk | England | |||
| 209335 View | Castanea | sativa | A | 0 | 830 | 2010 | Tendring Hall | Suffolk | England |
Loading map…