Champion Trees List
7,501 trees (7,501 mapped)
Fraxinus excelsior
Llanfyllin · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
472
Year
2013
Ginkgo biloba
Wynnstay Park · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
362
Year
2012
Ginkgo biloba
Pembroke · Pembrokeshire · Wales
Form
A
Height (m)
0
Girth (cm)
200
Year
2019
Ginkgo biloba
Gwysaney Hall · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
116
Year
2016
Hedera helix
Chirk · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
90
Year
2014
Hedera helix
Boultibrooke · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
75
Year
2017
Hedera helix
Meifod · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
70
Year
2013
Hesperocyparis macrocarpa 'Lutea'
Abersoch · Gwynedd · Wales
Form
C
Height (m)
0
Girth (cm)
468
Year
2007
Ilex aquifolium
Llanbedr-y-cennin · Conwy · Wales
Form
C
Height (m)
0
Girth (cm)
520
Year
2020
Ilex aquifolium
Glandyfi · Ceredigion · Wales
Form
C
Height (m)
0
Girth (cm)
465
Year
2009
Ilex aquifolium
Gwernyfed · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
300
Year
2022
Ilex aquifolium
Abergynolwyn · Gwynedd · Wales
Form
B
Height (m)
0
Girth (cm)
279
Year
2023
Cedrus libani
Garthmyl Hall · Powys · Wales
Form
A
Height (m)
29
Girth (cm)
762
Year
2023
Cedrus libani
Baskerville Hall (Clyro Court) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
760
Year
2007
Cedrus libani
Plas Power · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
700
Year
2007
Cedrus libani
Llanarth (Monmouth) · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
680
Year
2005
Cedrus libani
Mold · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
425
Year
2016
Chamaecyparis lawsoniana
Gwysaney Hall · Flintshire · Wales
Form
B
Height (m)
0
Girth (cm)
347
Year
2016
Chamaecyparis pisifera 'Plumosa'
Mamhilad: St Illtyd's churchyard · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
295
Year
2018
Corylus avellana
Pilleth · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
246
Year
2022
Corylus avellana
Llandinam · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
242
Year
2023
Corylus avellana
Churchstoke (Montgomery) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
146
Year
2011
Corylus avellana
Churchstoke (Montgomery) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
128
Year
2011
Corylus avellana
Llansantffraid-ym-Mechain · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
113
Year
2012
Crataegus laevigata 'Paul's Scarlet'
Penarth · Glamorgan · Wales
Form
A
Height (m)
0
Girth (cm)
125
Year
2009
Crataegus monogyna
Llanfrynach · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
270
Year
2013
Crataegus monogyna
Guilsfield · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
259
Year
2016
Crataegus monogyna
Llawr-y-Glyn · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
250
Year
2009
Crataegus monogyna
Abergavenny · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
250
Year
2019
Crataegus monogyna
Abergavenny · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
250
Year
2019
Crataegus monogyna
Talgarth · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
246
Year
2022
Crataegus monogyna
Dyffryn Ardudwy · Gwynedd · Wales
Form
B
Height (m)
0
Girth (cm)
210
Year
2022
Fraxinus excelsior
Nant-y-rhiw · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
600
Year
2010
Fraxinus excelsior
Llansilin · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
600
Year
2008
Fraxinus excelsior
Llangattock (Crickhowell) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
600
Year
2008
Fraxinus excelsior
Llanelly (Abergavenney) · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
600
Year
2007
Fraxinus excelsior
Strata Florida · Ceredigion · Wales
Form
A
Height (m)
0
Girth (cm)
594
Year
2022
Fraxinus excelsior
Mitchell Troy · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
590
Year
2007
Fraxinus excelsior
Llanstephan · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
580
Year
2020
Fraxinus excelsior
Talgarth · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
573
Year
2022
Fraxinus excelsior
New Radnor · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
570
Year
2019
Fraxinus excelsior
Churchstoke (Montgomery) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
562
Year
2020
Fraxinus excelsior
Caersws · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
560
Year
2023
Fraxinus excelsior
Llangattock (Crickhowell) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
560
Year
2020
Fraxinus excelsior
Three Cocks (Aberllynfi) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
556
Year
2019
Fraxinus excelsior
Dyserth · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
550
Year
2024
Fraxinus excelsior
Gresford · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
550
Year
2023
Fraxinus excelsior
Trevor · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
550
Year
2024
Fraxinus excelsior
Trevor · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
550
Year
2023
Fraxinus excelsior
Llangollen · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
550
Year
2024
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country â–¼ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 226022 View | Fraxinus | excelsior | A | 0 | 472 | 2013 | Llanfyllin | Powys | Wales | |||
| 216558 View | Ginkgo | biloba | A | 0 | 362 | 2012 | Wynnstay Park | Denbighshire | Wales | |||
| 272320 View | Ginkgo | biloba | A | 0 | 200 | 2019 | Pembroke | Pembrokeshire | Wales | |||
| 245916 View | Ginkgo | biloba | A | 0 | 116 | 2016 | Gwysaney Hall | Flintshire | Wales | |||
| 233233 View | Hedera | helix | A | 0 | 90 | 2014 | Chirk | Denbighshire | Wales | |||
| 255792 View | Hedera | helix | B | 0 | 75 | 2017 | Boultibrooke | Powys | Wales | |||
| 226036 View | Hedera | helix | A | 0 | 70 | 2013 | Meifod | Powys | Wales | |||
| 203161 View | Hesperocyparis | macrocarpa 'Lutea' | C | 0 | 468 | 2007 | Abersoch | Gwynedd | Wales | |||
| 275859 View | Ilex | aquifolium | C | 0 | 520 | 2020 | Llanbedr-y-cennin | Conwy | Wales | |||
| 209282 View | Ilex | aquifolium | C | 0 | 465 | 2009 | Glandyfi | Ceredigion | Wales | |||
| 290151 View | Ilex | aquifolium | B | 0 | 300 | 2022 | Gwernyfed | Powys | Wales | |||
| 300905 View | Ilex | aquifolium | B | 0 | 279 | 2023 | Abergynolwyn | Gwynedd | Wales | |||
| 80611 View | Cedrus | libani | A | 29 | 762 | 2023 | Garthmyl Hall | Powys | Wales | |||
| 182810 View | Cedrus | libani | B | 0 | 760 | 2007 | Baskerville Hall (Clyro Court) | Powys | Wales | |||
| 278369 View | Cedrus | libani | A | 0 | 700 | 2007 | Plas Power | Denbighshire | Wales | |||
| 210550 View | Cedrus | libani | A | 0 | 680 | 2005 | Llanarth (Monmouth) | Monmouthshire | Wales | |||
| 245906 View | Cedrus | libani | A | 0 | 425 | 2016 | Mold | Flintshire | Wales | |||
| 245909 View | Chamaecyparis | lawsoniana | B | 0 | 347 | 2016 | Gwysaney Hall | Flintshire | Wales | |||
| 263593 View | Chamaecyparis | pisifera 'Plumosa' | B | 0 | 295 | 2018 | Mamhilad: St Illtyd's churchyard | Monmouthshire | Wales | |||
| 290345 View | Corylus | avellana | B | 0 | 246 | 2022 | Pilleth | Powys | Wales | |||
| 300575 View | Corylus | avellana | B | 0 | 242 | 2023 | Llandinam | Powys | Wales | |||
| 219187 View | Corylus | avellana | B | 0 | 146 | 2011 | Churchstoke (Montgomery) | Powys | Wales | |||
| 219188 View | Corylus | avellana | A | 0 | 128 | 2011 | Churchstoke (Montgomery) | Powys | Wales | |||
| 215532 View | Corylus | avellana | B | 0 | 113 | 2012 | Llansantffraid-ym-Mechain | Powys | Wales | |||
| 209155 View | Crataegus | laevigata 'Paul's Scarlet' | A | 0 | 125 | 2009 | Penarth | Glamorgan | Wales | |||
| 226641 View | Crataegus | monogyna | B | 0 | 270 | 2013 | Llanfrynach | Powys | Wales | |||
| 246012 View | Crataegus | monogyna | B | 0 | 259 | 2016 | Guilsfield | Powys | Wales | |||
| 199965 View | Crataegus | monogyna | A | 0 | 250 | 2009 | Llawr-y-Glyn | Powys | Wales | |||
| 271840 View | Crataegus | monogyna | B | 0 | 250 | 2019 | Abergavenny | Monmouthshire | Wales | |||
| 271841 View | Crataegus | monogyna | B | 0 | 250 | 2019 | Abergavenny | Monmouthshire | Wales | |||
| 290146 View | Crataegus | monogyna | B | 0 | 246 | 2022 | Talgarth | Powys | Wales | |||
| 291236 View | Crataegus | monogyna | B | 0 | 210 | 2022 | Dyffryn Ardudwy | Gwynedd | Wales | |||
| 209360 View | Fraxinus | excelsior | A | 0 | 600 | 2010 | Nant-y-rhiw | Conwy | Wales | |||
| 188443 View | Fraxinus | excelsior | A | 0 | 600 | 2008 | Llansilin | Powys | Wales | |||
| 189299 View | Fraxinus | excelsior | A | 0 | 600 | 2008 | Llangattock (Crickhowell) | Powys | Wales | |||
| 218659 View | Fraxinus | excelsior | A | 0 | 600 | 2007 | Llanelly (Abergavenney) | Monmouthshire | Wales | |||
| 278410 View | Fraxinus | excelsior | A | 0 | 594 | 2022 | Strata Florida | Ceredigion | Wales | |||
| 209931 View | Fraxinus | excelsior | A | 0 | 590 | 2007 | Mitchell Troy | Monmouthshire | Wales | |||
| 276161 View | Fraxinus | excelsior | A | 0 | 580 | 2020 | Llanstephan | Powys | Wales | |||
| 290148 View | Fraxinus | excelsior | B | 0 | 573 | 2022 | Talgarth | Powys | Wales | |||
| 271491 View | Fraxinus | excelsior | A | 0 | 570 | 2019 | New Radnor | Powys | Wales | |||
| 276596 View | Fraxinus | excelsior | A | 0 | 562 | 2020 | Churchstoke (Montgomery) | Powys | Wales | |||
| 300758 View | Fraxinus | excelsior | A | 0 | 560 | 2023 | Caersws | Powys | Wales | |||
| 277008 View | Fraxinus | excelsior | A | 0 | 560 | 2020 | Llangattock (Crickhowell) | Powys | Wales | |||
| 271165 View | Fraxinus | excelsior | A | 0 | 556 | 2019 | Three Cocks (Aberllynfi) | Powys | Wales | |||
| 311758 View | Fraxinus | excelsior | A | 0 | 550 | 2024 | Dyserth | Denbighshire | Wales | |||
| 301988 View | Fraxinus | excelsior | A | 0 | 550 | 2023 | Gresford | Denbighshire | Wales | |||
| 309987 View | Fraxinus | excelsior | A | 0 | 550 | 2024 | Trevor | Denbighshire | Wales | |||
| 300992 View | Fraxinus | excelsior | B | 0 | 550 | 2023 | Trevor | Denbighshire | Wales | |||
| 311734 View | Fraxinus | excelsior | A | 0 | 550 | 2024 | Llangollen | Denbighshire | Wales |
Loading map…