Champion Trees List
7,501 trees (7,501 mapped)
Cedrus libani
Stubbing's House · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
862
Year
2018
Cedrus libani
Boultibrooke · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
855
Year
2017
Cedrus libani
Addington Palace · Greater London · England
Form
C
Height (m)
0
Girth (cm)
850
Year
2010
Cedrus libani
Sowton · Devon · England
Form
U
Height (m)
0
Girth (cm)
815
Year
2018
Cedrus libani
Hoo Park, St Paul's Walden · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
800
Year
2021
Cedrus libani
Ilam Park · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2010
Cedrus libani
Blakemere (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
798
Year
2012
Cedrus libani
Park Place, Henley-on-Thames · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
790
Year
2008
Cedrus libani
South Hill Park, Bracknell · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
788
Year
2020
Cedrus libani
Farnham Park (Surrey) · Surrey · England
Form
A
Height (m)
0
Girth (cm)
781
Year
2006
Cedrus libani
Upton Bishop · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2017
Cedrus libani
Tedsmore Hall · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2008
Cedrus libani
Croome Park · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
777
Year
2013
Cedrus libani
Cherrytrees House, Yetholm · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
770
Year
2023
Cedrus libani
Putley Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
765
Year
2013
Cedrus libani
Baskerville Hall (Clyro Court) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
760
Year
2007
Cedrus libani
Park Place, Henley-on-Thames · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2008
Cedrus libani
Newnham (Kent) · Kent · England
Form
A
Height (m)
0
Girth (cm)
755
Year
2011
Cedrus libani
Normanton Park Hotel (Rutland) · Rutland · England
Form
C
Height (m)
0
Girth (cm)
750
Year
2024
Cedrus libani
Kew: The Royal Mid Surrey Golf Course · Greater London · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2022
Cedrus libani
Marholm parish church · Cambridgeshire · England
Form
B
Height (m)
0
Girth (cm)
748
Year
2022
Cedrus libani
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
742
Year
2022
Cedrus libani
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2015
Cedrus libani
Lartington · Durham · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2020
Cedrus libani
Homme House, Much Marcle · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
725
Year
2018
Cedrus libani
Dumbleton Hall · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2022
Cedrus libani
Hardwick Hall Park (Derbyshire) · Derbyshire · England
Form
C
Height (m)
0
Girth (cm)
717
Year
2020
Cedrus libani
Dumbleton Hall · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
717
Year
2021
Cedrus libani
Basildon (Goring) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
713
Year
2019
Cedrus libani
Lartington · Durham · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2020
Cedrus libani
Henley Park, Henley-on-Thames · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
708
Year
2019
Cedrus libani
Remenham · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
707
Year
2008
Cedrus libani
Dumbleton Hall · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
705
Year
2021
Cedrus libani
St Giles's Park, Wimborne St Giles · Dorset · England
Form
C
Height (m)
0
Girth (cm)
705
Year
2022
Cedrus libani
Plas Power · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
700
Year
2007
Cedrus libani
Reading · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2017
Cedrus libani
Bramcote Hills Park · Nottinghamshire · England
Form
U
Height (m)
0
Girth (cm)
695
Year
2007
Cedrus libani
Stow Hall Gardens · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
690
Year
2010
Cedrus libani
Alveston (Stratford-upon-Avon) · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
688
Year
2014
Cedrus libani
Llanarth (Monmouth) · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
680
Year
2005
Cedrus libani
New Hall, Boreham · Essex · England
Form
B
Height (m)
0
Girth (cm)
674
Year
2023
Cedrus libani
Hallingbury Place · Essex · England
Form
A
Height (m)
0
Girth (cm)
671
Year
2024
Cedrus libani
Impney Park · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
652
Year
2019
Cedrus libani
Stormont · Co. Down · Ireland
Form
C
Height (m)
0
Girth (cm)
642
Year
2023
Cedrus libani
Leith Hill and Leith Hill Place · Surrey · England
Form
B
Height (m)
0
Girth (cm)
638
Year
2023
Cedrus libani
Claydon House (Buckinghamshire) · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
633
Year
2010
Cedrus libani
Alscot Park · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2021
Cedrus libani
Bretton Country Park · West Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
612
Year
2021
Cedrus libani
Eastnor Castle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2015
Cedrus libani
Manor House Hotel, Rockfield · Co. Fermanagh · Ireland
Form
A
Height (m)
0
Girth (cm)
540
Year
2009
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) â–¼ | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77122 View | Cedrus | libani | B | 0 | 862 | 2018 | Stubbing's House | Berkshire | England | |||
| 255788 View | Cedrus | libani | A | 0 | 855 | 2017 | Boultibrooke | Powys | Wales | |||
| 218133 View | Cedrus | libani | C | 0 | 850 | 2010 | Addington Palace | Greater London | England | |||
| 263519 View | Cedrus | libani | U | 0 | 815 | 2018 | Sowton | Devon | England | |||
| 284534 View | Cedrus | libani | B | 0 | 800 | 2021 | Hoo Park, St Paul's Walden | Hertfordshire | England | |||
| 219388 View | Cedrus | libani | A | 0 | 800 | 2010 | Ilam Park | Staffordshire | England | |||
| 215720 View | Cedrus | libani | A | 0 | 798 | 2012 | Blakemere (Herefordshire) | Herefordshire | England | |||
| 77008 View | Cedrus | libani | A | 0 | 790 | 2008 | Park Place, Henley-on-Thames | Berkshire | England | |||
| 276658 View | Cedrus | libani | B | 0 | 788 | 2020 | South Hill Park, Bracknell | Berkshire | England | |||
| 210199 View | Cedrus | libani | A | 0 | 781 | 2006 | Farnham Park (Surrey) | Surrey | England | |||
| 262105 View | Cedrus | libani | A | 0 | 780 | 2017 | Upton Bishop | Herefordshire | England | |||
| 189348 View | Cedrus | libani | A | 0 | 780 | 2008 | Tedsmore Hall | Shropshire | England | |||
| 227537 View | Cedrus | libani | A | 0 | 777 | 2013 | Croome Park | Worcestershire | England | |||
| 302252 View | Cedrus | libani | A | 0 | 770 | 2023 | Cherrytrees House, Yetholm | Scottish Borders | Scotland | |||
| 237618 View | Cedrus | libani | A | 0 | 765 | 2013 | Putley Court | Herefordshire | England | |||
| 182810 View | Cedrus | libani | B | 0 | 760 | 2007 | Baskerville Hall (Clyro Court) | Powys | Wales | |||
| 77009 View | Cedrus | libani | A | 0 | 760 | 2008 | Park Place, Henley-on-Thames | Berkshire | England | |||
| 242725 View | Cedrus | libani | A | 0 | 755 | 2011 | Newnham (Kent) | Kent | England | |||
| 311253 View | Cedrus | libani | C | 0 | 750 | 2024 | Normanton Park Hotel (Rutland) | Rutland | England | |||
| 290072 View | Cedrus | libani | A | 0 | 750 | 2022 | Kew: The Royal Mid Surrey Golf Course | Greater London | England | |||
| 94902 View | Cedrus | libani | B | 0 | 748 | 2022 | Marholm parish church | Cambridgeshire | England | |||
| 188433 View | Cedrus | libani | A | 0 | 742 | 2022 | Blenheim Park | Oxfordshire | England | |||
| 238611 View | Cedrus | libani | A | 0 | 740 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 276931 View | Cedrus | libani | A | 0 | 725 | 2020 | Lartington | Durham | England | |||
| 263079 View | Cedrus | libani | B | 0 | 725 | 2018 | Homme House, Much Marcle | Herefordshire | England | |||
| 290021 View | Cedrus | libani | B | 0 | 720 | 2022 | Dumbleton Hall | Gloucestershire | England | |||
| 277299 View | Cedrus | libani | C | 0 | 717 | 2020 | Hardwick Hall Park (Derbyshire) | Derbyshire | England | |||
| 290022 View | Cedrus | libani | B | 0 | 717 | 2021 | Dumbleton Hall | Gloucestershire | England | |||
| 272002 View | Cedrus | libani | B | 0 | 713 | 2019 | Basildon (Goring) | Berkshire | England | |||
| 276930 View | Cedrus | libani | A | 0 | 710 | 2020 | Lartington | Durham | England | |||
| 188866 View | Cedrus | libani | A | 0 | 708 | 2019 | Henley Park, Henley-on-Thames | Oxfordshire | England | |||
| 206577 View | Cedrus | libani | A | 0 | 707 | 2008 | Remenham | Berkshire | England | |||
| 290027 View | Cedrus | libani | B | 0 | 705 | 2021 | Dumbleton Hall | Gloucestershire | England | |||
| 314119 View | Cedrus | libani | C | 0 | 705 | 2022 | St Giles's Park, Wimborne St Giles | Dorset | England | |||
| 278369 View | Cedrus | libani | A | 0 | 700 | 2007 | Plas Power | Denbighshire | Wales | |||
| 254615 View | Cedrus | libani | B | 0 | 700 | 2017 | Reading | Berkshire | England | |||
| 183118 View | Cedrus | libani | U | 0 | 695 | 2007 | Bramcote Hills Park | Nottinghamshire | England | |||
| 201430 View | Cedrus | libani | A | 0 | 690 | 2010 | Stow Hall Gardens | Norfolk | England | |||
| 299580 View | Cedrus | libani | B | 0 | 688 | 2014 | Alveston (Stratford-upon-Avon) | Warwickshire | England | |||
| 210550 View | Cedrus | libani | A | 0 | 680 | 2005 | Llanarth (Monmouth) | Monmouthshire | Wales | |||
| 140488 View | Cedrus | libani | B | 0 | 674 | 2023 | New Hall, Boreham | Essex | England | |||
| 310216 View | Cedrus | libani | A | 0 | 671 | 2024 | Hallingbury Place | Essex | England | |||
| 272607 View | Cedrus | libani | A | 0 | 652 | 2019 | Impney Park | Worcestershire | England | |||
| 300646 View | Cedrus | libani | C | 0 | 642 | 2023 | Stormont | Co. Down | Ireland | |||
| 300789 View | Cedrus | libani | B | 0 | 638 | 2023 | Leith Hill and Leith Hill Place | Surrey | England | |||
| 140487 View | Cedrus | libani | A | 0 | 633 | 2010 | Claydon House (Buckinghamshire) | Buckinghamshire | England | |||
| 283896 View | Cedrus | libani | A | 0 | 630 | 2021 | Alscot Park | Warwickshire | England | |||
| 284818 View | Cedrus | libani | B | 0 | 612 | 2021 | Bretton Country Park | West Yorkshire | England | |||
| 237686 View | Cedrus | libani | A | 0 | 560 | 2015 | Eastnor Castle | Herefordshire | England | |||
| 203601 View | Cedrus | libani | A | 0 | 540 | 2009 | Manor House Hotel, Rockfield | Co. Fermanagh | Ireland |
Loading map…