Champion Trees List
7,501 trees (7,501 mapped)
Quercus cerris
St Saviour (Jersey) · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
532
Year
2023
Robinia pseudoacacia
St Saviour (Jersey) · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
345
Year
2023
Platanus x hispanica
St Saviour (Jersey) · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
550
Year
2023
Salix cinerea
Newry · Co. Down · Ireland
Form
B
Height (m)
0
Girth (cm)
200
Year
2023
Tilia x europaea
St Saviour (Jersey) · Jersey · Channel Islands
Form
C
Height (m)
0
Girth (cm)
650
Year
2023
Quercus robur
St Saviour (Jersey) · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
795
Year
2023
Salix caprea
Goshaden · Co. Derry · Ireland
Form
B
Height (m)
0
Girth (cm)
212
Year
2023
Betula x aurata
Bucklebury Common · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
285
Year
2023
Quercus ilex
St Helier · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
520
Year
2023
Tilia x europaea
Wootton Lodge, Ramshorn · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
641
Year
2023
Rhamnus cathartica
Cherkley Court, Mickleham · Surrey · England
Form
B
Height (m)
0
Girth (cm)
106
Year
2023
Rhamnus cathartica
Cherkley Court, Mickleham · Surrey · England
Form
B
Height (m)
0
Girth (cm)
110
Year
2023
Castanea sativa
St Mary (Jersey) · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
650
Year
2023
Tilia cordata
St Mary (Jersey) · Jersey · Channel Islands
Form
B
Height (m)
0
Girth (cm)
450
Year
2023
Rhamnus cathartica
Mickleham Downs · Surrey · England
Form
B
Height (m)
0
Girth (cm)
138
Year
2023
Corylus avellana
Walsall · Staffordshire · England
Form
C
Height (m)
0
Girth (cm)
722
Year
2023
Hesperocyparis macrocarpa
St Brelade · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
628
Year
2023
Taxus baccata
Dorking · Surrey · England
Form
B
Height (m)
0
Girth (cm)
448
Year
2023
Taxus baccata
Shobdon Court · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
472
Year
2023
Fraxinus excelsior
Bayston Hill · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
680
Year
2023
Malus domestica
Himbleton · Worcestershire · England
Form
D
Height (m)
0
Girth (cm)
295
Year
2023
Salix alba
Himbleton · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2023
Acer pseudoplatanus
Brecon · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
653
Year
2023
Quercus robur
Talybont-on-Usk · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
695
Year
2023
Populus x canadensis 'Regenerata'
Apperley (Deerhurst) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2023
Hovenia dulcis
Oxford University: University College · Oxfordshire · England
Form
A
Height (m)
9.7
Girth (cm)
73
Year
2023
Pinus sylvestris
Llanyre (Llanllyr) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
414
Year
2023
Ulmus minor Lockii Group
Gnossall · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
290
Year
2023
Tilia cordata
Newland Park, Chalfont Common · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2023
Juglans regia
Moreton Morrell · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2023
Salix alba
Willoughby-on-the-Wolds · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
565
Year
2023
Salix caprea
Bolton (Greater Manchester) · Lancashire · England
Form
C
Height (m)
0
Girth (cm)
376
Year
2023
Ulmus glabra
Ashby-de-la-Zouch · Leicestershire · England
Form
C
Height (m)
0
Girth (cm)
720
Year
2023
Salix x sepulcralis 'Chrysocoma'
Oxford University: Christ Church College · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2023
Prunus avium
Langdon (Basildon) · Essex · England
Form
A
Height (m)
0
Girth (cm)
370
Year
2023
Castanea sativa
Sundridge (Kent) · Kent · England
Form
B
Height (m)
0
Girth (cm)
849
Year
2023
Alnus glutinosa
Bewerley · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
430
Year
2023
Acer pseudoplatanus
Bellister Castle · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2023
Castanea sativa
Sundridge (Kent) · Kent · England
Form
A
Height (m)
0
Girth (cm)
782
Year
2023
Acer platanoides
Llanfrynach · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
500
Year
2023
Quercus robur
Birley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2023
Taxus baccata
Craiglockhart · Edinburgh · Scotland
Form
C
Height (m)
0
Girth (cm)
566
Year
2023
Malus sylvestris
Defynnog · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
300
Year
2023
Fraxinus excelsior
Ripon · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
532
Year
2023
Salix caprea
Llangattock (Crickhowell) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
480
Year
2023
Aesculus hippocastanum
Polstead Hall · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
610
Year
2020
Quercus robur
Polstead Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
690
Year
2015
Quercus robur
Polstead Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2015
Acer campestre
Polstead Hall · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
389
Year
2023
Populus nigra subsp. betulifolia
Llanwenarth Citra · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
700
Year
2023
| Tree ID â–¼ | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301458 View | Quercus | cerris | A | 0 | 532 | 2023 | St Saviour (Jersey) | Jersey | Channel Islands | |||
| 301455 View | Robinia | pseudoacacia | A | 0 | 345 | 2023 | St Saviour (Jersey) | Jersey | Channel Islands | |||
| 301449 View | Platanus | x hispanica | A | 0 | 550 | 2023 | St Saviour (Jersey) | Jersey | Channel Islands | |||
| 301448 View | Salix | cinerea | B | 0 | 200 | 2023 | Newry | Co. Down | Ireland | |||
| 301439 View | Tilia | x europaea | C | 0 | 650 | 2023 | St Saviour (Jersey) | Jersey | Channel Islands | |||
| 301438 View | Quercus | robur | A | 0 | 795 | 2023 | St Saviour (Jersey) | Jersey | Channel Islands | |||
| 301437 View | Salix | caprea | B | 0 | 212 | 2023 | Goshaden | Co. Derry | Ireland | |||
| 301433 View | Betula | x aurata | A | 0 | 285 | 2023 | Bucklebury Common | Berkshire | England | |||
| 301432 View | Quercus | ilex | A | 0 | 520 | 2023 | St Helier | Jersey | Channel Islands | |||
| 301429 View | Tilia | x europaea | A | 0 | 641 | 2023 | Wootton Lodge, Ramshorn | Staffordshire | England | |||
| 301415 View | Rhamnus | cathartica | B | 0 | 106 | 2023 | Cherkley Court, Mickleham | Surrey | England | |||
| 301414 View | Rhamnus | cathartica | B | 0 | 110 | 2023 | Cherkley Court, Mickleham | Surrey | England | |||
| 301411 View | Castanea | sativa | A | 0 | 650 | 2023 | St Mary (Jersey) | Jersey | Channel Islands | |||
| 301410 View | Tilia | cordata | B | 0 | 450 | 2023 | St Mary (Jersey) | Jersey | Channel Islands | |||
| 301404 View | Rhamnus | cathartica | B | 0 | 138 | 2023 | Mickleham Downs | Surrey | England | |||
| 301403 View | Corylus | avellana | C | 0 | 722 | 2023 | Walsall | Staffordshire | England | |||
| 301388 View | Hesperocyparis | macrocarpa | A | 0 | 628 | 2023 | St Brelade | Jersey | Channel Islands | |||
| 301378 View | Taxus | baccata | B | 0 | 448 | 2023 | Dorking | Surrey | England | |||
| 301377 View | Taxus | baccata | C | 0 | 472 | 2023 | Shobdon Court | Herefordshire | England | |||
| 301369 View | Fraxinus | excelsior | B | 0 | 680 | 2023 | Bayston Hill | Shropshire | England | |||
| 301360 View | Malus | domestica | D | 0 | 295 | 2023 | Himbleton | Worcestershire | England | |||
| 301349 View | Salix | alba | A | 0 | 560 | 2023 | Himbleton | Worcestershire | England | |||
| 301346 View | Acer | pseudoplatanus | A | 0 | 653 | 2023 | Brecon | Powys | Wales | |||
| 301345 View | Quercus | robur | A | 0 | 695 | 2023 | Talybont-on-Usk | Powys | Wales | |||
| 301343 View | Populus | x canadensis 'Regenerata' | B | 0 | 550 | 2023 | Apperley (Deerhurst) | Gloucestershire | England | |||
| 301340 View | Hovenia | dulcis | A | 9.7 | 73 | 2023 | Oxford University: University College | Oxfordshire | England | |||
| 301338 View | Pinus | sylvestris | A | 0 | 414 | 2023 | Llanyre (Llanllyr) | Powys | Wales | |||
| 301333 View | Ulmus | minor Lockii Group | A | 0 | 290 | 2023 | Gnossall | Staffordshire | England | |||
| 301330 View | Tilia | cordata | A | 0 | 600 | 2023 | Newland Park, Chalfont Common | Buckinghamshire | England | |||
| 301321 View | Juglans | regia | A | 0 | 400 | 2023 | Moreton Morrell | Warwickshire | England | |||
| 301319 View | Salix | alba | A | 0 | 565 | 2023 | Willoughby-on-the-Wolds | Nottinghamshire | England | |||
| 301312 View | Salix | caprea | C | 0 | 376 | 2023 | Bolton (Greater Manchester) | Lancashire | England | |||
| 301308 View | Ulmus | glabra | C | 0 | 720 | 2023 | Ashby-de-la-Zouch | Leicestershire | England | |||
| 301304 View | Salix | x sepulcralis 'Chrysocoma' | A | 0 | 400 | 2023 | Oxford University: Christ Church College | Oxfordshire | England | |||
| 301282 View | Prunus | avium | A | 0 | 370 | 2023 | Langdon (Basildon) | Essex | England | |||
| 301281 View | Castanea | sativa | B | 0 | 849 | 2023 | Sundridge (Kent) | Kent | England | |||
| 301275 View | Alnus | glutinosa | B | 0 | 430 | 2023 | Bewerley | North Yorkshire | England | |||
| 301272 View | Acer | pseudoplatanus | A | 0 | 520 | 2023 | Bellister Castle | Northumberland | England | |||
| 301253 View | Castanea | sativa | A | 0 | 782 | 2023 | Sundridge (Kent) | Kent | England | |||
| 301232 View | Acer | platanoides | A | 0 | 500 | 2023 | Llanfrynach | Powys | Wales | |||
| 301224 View | Quercus | robur | A | 0 | 760 | 2023 | Birley | Herefordshire | England | |||
| 301196 View | Taxus | baccata | C | 0 | 566 | 2023 | Craiglockhart | Edinburgh | Scotland | |||
| 301194 View | Malus | sylvestris | D | 0 | 300 | 2023 | Defynnog | Powys | Wales | |||
| 301181 View | Fraxinus | excelsior | A | 0 | 532 | 2023 | Ripon | North Yorkshire | England | |||
| 301169 View | Salix | caprea | A | 0 | 480 | 2023 | Llangattock (Crickhowell) | Powys | Wales | |||
| 301164 View | Aesculus | hippocastanum | C | 0 | 610 | 2020 | Polstead Hall | Suffolk | England | |||
| 301157 View | Quercus | robur | A | 0 | 690 | 2015 | Polstead Hall | Suffolk | England | |||
| 301156 View | Quercus | robur | A | 0 | 700 | 2015 | Polstead Hall | Suffolk | England | |||
| 301155 View | Acer | campestre | C | 0 | 389 | 2023 | Polstead Hall | Suffolk | England | |||
| 301140 View | Populus | nigra subsp. betulifolia | A | 0 | 700 | 2023 | Llanwenarth Citra | Monmouthshire | Wales |
Loading map…