Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Croome Park · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2004
Quercus robur
Ugbrooke Park · Devon · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2018
Quercus robur
Baverstock · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2008
Quercus robur
Aldermaston Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2009
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2012
Quercus robur
Hatfield Great Park (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2009
Quercus robur
Rowlstone · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
800
Year
2021
Quercus robur
Stoke-by-Nayland · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2012
Quercus robur
Lingen · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2008
Quercus robur
Burston (Norfolk) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2010
Quercus robur
Geddington · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2019
Quercus robur
Worthen · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2018
Salix alba
Hanbury Park (Worcestershire) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2013
Salix alba
Colton (Rugeley) · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2019
Quercus petraea
Haye Park, Ludlow · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2012
Quercus petraea
Gregynog Hall · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
800
Year
2023
Quercus petraea
Gregynog Hall · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
800
Year
2023
Quercus petraea
Achnacarry · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
800
Year
2022
Prunus padus
Washfold (Marske) · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
800
Year
2013
Acer pseudoplatanus
Holystone (Northumberland) · Northumberland · England
Form
D
Height (m)
0
Girth (cm)
800
Year
2020
Alnus glutinosa
Coventry · Warwickshire · England
Form
C
Height (m)
0
Girth (cm)
800
Year
2023
Cedrus libani
Ilam Park · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2010
Cedrus libani
Hoo Park, St Paul's Walden · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
800
Year
2021
Castanea sativa
Caergwlre · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
800
Year
2007
Castanea sativa
North Walsham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2010
Castanea sativa
Blickling Park · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
800
Year
2024
Castanea sativa
Harlestone · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2019
Castanea sativa
Moccas Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2001
Castanea sativa
Littledean · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2013
Castanea sativa
Shipton Moyne · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
800
Year
2021
Castanea sativa
Burton Park, Duncton · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
800
Year
2010
Castanea sativa
Newhouse Park, Mamhead · Devon · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2007
Castanea sativa
Bemersyde · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
800
Year
2007
Hesperocyparis macrocarpa
Rosel Manor · Jersey · Channel Islands
Form
B
Height (m)
0
Girth (cm)
800
Year
2023
Pinus radiata
Golden Grove · Carmarthenshire · Wales
Form
B
Height (m)
36
Girth (cm)
800
Year
2018
Fraxinus excelsior
Sudeley · Gloucestershire · England
Form
D
Height (m)
0
Girth (cm)
800
Year
2021
Platanus x hispanica
Fulham · Greater London · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2023
Fagus sylvatica
Loughrigg · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
800
Year
2022
Fagus sylvatica
Crockenhill · Kent · England
Form
C
Height (m)
0
Girth (cm)
800
Year
2023
Quercus robur
Kentchurch · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
798
Year
2018
Quercus robur
Dudmaston Hall · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
798
Year
2020
Quercus petraea
Rhydspence · Herefordshire · England
Form
A
Height (m)
15
Girth (cm)
798
Year
2004
Thuja plicata
Sweeney Hall Hotel · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
798
Year
2009
Taxus baccata
Rhulen: St David's churchyard · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
798
Year
1999
Taxus baccata
Old Colwall · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
798
Year
2004
Zelkova carpinifolia 'James Gordon'
Worlingham · Suffolk · England
Form
B
Height (m)
7
Girth (cm)
798
Year
2016
Cedrus libani
Blakemere (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
798
Year
2012
Castanea sativa
Cassiobury Park · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
798
Year
2012
Castanea sativa
Ashton Court Park, Long Ashton · Somerset · England
Form
A
Height (m)
0
Girth (cm)
798
Year
2023
Taxus baccata
Ankerwycke · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
798
Year
2020
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) â–¼ | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201035 View | Quercus | robur | A | 0 | 800 | 2004 | Croome Park | Worcestershire | England | |||
| 263891 View | Quercus | robur | A | 0 | 800 | 2018 | Ugbrooke Park | Devon | England | |||
| 203553 View | Quercus | robur | A | 0 | 800 | 2008 | Baverstock | Wiltshire | England | |||
| 202036 View | Quercus | robur | A | 0 | 800 | 2009 | Aldermaston Park | Berkshire | England | |||
| 215258 View | Quercus | robur | A | 0 | 800 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 203214 View | Quercus | robur | A | 0 | 800 | 2009 | Hatfield Great Park (Hertfordshire) | Hertfordshire | England | |||
| 283423 View | Quercus | robur | B | 0 | 800 | 2021 | Rowlstone | Herefordshire | England | |||
| 216443 View | Quercus | robur | A | 0 | 800 | 2012 | Stoke-by-Nayland | Suffolk | England | |||
| 189298 View | Quercus | robur | A | 0 | 800 | 2008 | Lingen | Herefordshire | England | |||
| 205516 View | Quercus | robur | A | 0 | 800 | 2010 | Burston (Norfolk) | Norfolk | England | |||
| 271038 View | Quercus | robur | A | 0 | 800 | 2019 | Geddington | Northamptonshire | England | |||
| 278446 View | Quercus | robur | A | 0 | 800 | 2018 | Worthen | Shropshire | England | |||
| 228058 View | Salix | alba | A | 0 | 800 | 2013 | Hanbury Park (Worcestershire) | Worcestershire | England | |||
| 271843 View | Salix | alba | A | 0 | 800 | 2019 | Colton (Rugeley) | Staffordshire | England | |||
| 233303 View | Quercus | petraea | A | 0 | 800 | 2012 | Haye Park, Ludlow | Herefordshire | England | |||
| 299594 View | Quercus | petraea | A | 0 | 800 | 2023 | Gregynog Hall | Powys | Wales | |||
| 299597 View | Quercus | petraea | A | 0 | 800 | 2023 | Gregynog Hall | Powys | Wales | |||
| 292317 View | Quercus | petraea | A | 0 | 800 | 2022 | Achnacarry | Highland | Scotland | |||
| 228066 View | Prunus | padus | C | 0 | 800 | 2013 | Washfold (Marske) | North Yorkshire | England | |||
| 276212 View | Acer | pseudoplatanus | D | 0 | 800 | 2020 | Holystone (Northumberland) | Northumberland | England | |||
| 299827 View | Alnus | glutinosa | C | 0 | 800 | 2023 | Coventry | Warwickshire | England | |||
| 219388 View | Cedrus | libani | A | 0 | 800 | 2010 | Ilam Park | Staffordshire | England | |||
| 284534 View | Cedrus | libani | B | 0 | 800 | 2021 | Hoo Park, St Paul's Walden | Hertfordshire | England | |||
| 203440 View | Castanea | sativa | A | 0 | 800 | 2007 | Caergwlre | Flintshire | Wales | |||
| 205484 View | Castanea | sativa | A | 0 | 800 | 2010 | North Walsham | Norfolk | England | |||
| 311190 View | Castanea | sativa | B | 0 | 800 | 2024 | Blickling Park | Norfolk | England | |||
| 272403 View | Castanea | sativa | A | 0 | 800 | 2019 | Harlestone | Northamptonshire | England | |||
| 217090 View | Castanea | sativa | A | 0 | 800 | 2001 | Moccas Park | Herefordshire | England | |||
| 228122 View | Castanea | sativa | A | 0 | 800 | 2013 | Littledean | Gloucestershire | England | |||
| 285024 View | Castanea | sativa | B | 0 | 800 | 2021 | Shipton Moyne | Gloucestershire | England | |||
| 108935 View | Castanea | sativa | B | 0 | 800 | 2010 | Burton Park, Duncton | West Sussex | England | |||
| 203059 View | Castanea | sativa | A | 0 | 800 | 2007 | Newhouse Park, Mamhead | Devon | England | |||
| 27258 View | Castanea | sativa | A | 0 | 800 | 2007 | Bemersyde | Scottish Borders | Scotland | |||
| 301950 View | Hesperocyparis | macrocarpa | B | 0 | 800 | 2023 | Rosel Manor | Jersey | Channel Islands | |||
| 67658 View |
|
Pinus | radiata | B | 36 | 800 | 2018 | Golden Grove | Carmarthenshire | Wales | ||
| 284056 View | Fraxinus | excelsior | D | 0 | 800 | 2021 | Sudeley | Gloucestershire | England | |||
| 300522 View | Platanus | x hispanica | A | 0 | 800 | 2023 | Fulham | Greater London | England | |||
| 290259 View | Fagus | sylvatica | B | 0 | 800 | 2022 | Loughrigg | Cumbria | England | |||
| 300011 View | Fagus | sylvatica | C | 0 | 800 | 2023 | Crockenhill | Kent | England | |||
| 262951 View | Quercus | robur | A | 0 | 798 | 2018 | Kentchurch | Herefordshire | England | |||
| 278589 View | Quercus | robur | A | 0 | 798 | 2020 | Dudmaston Hall | Shropshire | England | |||
| 156769 View | Quercus | petraea | A | 15 | 798 | 2004 | Rhydspence | Herefordshire | England | |||
| 209187 View | Thuja | plicata | C | 0 | 798 | 2009 | Sweeney Hall Hotel | Shropshire | England | |||
| 182642 View | Taxus | baccata | U | 0 | 798 | 1999 | Rhulen: St David's churchyard | Powys | Wales | |||
| 182612 View | Taxus | baccata | B | 0 | 798 | 2004 | Old Colwall | Herefordshire | England | |||
| 5751 View |
|
Zelkova | carpinifolia 'James Gordon' | B | 7 | 798 | 2016 | Worlingham | Suffolk | England | ||
| 215720 View | Cedrus | libani | A | 0 | 798 | 2012 | Blakemere (Herefordshire) | Herefordshire | England | |||
| 216856 View | Castanea | sativa | A | 0 | 798 | 2012 | Cassiobury Park | Hertfordshire | England | |||
| 206899 View | Castanea | sativa | A | 0 | 798 | 2023 | Ashton Court Park, Long Ashton | Somerset | England | |||
| 26522 View | Taxus | baccata | B | 0 | 798 | 2020 | Ankerwycke | Berkshire | England |
Loading map…