Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Earl Soham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
715
Year
2009
Quercus robur
Woolverstone Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
712
Year
2020
Quercus robur
Ampton · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2024
Quercus robur
Poslingford · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2023
Quercus robur
Melford Hall · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
710
Year
2009
Quercus robur
Tendring Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2010
Quercus robur
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
708
Year
2023
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
707
Year
2016
Quercus robur
Bramfield (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
701
Year
2024
Quercus robur
Claydon (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2022
Quercus robur
Polstead Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2015
Quercus robur
Polstead Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
690
Year
2015
Quercus robur
Dunwich · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2011
Robinia pseudoacacia
Kesgrave Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2011
Salix alba
Chelsworth · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
785
Year
2019
Salix alba
Creeting St Mary · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2009
Salix alba
Stratford St Mary · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
630
Year
2011
Salix alba
Gippeswyck Park, Ipswich · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
609
Year
2021
Salix caprea
Long Melford · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
499
Year
2022
Sequoiadendron giganteum
Broke Hall, Nacton · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
820
Year
2009
Sorbus aucuparia
Staverton Park (Suffolk) · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
290
Year
2012
Quercus robur
Frostenden · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
762
Year
2016
Quercus robur
Ubbeston · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
762
Year
2010
Quercus robur
Kelsale · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
762
Year
2010
Quercus robur
Ickworth · Suffolk · England
Form
D
Height (m)
0
Girth (cm)
760
Year
2003
Quercus robur
Orwell Country Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2009
Quercus robur
Ipswich · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
759
Year
2021
Quercus robur
Long Melford · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
758
Year
2022
Quercus robur
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
756
Year
2023
Quercus robur
Great Glemham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
754
Year
2017
Quercus robur
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
752
Year
2003
Quercus robur
Reydon · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2020
Quercus robur
Hoxne · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2018
Quercus robur
Woolverstone Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2021
Quercus robur
Orwell Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
749
Year
2021
Quercus robur
Staverton Park (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2016
Quercus robur
Melford Hall · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
745
Year
2009
Quercus robur
Woolverstone Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
744
Year
2020
Quercus robur
Levington · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
742
Year
2015
Quercus robur
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
741
Year
2003
Quercus robur
Henham Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2016
Quercus robur
Saxmundham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2009
Quercus robur
Wickhambrook · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
740
Year
2010
Quercus robur
Rendlesham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
739
Year
2016
Quercus robur
Staverton Park (Suffolk) · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
739
Year
2021
Quercus robur
Campsea Ashe Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
737
Year
2016
Quercus robur
Campsea Ashe Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
737
Year
2016
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
735
Year
2016
Quercus robur
Rendham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2020
Quercus robur
Bradfield St George · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2009
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–¼ | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 209569 View | Quercus | robur | A | 0 | 715 | 2009 | Earl Soham | Suffolk | England | |||
| 277432 View | Quercus | robur | A | 0 | 712 | 2020 | Woolverstone Park | Suffolk | England | |||
| 309893 View | Quercus | robur | A | 0 | 710 | 2024 | Ampton | Suffolk | England | |||
| 302572 View | Quercus | robur | A | 0 | 710 | 2023 | Poslingford | Suffolk | England | |||
| 202232 View | Quercus | robur | B | 0 | 710 | 2009 | Melford Hall | Suffolk | England | |||
| 209336 View | Quercus | robur | A | 0 | 710 | 2010 | Tendring Hall | Suffolk | England | |||
| 304368 View | Quercus | robur | A | 0 | 708 | 2023 | Ickworth | Suffolk | England | |||
| 245233 View | Quercus | robur | A | 0 | 707 | 2016 | Helmingham Park | Suffolk | England | |||
| 311710 View | Quercus | robur | A | 0 | 701 | 2024 | Bramfield (Suffolk) | Suffolk | England | |||
| 292006 View | Quercus | robur | A | 0 | 700 | 2022 | Claydon (Suffolk) | Suffolk | England | |||
| 301156 View | Quercus | robur | A | 0 | 700 | 2015 | Polstead Hall | Suffolk | England | |||
| 301157 View | Quercus | robur | A | 0 | 690 | 2015 | Polstead Hall | Suffolk | England | |||
| 218166 View | Quercus | robur | A | 0 | 570 | 2011 | Dunwich | Suffolk | England | |||
| 218171 View | Robinia | pseudoacacia | A | 0 | 390 | 2011 | Kesgrave Hall | Suffolk | England | |||
| 271161 View | Salix | alba | B | 0 | 785 | 2019 | Chelsworth | Suffolk | England | |||
| 206632 View | Salix | alba | A | 0 | 630 | 2009 | Creeting St Mary | Suffolk | England | |||
| 218154 View | Salix | alba | B | 0 | 630 | 2011 | Stratford St Mary | Suffolk | England | |||
| 154000 View |
|
Salix | alba | A | 0 | 609 | 2021 | Gippeswyck Park, Ipswich | Suffolk | England | ||
| 292199 View | Salix | caprea | C | 0 | 499 | 2022 | Long Melford | Suffolk | England | |||
| 200457 View | Sequoiadendron | giganteum | A | 0 | 820 | 2009 | Broke Hall, Nacton | Suffolk | England | |||
| 216383 View | Sorbus | aucuparia | C | 0 | 290 | 2012 | Staverton Park (Suffolk) | Suffolk | England | |||
| 244574 View | Quercus | robur | B | 0 | 762 | 2016 | Frostenden | Suffolk | England | |||
| 206117 View | Quercus | robur | A | 0 | 762 | 2010 | Ubbeston | Suffolk | England | |||
| 206134 View | Quercus | robur | A | 0 | 762 | 2010 | Kelsale | Suffolk | England | |||
| 206383 View | Quercus | robur | D | 0 | 760 | 2003 | Ickworth | Suffolk | England | |||
| 201385 View | Quercus | robur | A | 0 | 760 | 2009 | Orwell Country Park | Suffolk | England | |||
| 285187 View | Quercus | robur | B | 0 | 759 | 2021 | Ipswich | Suffolk | England | |||
| 271545 View | Quercus | robur | A | 0 | 758 | 2022 | Long Melford | Suffolk | England | |||
| 304367 View | Quercus | robur | A | 0 | 756 | 2023 | Ickworth | Suffolk | England | |||
| 255699 View | Quercus | robur | A | 0 | 754 | 2017 | Great Glemham | Suffolk | England | |||
| 206384 View | Quercus | robur | A | 0 | 752 | 2003 | Ickworth | Suffolk | England | |||
| 278401 View | Quercus | robur | A | 0 | 750 | 2020 | Reydon | Suffolk | England | |||
| 263282 View | Quercus | robur | A | 0 | 750 | 2018 | Hoxne | Suffolk | England | |||
| 284233 View | Quercus | robur | A | 0 | 750 | 2021 | Woolverstone Park | Suffolk | England | |||
| 284256 View | Quercus | robur | A | 0 | 749 | 2021 | Orwell Park | Suffolk | England | |||
| 245359 View | Quercus | robur | A | 0 | 745 | 2016 | Staverton Park (Suffolk) | Suffolk | England | |||
| 202233 View | Quercus | robur | B | 0 | 745 | 2009 | Melford Hall | Suffolk | England | |||
| 277425 View | Quercus | robur | A | 0 | 744 | 2020 | Woolverstone Park | Suffolk | England | |||
| 245356 View | Quercus | robur | A | 0 | 742 | 2015 | Levington | Suffolk | England | |||
| 206385 View | Quercus | robur | A | 0 | 741 | 2003 | Ickworth | Suffolk | England | |||
| 244573 View | Quercus | robur | A | 0 | 740 | 2016 | Henham Hall | Suffolk | England | |||
| 203511 View | Quercus | robur | A | 0 | 740 | 2009 | Saxmundham | Suffolk | England | |||
| 203506 View | Quercus | robur | B | 0 | 740 | 2010 | Wickhambrook | Suffolk | England | |||
| 245416 View | Quercus | robur | A | 0 | 739 | 2016 | Rendlesham | Suffolk | England | |||
| 284692 View | Quercus | robur | B | 0 | 739 | 2021 | Staverton Park (Suffolk) | Suffolk | England | |||
| 245320 View | Quercus | robur | A | 0 | 737 | 2016 | Campsea Ashe Park | Suffolk | England | |||
| 245415 View | Quercus | robur | A | 0 | 737 | 2016 | Campsea Ashe Park | Suffolk | England | |||
| 245297 View | Quercus | robur | A | 0 | 735 | 2016 | Helmingham Park | Suffolk | England | |||
| 277359 View | Quercus | robur | A | 0 | 730 | 2020 | Rendham | Suffolk | England | |||
| 206522 View | Quercus | robur | A | 0 | 730 | 2009 | Bradfield St George | Suffolk | England |
Loading map…