Champion Trees List
7,501 trees (7,501 mapped)
Carpinus betulus
Cookham · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
530
Year
2022
Carpinus betulus
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
25
Girth (cm)
407
Year
2020
Castanea sativa
Wargrave · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
1040
Year
2017
Castanea sativa
Silwood Park · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
1033
Year
2007
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
D
Height (m)
0
Girth (cm)
920
Year
2000
Platanus orientalis
Montague House, Wokingham · Berkshire · England
Form
A
Height (m)
22
Girth (cm)
668
Year
2012
Taxus baccata
Shottesbrooke parish church · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
627
Year
2000
Taxus baccata
White Waltham parish church · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
578
Year
2007
Fraxinus excelsior
Reading · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
530
Year
2008
Fraxinus excelsior
Mount Prosperous · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
516
Year
2011
Fraxinus excelsior
Yattendon · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
515
Year
2006
Fraxinus excelsior
Midgham Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
515
Year
2009
Hesperocyparis macrocarpa 'Lutea'
Wokingham · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
440
Year
2020
Ilex aquifolium
Bracknell · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
402
Year
2021
Ilex aquifolium
Brimpton Common · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
359
Year
2009
Ilex aquifolium
Barkham (Wokingham) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
327
Year
2017
Eucalyptus gunnii
Reading University: Whiteknights · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
500
Year
2020
Fagus sylvatica
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2012
Fagus sylvatica
Bucklebury Common · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
698
Year
2007
Fagus sylvatica
Windsor Great Park (Berkshire) · Berkshire · England
Form
U
Height (m)
0
Girth (cm)
650
Year
2012
Fagus sylvatica
Englefield Park (Theale) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
631
Year
2009
Castanea sativa
Englefield Park (Theale) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
785
Year
2009
Castanea sativa
Forbury House, Kintbury · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
785
Year
2008
Castanea sativa
Bracknell · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
777
Year
2008
Castanea sativa
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
765
Year
2012
Catalpa bignonioides
Wargrave · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2008
Cedrus atlantica
Bearwood church · Berkshire · England
Form
C
Height (m)
21
Girth (cm)
830
Year
2014
Cedrus atlantica
Bearwood College · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
487
Year
2017
Cedrus atlantica Glauca Group
Bearwood church · Berkshire · England
Form
B
Height (m)
22
Girth (cm)
570
Year
2014
Cedrus atlantica Glauca Group
Odney Club · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2024
Cedrus deodara
Bearwood College · Berkshire · England
Form
C
Height (m)
27
Girth (cm)
663
Year
2017
Cedrus deodara
Bearwood College · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
660
Year
2017
Cedrus deodara
Aldermaston Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2009
Cedrus libani
Bearwood College · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
958
Year
2017
Cedrus libani
Stubbing's House · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
862
Year
2018
Juglans nigra
Ankerwycke · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
466
Year
2009
Juglans regia
Purley on Thames · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
372
Year
2010
Liquidambar styraciflua
Eton College · Berkshire · England
Form
A
Height (m)
22
Girth (cm)
329
Year
2013
Fagus sylvatica 'Pendula'
Lullebrook Manor · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
340
Year
2022
Cedrus libani
Park Place, Henley-on-Thames · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
790
Year
2008
Cedrus libani
South Hill Park, Bracknell · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
788
Year
2020
Cedrus libani
Park Place, Henley-on-Thames · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2008
Cedrus libani
Basildon (Goring) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
713
Year
2019
Cedrus libani
Remenham · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
707
Year
2008
Cedrus libani
Reading · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2017
Cercis siliquastrum
Reading · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
235
Year
2010
Chamaecyparis lawsoniana
St Anne's Manor, Wokingham · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2008
Cormus domestica
Park Place, Henley-on-Thames · Berkshire · England
Form
A
Height (m)
20
Girth (cm)
350
Year
2008
Cormus domestica
Caversham · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
225
Year
2007
Cornus sanguinea
Hungerford Newtown · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
64
Year
2008
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–¼ | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 291283 View | Carpinus | betulus | C | 0 | 530 | 2022 | Cookham | Berkshire | England | |||
| 276437 View | Carpinus | betulus | B | 25 | 407 | 2020 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 254746 View | Castanea | sativa | A | 0 | 1040 | 2017 | Wargrave | Berkshire | England | |||
| 119431 View | Castanea | sativa | C | 0 | 1033 | 2007 | Silwood Park | Berkshire | England | |||
| 3737 View | Quercus | robur | D | 0 | 920 | 2000 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 4583 View |
|
Platanus | orientalis | A | 22 | 668 | 2012 | Montague House, Wokingham | Berkshire | England | ||
| 11299 View | Taxus | baccata | B | 0 | 627 | 2000 | Shottesbrooke parish church | Berkshire | England | |||
| 14323 View | Taxus | baccata | B | 0 | 578 | 2007 | White Waltham parish church | Berkshire | England | |||
| 188782 View | Fraxinus | excelsior | B | 0 | 530 | 2008 | Reading | Berkshire | England | |||
| 217745 View | Fraxinus | excelsior | A | 0 | 516 | 2011 | Mount Prosperous | Berkshire | England | |||
| 189336 View | Fraxinus | excelsior | A | 0 | 515 | 2006 | Yattendon | Berkshire | England | |||
| 190682 View | Fraxinus | excelsior | A | 0 | 515 | 2009 | Midgham Park | Berkshire | England | |||
| 278524 View | Hesperocyparis | macrocarpa 'Lutea' | C | 0 | 440 | 2020 | Wokingham | Berkshire | England | |||
| 283889 View | Ilex | aquifolium | C | 0 | 402 | 2021 | Bracknell | Berkshire | England | |||
| 190794 View | Ilex | aquifolium | C | 0 | 359 | 2009 | Brimpton Common | Berkshire | England | |||
| 254630 View | Ilex | aquifolium | B | 0 | 327 | 2017 | Barkham (Wokingham) | Berkshire | England | |||
| 275807 View | Eucalyptus | gunnii | C | 0 | 500 | 2020 | Reading University: Whiteknights | Berkshire | England | |||
| 215266 View | Fagus | sylvatica | A | 0 | 745 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 190774 View | Fagus | sylvatica | A | 0 | 698 | 2007 | Bucklebury Common | Berkshire | England | |||
| 215330 View | Fagus | sylvatica | U | 0 | 650 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 200105 View | Fagus | sylvatica | B | 0 | 631 | 2009 | Englefield Park (Theale) | Berkshire | England | |||
| 200087 View | Castanea | sativa | A | 0 | 785 | 2009 | Englefield Park (Theale) | Berkshire | England | |||
| 188980 View | Castanea | sativa | A | 0 | 785 | 2008 | Forbury House, Kintbury | Berkshire | England | |||
| 188948 View | Castanea | sativa | A | 0 | 777 | 2008 | Bracknell | Berkshire | England | |||
| 216813 View | Castanea | sativa | B | 0 | 765 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 206557 View | Catalpa | bignonioides | A | 0 | 300 | 2008 | Wargrave | Berkshire | England | |||
| 181807 View | Cedrus | atlantica | C | 21 | 830 | 2014 | Bearwood church | Berkshire | England | |||
| 78889 View | Cedrus | atlantica | A | 0 | 487 | 2017 | Bearwood College | Berkshire | England | |||
| 181806 View | Cedrus | atlantica Glauca Group | B | 22 | 570 | 2014 | Bearwood church | Berkshire | England | |||
| 309748 View | Cedrus | atlantica Glauca Group | A | 0 | 500 | 2024 | Odney Club | Berkshire | England | |||
| 76849 View | Cedrus | deodara | C | 27 | 663 | 2017 | Bearwood College | Berkshire | England | |||
| 76850 View | Cedrus | deodara | C | 0 | 660 | 2017 | Bearwood College | Berkshire | England | |||
| 202022 View | Cedrus | deodara | A | 0 | 530 | 2009 | Aldermaston Park | Berkshire | England | |||
| 77116 View | Cedrus | libani | C | 0 | 958 | 2017 | Bearwood College | Berkshire | England | |||
| 77122 View | Cedrus | libani | B | 0 | 862 | 2018 | Stubbing's House | Berkshire | England | |||
| 200047 View | Juglans | nigra | A | 0 | 466 | 2009 | Ankerwycke | Berkshire | England | |||
| 210091 View | Juglans | regia | A | 0 | 372 | 2010 | Purley on Thames | Berkshire | England | |||
| 221302 View |
|
Liquidambar | styraciflua | A | 22 | 329 | 2013 | Eton College | Berkshire | England | ||
| 291443 View | Fagus | sylvatica 'Pendula' | A | 0 | 340 | 2022 | Lullebrook Manor | Berkshire | England | |||
| 77008 View | Cedrus | libani | A | 0 | 790 | 2008 | Park Place, Henley-on-Thames | Berkshire | England | |||
| 276658 View | Cedrus | libani | B | 0 | 788 | 2020 | South Hill Park, Bracknell | Berkshire | England | |||
| 77009 View | Cedrus | libani | A | 0 | 760 | 2008 | Park Place, Henley-on-Thames | Berkshire | England | |||
| 272002 View | Cedrus | libani | B | 0 | 713 | 2019 | Basildon (Goring) | Berkshire | England | |||
| 206577 View | Cedrus | libani | A | 0 | 707 | 2008 | Remenham | Berkshire | England | |||
| 254615 View | Cedrus | libani | B | 0 | 700 | 2017 | Reading | Berkshire | England | |||
| 210100 View | Cercis | siliquastrum | C | 0 | 235 | 2010 | Reading | Berkshire | England | |||
| 206567 View | Chamaecyparis | lawsoniana | A | 0 | 440 | 2008 | St Anne's Manor, Wokingham | Berkshire | England | |||
| 96706 View | Cormus | domestica | A | 20 | 350 | 2008 | Park Place, Henley-on-Thames | Berkshire | England | |||
| 182735 View | Cormus | domestica | B | 0 | 225 | 2007 | Caversham | Berkshire | England | |||
| 191081 View | Cornus | sanguinea | B | 0 | 64 | 2008 | Hungerford Newtown | Berkshire | England |
Loading map…