Champion Trees List
7,501 trees (7,501 mapped)
Populus x canescens
Wargrave · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
420
Year
2017
Populus x canescens
Shinfield · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2017
Prunus avium
Woolhampton · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
342
Year
2008
Prunus avium 'Plena'
Ditton Park, Datchet · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
260
Year
2013
Prunus lusitanica
Bearwood College · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
243
Year
2017
Prunus serotina
Aldermaston Park · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
338
Year
2009
Pyrus communis subsp. communis
Caversham · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
135
Year
2009
Quercus petraea
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
596
Year
2010
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
955
Year
2008
Quercus robur
Bracknell · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
905
Year
2009
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
875
Year
2009
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
869
Year
2002
Quercus robur
Aldermaston Park · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
856
Year
2009
Tilia platyphyllos
Chieveley parish church · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
534
Year
2007
Tilia x europaea
Hamstead Park, Hamstead Marshall · Berkshire · England
Form
U
Height (m)
0
Girth (cm)
1181
Year
2015
Tilia x europaea
Basildon Park (Goring) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
680
Year
2008
Tilia x europaea
Barton Court, Kintbury · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
638
Year
2019
Tilia x europaea
Barton Court, Kintbury · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
632
Year
2019
Torminalis glaberrima
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2012
Torminalis glaberrima
Reading University: Whiteknights · Berkshire · England
Form
C
Height (m)
16.8
Girth (cm)
223
Year
2025
Torminalis glaberrima
Purley on Thames · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
222
Year
2008
Ulmus glabra
Chieveley · Berkshire · England
Form
D
Height (m)
0
Girth (cm)
790
Year
2006
Thuja plicata
Hurst (Reading) parish church · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
456
Year
2009
Thuja plicata 'Zebrina'
Bearwood College · Berkshire · England
Form
A
Height (m)
24
Girth (cm)
270
Year
2012
Taxus baccata
Ruscombe · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
459
Year
2009
Taxus baccata
Hermitage (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
451
Year
2021
Taxus baccata 'Fastigiata Aurea'
Odney Club · Berkshire · England
Form
C
Height (m)
8
Girth (cm)
260
Year
2024
Aesculus hippocastanum
Prospect Park, Reading · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
554
Year
2007
Alnus glutinosa
Spencers Wood · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
660
Year
2017
Alnus glutinosa
Englefield Park (Theale) · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
449
Year
2009
Taxus baccata
Ankerwycke · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
798
Year
2020
Calocedrus decurrens
Caversham Park (Reading) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
554
Year
2018
Cedrus libani
Caversham Park (Reading) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
721
Year
2018
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
802
Year
2008
Acer saccharinum
Reading · Berkshire · England
Form
A
Height (m)
22
Girth (cm)
370
Year
2008
Acer saccharinum
Reading · Berkshire · England
Form
A
Height (m)
23.5
Girth (cm)
347
Year
2009
Aesculus hippocastanum
Arborfield · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
643
Year
2017
Acer campestre
Arborfield · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
836
Year
2017
Acer campestre
Brimpton · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
403
Year
2017
Acer campestre
Ruscombe · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
380
Year
2007
Acer campestre
Hamstead Park, Hamstead Marshall · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
316
Year
2015
Acer capillipes
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
9
Girth (cm)
203
Year
2021
Acer negundo
Remenham · Berkshire · England
Form
A
Height (m)
15
Girth (cm)
268
Year
2025
Acer platanoides
Aldermaston Park · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
379
Year
2009
Araucaria araucana
Stubbing's House · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
330
Year
2018
Aria edulis
Eastbury (Lambourn) · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
493
Year
2013
Betula pendula
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
405
Year
2012
Betula pendula
Hermitage (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
283
Year
2021
Betula pubescens
Finchampstead · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
290
Year
2008
Betula x aurata
Bucklebury Common · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
285
Year
2023
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–¼ | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 254783 View | Populus | x canescens | A | 0 | 420 | 2017 | Wargrave | Berkshire | England | |||
| 254762 View | Populus | x canescens | A | 0 | 410 | 2017 | Shinfield | Berkshire | England | |||
| 190979 View | Prunus | avium | B | 0 | 342 | 2008 | Woolhampton | Berkshire | England | |||
| 228043 View | Prunus | avium 'Plena' | B | 0 | 260 | 2013 | Ditton Park, Datchet | Berkshire | England | |||
| 181801 View | Prunus | lusitanica | B | 0 | 243 | 2017 | Bearwood College | Berkshire | England | |||
| 202050 View | Prunus | serotina | C | 0 | 338 | 2009 | Aldermaston Park | Berkshire | England | |||
| 200305 View | Pyrus | communis subsp. communis | A | 0 | 135 | 2009 | Caversham | Berkshire | England | |||
| 209319 View | Quercus | petraea | A | 0 | 596 | 2010 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 189522 View | Quercus | robur | A | 0 | 955 | 2008 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 201376 View | Quercus | robur | A | 0 | 905 | 2009 | Bracknell | Berkshire | England | |||
| 200081 View | Quercus | robur | B | 0 | 875 | 2009 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 215276 View | Quercus | robur | A | 0 | 869 | 2002 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 202035 View | Quercus | robur | B | 0 | 856 | 2009 | Aldermaston Park | Berkshire | England | |||
| 182994 View | Tilia | platyphyllos | A | 0 | 534 | 2007 | Chieveley parish church | Berkshire | England | |||
| 237389 View | Tilia | x europaea | U | 0 | 1181 | 2015 | Hamstead Park, Hamstead Marshall | Berkshire | England | |||
| 186853 View | Tilia | x europaea | A | 0 | 680 | 2008 | Basildon Park (Goring) | Berkshire | England | |||
| 271174 View | Tilia | x europaea | B | 0 | 638 | 2019 | Barton Court, Kintbury | Berkshire | England | |||
| 271185 View | Tilia | x europaea | B | 0 | 632 | 2019 | Barton Court, Kintbury | Berkshire | England | |||
| 215250 View | Torminalis | glaberrima | A | 0 | 300 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 275711 View | Torminalis | glaberrima | C | 16.8 | 223 | 2025 | Reading University: Whiteknights | Berkshire | England | |||
| 191212 View | Torminalis | glaberrima | A | 0 | 222 | 2008 | Purley on Thames | Berkshire | England | |||
| 190769 View | Ulmus | glabra | D | 0 | 790 | 2006 | Chieveley | Berkshire | England | |||
| 206535 View | Thuja | plicata | B | 0 | 456 | 2009 | Hurst (Reading) parish church | Berkshire | England | |||
| 181800 View | Thuja | plicata 'Zebrina' | A | 24 | 270 | 2012 | Bearwood College | Berkshire | England | |||
| 202410 View | Taxus | baccata | B | 0 | 459 | 2009 | Ruscombe | Berkshire | England | |||
| 284647 View | Taxus | baccata | B | 0 | 451 | 2021 | Hermitage (Berkshire) | Berkshire | England | |||
| 309745 View | Taxus | baccata 'Fastigiata Aurea' | C | 8 | 260 | 2024 | Odney Club | Berkshire | England | |||
| 183242 View | Aesculus | hippocastanum | B | 0 | 554 | 2007 | Prospect Park, Reading | Berkshire | England | |||
| 254771 View | Alnus | glutinosa | C | 0 | 660 | 2017 | Spencers Wood | Berkshire | England | |||
| 200111 View | Alnus | glutinosa | C | 0 | 449 | 2009 | Englefield Park (Theale) | Berkshire | England | |||
| 26522 View | Taxus | baccata | B | 0 | 798 | 2020 | Ankerwycke | Berkshire | England | |||
| 33030 View | Calocedrus | decurrens | B | 0 | 554 | 2018 | Caversham Park (Reading) | Berkshire | England | |||
| 33034 View | Cedrus | libani | B | 0 | 721 | 2018 | Caversham Park (Reading) | Berkshire | England | |||
| 56355 View | Quercus | robur | B | 0 | 802 | 2008 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 189257 View | Acer | saccharinum | A | 22 | 370 | 2008 | Reading | Berkshire | England | |||
| 200118 View | Acer | saccharinum | A | 23.5 | 347 | 2009 | Reading | Berkshire | England | |||
| 254758 View | Aesculus | hippocastanum | A | 0 | 643 | 2017 | Arborfield | Berkshire | England | |||
| 254752 View | Acer | campestre | C | 0 | 836 | 2017 | Arborfield | Berkshire | England | |||
| 254733 View | Acer | campestre | B | 0 | 403 | 2017 | Brimpton | Berkshire | England | |||
| 206603 View | Acer | campestre | A | 0 | 380 | 2007 | Ruscombe | Berkshire | England | |||
| 237495 View | Acer | campestre | A | 0 | 316 | 2015 | Hamstead Park, Hamstead Marshall | Berkshire | England | |||
| 126303 View |
|
Acer | capillipes | B | 9 | 203 | 2021 | Windsor Great Park (Berkshire) | Berkshire | England | ||
| 210073 View |
|
Acer | negundo | A | 15 | 268 | 2025 | Remenham | Berkshire | England | ||
| 202041 View | Acer | platanoides | B | 0 | 379 | 2009 | Aldermaston Park | Berkshire | England | |||
| 262515 View | Araucaria | araucana | A | 0 | 330 | 2018 | Stubbing's House | Berkshire | England | |||
| 227448 View | Aria | edulis | C | 0 | 493 | 2013 | Eastbury (Lambourn) | Berkshire | England | |||
| 216285 View | Betula | pendula | A | 0 | 405 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 284761 View | Betula | pendula | A | 0 | 283 | 2021 | Hermitage (Berkshire) | Berkshire | England | |||
| 189113 View | Betula | pubescens | A | 0 | 290 | 2008 | Finchampstead | Berkshire | England | |||
| 301433 View | Betula | x aurata | A | 0 | 285 | 2023 | Bucklebury Common | Berkshire | England |
Loading map…