Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Chenies Manor House · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
675
Year
2007
Quercus robur
Wendover · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2010
Quercus robur
Hanslope · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
510
Year
2008
Salix alba
Shalstone · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
582
Year
2019
Salix caprea
Wing (Buckinghamshire) · Buckinghamshire · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2018
Taxus baccata
Langley Park, Slough · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
681
Year
1999
Taxus baccata
Langley Marish parish church · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
680
Year
2007
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
722
Year
2012
Quercus robur
Remenham · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2008
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
715
Year
2008
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
713
Year
2008
Quercus robur
Aldermaston Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
708
Year
2009
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
706
Year
2009
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2014
Quercus robur
Ditton Park, Datchet · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
652
Year
2012
Quercus rubra
Aldermaston Park · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
574
Year
2009
Quercus rubra
Crowthorne · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
480
Year
2009
Quercus x hispanica 'Lucombeana'
Bearwood College · Berkshire · England
Form
C
Height (m)
17
Girth (cm)
570
Year
2017
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
847
Year
2012
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
838
Year
2012
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
820
Year
2009
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
817
Year
2024
Quercus robur
Caversham · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
803
Year
2018
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2012
Quercus robur
Aldermaston Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2009
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
795
Year
2012
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
791
Year
2012
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
782
Year
2024
Quercus robur
Hamstead Park, Hamstead Marshall · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
779
Year
2015
Quercus robur
Windsor (town) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
778
Year
2024
Quercus robur
Hamstead Park, Hamstead Marshall · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
777
Year
2015
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
776
Year
2025
Quercus robur
Remenham · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2008
Quercus robur
Hamstead Park, Hamstead Marshall · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
768
Year
2015
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
765
Year
2012
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
759
Year
2012
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
756
Year
2009
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
755
Year
2024
Quercus robur
Wokingham · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2007
Quercus robur
Aldermaston Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2009
Quercus robur
Aldermaston Park · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
750
Year
2017
Quercus robur
Swinley Park · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
746
Year
2007
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2012
Quercus robur
Hamstead Park, Hamstead Marshall · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2015
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2012
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
737
Year
2010
Quercus robur
Swinley Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
737
Year
2007
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
735
Year
2008
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
735
Year
2012
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
735
Year
2012
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–¼ | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 182955 View | Quercus | robur | A | 0 | 675 | 2007 | Chenies Manor House | Buckinghamshire | England | |||
| 210244 View | Quercus | robur | A | 0 | 580 | 2010 | Wendover | Buckinghamshire | England | |||
| 209529 View | Quercus | robur | A | 0 | 510 | 2008 | Hanslope | Buckinghamshire | England | |||
| 271006 View | Salix | alba | A | 0 | 582 | 2019 | Shalstone | Buckinghamshire | England | |||
| 262855 View | Salix | caprea | C | 0 | 600 | 2018 | Wing (Buckinghamshire) | Buckinghamshire | England | |||
| 140066 View |
|
Taxus | baccata | B | 0 | 681 | 1999 | Langley Park, Slough | Buckinghamshire | England | ||
| 140065 View |
|
Taxus | baccata | B | 0 | 680 | 2007 | Langley Marish parish church | Berkshire | England | ||
| 215406 View | Quercus | robur | A | 0 | 722 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 206585 View | Quercus | robur | A | 0 | 720 | 2008 | Remenham | Berkshire | England | |||
| 189534 View | Quercus | robur | B | 0 | 715 | 2008 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 189539 View | Quercus | robur | B | 0 | 713 | 2008 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 202032 View | Quercus | robur | A | 0 | 708 | 2009 | Aldermaston Park | Berkshire | England | |||
| 200649 View | Quercus | robur | B | 0 | 706 | 2009 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 233720 View | Quercus | robur | A | 0 | 700 | 2014 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 216117 View | Quercus | robur | A | 0 | 652 | 2012 | Ditton Park, Datchet | Berkshire | England | |||
| 202034 View | Quercus | rubra | B | 0 | 574 | 2009 | Aldermaston Park | Berkshire | England | |||
| 206530 View | Quercus | rubra | A | 0 | 480 | 2009 | Crowthorne | Berkshire | England | |||
| 181794 View |
|
Quercus | x hispanica 'Lucombeana' | C | 17 | 570 | 2017 | Bearwood College | Berkshire | England | ||
| 215390 View | Quercus | robur | A | 0 | 847 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 215420 View | Quercus | robur | A | 0 | 838 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 202190 View | Quercus | robur | B | 0 | 820 | 2009 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 189544 View | Quercus | robur | B | 0 | 817 | 2024 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 200306 View | Quercus | robur | B | 0 | 803 | 2018 | Caversham | Berkshire | England | |||
| 215258 View | Quercus | robur | A | 0 | 800 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 202036 View | Quercus | robur | A | 0 | 800 | 2009 | Aldermaston Park | Berkshire | England | |||
| 215333 View | Quercus | robur | A | 0 | 795 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 216808 View | Quercus | robur | B | 0 | 791 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 199913 View | Quercus | robur | A | 0 | 782 | 2024 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 237392 View | Quercus | robur | A | 0 | 779 | 2015 | Hamstead Park, Hamstead Marshall | Berkshire | England | |||
| 310010 View | Quercus | robur | A | 0 | 778 | 2024 | Windsor (town) | Berkshire | England | |||
| 237393 View | Quercus | robur | A | 0 | 777 | 2015 | Hamstead Park, Hamstead Marshall | Berkshire | England | |||
| 311595 View | Quercus | robur | A | 0 | 776 | 2025 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 206581 View | Quercus | robur | A | 0 | 770 | 2008 | Remenham | Berkshire | England | |||
| 237394 View | Quercus | robur | A | 0 | 768 | 2015 | Hamstead Park, Hamstead Marshall | Berkshire | England | |||
| 215310 View | Quercus | robur | A | 0 | 765 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 215419 View | Quercus | robur | A | 0 | 759 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 200133 View | Quercus | robur | B | 0 | 756 | 2009 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 200498 View | Quercus | robur | A | 0 | 755 | 2024 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 201720 View | Quercus | robur | A | 0 | 750 | 2007 | Wokingham | Berkshire | England | |||
| 202033 View | Quercus | robur | A | 0 | 750 | 2009 | Aldermaston Park | Berkshire | England | |||
| 255216 View | Quercus | robur | B | 0 | 750 | 2017 | Aldermaston Park | Berkshire | England | |||
| 185773 View | Quercus | robur | B | 0 | 746 | 2007 | Swinley Park | Berkshire | England | |||
| 215248 View | Quercus | robur | A | 0 | 745 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 237396 View | Quercus | robur | A | 0 | 745 | 2015 | Hamstead Park, Hamstead Marshall | Berkshire | England | |||
| 215315 View | Quercus | robur | A | 0 | 740 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 209466 View | Quercus | robur | B | 0 | 737 | 2010 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 185774 View | Quercus | robur | A | 0 | 737 | 2007 | Swinley Park | Berkshire | England | |||
| 189546 View | Quercus | robur | A | 0 | 735 | 2008 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 215237 View | Quercus | robur | A | 0 | 735 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 215341 View | Quercus | robur | A | 0 | 735 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England |
Loading map…