Champion Trees List
7,501 trees (7,501 mapped)
Aesculus hippocastanum
Chalfont St Giles · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2007
Pyrus communis subsp. sativa
Boarstall · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2010
Quercus cerris
Tythrop House · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
646
Year
2019
Quercus ilex
Stowe Landscape Gardens and estate · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
435
Year
2010
Populus x canescens
Newport Pagnell · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2008
Prunus avium
Wheeler End (High Wycombe) · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2008
Prunus cerasifera
Dorney · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
300
Year
2022
Prunus cerasifera
Claydon House (Buckinghamshire) · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
278
Year
2010
Prunus lusitanica
Shalstone Manor · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
126
Year
2012
Pyrus communis subsp. communis
Stoke Mandeville · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2010
Pinus sylvestris
Ivinghoe · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
476
Year
2018
Platanus x hispanica
Cliveden · Buckinghamshire · England
Form
A
Height (m)
32.5
Girth (cm)
850
Year
2013
Malus sylvestris
Howe Park Wood, Milton Keynes · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
247
Year
2016
Malus sylvestris
Old Wolverton · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
235
Year
2007
Morus nigra
Cliveden · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
205
Year
2013
Populus alba
Brill (Buckinghamshire) · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
347
Year
2021
Populus nigra 'Italica'
Newport Pagnell · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2008
Quercus petraea
Burnham Beeches NNR · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
537
Year
2008
Quercus robur
Stowe Landscape Gardens and estate · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
883
Year
2015
Populus tremula
Newport Pagnell · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
345
Year
2008
Populus x canadensis 'Regenerata'
Waddesdon · Buckinghamshire · England
Form
C
Height (m)
0
Girth (cm)
784
Year
2022
Castanea sativa
Stowe Landscape Gardens and estate · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
676
Year
2010
Ilex aquifolium
Stowe Landscape Gardens and estate · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
259
Year
2010
Ilex aquifolium
Stowe Landscape Gardens and estate · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
256
Year
2010
Juglans nigra
Old Wolverton parish curch · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
345
Year
2007
Juglans nigra
Gayhurst Park · Buckinghamshire · England
Form
A
Height (m)
25
Girth (cm)
330
Year
2007
Liriodendron tulipifera
Cliveden · Buckinghamshire · England
Form
A
Height (m)
38
Girth (cm)
440
Year
2026
Fagus sylvatica
Ashridge estate: Ivinghoe · Buckinghamshire · England
Form
C
Height (m)
0
Girth (cm)
1305
Year
2010
Fagus sylvatica
Downley Common · Buckinghamshire · England
Form
C
Height (m)
0
Girth (cm)
780
Year
2008
Fagus sylvatica
Naphill Common · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2018
Fagus sylvatica
Burnham Beeches NNR · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
511
Year
2008
Cedrus libani
Stowe Landscape Gardens and estate · Buckinghamshire · England
Form
A
Height (m)
29.8
Girth (cm)
836
Year
2010
Cedrus libani
Claydon House (Buckinghamshire) · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
633
Year
2010
Crataegus monogyna
Ashridge estate: Ivinghoe · Buckinghamshire · England
Form
C
Height (m)
0
Girth (cm)
315
Year
2010
Crataegus monogyna
Turville · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2008
Fraxinus excelsior
Calverton (Milton Keynes) · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2008
Fraxinus excelsior
Hanslope Park · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
585
Year
2008
Fraxinus excelsior
Gayhurst Park · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2007
Fraxinus excelsior
Ivinghoe · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2009
Fraxinus excelsior 'Pendula'
Stowe Landscape Gardens and estate · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
305
Year
2010
Fraxinus excelsior 'Pendula'
Stowe Landscape Gardens and estate · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
285
Year
2010
Salix caprea
Dorney · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
268
Year
2022
Salix caprea
Ashridge estate: Ivinghoe · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
260
Year
2010
Salix x fragilis
Steeple Claydon · Buckinghamshire · England
Form
C
Height (m)
0
Girth (cm)
609
Year
2009
Salix x fragilis
Oakley (Brill) · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
590
Year
2021
Quercus robur
Stowe Landscape Gardens and estate · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
739
Year
2022
Taxodium distichum
Cliveden · Buckinghamshire · England
Form
A
Height (m)
27
Girth (cm)
390
Year
2026
Quercus robur
Bulstrode Park · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
820
Year
2015
Quercus robur
Gerrards Cross · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
820
Year
2015
Quercus robur
Fawley (Henley-on-Thames) · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2022
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–¼ | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 185980 View | Aesculus | hippocastanum | A | 0 | 540 | 2007 | Chalfont St Giles | Buckinghamshire | England | |||
| 218606 View | Pyrus | communis subsp. sativa | A | 0 | 250 | 2010 | Boarstall | Buckinghamshire | England | |||
| 271634 View | Quercus | cerris | A | 0 | 646 | 2019 | Tythrop House | Buckinghamshire | England | |||
| 219298 View | Quercus | ilex | B | 0 | 435 | 2010 | Stowe Landscape Gardens and estate | Buckinghamshire | England | |||
| 200477 View | Populus | x canescens | A | 0 | 400 | 2008 | Newport Pagnell | Buckinghamshire | England | |||
| 188877 View | Prunus | avium | A | 0 | 390 | 2008 | Wheeler End (High Wycombe) | Buckinghamshire | England | |||
| 290331 View | Prunus | cerasifera | B | 0 | 300 | 2022 | Dorney | Buckinghamshire | England | |||
| 218600 View | Prunus | cerasifera | B | 0 | 278 | 2010 | Claydon House (Buckinghamshire) | Buckinghamshire | England | |||
| 215062 View | Prunus | lusitanica | B | 0 | 126 | 2012 | Shalstone Manor | Buckinghamshire | England | |||
| 210245 View | Pyrus | communis subsp. communis | A | 0 | 300 | 2010 | Stoke Mandeville | Buckinghamshire | England | |||
| 263092 View | Pinus | sylvestris | B | 0 | 476 | 2018 | Ivinghoe | Buckinghamshire | England | |||
| 226722 View | Platanus | x hispanica | A | 32.5 | 850 | 2013 | Cliveden | Buckinghamshire | England | |||
| 113802 View | Malus | sylvestris | A | 0 | 247 | 2016 | Howe Park Wood, Milton Keynes | Buckinghamshire | England | |||
| 185758 View | Malus | sylvestris | A | 0 | 235 | 2007 | Old Wolverton | Buckinghamshire | England | |||
| 140230 View | Morus | nigra | B | 0 | 205 | 2013 | Cliveden | Buckinghamshire | England | |||
| 284859 View | Populus | alba | A | 0 | 347 | 2021 | Brill (Buckinghamshire) | Buckinghamshire | England | |||
| 200229 View | Populus | nigra 'Italica' | A | 0 | 440 | 2008 | Newport Pagnell | Buckinghamshire | England | |||
| 189129 View | Quercus | petraea | A | 0 | 537 | 2008 | Burnham Beeches NNR | Buckinghamshire | England | |||
| 238631 View | Quercus | robur | A | 0 | 883 | 2015 | Stowe Landscape Gardens and estate | Buckinghamshire | England | |||
| 202975 View | Populus | tremula | A | 0 | 345 | 2008 | Newport Pagnell | Buckinghamshire | England | |||
| 292494 View | Populus | x canadensis 'Regenerata' | C | 0 | 784 | 2022 | Waddesdon | Buckinghamshire | England | |||
| 219264 View | Castanea | sativa | A | 0 | 676 | 2010 | Stowe Landscape Gardens and estate | Buckinghamshire | England | |||
| 219315 View | Ilex | aquifolium | B | 0 | 259 | 2010 | Stowe Landscape Gardens and estate | Buckinghamshire | England | |||
| 219308 View | Ilex | aquifolium | A | 0 | 256 | 2010 | Stowe Landscape Gardens and estate | Buckinghamshire | England | |||
| 182962 View | Juglans | nigra | A | 0 | 345 | 2007 | Old Wolverton parish curch | Buckinghamshire | England | |||
| 110920 View | Juglans | nigra | A | 25 | 330 | 2007 | Gayhurst Park | Buckinghamshire | England | |||
| 226720 View | Liriodendron | tulipifera | A | 38 | 440 | 2026 | Cliveden | Buckinghamshire | England | |||
| 218439 View | Fagus | sylvatica | C | 0 | 1305 | 2010 | Ashridge estate: Ivinghoe | Buckinghamshire | England | |||
| 188878 View | Fagus | sylvatica | C | 0 | 780 | 2008 | Downley Common | Buckinghamshire | England | |||
| 263542 View | Fagus | sylvatica | A | 0 | 710 | 2018 | Naphill Common | Buckinghamshire | England | |||
| 189134 View | Fagus | sylvatica | B | 0 | 511 | 2008 | Burnham Beeches NNR | Buckinghamshire | England | |||
| 119956 View |
|
Cedrus | libani | A | 29.8 | 836 | 2010 | Stowe Landscape Gardens and estate | Buckinghamshire | England | ||
| 140487 View | Cedrus | libani | A | 0 | 633 | 2010 | Claydon House (Buckinghamshire) | Buckinghamshire | England | |||
| 218449 View | Crataegus | monogyna | C | 0 | 315 | 2010 | Ashridge estate: Ivinghoe | Buckinghamshire | England | |||
| 188546 View | Crataegus | monogyna | B | 0 | 240 | 2008 | Turville | Buckinghamshire | England | |||
| 188758 View | Fraxinus | excelsior | A | 0 | 600 | 2008 | Calverton (Milton Keynes) | Buckinghamshire | England | |||
| 202972 View | Fraxinus | excelsior | A | 0 | 585 | 2008 | Hanslope Park | Buckinghamshire | England | |||
| 185891 View | Fraxinus | excelsior | A | 0 | 580 | 2007 | Gayhurst Park | Buckinghamshire | England | |||
| 202973 View | Fraxinus | excelsior | A | 0 | 580 | 2009 | Ivinghoe | Buckinghamshire | England | |||
| 219265 View | Fraxinus | excelsior 'Pendula' | A | 0 | 305 | 2010 | Stowe Landscape Gardens and estate | Buckinghamshire | England | |||
| 219256 View | Fraxinus | excelsior 'Pendula' | A | 0 | 285 | 2010 | Stowe Landscape Gardens and estate | Buckinghamshire | England | |||
| 290798 View | Salix | caprea | A | 0 | 268 | 2022 | Dorney | Buckinghamshire | England | |||
| 218412 View | Salix | caprea | A | 0 | 260 | 2010 | Ashridge estate: Ivinghoe | Buckinghamshire | England | |||
| 200183 View | Salix | x fragilis | C | 0 | 609 | 2009 | Steeple Claydon | Buckinghamshire | England | |||
| 284336 View | Salix | x fragilis | A | 0 | 590 | 2021 | Oakley (Brill) | Buckinghamshire | England | |||
| 219253 View | Quercus | robur | A | 0 | 739 | 2022 | Stowe Landscape Gardens and estate | Buckinghamshire | England | |||
| 144313 View | Taxodium | distichum | A | 27 | 390 | 2026 | Cliveden | Buckinghamshire | England | |||
| 238757 View | Quercus | robur | A | 0 | 820 | 2015 | Bulstrode Park | Buckinghamshire | England | |||
| 202981 View | Quercus | robur | A | 0 | 820 | 2015 | Gerrards Cross | Buckinghamshire | England | |||
| 290356 View | Quercus | robur | A | 0 | 720 | 2022 | Fawley (Henley-on-Thames) | Buckinghamshire | England |
Loading map…