Champion Trees List
7,501 trees (7,501 mapped)
Sorbus aucuparia
Selattyn · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2020
Sorbus aucuparia
Selattyn · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2020
Sorbus aucuparia
Selattyn · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2020
Sorbus aucuparia
Selattyn · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2020
Sorbus aucuparia
Llanfyllin · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
300
Year
2020
Sorbus aucuparia
Foel (Powys) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
300
Year
2012
Sorbus aucuparia
Llanfair Caereinion: Coed Glaslyn · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
300
Year
2018
Sorbus aucuparia
Colebatch · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
300
Year
2023
Sorbus aucuparia
Rhos-y-Meirch · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
300
Year
2017
Sorbus aucuparia
Okehampton · Devon · England
Form
B
Height (m)
0
Girth (cm)
300
Year
2023
Sorbus aucuparia
Windermere (Bowness-on-Windermere) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
299
Year
2013
Sorbus aucuparia
Troutbeck · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
297
Year
2013
Sorbus aucuparia
Darwen · Lancashire · England
Form
C
Height (m)
0
Girth (cm)
295
Year
2010
Sorbus aucuparia
Luccombe · Somerset · England
Form
A
Height (m)
0
Girth (cm)
295
Year
2013
Sorbus aucuparia
Boot · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
293
Year
2012
Sorbus aucuparia
Loanhead · Midlothian · Scotland
Form
E
Height (m)
0
Girth (cm)
290
Year
2020
Sorbus aucuparia
Finsthwaite · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
290
Year
2007
Sorbus aucuparia
Wharncliffe Side · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
290
Year
2024
Sorbus aucuparia
Wharncliffe Side · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
290
Year
2024
Sorbus aucuparia
Sheringham Park (Norfolk) · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
290
Year
2013
Sorbus aucuparia
Kington (Herefordshire) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
290
Year
2010
Sorbus aucuparia
Staverton Park (Suffolk) · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
290
Year
2012
Sorbus aucuparia
Fonthill estate, Fonthill Bishop · Wiltshire · England
Form
U
Height (m)
0
Girth (cm)
290
Year
2016
Sorbus aucuparia
Patterdale · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
283
Year
2024
Sorbus aucuparia
Edmundbyers Common · Durham · England
Form
A
Height (m)
0
Girth (cm)
282
Year
2007
Sorbus aucuparia
Dinnet · Aberdeenshire · Scotland
Form
D
Height (m)
0
Girth (cm)
280
Year
2022
Sorbus aucuparia
Dipton · Durham · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2019
Sorbus aucuparia
Langsett (Sheffield) · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
280
Year
2024
Sorbus aucuparia
Bradfield (Sheffield) · South Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2024
Sorbus aucuparia
Hayfield (Derbyshire) · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
280
Year
2007
Sorbus aucuparia
Trellech · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
280
Year
2019
Sorbus aucuparia
Loch Katrine · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
273
Year
2015
Sorbus aucuparia
Eglingham · Northumberland · England
Form
D
Height (m)
0
Girth (cm)
273
Year
2009
Sorbus aucuparia
Middleton-in-Teesdale · Durham · England
Form
A
Height (m)
0
Girth (cm)
272
Year
2019
Sorbus aucuparia
Torver · Cumbria · England
Form
U
Height (m)
0
Girth (cm)
272
Year
2013
Sorbus aucuparia
Balmaha · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
269
Year
2007
Cedrus atlantica Glauca Group
Brogyntyn Hall (Porkington Hall) · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
737
Year
2010
Cedrus atlantica Glauca Group
The Yair · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
680
Year
2024
Cedrus atlantica Glauca Group
Dumbleton Hall · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
660
Year
2021
Cedrus atlantica Glauca Group
Witley Court, Great Witley · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
644
Year
2020
Cedrus atlantica Glauca Group
Woodcote, Leek Wootton · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
622
Year
2023
Cedrus atlantica Glauca Group
Langstone Court, Llangarron · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
585
Year
2016
Cedrus atlantica Glauca Group
Bearwood church · Berkshire · England
Form
B
Height (m)
22
Girth (cm)
570
Year
2014
Cedrus atlantica Glauca Group
Perrystone (Foy) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
536
Year
2018
Cedrus atlantica Glauca Group
Canterbury · Kent · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2008
Cedrus atlantica Glauca Group
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2015
Cedrus atlantica Glauca Group
Wellingborough · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2023
Cedrus atlantica Glauca Group
Odney Club · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2024
Cedrus atlantica Glauca Group
Goddington Park, Orpington · Greater London · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2021
Cedrus atlantica Glauca Group
Dumfries House (Cumnock) · East Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
459
Year
2010
| Tree ID | Photo | Genus | Species â–¼ | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 277417 View | Sorbus | aucuparia | A | 0 | 300 | 2020 | Selattyn | Shropshire | England | |||
| 277418 View | Sorbus | aucuparia | A | 0 | 300 | 2020 | Selattyn | Shropshire | England | |||
| 277419 View | Sorbus | aucuparia | A | 0 | 300 | 2020 | Selattyn | Shropshire | England | |||
| 277420 View | Sorbus | aucuparia | A | 0 | 300 | 2020 | Selattyn | Shropshire | England | |||
| 278306 View | Sorbus | aucuparia | B | 0 | 300 | 2020 | Llanfyllin | Powys | Wales | |||
| 215681 View | Sorbus | aucuparia | B | 0 | 300 | 2012 | Foel (Powys) | Powys | Wales | |||
| 263294 View | Sorbus | aucuparia | C | 0 | 300 | 2018 | Llanfair Caereinion: Coed Glaslyn | Powys | Wales | |||
| 300143 View | Sorbus | aucuparia | B | 0 | 300 | 2023 | Colebatch | Shropshire | England | |||
| 254711 View | Sorbus | aucuparia | A | 0 | 300 | 2017 | Rhos-y-Meirch | Powys | Wales | |||
| 301667 View | Sorbus | aucuparia | B | 0 | 300 | 2023 | Okehampton | Devon | England | |||
| 226988 View | Sorbus | aucuparia | A | 0 | 299 | 2013 | Windermere (Bowness-on-Windermere) | Cumbria | England | |||
| 227002 View | Sorbus | aucuparia | B | 0 | 297 | 2013 | Troutbeck | Cumbria | England | |||
| 208899 View | Sorbus | aucuparia | C | 0 | 295 | 2010 | Darwen | Lancashire | England | |||
| 226888 View | Sorbus | aucuparia | A | 0 | 295 | 2013 | Luccombe | Somerset | England | |||
| 215800 View | Sorbus | aucuparia | B | 0 | 293 | 2012 | Boot | Cumbria | England | |||
| 293355 View | Sorbus | aucuparia | E | 0 | 290 | 2020 | Loanhead | Midlothian | Scotland | |||
| 183400 View | Sorbus | aucuparia | A | 0 | 290 | 2007 | Finsthwaite | Cumbria | England | |||
| 312544 View | Sorbus | aucuparia | B | 0 | 290 | 2024 | Wharncliffe Side | South Yorkshire | England | |||
| 310661 View | Sorbus | aucuparia | B | 0 | 290 | 2024 | Wharncliffe Side | South Yorkshire | England | |||
| 227043 View | Sorbus | aucuparia | B | 0 | 290 | 2013 | Sheringham Park (Norfolk) | Norfolk | England | |||
| 209297 View | Sorbus | aucuparia | B | 0 | 290 | 2010 | Kington (Herefordshire) | Herefordshire | England | |||
| 216383 View | Sorbus | aucuparia | C | 0 | 290 | 2012 | Staverton Park (Suffolk) | Suffolk | England | |||
| 244809 View | Sorbus | aucuparia | U | 0 | 290 | 2016 | Fonthill estate, Fonthill Bishop | Wiltshire | England | |||
| 310150 View | Sorbus | aucuparia | A | 0 | 283 | 2024 | Patterdale | Cumbria | England | |||
| 183398 View | Sorbus | aucuparia | A | 0 | 282 | 2007 | Edmundbyers Common | Durham | England | |||
| 293353 View |
|
Sorbus | aucuparia | D | 0 | 280 | 2022 | Dinnet | Aberdeenshire | Scotland | ||
| 271763 View | Sorbus | aucuparia | A | 0 | 280 | 2019 | Dipton | Durham | England | |||
| 312848 View | Sorbus | aucuparia | B | 0 | 280 | 2024 | Langsett (Sheffield) | South Yorkshire | England | |||
| 310731 View | Sorbus | aucuparia | A | 0 | 280 | 2024 | Bradfield (Sheffield) | South Yorkshire | England | |||
| 189854 View | Sorbus | aucuparia | B | 0 | 280 | 2007 | Hayfield (Derbyshire) | Derbyshire | England | |||
| 271202 View | Sorbus | aucuparia | A | 0 | 280 | 2019 | Trellech | Monmouthshire | Wales | |||
| 237655 View | Sorbus | aucuparia | B | 0 | 273 | 2015 | Loch Katrine | Stirling | Scotland | |||
| 219924 View | Sorbus | aucuparia | D | 0 | 273 | 2009 | Eglingham | Northumberland | England | |||
| 271798 View | Sorbus | aucuparia | A | 0 | 272 | 2019 | Middleton-in-Teesdale | Durham | England | |||
| 226327 View | Sorbus | aucuparia | U | 0 | 272 | 2013 | Torver | Cumbria | England | |||
| 183210 View | Sorbus | aucuparia | B | 0 | 269 | 2007 | Balmaha | Stirling | Scotland | |||
| 210090 View | Cedrus | atlantica Glauca Group | C | 0 | 737 | 2010 | Brogyntyn Hall (Porkington Hall) | Shropshire | England | |||
| 75714 View | Cedrus | atlantica Glauca Group | A | 0 | 680 | 2024 | The Yair | Scottish Borders | Scotland | |||
| 290024 View | Cedrus | atlantica Glauca Group | C | 0 | 660 | 2021 | Dumbleton Hall | Gloucestershire | England | |||
| 275777 View | Cedrus | atlantica Glauca Group | B | 0 | 644 | 2020 | Witley Court, Great Witley | Worcestershire | England | |||
| 178542 View | Cedrus | atlantica Glauca Group | B | 0 | 622 | 2023 | Woodcote, Leek Wootton | Warwickshire | England | |||
| 244966 View | Cedrus | atlantica Glauca Group | A | 0 | 585 | 2016 | Langstone Court, Llangarron | Herefordshire | England | |||
| 181806 View | Cedrus | atlantica Glauca Group | B | 22 | 570 | 2014 | Bearwood church | Berkshire | England | |||
| 262593 View | Cedrus | atlantica Glauca Group | A | 0 | 536 | 2018 | Perrystone (Foy) | Herefordshire | England | |||
| 191253 View | Cedrus | atlantica Glauca Group | A | 0 | 530 | 2008 | Canterbury | Kent | England | |||
| 75587 View | Cedrus | atlantica Glauca Group | A | 0 | 520 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 301630 View | Cedrus | atlantica Glauca Group | A | 0 | 500 | 2023 | Wellingborough | Northamptonshire | England | |||
| 309748 View | Cedrus | atlantica Glauca Group | A | 0 | 500 | 2024 | Odney Club | Berkshire | England | |||
| 284482 View | Cedrus | atlantica Glauca Group | A | 0 | 500 | 2021 | Goddington Park, Orpington | Greater London | England | |||
| 75710 View | Cedrus | atlantica Glauca Group | B | 0 | 459 | 2010 | Dumfries House (Cumnock) | East Ayrshire | Scotland |
Loading map…