Champion Trees List
7,501 trees (7,501 mapped)
Populus nigra subsp. betulifolia
Castlemorton Common · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2015
Populus nigra subsp. betulifolia
Hollybush (Ledbury) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2009
Populus nigra subsp. betulifolia
Lower Bullingham · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2022
Populus nigra subsp. betulifolia
Little Witcombe · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2018
Populus nigra subsp. betulifolia
Lechlade-on-Thames · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2017
Populus nigra subsp. betulifolia
Ashton Keynes · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
473
Year
2016
Populus nigra subsp. betulifolia
Welland (Great Malvern) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
472
Year
2008
Populus nigra subsp. betulifolia
Teffont Evias · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
472
Year
2016
Populus nigra subsp. betulifolia
Teffont Evias · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
472
Year
2009
Populus nigra subsp. betulifolia
Hunnington · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2008
Populus nigra subsp. betulifolia
South Cerney · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2016
Populus nigra subsp. betulifolia
Doldowlod estate · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
468
Year
2009
Populus nigra subsp. betulifolia
Uffington (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
467
Year
2009
Populus nigra subsp. betulifolia
Hanley Castle · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
466
Year
2008
Populus nigra subsp. betulifolia
Shelve · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
465
Year
2021
Populus nigra subsp. betulifolia
Little Milton · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
463
Year
2009
Populus nigra subsp. betulifolia
Clun Castle · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
462
Year
2015
Populus nigra subsp. betulifolia
Grimley · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2017
Populus nigra subsp. betulifolia
Broxwood · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2014
Populus nigra subsp. betulifolia
Preston on Wye · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2012
Populus nigra subsp. betulifolia
Roydon (Essex) · Essex · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2024
Populus nigra subsp. betulifolia
Corfton · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
459
Year
2013
Populus nigra subsp. betulifolia
Ullingswick · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
457
Year
2016
Populus nigra subsp. betulifolia
Preston on Wye · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
456
Year
2015
Populus nigra subsp. betulifolia
Brockton (Much Wenlock) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
455
Year
2012
Populus nigra subsp. betulifolia
Dodford · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
455
Year
2008
Populus nigra subsp. betulifolia
Great Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
455
Year
2007
Populus nigra subsp. betulifolia
Newland (Great Malvern) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
453
Year
2007
Populus nigra subsp. betulifolia
Bromyard · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
452
Year
2016
Populus nigra subsp. betulifolia
Mold · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
450
Year
2022
Populus nigra subsp. betulifolia
Higher Kinnerton (Flintshire) · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
450
Year
2009
Populus nigra subsp. betulifolia
Sutton Green (Wrexham) · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
450
Year
2012
Populus nigra subsp. betulifolia
Longden · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2022
Populus nigra subsp. betulifolia
Longnor (Shropshire) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2022
Populus nigra subsp. betulifolia
Churchstoke (Montgomery) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
450
Year
2012
Populus nigra subsp. betulifolia
Corfton · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2013
Populus nigra subsp. betulifolia
Coombe Abbey Park · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2021
Populus nigra subsp. betulifolia
Bromsgrove · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2008
Populus nigra subsp. betulifolia
Swaffham Bulbeck · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2023
Populus nigra subsp. betulifolia
Pembridge · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2015
Populus nigra subsp. betulifolia
Weobley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2015
Populus nigra subsp. betulifolia
Great Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2008
Populus nigra subsp. betulifolia
Great Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2008
Populus nigra subsp. betulifolia
Welland (Great Malvern) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2008
Populus nigra subsp. betulifolia
Little Marcle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2015
Populus nigra subsp. betulifolia
Bredon · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2005
Populus nigra subsp. betulifolia
Boxford (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2019
Populus nigra subsp. betulifolia
Sollers Hope · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2015
Populus nigra subsp. betulifolia
Leigh (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2022
Populus nigra subsp. betulifolia
Tibberton (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2011
| Tree ID | Photo | Genus | Species | Tree Form â–¼ | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 237820 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2015 | Castlemorton Common | Worcestershire | England | |||
| 201363 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2009 | Hollybush (Ledbury) | Worcestershire | England | |||
| 290589 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2022 | Lower Bullingham | Herefordshire | England | |||
| 263082 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2018 | Little Witcombe | Gloucestershire | England | |||
| 255338 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2017 | Lechlade-on-Thames | Gloucestershire | England | |||
| 245087 View | Populus | nigra subsp. betulifolia | A | 0 | 473 | 2016 | Ashton Keynes | Wiltshire | England | |||
| 201207 View | Populus | nigra subsp. betulifolia | A | 0 | 472 | 2008 | Welland (Great Malvern) | Worcestershire | England | |||
| 244812 View | Populus | nigra subsp. betulifolia | A | 0 | 472 | 2016 | Teffont Evias | Wiltshire | England | |||
| 203555 View | Populus | nigra subsp. betulifolia | A | 0 | 472 | 2009 | Teffont Evias | Wiltshire | England | |||
| 201308 View | Populus | nigra subsp. betulifolia | A | 0 | 470 | 2008 | Hunnington | Worcestershire | England | |||
| 244854 View | Populus | nigra subsp. betulifolia | A | 0 | 470 | 2016 | South Cerney | Gloucestershire | England | |||
| 199908 View | Populus | nigra subsp. betulifolia | A | 0 | 468 | 2009 | Doldowlod estate | Powys | Wales | |||
| 200747 View | Populus | nigra subsp. betulifolia | A | 0 | 467 | 2009 | Uffington (Oxfordshire) | Oxfordshire | England | |||
| 201250 View | Populus | nigra subsp. betulifolia | A | 0 | 466 | 2008 | Hanley Castle | Worcestershire | England | |||
| 293376 View | Populus | nigra subsp. betulifolia | A | 0 | 465 | 2021 | Shelve | Shropshire | England | |||
| 200067 View | Populus | nigra subsp. betulifolia | A | 0 | 463 | 2009 | Little Milton | Oxfordshire | England | |||
| 238456 View | Populus | nigra subsp. betulifolia | A | 0 | 462 | 2015 | Clun Castle | Shropshire | England | |||
| 254455 View | Populus | nigra subsp. betulifolia | A | 0 | 460 | 2017 | Grimley | Worcestershire | England | |||
| 232872 View | Populus | nigra subsp. betulifolia | A | 0 | 460 | 2014 | Broxwood | Herefordshire | England | |||
| 216306 View | Populus | nigra subsp. betulifolia | A | 0 | 460 | 2012 | Preston on Wye | Herefordshire | England | |||
| 309941 View | Populus | nigra subsp. betulifolia | A | 0 | 460 | 2024 | Roydon (Essex) | Essex | England | |||
| 228143 View | Populus | nigra subsp. betulifolia | A | 0 | 459 | 2013 | Corfton | Shropshire | England | |||
| 245683 View | Populus | nigra subsp. betulifolia | A | 0 | 457 | 2016 | Ullingswick | Herefordshire | England | |||
| 237982 View | Populus | nigra subsp. betulifolia | A | 0 | 456 | 2015 | Preston on Wye | Herefordshire | England | |||
| 215837 View | Populus | nigra subsp. betulifolia | A | 0 | 455 | 2012 | Brockton (Much Wenlock) | Shropshire | England | |||
| 201338 View | Populus | nigra subsp. betulifolia | A | 0 | 455 | 2008 | Dodford | Worcestershire | England | |||
| 201131 View | Populus | nigra subsp. betulifolia | A | 0 | 455 | 2007 | Great Malvern | Worcestershire | England | |||
| 201144 View | Populus | nigra subsp. betulifolia | A | 0 | 453 | 2007 | Newland (Great Malvern) | Worcestershire | England | |||
| 245430 View | Populus | nigra subsp. betulifolia | A | 0 | 452 | 2016 | Bromyard | Herefordshire | England | |||
| 292168 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2022 | Mold | Flintshire | Wales | |||
| 203442 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2009 | Higher Kinnerton (Flintshire) | Flintshire | Wales | |||
| 216574 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2012 | Sutton Green (Wrexham) | Denbighshire | Wales | |||
| 290249 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2022 | Longden | Shropshire | England | |||
| 290930 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2022 | Longnor (Shropshire) | Shropshire | England | |||
| 216860 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2012 | Churchstoke (Montgomery) | Powys | Wales | |||
| 228376 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2013 | Corfton | Shropshire | England | |||
| 185290 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2021 | Coombe Abbey Park | Warwickshire | England | |||
| 201339 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2008 | Bromsgrove | Worcestershire | England | |||
| 300271 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2023 | Swaffham Bulbeck | Cambridgeshire | England | |||
| 237728 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2015 | Pembridge | Herefordshire | England | |||
| 237956 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2015 | Weobley | Herefordshire | England | |||
| 201280 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2008 | Great Malvern | Worcestershire | England | |||
| 201279 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2008 | Great Malvern | Worcestershire | England | |||
| 201208 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2008 | Welland (Great Malvern) | Worcestershire | England | |||
| 237941 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2015 | Little Marcle | Herefordshire | England | |||
| 201063 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2005 | Bredon | Worcestershire | England | |||
| 272466 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2019 | Boxford (Suffolk) | Suffolk | England | |||
| 237747 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2015 | Sollers Hope | Herefordshire | England | |||
| 291092 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2022 | Leigh (Gloucestershire) | Gloucestershire | England | |||
| 218631 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2011 | Tibberton (Gloucestershire) | Gloucestershire | England |
Loading map…