Champion Trees List
7,501 trees (7,501 mapped)
Betula pubescens
Turners Puddle · Dorset · England
Form
B
Height (m)
0
Girth (cm)
280
Year
2006
Betula pubescens
Leiston · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
320
Year
2006
Populus nigra subsp. betulifolia
Hanley Castle · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
541
Year
2006
Pyrus communis subsp. sativa
Bembridge · Isle of Wight · England
Form
C
Height (m)
0
Girth (cm)
365
Year
2006
Pyrus communis subsp. sativa
Grimsthorpe Park · Lincolnshire · England
Form
U
Height (m)
0
Girth (cm)
326
Year
2006
Malus sylvestris
Ravensdale Park, Mugginton · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2006
Fagus sylvatica
Ashford in the Water · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
609
Year
2006
Fraxinus excelsior
Hartwith · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
590
Year
2006
Fraxinus excelsior
Gouthwaite Reservoir · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
585
Year
2006
Cedrus libani
Farnham Park (Surrey) · Surrey · England
Form
A
Height (m)
0
Girth (cm)
781
Year
2006
Corylus avellana
Castle Coole · Co. Fermanagh · Ireland
Form
C
Height (m)
0
Girth (cm)
450
Year
2006
Crataegus monogyna
Grimsthorpe Park · Lincolnshire · England
Form
U
Height (m)
0
Girth (cm)
261
Year
2006
Crataegus monogyna
Grimsthorpe Park · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
251
Year
2006
Fraxinus excelsior
Yattendon · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
515
Year
2006
Fraxinus excelsior
Sollers Hope · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2005
Fraxinus excelsior
Ross-on-Wye · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2005
Fraxinus excelsior
Anwoth · Dumfries & Galloway · Scotland
Form
A
Height (m)
0
Girth (cm)
570
Year
2005
Fraxinus excelsior
Anwoth · Dumfries & Galloway · Scotland
Form
A
Height (m)
0
Girth (cm)
550
Year
2005
Castanea sativa
Upper Wyke Manor · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
770
Year
2005
Fagus sylvatica
Ardwall House, Gatehouse of Fleet · Dumfries & Galloway · Scotland
Form
A
Height (m)
0
Girth (cm)
695
Year
2005
Cedrus libani
Llanarth (Monmouth) · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
680
Year
2005
Corylus avellana
Richmond Park, London · Greater London · England
Form
A
Height (m)
0
Girth (cm)
110
Year
2005
Crataegus monogyna
Richmond Park, London · Greater London · England
Form
A
Height (m)
0
Girth (cm)
332
Year
2005
Acer pseudoplatanus
Whitelye · Monmouthshire · Wales
Form
U
Height (m)
0
Girth (cm)
730
Year
2005
Taxus baccata
Llangernyw: St Digain's churchyard · Conwy · Wales
Form
D
Height (m)
13
Girth (cm)
1075
Year
2005
Ulmus laevis
Calstock · Cornwall · England
Form
C
Height (m)
27
Girth (cm)
562
Year
2005
Taxus baccata
Aber Branddu · Carmarthenshire · Wales
Form
U
Height (m)
0
Girth (cm)
660
Year
2005
Taxus baccata
Rycote Chapel · Oxfordshire · England
Form
A
Height (m)
15.5
Girth (cm)
762
Year
2005
Taxus baccata
St Mary Bourne parish church · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
613
Year
2005
Acer campestre
How Caple · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
360
Year
2005
Acer campestre
Sollers Hope · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
345
Year
2005
Acer campestre
English Bicknor · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
330
Year
2005
Acer campestre
Woolhope · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
325
Year
2005
Acer campestre
Allestree Park · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
321
Year
2005
Acer campestre
Fownhope · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2005
Carpinus betulus
Whitelye · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
320
Year
2005
Tilia cordata
Penallt · Monmouthshire · Wales
Form
U
Height (m)
0
Girth (cm)
725
Year
2005
Tilia cordata
Penallt · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
683
Year
2005
Tilia cordata
Penallt · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
590
Year
2005
Tilia cordata
Penallt · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
580
Year
2005
Tilia cordata
Alfrick · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2005
Tilia cordata
Hallwood Green · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
456
Year
2005
Taxus baccata
Alderwasley Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2005
Ulmus glabra
Llangwm St Jeromes (Usk) · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
700
Year
2005
Ulmus glabra
Rusko · Dumfries & Galloway · Scotland
Form
A
Height (m)
0
Girth (cm)
460
Year
2005
Ulmus glabra
Gatehouse of Fleet · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
430
Year
2005
Ulmus minor subsp. minor
Eckington (Worcestershire) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2005
Taxus baccata
Cranborne (Dorset) · Dorset · England
Form
B
Height (m)
0
Girth (cm)
640
Year
2005
Taxus baccata
Cranborne (Dorset) · Dorset · England
Form
B
Height (m)
0
Girth (cm)
640
Year
2005
Taxus baccata
Llanddewi Fach (Cwm): St David's churchyard · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
635
Year
2005
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–¼ | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 190801 View | Betula | pubescens | B | 0 | 280 | 2006 | Turners Puddle | Dorset | England | |||
| 203495 View | Betula | pubescens | B | 0 | 320 | 2006 | Leiston | Suffolk | England | |||
| 201124 View | Populus | nigra subsp. betulifolia | A | 0 | 541 | 2006 | Hanley Castle | Worcestershire | England | |||
| 176698 View |
|
Pyrus | communis subsp. sativa | C | 0 | 365 | 2006 | Bembridge | Isle of Wight | England | ||
| 201494 View | Pyrus | communis subsp. sativa | U | 0 | 326 | 2006 | Grimsthorpe Park | Lincolnshire | England | |||
| 189924 View | Malus | sylvestris | A | 0 | 300 | 2006 | Ravensdale Park, Mugginton | Derbyshire | England | |||
| 189693 View | Fagus | sylvatica | B | 0 | 609 | 2006 | Ashford in the Water | Derbyshire | England | |||
| 200520 View | Fraxinus | excelsior | A | 0 | 590 | 2006 | Hartwith | North Yorkshire | England | |||
| 200517 View | Fraxinus | excelsior | A | 0 | 585 | 2006 | Gouthwaite Reservoir | North Yorkshire | England | |||
| 210199 View | Cedrus | libani | A | 0 | 781 | 2006 | Farnham Park (Surrey) | Surrey | England | |||
| 220194 View | Corylus | avellana | C | 0 | 450 | 2006 | Castle Coole | Co. Fermanagh | Ireland | |||
| 201492 View | Crataegus | monogyna | U | 0 | 261 | 2006 | Grimsthorpe Park | Lincolnshire | England | |||
| 201493 View | Crataegus | monogyna | A | 0 | 251 | 2006 | Grimsthorpe Park | Lincolnshire | England | |||
| 189336 View | Fraxinus | excelsior | A | 0 | 515 | 2006 | Yattendon | Berkshire | England | |||
| 209733 View | Fraxinus | excelsior | A | 0 | 600 | 2005 | Sollers Hope | Herefordshire | England | |||
| 209786 View | Fraxinus | excelsior | A | 0 | 580 | 2005 | Ross-on-Wye | Herefordshire | England | |||
| 202072 View | Fraxinus | excelsior | A | 0 | 570 | 2005 | Anwoth | Dumfries & Galloway | Scotland | |||
| 202073 View | Fraxinus | excelsior | A | 0 | 550 | 2005 | Anwoth | Dumfries & Galloway | Scotland | |||
| 162559 View | Castanea | sativa | B | 0 | 770 | 2005 | Upper Wyke Manor | Hampshire | England | |||
| 202075 View | Fagus | sylvatica | A | 0 | 695 | 2005 | Ardwall House, Gatehouse of Fleet | Dumfries & Galloway | Scotland | |||
| 210550 View | Cedrus | libani | A | 0 | 680 | 2005 | Llanarth (Monmouth) | Monmouthshire | Wales | |||
| 201769 View | Corylus | avellana | A | 0 | 110 | 2005 | Richmond Park, London | Greater London | England | |||
| 201763 View | Crataegus | monogyna | A | 0 | 332 | 2005 | Richmond Park, London | Greater London | England | |||
| 209680 View | Acer | pseudoplatanus | U | 0 | 730 | 2005 | Whitelye | Monmouthshire | Wales | |||
| 22135 View | Taxus | baccata | D | 13 | 1075 | 2005 | Llangernyw: St Digain's churchyard | Conwy | Wales | |||
| 43739 View | Ulmus | laevis | C | 27 | 562 | 2005 | Calstock | Cornwall | England | |||
| 57293 View | Taxus | baccata | U | 0 | 660 | 2005 | Aber Branddu | Carmarthenshire | Wales | |||
| 60 View |
|
Taxus | baccata | A | 15.5 | 762 | 2005 | Rycote Chapel | Oxfordshire | England | ||
| 14926 View | Taxus | baccata | A | 0 | 613 | 2005 | St Mary Bourne parish church | Hampshire | England | |||
| 209766 View | Acer | campestre | A | 0 | 360 | 2005 | How Caple | Herefordshire | England | |||
| 209734 View | Acer | campestre | A | 0 | 345 | 2005 | Sollers Hope | Herefordshire | England | |||
| 209742 View | Acer | campestre | A | 0 | 330 | 2005 | English Bicknor | Gloucestershire | England | |||
| 209752 View | Acer | campestre | A | 0 | 325 | 2005 | Woolhope | Herefordshire | England | |||
| 189712 View | Acer | campestre | B | 0 | 321 | 2005 | Allestree Park | Derbyshire | England | |||
| 209835 View | Acer | campestre | A | 0 | 320 | 2005 | Fownhope | Herefordshire | England | |||
| 209681 View | Carpinus | betulus | A | 0 | 320 | 2005 | Whitelye | Monmouthshire | Wales | |||
| 209797 View | Tilia | cordata | U | 0 | 725 | 2005 | Penallt | Monmouthshire | Wales | |||
| 209798 View | Tilia | cordata | C | 0 | 683 | 2005 | Penallt | Monmouthshire | Wales | |||
| 209801 View | Tilia | cordata | A | 0 | 590 | 2005 | Penallt | Monmouthshire | Wales | |||
| 209802 View | Tilia | cordata | A | 0 | 580 | 2005 | Penallt | Monmouthshire | Wales | |||
| 201072 View | Tilia | cordata | A | 0 | 460 | 2005 | Alfrick | Worcestershire | England | |||
| 189445 View | Tilia | cordata | B | 0 | 456 | 2005 | Hallwood Green | Gloucestershire | England | |||
| 182055 View | Taxus | baccata | A | 0 | 400 | 2005 | Alderwasley Park | Derbyshire | England | |||
| 210545 View | Ulmus | glabra | A | 0 | 700 | 2005 | Llangwm St Jeromes (Usk) | Monmouthshire | Wales | |||
| 202084 View | Ulmus | glabra | A | 0 | 460 | 2005 | Rusko | Dumfries & Galloway | Scotland | |||
| 205328 View | Ulmus | glabra | B | 0 | 430 | 2005 | Gatehouse of Fleet | Dumfries & Galloway | Scotland | |||
| 201069 View | Ulmus | minor subsp. minor | A | 0 | 300 | 2005 | Eckington (Worcestershire) | Worcestershire | England | |||
| 182194 View | Taxus | baccata | B | 0 | 640 | 2005 | Cranborne (Dorset) | Dorset | England | |||
| 182188 View | Taxus | baccata | B | 0 | 640 | 2005 | Cranborne (Dorset) | Dorset | England | |||
| 140074 View | Taxus | baccata | D | 0 | 635 | 2005 | Llanddewi Fach (Cwm): St David's churchyard | Powys | Wales |
Loading map…