Champion Trees List
7,501 trees (7,501 mapped)
Betula pubescens
Okehampton · Devon · England
Form
A
Height (m)
0
Girth (cm)
285
Year
2023
Betula pubescens
New Abbey (Dumfries) · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
284
Year
2019
Betula pubescens
Torver · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
284
Year
2012
Betula pubescens
Crom Castle · Co. Fermanagh · Ireland
Form
A
Height (m)
0
Girth (cm)
283
Year
2004
Betula pubescens
Dundonnell Forest · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
282
Year
2021
Betula pubescens
Glencoyne Park · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
282
Year
2012
Betula pubescens
Rash House, Lislimnaghan · Co. Tyrone · Ireland
Form
A
Height (m)
0
Girth (cm)
282
Year
2008
Betula pubescens
Ashridge estate: Ivinghoe · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2010
Betula pubescens
Turners Puddle · Dorset · England
Form
B
Height (m)
0
Girth (cm)
280
Year
2006
Betula pubescens
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
277
Year
2010
Betula pubescens
Hafod (Ystwyth valley) · Ceredigion · Wales
Form
B
Height (m)
0
Girth (cm)
275
Year
2022
Betula pubescens
Pontrhydfendigaid · Ceredigion · Wales
Form
A
Height (m)
0
Girth (cm)
275
Year
2021
Betula pubescens
Goathland · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
262
Year
2017
Betula pubescens
Sheringham Park (Norfolk) · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
258
Year
2013
Betula pubescens
Dinnet · Aberdeenshire · Scotland
Form
B
Height (m)
0
Girth (cm)
251
Year
2022
Betula pubescens
Perranarworthal · Cornwall · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2020
Betula pubescens
Hebden Bridge · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
239
Year
2023
Betula x aurata
Azerley · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
303
Year
2020
Betula x aurata
Bucklebury Common · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
285
Year
2023
Betula x aurata
Melrose · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
270
Year
2024
Buxus sempervirens
Rendcomb Park · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
640
Year
2017
Buxus sempervirens
Forest of Dean: Lord's Wood · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
550
Year
2015
Buxus sempervirens
Tring · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
180
Year
2019
Buxus sempervirens
White Mill (Carmarthen) · Carmarthenshire · Wales
Form
B
Height (m)
0
Girth (cm)
130
Year
2023
Buxus sempervirens
Cliveden · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
110
Year
2013
Buxus sempervirens
Aldbury Nowers · Hertfordshire · England
Form
C
Height (m)
0
Girth (cm)
99
Year
2018
Buxus sempervirens
White Mill (Carmarthen) · Carmarthenshire · Wales
Form
A
Height (m)
0
Girth (cm)
96
Year
2023
Buxus sempervirens
Beckford Hall · Worcestershire · England
Form
U
Height (m)
0
Girth (cm)
95
Year
2008
Buxus sempervirens
Guildford · Surrey · England
Form
A
Height (m)
0
Girth (cm)
88
Year
2021
Buxus sempervirens
Kington (Herefordshire) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
85
Year
2018
Buxus sempervirens
Longtown (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
82
Year
2018
Calocedrus decurrens
Bodfach Park · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
580
Year
2012
Calocedrus decurrens
Silia · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
545
Year
2022
Calocedrus decurrens
Putley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
515
Year
2020
Calocedrus decurrens
Lindfield · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
424
Year
2024
Carpinus betulus
Hassocks · West Sussex · England
Form
E
Height (m)
0
Girth (cm)
1300
Year
2024
Carpinus betulus
Fairwarp · East Sussex · England
Form
D
Height (m)
0
Girth (cm)
1295
Year
2008
Carpinus betulus
Stoke Lyne · Oxfordshire · England
Form
E
Height (m)
0
Girth (cm)
1240
Year
2021
Carpinus betulus
Hatfield Forest · Essex · England
Form
C
Height (m)
0
Girth (cm)
892
Year
2007
Carpinus betulus
Ware Park · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
685
Year
2002
Carpinus betulus
St Lawrence (Jersey) · Jersey · Channel Islands
Form
C
Height (m)
0
Girth (cm)
604
Year
2024
Carpinus betulus
South Elmham · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
570
Year
2008
Carpinus betulus
Brookmans Park · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
570
Year
2022
Carpinus betulus
Bayfordbury · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2023
Carpinus betulus
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2013
Carpinus betulus
Forty Hall · Greater London · England
Form
D
Height (m)
0
Girth (cm)
550
Year
2015
Carpinus betulus
Cookham · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
530
Year
2022
Carpinus betulus
Crundale · Kent · England
Form
U
Height (m)
0
Girth (cm)
530
Year
2016
Carpinus betulus
Midhurst · West Sussex · England
Form
C
Height (m)
0
Girth (cm)
525
Year
2022
Carpinus betulus
Croft Castle Park · Herefordshire · England
Form
D
Height (m)
0
Girth (cm)
520
Year
2019
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) â–¼ | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301712 View | Betula | pubescens | A | 0 | 285 | 2023 | Okehampton | Devon | England | |||
| 271675 View | Betula | pubescens | B | 0 | 284 | 2019 | New Abbey (Dumfries) | Dumfries & Galloway | Scotland | |||
| 216754 View | Betula | pubescens | A | 0 | 284 | 2012 | Torver | Cumbria | England | |||
| 201662 View | Betula | pubescens | A | 0 | 283 | 2004 | Crom Castle | Co. Fermanagh | Ireland | |||
| 284863 View | Betula | pubescens | B | 0 | 282 | 2021 | Dundonnell Forest | Highland | Scotland | |||
| 215871 View | Betula | pubescens | A | 0 | 282 | 2012 | Glencoyne Park | Cumbria | England | |||
| 189203 View | Betula | pubescens | A | 0 | 282 | 2008 | Rash House, Lislimnaghan | Co. Tyrone | Ireland | |||
| 218411 View | Betula | pubescens | A | 0 | 280 | 2010 | Ashridge estate: Ivinghoe | Buckinghamshire | England | |||
| 190801 View | Betula | pubescens | B | 0 | 280 | 2006 | Turners Puddle | Dorset | England | |||
| 218393 View | Betula | pubescens | B | 0 | 277 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 291687 View | Betula | pubescens | B | 0 | 275 | 2022 | Hafod (Ystwyth valley) | Ceredigion | Wales | |||
| 285191 View | Betula | pubescens | A | 0 | 275 | 2021 | Pontrhydfendigaid | Ceredigion | Wales | |||
| 254510 View | Betula | pubescens | B | 0 | 262 | 2017 | Goathland | North Yorkshire | England | |||
| 227051 View | Betula | pubescens | B | 0 | 258 | 2013 | Sheringham Park (Norfolk) | Norfolk | England | |||
| 293303 View | Betula | pubescens | B | 0 | 251 | 2022 | Dinnet | Aberdeenshire | Scotland | |||
| 277089 View | Betula | pubescens | B | 0 | 250 | 2020 | Perranarworthal | Cornwall | England | |||
| 301845 View | Betula | pubescens | A | 0 | 239 | 2023 | Hebden Bridge | West Yorkshire | England | |||
| 278556 View | Betula | x aurata | A | 0 | 303 | 2020 | Azerley | North Yorkshire | England | |||
| 301433 View | Betula | x aurata | A | 0 | 285 | 2023 | Bucklebury Common | Berkshire | England | |||
| 309920 View | Betula | x aurata | A | 0 | 270 | 2024 | Melrose | Scottish Borders | Scotland | |||
| 255408 View | Buxus | sempervirens | C | 0 | 640 | 2017 | Rendcomb Park | Gloucestershire | England | |||
| 238000 View | Buxus | sempervirens | C | 0 | 550 | 2015 | Forest of Dean: Lord's Wood | Herefordshire | England | |||
| 271784 View | Buxus | sempervirens | B | 0 | 180 | 2019 | Tring | Hertfordshire | England | |||
| 300343 View | Buxus | sempervirens | B | 0 | 130 | 2023 | White Mill (Carmarthen) | Carmarthenshire | Wales | |||
| 226714 View | Buxus | sempervirens | A | 0 | 110 | 2013 | Cliveden | Buckinghamshire | England | |||
| 263274 View | Buxus | sempervirens | C | 0 | 99 | 2018 | Aldbury Nowers | Hertfordshire | England | |||
| 300342 View | Buxus | sempervirens | A | 0 | 96 | 2023 | White Mill (Carmarthen) | Carmarthenshire | Wales | |||
| 188351 View | Buxus | sempervirens | U | 0 | 95 | 2008 | Beckford Hall | Worcestershire | England | |||
| 283647 View | Buxus | sempervirens | A | 0 | 88 | 2021 | Guildford | Surrey | England | |||
| 263630 View | Buxus | sempervirens | B | 0 | 85 | 2018 | Kington (Herefordshire) | Herefordshire | England | |||
| 262556 View | Buxus | sempervirens | A | 0 | 82 | 2018 | Longtown (Herefordshire) | Herefordshire | England | |||
| 216261 View | Calocedrus | decurrens | A | 0 | 580 | 2012 | Bodfach Park | Powys | Wales | |||
| 78311 View | Calocedrus | decurrens | C | 0 | 545 | 2022 | Silia | Powys | Wales | |||
| 275999 View | Calocedrus | decurrens | A | 0 | 515 | 2020 | Putley | Herefordshire | England | |||
| 310609 View | Calocedrus | decurrens | B | 0 | 424 | 2024 | Lindfield | West Sussex | England | |||
| 312560 View | Carpinus | betulus | E | 0 | 1300 | 2024 | Hassocks | West Sussex | England | |||
| 188923 View | Carpinus | betulus | D | 0 | 1295 | 2008 | Fairwarp | East Sussex | England | |||
| 283367 View |
|
Carpinus | betulus | E | 0 | 1240 | 2021 | Stoke Lyne | Oxfordshire | England | ||
| 183490 View | Carpinus | betulus | C | 0 | 892 | 2007 | Hatfield Forest | Essex | England | |||
| 218285 View | Carpinus | betulus | A | 0 | 685 | 2002 | Ware Park | Hertfordshire | England | |||
| 311855 View | Carpinus | betulus | C | 0 | 604 | 2024 | St Lawrence (Jersey) | Jersey | Channel Islands | |||
| 203500 View | Carpinus | betulus | C | 0 | 570 | 2008 | South Elmham | Suffolk | England | |||
| 291020 View | Carpinus | betulus | B | 0 | 570 | 2022 | Brookmans Park | Hertfordshire | England | |||
| 147982 View | Carpinus | betulus | A | 0 | 560 | 2023 | Bayfordbury | Hertfordshire | England | |||
| 226390 View | Carpinus | betulus | B | 0 | 550 | 2013 | Hatfield Forest | Essex | England | |||
| 246417 View | Carpinus | betulus | D | 0 | 550 | 2015 | Forty Hall | Greater London | England | |||
| 291283 View | Carpinus | betulus | C | 0 | 530 | 2022 | Cookham | Berkshire | England | |||
| 243100 View | Carpinus | betulus | U | 0 | 530 | 2016 | Crundale | Kent | England | |||
| 262910 View | Carpinus | betulus | C | 0 | 525 | 2022 | Midhurst | West Sussex | England | |||
| 270912 View | Carpinus | betulus | D | 0 | 520 | 2019 | Croft Castle Park | Herefordshire | England |
Loading map…