Champion Trees List
7,501 trees (7,501 mapped)
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
396
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2022
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2022
Ulmus minor subsp. minor
Newbourne (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
388
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
387
Year
2021
Ulmus minor subsp. minor
Whitton (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
383
Year
2021
Ulmus minor subsp. minor
Brightwell (Woodbridge) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
381
Year
2021
Ulmus minor subsp. minor
Claydon (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
380
Year
2022
Ulmus minor subsp. minor
Little Crawley · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
380
Year
2007
Ulmus minor subsp. minor
Ashby cum Fenby · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
375
Year
2012
Ulmus minor subsp. minor
Newbourne (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
375
Year
2021
Ulmus minor subsp. minor
Pembury · Kent · England
Form
C
Height (m)
0
Girth (cm)
375
Year
2016
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
371
Year
2021
Ulmus minor subsp. minor
Froxfield (Wiltshire) · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
370
Year
2010
Ulmus minor subsp. minor
Sawbridgeworth · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
370
Year
2008
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
362
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
358
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
357
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
357
Year
2021
Ulmus minor subsp. minor
Staunton in the Vale · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2008
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2021
Ulmus minor subsp. minor
Glemsford · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2009
Ulmus minor subsp. minor
Sproughton · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
342
Year
2021
Ulmus minor subsp. minor
Manston (Thanet) · Kent · England
Form
B
Height (m)
17
Girth (cm)
342
Year
2008
Ulmus minor subsp. minor
Claydon (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
340
Year
2022
Ulmus minor subsp. minor
Whitton (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
340
Year
2021
Ulmus minor subsp. minor
Cromford · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
337
Year
2004
Ulmus minor subsp. minor
Pembury · Kent · England
Form
B
Height (m)
0
Girth (cm)
330
Year
2016
Ulmus minor subsp. minor
Whitton (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
328
Year
2021
Ulmus minor subsp. minor
Newbourne (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
328
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
324
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
324
Year
2021
Ulmus minor subsp. minor
Claydon (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2024
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2022
Ulmus minor subsp. minor
Bisley (Stroud) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2018
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
317
Year
2022
Ulmus minor subsp. minor
Truro · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
317
Year
2016
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
316
Year
2021
Ulmus minor subsp. minor
Shrawley Wood · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
310
Year
2006
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
310
Year
2022
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
307
Year
2021
Ulmus minor subsp. minor
Eckington (Worcestershire) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2005
Ulmus minor subsp. minor
Preston Bagot · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2022
Ulmus minor subsp. minor
Sunningwell · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
275
Year
2012
Ulmus minor subsp. minor
Preston Bagot · Warwickshire · England
Form
U
Height (m)
0
Girth (cm)
250
Year
2022
Ulmus minor subsp. minor
Knapwell · Cambridgeshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2023
Ulmus minor subsp. minor
Portland Bill · Dorset · England
Form
A
Height (m)
0
Girth (cm)
209
Year
2023
Ulmus minor subsp. minor
Jarrow Cemetery · Durham · England
Form
A
Height (m)
0
Girth (cm)
195
Year
2007
Ulmus 'Sapporo Autumn Gold'
Priory Park, Reigate · Surrey · England
Form
A
Height (m)
0
Girth (cm)
243
Year
2024
Ulmus 'Sapporo Autumn Gold'
Halton Holegate · Lincolnshire · England
Form
B
Height (m)
0
Girth (cm)
238
Year
2022
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country â–¼ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 284107 View | Ulmus | minor subsp. minor | A | 0 | 396 | 2021 | Akenham | Suffolk | England | |||
| 291090 View | Ulmus | minor subsp. minor | A | 0 | 390 | 2022 | Akenham | Suffolk | England | |||
| 291095 View | Ulmus | minor subsp. minor | A | 0 | 390 | 2022 | Akenham | Suffolk | England | |||
| 284273 View | Ulmus | minor subsp. minor | A | 0 | 388 | 2021 | Newbourne (Suffolk) | Suffolk | England | |||
| 284541 View | Ulmus | minor subsp. minor | A | 0 | 387 | 2021 | Akenham | Suffolk | England | |||
| 284543 View | Ulmus | minor subsp. minor | A | 0 | 383 | 2021 | Whitton (Suffolk) | Suffolk | England | |||
| 284580 View | Ulmus | minor subsp. minor | A | 0 | 381 | 2021 | Brightwell (Woodbridge) | Suffolk | England | |||
| 290953 View | Ulmus | minor subsp. minor | A | 0 | 380 | 2022 | Claydon (Suffolk) | Suffolk | England | |||
| 199916 View | Ulmus | minor subsp. minor | A | 0 | 380 | 2007 | Little Crawley | Buckinghamshire | England | |||
| 164205 View | Ulmus | minor subsp. minor | A | 0 | 375 | 2012 | Ashby cum Fenby | Lincolnshire | England | |||
| 284325 View | Ulmus | minor subsp. minor | A | 0 | 375 | 2021 | Newbourne (Suffolk) | Suffolk | England | |||
| 246085 View | Ulmus | minor subsp. minor | C | 0 | 375 | 2016 | Pembury | Kent | England | |||
| 284038 View | Ulmus | minor subsp. minor | A | 0 | 371 | 2021 | Akenham | Suffolk | England | |||
| 217746 View | Ulmus | minor subsp. minor | B | 0 | 370 | 2010 | Froxfield (Wiltshire) | Wiltshire | England | |||
| 218273 View | Ulmus | minor subsp. minor | A | 0 | 370 | 2008 | Sawbridgeworth | Hertfordshire | England | |||
| 284381 View | Ulmus | minor subsp. minor | A | 0 | 362 | 2021 | Akenham | Suffolk | England | |||
| 284083 View | Ulmus | minor subsp. minor | B | 0 | 358 | 2021 | Akenham | Suffolk | England | |||
| 283666 View | Ulmus | minor subsp. minor | A | 0 | 357 | 2021 | Akenham | Suffolk | England | |||
| 283661 View | Ulmus | minor subsp. minor | A | 0 | 357 | 2021 | Akenham | Suffolk | England | |||
| 201715 View | Ulmus | minor subsp. minor | A | 0 | 350 | 2008 | Staunton in the Vale | Nottinghamshire | England | |||
| 284106 View | Ulmus | minor subsp. minor | A | 0 | 350 | 2021 | Akenham | Suffolk | England | |||
| 200689 View | Ulmus | minor subsp. minor | A | 0 | 350 | 2009 | Glemsford | Suffolk | England | |||
| 284340 View | Ulmus | minor subsp. minor | A | 0 | 342 | 2021 | Sproughton | Suffolk | England | |||
| 123786 View | Ulmus | minor subsp. minor | B | 17 | 342 | 2008 | Manston (Thanet) | Kent | England | |||
| 290952 View | Ulmus | minor subsp. minor | A | 0 | 340 | 2022 | Claydon (Suffolk) | Suffolk | England | |||
| 284085 View | Ulmus | minor subsp. minor | A | 0 | 340 | 2021 | Whitton (Suffolk) | Suffolk | England | |||
| 189901 View |
|
Ulmus | minor subsp. minor | A | 0 | 337 | 2004 | Cromford | Derbyshire | England | ||
| 246082 View | Ulmus | minor subsp. minor | B | 0 | 330 | 2016 | Pembury | Kent | England | |||
| 284380 View | Ulmus | minor subsp. minor | A | 0 | 328 | 2021 | Whitton (Suffolk) | Suffolk | England | |||
| 284582 View | Ulmus | minor subsp. minor | A | 0 | 328 | 2021 | Newbourne (Suffolk) | Suffolk | England | |||
| 285188 View | Ulmus | minor subsp. minor | A | 0 | 324 | 2021 | Akenham | Suffolk | England | |||
| 284542 View | Ulmus | minor subsp. minor | A | 0 | 324 | 2021 | Akenham | Suffolk | England | |||
| 311133 View | Ulmus | minor subsp. minor | A | 0 | 320 | 2024 | Claydon (Suffolk) | Suffolk | England | |||
| 290956 View | Ulmus | minor subsp. minor | A | 0 | 320 | 2022 | Akenham | Suffolk | England | |||
| 262285 View | Ulmus | minor subsp. minor | A | 0 | 320 | 2018 | Bisley (Stroud) | Gloucestershire | England | |||
| 291100 View | Ulmus | minor subsp. minor | A | 0 | 317 | 2022 | Akenham | Suffolk | England | |||
| 245429 View | Ulmus | minor subsp. minor | A | 0 | 317 | 2016 | Truro | Cornwall | England | |||
| 284382 View | Ulmus | minor subsp. minor | A | 0 | 316 | 2021 | Akenham | Suffolk | England | |||
| 201105 View | Ulmus | minor subsp. minor | A | 0 | 310 | 2006 | Shrawley Wood | Worcestershire | England | |||
| 291087 View | Ulmus | minor subsp. minor | A | 0 | 310 | 2022 | Akenham | Suffolk | England | |||
| 284105 View | Ulmus | minor subsp. minor | A | 0 | 307 | 2021 | Akenham | Suffolk | England | |||
| 201069 View | Ulmus | minor subsp. minor | A | 0 | 300 | 2005 | Eckington (Worcestershire) | Worcestershire | England | |||
| 292490 View | Ulmus | minor subsp. minor | A | 0 | 280 | 2022 | Preston Bagot | Warwickshire | England | |||
| 275383 View | Ulmus | minor subsp. minor | A | 0 | 275 | 2012 | Sunningwell | Oxfordshire | England | |||
| 164188 View | Ulmus | minor subsp. minor | U | 0 | 250 | 2022 | Preston Bagot | Warwickshire | England | |||
| 301668 View | Ulmus | minor subsp. minor | B | 0 | 250 | 2023 | Knapwell | Cambridgeshire | England | |||
| 300770 View | Ulmus | minor subsp. minor | A | 0 | 209 | 2023 | Portland Bill | Dorset | England | |||
| 183384 View | Ulmus | minor subsp. minor | A | 0 | 195 | 2007 | Jarrow Cemetery | Durham | England | |||
| 124946 View | Ulmus | 'Sapporo Autumn Gold' | A | 0 | 243 | 2024 | Priory Park, Reigate | Surrey | England | |||
| 291065 View | Ulmus | 'Sapporo Autumn Gold' | B | 0 | 238 | 2022 | Halton Holegate | Lincolnshire | England |
Loading map…