Champion Trees List
7,501 trees (7,501 mapped)
Pyrus communis subsp. communis
Buscot · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
263
Year
2013
Pyrus communis subsp. communis
Llanvihangel Crucorney · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
250
Year
2019
Pyrus communis subsp. communis
Uffington (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
246
Year
2008
Pyrus communis subsp. communis
Dumbleton · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
245
Year
2012
Pyrus communis subsp. communis
Droitwich · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
230
Year
2008
Pyrus communis subsp. communis
Gazeley · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
220
Year
2024
Pyrus communis subsp. communis
Loftus · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
180
Year
2020
Pyrus communis subsp. communis
Bradley Manor, Newton Abbot · Devon · England
Form
A
Height (m)
0
Girth (cm)
180
Year
2010
Pyrus communis subsp. communis
West Harling · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
160
Year
2024
Pyrus communis subsp. communis
Caversham · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
135
Year
2009
Pyrus communis subsp. sativa
Llanvetherine · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
426
Year
2018
Pyrus communis subsp. sativa
Woolhope · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2005
Pyrus communis subsp. sativa
Harescombe · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2024
Pyrus communis subsp. sativa
Barnard Castle · Durham · England
Form
A
Height (m)
9
Girth (cm)
360
Year
2005
Pyrus communis subsp. sativa
Kidderminster Foreign · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2008
Pyrus communis subsp. sativa
Ledbury · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
340
Year
2024
Populus nigra subsp. betulifolia
Roydon (Essex) · Essex · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2024
Populus nigra subsp. betulifolia
Wrington · Somerset · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2007
Populus nigra subsp. betulifolia
Frampton Court, Frampton on Severn · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2016
Populus nigra subsp. betulifolia
Shrawardine · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
499
Year
2013
Populus nigra subsp. betulifolia
Llanynys · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
497
Year
2011
Populus nigra subsp. betulifolia
Wistanstow · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
497
Year
2020
Populus nigra subsp. betulifolia
Llangattock (Crickhowell) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
497
Year
2022
Populus nigra subsp. betulifolia
West Buckland (Somerset) · Somerset · England
Form
A
Height (m)
0
Girth (cm)
497
Year
2022
Populus nigra subsp. betulifolia
Eastham (Tenbury Wells) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
495
Year
2019
Populus nigra subsp. betulifolia
Aymestrey · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
495
Year
2015
Populus nigra subsp. betulifolia
Great Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
495
Year
2024
Populus nigra subsp. betulifolia
Eardisley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
495
Year
2017
Populus nigra subsp. betulifolia
Chaceley · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
495
Year
2020
Populus nigra subsp. betulifolia
Glanusk estate · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
494
Year
2016
Populus nigra subsp. betulifolia
Hampton Loade · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
492
Year
2012
Populus nigra subsp. betulifolia
Culmington · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
492
Year
2012
Populus nigra subsp. betulifolia
Hordley · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2009
Populus nigra subsp. betulifolia
Rock (Worcestershire) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2003
Populus nigra subsp. betulifolia
Nunnington (Hereford) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2015
Populus nigra subsp. betulifolia
Ledbury · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2024
Populus nigra subsp. betulifolia
East Bergholt · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2013
Populus nigra subsp. betulifolia
Coughton (Ross-on-Wye) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2005
Populus nigra subsp. betulifolia
Canon Pyon · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
487
Year
2015
Populus nigra subsp. betulifolia
Ivington · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
483
Year
2016
Populus nigra subsp. betulifolia
Bromsgrove · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
480
Year
2008
Populus nigra subsp. betulifolia
Hartest · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
480
Year
2024
Populus nigra subsp. betulifolia
Churchill (Kidderminster) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
479
Year
2008
Populus nigra subsp. betulifolia
Great Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
477
Year
2024
Populus nigra subsp. betulifolia
Bromeswell · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
476
Year
2023
Populus nigra subsp. betulifolia
Ilkley · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2023
Populus nigra subsp. betulifolia
Bodenham · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2015
Populus nigra subsp. betulifolia
Norton Canon · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2016
Populus nigra subsp. betulifolia
Grundisburgh Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2022
Populus nigra subsp. betulifolia
Shelwick Green · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2015
| Tree ID | Photo | Genus | Species | Tree Form â–¼ | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 227118 View | Pyrus | communis subsp. communis | A | 0 | 263 | 2013 | Buscot | Oxfordshire | England | |||
| 271448 View | Pyrus | communis subsp. communis | A | 0 | 250 | 2019 | Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 200748 View | Pyrus | communis subsp. communis | A | 0 | 246 | 2008 | Uffington (Oxfordshire) | Oxfordshire | England | |||
| 215769 View | Pyrus | communis subsp. communis | A | 0 | 245 | 2012 | Dumbleton | Gloucestershire | England | |||
| 201218 View | Pyrus | communis subsp. communis | A | 0 | 230 | 2008 | Droitwich | Worcestershire | England | |||
| 310427 View | Pyrus | communis subsp. communis | A | 0 | 220 | 2024 | Gazeley | Suffolk | England | |||
| 276538 View | Pyrus | communis subsp. communis | A | 0 | 180 | 2020 | Loftus | North Yorkshire | England | |||
| 217506 View | Pyrus | communis subsp. communis | A | 0 | 180 | 2010 | Bradley Manor, Newton Abbot | Devon | England | |||
| 311112 View | Pyrus | communis subsp. communis | A | 0 | 160 | 2024 | West Harling | Norfolk | England | |||
| 200305 View | Pyrus | communis subsp. communis | A | 0 | 135 | 2009 | Caversham | Berkshire | England | |||
| 261303 View |
|
Pyrus | communis subsp. sativa | A | 0 | 426 | 2018 | Llanvetherine | Monmouthshire | Wales | ||
| 209753 View | Pyrus | communis subsp. sativa | A | 0 | 400 | 2005 | Woolhope | Herefordshire | England | |||
| 309982 View | Pyrus | communis subsp. sativa | A | 0 | 400 | 2024 | Harescombe | Gloucestershire | England | |||
| 169011 View | Pyrus | communis subsp. sativa | A | 9 | 360 | 2005 | Barnard Castle | Durham | England | |||
| 201326 View | Pyrus | communis subsp. sativa | A | 0 | 350 | 2008 | Kidderminster Foreign | Worcestershire | England | |||
| 311427 View | Pyrus | communis subsp. sativa | A | 0 | 340 | 2024 | Ledbury | Herefordshire | England | |||
| 309946 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2024 | Roydon (Essex) | Essex | England | |||
| 189468 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2007 | Wrington | Somerset | England | |||
| 245037 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2016 | Frampton Court, Frampton on Severn | Gloucestershire | England | |||
| 228370 View | Populus | nigra subsp. betulifolia | A | 0 | 499 | 2013 | Shrawardine | Shropshire | England | |||
| 219214 View | Populus | nigra subsp. betulifolia | A | 0 | 497 | 2011 | Llanynys | Denbighshire | Wales | |||
| 277392 View | Populus | nigra subsp. betulifolia | A | 0 | 497 | 2020 | Wistanstow | Shropshire | England | |||
| 292472 View | Populus | nigra subsp. betulifolia | A | 0 | 497 | 2022 | Llangattock (Crickhowell) | Powys | Wales | |||
| 291204 View | Populus | nigra subsp. betulifolia | A | 0 | 497 | 2022 | West Buckland (Somerset) | Somerset | England | |||
| 271644 View | Populus | nigra subsp. betulifolia | A | 0 | 495 | 2019 | Eastham (Tenbury Wells) | Worcestershire | England | |||
| 237708 View | Populus | nigra subsp. betulifolia | A | 0 | 495 | 2015 | Aymestrey | Herefordshire | England | |||
| 312679 View | Populus | nigra subsp. betulifolia | A | 0 | 495 | 2024 | Great Malvern | Worcestershire | England | |||
| 255856 View | Populus | nigra subsp. betulifolia | A | 0 | 495 | 2017 | Eardisley | Herefordshire | England | |||
| 277197 View | Populus | nigra subsp. betulifolia | A | 0 | 495 | 2020 | Chaceley | Gloucestershire | England | |||
| 245235 View | Populus | nigra subsp. betulifolia | A | 0 | 494 | 2016 | Glanusk estate | Powys | Wales | |||
| 216539 View | Populus | nigra subsp. betulifolia | A | 0 | 492 | 2012 | Hampton Loade | Shropshire | England | |||
| 197235 View | Populus | nigra subsp. betulifolia | A | 0 | 492 | 2012 | Culmington | Shropshire | England | |||
| 203415 View | Populus | nigra subsp. betulifolia | A | 0 | 490 | 2009 | Hordley | Shropshire | England | |||
| 200944 View | Populus | nigra subsp. betulifolia | A | 0 | 490 | 2003 | Rock (Worcestershire) | Worcestershire | England | |||
| 238049 View | Populus | nigra subsp. betulifolia | A | 0 | 490 | 2015 | Nunnington (Hereford) | Herefordshire | England | |||
| 311425 View | Populus | nigra subsp. betulifolia | A | 0 | 490 | 2024 | Ledbury | Herefordshire | England | |||
| 233682 View | Populus | nigra subsp. betulifolia | A | 0 | 490 | 2013 | East Bergholt | Suffolk | England | |||
| 209693 View | Populus | nigra subsp. betulifolia | A | 0 | 490 | 2005 | Coughton (Ross-on-Wye) | Herefordshire | England | |||
| 237764 View | Populus | nigra subsp. betulifolia | A | 0 | 487 | 2015 | Canon Pyon | Herefordshire | England | |||
| 244764 View | Populus | nigra subsp. betulifolia | A | 0 | 483 | 2016 | Ivington | Herefordshire | England | |||
| 201337 View | Populus | nigra subsp. betulifolia | A | 0 | 480 | 2008 | Bromsgrove | Worcestershire | England | |||
| 311048 View | Populus | nigra subsp. betulifolia | A | 0 | 480 | 2024 | Hartest | Suffolk | England | |||
| 201323 View | Populus | nigra subsp. betulifolia | A | 0 | 479 | 2008 | Churchill (Kidderminster) | Worcestershire | England | |||
| 312681 View | Populus | nigra subsp. betulifolia | A | 0 | 477 | 2024 | Great Malvern | Worcestershire | England | |||
| 300720 View | Populus | nigra subsp. betulifolia | A | 0 | 476 | 2023 | Bromeswell | Suffolk | England | |||
| 299691 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2023 | Ilkley | West Yorkshire | England | |||
| 237795 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2015 | Bodenham | Herefordshire | England | |||
| 244762 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2016 | Norton Canon | Herefordshire | England | |||
| 291063 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2022 | Grundisburgh Hall | Suffolk | England | |||
| 238044 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2015 | Shelwick Green | Herefordshire | England |
Loading map…