Champion Trees List
7,501 trees (7,501 mapped)
Ulmus glabra
Southwell (Nottinghamshire) · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2008
Ulmus glabra
Loudoun Castle · East Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
440
Year
2010
Ulmus glabra
Lesnewth · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2019
Ulmus glabra
Jedburgh · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
433
Year
2022
Ulmus glabra
Croesau Bach (Oswestry) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2008
Ulmus glabra
Ingleton (Durham) · Durham · England
Form
A
Height (m)
0
Girth (cm)
428
Year
2009
Ulmus glabra
Cilcain · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
411
Year
2022
Ulmus glabra
Alstonefield · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
370
Year
2008
Ulmus glabra
Cerney House Gardens · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
328
Year
2016
Ulmus glabra
Glyn Ceiriog · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
312
Year
2012
Ulmus glabra
Walsall · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
267
Year
2024
Ulmus glabra 'Camperdownii'
Edinburgh New Town · Edinburgh · Scotland
Form
A
Height (m)
0
Girth (cm)
223
Year
2024
Ulmus glabra 'Camperdownii'
Drighlington · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
150
Year
2023
Ulmus glabra 'Pendula'
Dewsbury · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
125
Year
2023
Ulmus 'Groeneveld'
Ealing · Greater London · England
Form
A
Height (m)
0
Girth (cm)
122
Year
2011
Ulmus laevis
Shalford (Surrey) · Surrey · England
Form
B
Height (m)
18
Girth (cm)
545
Year
2009
Ulmus laevis
Llangadog · Carmarthenshire · Wales
Form
C
Height (m)
0
Girth (cm)
400
Year
2019
Ulmus laevis
Kelloe (Durham) · Durham · England
Form
A
Height (m)
0
Girth (cm)
326
Year
2020
Ulmus minor Angustifolia Group
Sithney · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
189
Year
2011
Ulmus minor 'Atinia'
Credenhill · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
287
Year
2017
Ulmus minor Lockii Group
East Leake · Nottinghamshire · England
Form
C
Height (m)
0
Girth (cm)
450
Year
2008
Ulmus minor 'Sarniensis'
Accrington · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
225
Year
2024
Ulmus minor subsp. minor
Pilton (Rutland) · Rutland · England
Form
A
Height (m)
0
Girth (cm)
463
Year
2009
Ulmus minor subsp. minor
Little Crawley · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
380
Year
2007
Ulmus minor subsp. minor
Ashby cum Fenby · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
375
Year
2012
Ulmus minor subsp. minor
Sawbridgeworth · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
370
Year
2008
Ulmus minor subsp. minor
Staunton in the Vale · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2008
Ulmus minor subsp. minor
Cromford · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
337
Year
2004
Ulmus minor subsp. minor
Truro · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
317
Year
2016
Ulmus minor subsp. minor
Shrawley Wood · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
310
Year
2006
Ulmus minor subsp. minor
Preston Bagot · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2022
Ulmus minor subsp. minor
Sunningwell · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
275
Year
2012
Ulmus minor subsp. minor
Portland Bill · Dorset · England
Form
A
Height (m)
0
Girth (cm)
209
Year
2023
Ulmus minor subsp. minor
Jarrow Cemetery · Durham · England
Form
A
Height (m)
0
Girth (cm)
195
Year
2007
Ulmus 'Sapporo Autumn Gold'
Priory Park, Reigate · Surrey · England
Form
A
Height (m)
0
Girth (cm)
243
Year
2024
Ulmus 'Sapporo Autumn Gold'
Moreton Morrell · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
233
Year
2022
Ulmus 'Sapporo Autumn Gold'
Portland Bill · Dorset · England
Form
B
Height (m)
0
Girth (cm)
201
Year
2023
Ulmus 'Sapporo Autumn Gold'
Mochdre · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
200
Year
2023
Ulmus x hollandica
Wimbish · Essex · England
Form
D
Height (m)
0
Girth (cm)
820
Year
2025
Ulmus x hollandica
Witham-on-the-Hill · Lincolnshire · England
Form
C
Height (m)
0
Girth (cm)
720
Year
2007
Ulmus x hollandica
Nottingham · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2007
Ulmus x hollandica
Attingham Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
275
Year
2022
Ulmus x hollandica
Staunton on Arrow · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
245
Year
2015
Ulmus x hollandica 'Daveyi'
Trelissick · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2015
Ulmus x hollandica 'Daveyi'
St Newlyn East · Cornwall · England
Form
A
Height (m)
23
Girth (cm)
440
Year
2010
Ulmus x hollandica 'Vegeta'
Bromsgrove · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2022
Ulmus x hollandica 'Vegeta'
The Meadows, Edinburgh · Edinburgh · Scotland
Form
A
Height (m)
25
Girth (cm)
351
Year
2024
Ulmus x hollandica 'Vegeta'
Whitburn (Sunderland) · Durham · England
Form
A
Height (m)
0
Girth (cm)
293
Year
2007
Ulmus x hollandica 'Vegeta'
Upper Saxondale · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
290
Year
2008
Ulmus x hollandica 'Vegeta'
Sheffield (Yorkshire) · South Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
286
Year
2025
| â–¼ | Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 191228 View | Ulmus | glabra | A | 0 | 470 | 2008 | Southwell (Nottinghamshire) | Nottinghamshire | England | |||
| 220055 View | Ulmus | glabra | A | 0 | 440 | 2010 | Loudoun Castle | East Ayrshire | Scotland | |||
| 271981 View | Ulmus | glabra | A | 0 | 440 | 2019 | Lesnewth | Cornwall | England | |||
| 291245 View | Ulmus | glabra | A | 0 | 433 | 2022 | Jedburgh | Scottish Borders | Scotland | |||
| 188779 View | Ulmus | glabra | A | 0 | 430 | 2008 | Croesau Bach (Oswestry) | Shropshire | England | |||
| 203112 View | Ulmus | glabra | A | 0 | 428 | 2009 | Ingleton (Durham) | Durham | England | |||
| 293219 View | Ulmus | glabra | A | 0 | 411 | 2022 | Cilcain | Flintshire | Wales | |||
| 188486 View | Ulmus | glabra | A | 0 | 370 | 2008 | Alstonefield | Staffordshire | England | |||
| 244677 View | Ulmus | glabra | A | 0 | 328 | 2016 | Cerney House Gardens | Gloucestershire | England | |||
| 216564 View | Ulmus | glabra | A | 0 | 312 | 2012 | Glyn Ceiriog | Denbighshire | Wales | |||
| 311041 View | Ulmus | glabra | A | 0 | 267 | 2024 | Walsall | Staffordshire | England | |||
| 140729 View |
|
Ulmus | glabra 'Camperdownii' | A | 0 | 223 | 2024 | Edinburgh New Town | Edinburgh | Scotland | ||
| 302068 View | Ulmus | glabra 'Camperdownii' | A | 0 | 150 | 2023 | Drighlington | West Yorkshire | England | |||
| 302078 View | Ulmus | glabra 'Pendula' | A | 0 | 125 | 2023 | Dewsbury | West Yorkshire | England | |||
| 218095 View | Ulmus | 'Groeneveld' | A | 0 | 122 | 2011 | Ealing | Greater London | England | |||
| 126937 View |
|
Ulmus | laevis | B | 18 | 545 | 2009 | Shalford (Surrey) | Surrey | England | ||
| 272094 View | Ulmus | laevis | C | 0 | 400 | 2019 | Llangadog | Carmarthenshire | Wales | |||
| 277389 View | Ulmus | laevis | A | 0 | 326 | 2020 | Kelloe (Durham) | Durham | England | |||
| 217377 View | Ulmus | minor Angustifolia Group | A | 0 | 189 | 2011 | Sithney | Cornwall | England | |||
| 254407 View | Ulmus | minor 'Atinia' | B | 0 | 287 | 2017 | Credenhill | Herefordshire | England | |||
| 189370 View | Ulmus | minor Lockii Group | C | 0 | 450 | 2008 | East Leake | Nottinghamshire | England | |||
| 312734 View | Ulmus | minor 'Sarniensis' | A | 0 | 225 | 2024 | Accrington | Lancashire | England | |||
| 203374 View | Ulmus | minor subsp. minor | A | 0 | 463 | 2009 | Pilton (Rutland) | Rutland | England | |||
| 199916 View | Ulmus | minor subsp. minor | A | 0 | 380 | 2007 | Little Crawley | Buckinghamshire | England | |||
| 164205 View | Ulmus | minor subsp. minor | A | 0 | 375 | 2012 | Ashby cum Fenby | Lincolnshire | England | |||
| 218273 View | Ulmus | minor subsp. minor | A | 0 | 370 | 2008 | Sawbridgeworth | Hertfordshire | England | |||
| 201715 View | Ulmus | minor subsp. minor | A | 0 | 350 | 2008 | Staunton in the Vale | Nottinghamshire | England | |||
| 189901 View |
|
Ulmus | minor subsp. minor | A | 0 | 337 | 2004 | Cromford | Derbyshire | England | ||
| 245429 View | Ulmus | minor subsp. minor | A | 0 | 317 | 2016 | Truro | Cornwall | England | |||
| 201105 View | Ulmus | minor subsp. minor | A | 0 | 310 | 2006 | Shrawley Wood | Worcestershire | England | |||
| 292490 View | Ulmus | minor subsp. minor | A | 0 | 280 | 2022 | Preston Bagot | Warwickshire | England | |||
| 275383 View | Ulmus | minor subsp. minor | A | 0 | 275 | 2012 | Sunningwell | Oxfordshire | England | |||
| 300770 View | Ulmus | minor subsp. minor | A | 0 | 209 | 2023 | Portland Bill | Dorset | England | |||
| 183384 View | Ulmus | minor subsp. minor | A | 0 | 195 | 2007 | Jarrow Cemetery | Durham | England | |||
| 124946 View | Ulmus | 'Sapporo Autumn Gold' | A | 0 | 243 | 2024 | Priory Park, Reigate | Surrey | England | |||
| 293212 View | Ulmus | 'Sapporo Autumn Gold' | A | 0 | 233 | 2022 | Moreton Morrell | Warwickshire | England | |||
| 300765 View | Ulmus | 'Sapporo Autumn Gold' | B | 0 | 201 | 2023 | Portland Bill | Dorset | England | |||
| 302214 View | Ulmus | 'Sapporo Autumn Gold' | A | 0 | 200 | 2023 | Mochdre | Conwy | Wales | |||
| 318727 View | Ulmus | x hollandica | D | 0 | 820 | 2025 | Wimbish | Essex | England | |||
| 182933 View | Ulmus | x hollandica | C | 0 | 720 | 2007 | Witham-on-the-Hill | Lincolnshire | England | |||
| 182792 View | Ulmus | x hollandica | A | 0 | 300 | 2007 | Nottingham | Nottinghamshire | England | |||
| 292104 View | Ulmus | x hollandica | A | 0 | 275 | 2022 | Attingham Park | Shropshire | England | |||
| 237801 View | Ulmus | x hollandica | A | 0 | 245 | 2015 | Staunton on Arrow | Herefordshire | England | |||
| 238702 View | Ulmus | x hollandica 'Daveyi' | A | 0 | 460 | 2015 | Trelissick | Cornwall | England | |||
| 217457 View | Ulmus | x hollandica 'Daveyi' | A | 23 | 440 | 2010 | St Newlyn East | Cornwall | England | |||
| 292034 View | Ulmus | x hollandica 'Vegeta' | A | 0 | 430 | 2022 | Bromsgrove | Worcestershire | England | |||
| 212763 View | Ulmus | x hollandica 'Vegeta' | A | 25 | 351 | 2024 | The Meadows, Edinburgh | Edinburgh | Scotland | |||
| 183218 View | Ulmus | x hollandica 'Vegeta' | A | 0 | 293 | 2007 | Whitburn (Sunderland) | Durham | England | |||
| 191309 View | Ulmus | x hollandica 'Vegeta' | A | 0 | 290 | 2008 | Upper Saxondale | Nottinghamshire | England | |||
| 237298 View | Ulmus | x hollandica 'Vegeta' | A | 0 | 286 | 2025 | Sheffield (Yorkshire) | South Yorkshire | England |
Loading map…