Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Mere Hall (Knutsford) · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
890
Year
2009
Ulmus glabra 'Pendula'
Nantwich · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
340
Year
2011
Taxus baccata
Farndon (Cheshire) · Cheshire · England
Form
B
Height (m)
0
Girth (cm)
620
Year
2020
Tilia cordata
Mere (Cheshire) · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2021
Tilia x europaea
Tatton Park · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
639
Year
2024
Tilia x europaea
Poynton · Cheshire · England
Form
B
Height (m)
0
Girth (cm)
610
Year
2020
Tilia x europaea
Prestbury (Cheshire) · Cheshire · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2022
Tilia x europaea
Cotebrook · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2009
Taxus baccata
Siddington (Cheshire) parish church · Cheshire · England
Form
B
Height (m)
0
Girth (cm)
500
Year
2020
Taxus baccata
Gawsworth parish church · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
435
Year
2023
Betula ermanii var. lanata
Ness Botanic Gardens · Cheshire · England
Form
A
Height (m)
6
Girth (cm)
41
Year
2026
Betula pubescens
Bickerton (Cheshire) · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
356
Year
2024
Betula pubescens
Marthall (Cheshire) · Cheshire · England
Form
U
Height (m)
0
Girth (cm)
328
Year
2008
Acer pseudoplatanus
Malpas · Cheshire · England
Form
C
Height (m)
0
Girth (cm)
695
Year
2012
Aesculus hippocastanum
Peover Superior · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2020
Aesculus hippocastanum
Tatton Park · Cheshire · England
Form
A
Height (m)
21
Girth (cm)
610
Year
2024
Alnus glutinosa
Frodsham · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2023
Fraxinus excelsior
Nantwich · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2011
Fraxinus excelsior 'Pendula'
Chester · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2017
Fagus sylvatica
Dunham Massey · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
644
Year
2024
Juglans regia
Macclesfield · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
318
Year
2009
Liriodendron tulipifera
Arley Hall (Northwich) · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
467
Year
2024
Catalpa bignonioides
Walton Hall (Cheshire) · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
295
Year
2021
Fagus sylvatica 'Asplenifolia'
Grappenhall · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2015
Fagus sylvatica f. purpurea
Winsford (Cheshire) · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2023
Fraxinus excelsior
Tal-y-bont (Aberystwyth) · Ceredigion · Wales
Form
C
Height (m)
0
Girth (cm)
762
Year
2022
Fraxinus excelsior
Strata Florida · Ceredigion · Wales
Form
A
Height (m)
0
Girth (cm)
594
Year
2022
Ilex aquifolium
Glandyfi · Ceredigion · Wales
Form
C
Height (m)
0
Girth (cm)
465
Year
2009
Magnolia acuminata
Hafod (Ystwyth valley) · Ceredigion · Wales
Form
B
Height (m)
18
Girth (cm)
320
Year
2022
Taxus baccata
Llanbadarn Fawr (Aberystwyth): St Padarn's churchyard · Ceredigion · Wales
Form
U
Height (m)
0
Girth (cm)
450
Year
2007
Tilia x europaea
Aberaeron · Ceredigion · Wales
Form
B
Height (m)
0
Girth (cm)
633
Year
2008
Tilia cordata
Tre'r-ddol · Ceredigion · Wales
Form
C
Height (m)
0
Girth (cm)
585
Year
2023
Taxus baccata
Llanafan (Aberystwyth): St Afan's churchyard · Ceredigion · Wales
Form
C
Height (m)
0
Girth (cm)
739
Year
2014
Taxus baccata
Llanfair Clydogau: St Mary's churchyard · Ceredigion · Wales
Form
C
Height (m)
0
Girth (cm)
732
Year
1998
Taxus baccata
Ciliau Aeron · Ceredigion · Wales
Form
D
Height (m)
0
Girth (cm)
670
Year
2014
Salix caprea
Pontrhydfendigaid · Ceredigion · Wales
Form
B
Height (m)
0
Girth (cm)
282
Year
2021
Sambucus nigra
Llangrannog · Ceredigion · Wales
Form
B
Height (m)
0
Girth (cm)
135
Year
2024
Sequoia sempervirens
Nanteos · Ceredigion · Wales
Form
A
Height (m)
0
Girth (cm)
460
Year
2009
Sequoiadendron giganteum
Nanteos · Ceredigion · Wales
Form
A
Height (m)
42
Girth (cm)
700
Year
2009
Taxus baccata
Ciliau Aeron · Ceredigion · Wales
Form
D
Height (m)
0
Girth (cm)
1158
Year
2014
Taxus baccata
Llandre: St Michael's churchyard · Ceredigion · Wales
Form
D
Height (m)
0
Girth (cm)
1031
Year
2008
Taxus baccata
Silian: St Silian's churchyard · Ceredigion · Wales
Form
D
Height (m)
0
Girth (cm)
914
Year
2005
Taxus baccata
Ystrad Aeron (Llanfihangel Ystrad) churchyard · Ceredigion · Wales
Form
C
Height (m)
0
Girth (cm)
876
Year
2005
Malus sylvestris
Tregaron · Ceredigion · Wales
Form
C
Height (m)
0
Girth (cm)
410
Year
2022
Malus sylvestris
Pontrhydfendigaid · Ceredigion · Wales
Form
B
Height (m)
0
Girth (cm)
276
Year
2021
Pinus radiata
Penglais Campus, Aberystwyth · Ceredigion · Wales
Form
C
Height (m)
0
Girth (cm)
460
Year
2023
Taxus baccata
Strata Florida Abbey · Ceredigion · Wales
Form
U
Height (m)
0
Girth (cm)
673
Year
1999
Betula pubescens
Hafod (Ystwyth valley) · Ceredigion · Wales
Form
B
Height (m)
0
Girth (cm)
275
Year
2022
Betula pubescens
Pontrhydfendigaid · Ceredigion · Wales
Form
A
Height (m)
0
Girth (cm)
275
Year
2021
Carpinus betulus
Hafod (Ystwyth valley) · Ceredigion · Wales
Form
B
Height (m)
0
Girth (cm)
318
Year
2022
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–¼ | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202996 View | Quercus | robur | A | 0 | 890 | 2009 | Mere Hall (Knutsford) | Cheshire | England | |||
| 233820 View | Ulmus | glabra 'Pendula' | A | 0 | 340 | 2011 | Nantwich | Cheshire | England | |||
| 203000 View | Taxus | baccata | B | 0 | 620 | 2020 | Farndon (Cheshire) | Cheshire | England | |||
| 290073 View | Tilia | cordata | A | 0 | 550 | 2021 | Mere (Cheshire) | Cheshire | England | |||
| 219405 View |
|
Tilia | x europaea | A | 0 | 639 | 2024 | Tatton Park | Cheshire | England | ||
| 277291 View | Tilia | x europaea | B | 0 | 610 | 2020 | Poynton | Cheshire | England | |||
| 292205 View | Tilia | x europaea | B | 0 | 600 | 2022 | Prestbury (Cheshire) | Cheshire | England | |||
| 202995 View | Tilia | x europaea | A | 0 | 600 | 2009 | Cotebrook | Cheshire | England | |||
| 187548 View | Taxus | baccata | B | 0 | 500 | 2020 | Siddington (Cheshire) parish church | Cheshire | England | |||
| 182278 View | Taxus | baccata | A | 0 | 435 | 2023 | Gawsworth parish church | Cheshire | England | |||
| 235946 View | Betula | ermanii var. lanata | A | 6 | 41 | 2026 | Ness Botanic Gardens | Cheshire | England | |||
| 309795 View | Betula | pubescens | A | 0 | 356 | 2024 | Bickerton (Cheshire) | Cheshire | England | |||
| 202991 View | Betula | pubescens | U | 0 | 328 | 2008 | Marthall (Cheshire) | Cheshire | England | |||
| 216485 View | Acer | pseudoplatanus | C | 0 | 695 | 2012 | Malpas | Cheshire | England | |||
| 276372 View | Aesculus | hippocastanum | A | 0 | 630 | 2020 | Peover Superior | Cheshire | England | |||
| 188666 View |
|
Aesculus | hippocastanum | A | 21 | 610 | 2024 | Tatton Park | Cheshire | England | ||
| 300599 View | Alnus | glutinosa | A | 0 | 430 | 2023 | Frodsham | Cheshire | England | |||
| 233821 View | Fraxinus | excelsior | A | 0 | 470 | 2011 | Nantwich | Cheshire | England | |||
| 254747 View | Fraxinus | excelsior 'Pendula' | A | 0 | 300 | 2017 | Chester | Cheshire | England | |||
| 158997 View |
|
Fagus | sylvatica | A | 0 | 644 | 2024 | Dunham Massey | Cheshire | England | ||
| 209378 View | Juglans | regia | A | 0 | 318 | 2009 | Macclesfield | Cheshire | England | |||
| 311967 View | Liriodendron | tulipifera | A | 0 | 467 | 2024 | Arley Hall (Northwich) | Cheshire | England | |||
| 284586 View | Catalpa | bignonioides | A | 0 | 295 | 2021 | Walton Hall (Cheshire) | Cheshire | England | |||
| 237525 View | Fagus | sylvatica 'Asplenifolia' | A | 0 | 440 | 2015 | Grappenhall | Cheshire | England | |||
| 300615 View | Fagus | sylvatica f. purpurea | A | 0 | 450 | 2023 | Winsford (Cheshire) | Cheshire | England | |||
| 291524 View | Fraxinus | excelsior | C | 0 | 762 | 2022 | Tal-y-bont (Aberystwyth) | Ceredigion | Wales | |||
| 278410 View | Fraxinus | excelsior | A | 0 | 594 | 2022 | Strata Florida | Ceredigion | Wales | |||
| 209282 View | Ilex | aquifolium | C | 0 | 465 | 2009 | Glandyfi | Ceredigion | Wales | |||
| 211352 View | Magnolia | acuminata | B | 18 | 320 | 2022 | Hafod (Ystwyth valley) | Ceredigion | Wales | |||
| 185988 View | Taxus | baccata | U | 0 | 450 | 2007 | Llanbadarn Fawr (Aberystwyth): St Padarn's churchyard | Ceredigion | Wales | |||
| 191289 View | Tilia | x europaea | B | 0 | 633 | 2008 | Aberaeron | Ceredigion | Wales | |||
| 300953 View | Tilia | cordata | C | 0 | 585 | 2023 | Tre'r-ddol | Ceredigion | Wales | |||
| 182394 View | Taxus | baccata | C | 0 | 739 | 2014 | Llanafan (Aberystwyth): St Afan's churchyard | Ceredigion | Wales | |||
| 140082 View | Taxus | baccata | C | 0 | 732 | 1998 | Llanfair Clydogau: St Mary's churchyard | Ceredigion | Wales | |||
| 233990 View | Taxus | baccata | D | 0 | 670 | 2014 | Ciliau Aeron | Ceredigion | Wales | |||
| 285190 View | Salix | caprea | B | 0 | 282 | 2021 | Pontrhydfendigaid | Ceredigion | Wales | |||
| 309971 View | Sambucus | nigra | B | 0 | 135 | 2024 | Llangrannog | Ceredigion | Wales | |||
| 201684 View | Sequoia | sempervirens | A | 0 | 460 | 2009 | Nanteos | Ceredigion | Wales | |||
| 201683 View | Sequoiadendron | giganteum | A | 42 | 700 | 2009 | Nanteos | Ceredigion | Wales | |||
| 233989 View | Taxus | baccata | D | 0 | 1158 | 2014 | Ciliau Aeron | Ceredigion | Wales | |||
| 140076 View | Taxus | baccata | D | 0 | 1031 | 2008 | Llandre: St Michael's churchyard | Ceredigion | Wales | |||
| 182679 View | Taxus | baccata | D | 0 | 914 | 2005 | Silian: St Silian's churchyard | Ceredigion | Wales | |||
| 183088 View | Taxus | baccata | C | 0 | 876 | 2005 | Ystrad Aeron (Llanfihangel Ystrad) churchyard | Ceredigion | Wales | |||
| 271658 View | Malus | sylvestris | C | 0 | 410 | 2022 | Tregaron | Ceredigion | Wales | |||
| 285165 View | Malus | sylvestris | B | 0 | 276 | 2021 | Pontrhydfendigaid | Ceredigion | Wales | |||
| 300690 View | Pinus | radiata | C | 0 | 460 | 2023 | Penglais Campus, Aberystwyth | Ceredigion | Wales | |||
| 26703 View | Taxus | baccata | U | 0 | 673 | 1999 | Strata Florida Abbey | Ceredigion | Wales | |||
| 291687 View | Betula | pubescens | B | 0 | 275 | 2022 | Hafod (Ystwyth valley) | Ceredigion | Wales | |||
| 285191 View | Betula | pubescens | A | 0 | 275 | 2021 | Pontrhydfendigaid | Ceredigion | Wales | |||
| 291695 View | Carpinus | betulus | B | 0 | 318 | 2022 | Hafod (Ystwyth valley) | Ceredigion | Wales |
Loading map…