Champion Trees List
7,501 trees (7,501 mapped)
Aesculus hippocastanum
Rosebrook House, Ballyrea · Co. Armagh · Ireland
Form
B
Height (m)
0
Girth (cm)
603
Year
2008
Fraxinus excelsior
Tynan Abbey · Co. Armagh · Ireland
Form
A
Height (m)
0
Girth (cm)
601
Year
2007
Fagus sylvatica
Tynan Abbey · Co. Armagh · Ireland
Form
A
Height (m)
0
Girth (cm)
624
Year
2007
Fagus sylvatica
Antrim · Co. Antrim · Ireland
Form
A
Height (m)
0
Girth (cm)
680
Year
2010
Castanea sativa
Cranmore (Belfast) · Co. Antrim · Ireland
Form
B
Height (m)
23
Girth (cm)
704
Year
2008
Castanea sativa
Cranmore (Belfast) · Co. Antrim · Ireland
Form
A
Height (m)
0
Girth (cm)
650
Year
2009
Larix decidua
Barnett Demesne · Co. Antrim · Ireland
Form
B
Height (m)
0
Girth (cm)
565
Year
2008
Corylus avellana
Cranfield Holy Well · Co. Antrim · Ireland
Form
C
Height (m)
0
Girth (cm)
475
Year
2008
Corylus avellana
Newtownabbey · Co. Antrim · Ireland
Form
A
Height (m)
0
Girth (cm)
105
Year
2022
Fraxinus excelsior
Shanes Castle · Co. Antrim · Ireland
Form
A
Height (m)
0
Girth (cm)
580
Year
2009
Fraxinus excelsior
Doss · Co. Antrim · Ireland
Form
A
Height (m)
0
Girth (cm)
392
Year
2007
Ilex aquifolium
Glendun · Co. Antrim · Ireland
Form
A
Height (m)
0
Girth (cm)
300
Year
2009
Alnus glutinosa
Glenshesk (Antrim) · Co. Antrim · Ireland
Form
B
Height (m)
0
Girth (cm)
390
Year
2024
Eucalyptus globulus
St MacNissi's College, Garron Tower · Co. Antrim · Ireland
Form
A
Height (m)
35.5
Girth (cm)
770
Year
1999
Quercus petraea
Shanes Castle · Co. Antrim · Ireland
Form
A
Height (m)
0
Girth (cm)
647
Year
2010
Quercus petraea
Shanes Castle · Co. Antrim · Ireland
Form
B
Height (m)
0
Girth (cm)
644
Year
2008
Quercus robur
Massereene Park · Co. Antrim · Ireland
Form
C
Height (m)
0
Girth (cm)
910
Year
2009
Pinus sylvestris
Sir Thomas and Lady Dixon Park, Dunmurray · Co. Antrim · Ireland
Form
A
Height (m)
0
Girth (cm)
431
Year
2023
Platanus orientalis
Queens University, Belfast · Co. Antrim · Ireland
Form
A
Height (m)
0
Girth (cm)
350
Year
2018
Salix x fragilis
Drumraymond · Co. Antrim · Ireland
Form
A
Height (m)
0
Girth (cm)
435
Year
2007
Sequoiadendron giganteum
Castle Upton · Co. Antrim · Ireland
Form
A
Height (m)
0
Girth (cm)
705
Year
2007
Tilia platyphyllos
Sir Thomas and Lady Dixon Park, Dunmurray · Co. Antrim · Ireland
Form
A
Height (m)
0
Girth (cm)
493
Year
2023
Tilia x europaea
Castle Upton · Co. Antrim · Ireland
Form
A
Height (m)
0
Girth (cm)
570
Year
2007
Ulmus glabra
Glenarm (glen) · Co. Antrim · Ireland
Form
A
Height (m)
0
Girth (cm)
490
Year
2013
Quercus petraea
Alloa · Clackmannanshire · Scotland
Form
C
Height (m)
0
Girth (cm)
524
Year
2021
Prunus avium
Myreton Hill, Alva · Clackmannanshire · Scotland
Form
D
Height (m)
0
Girth (cm)
450
Year
2015
Fraxinus excelsior
Alva · Clackmannanshire · Scotland
Form
B
Height (m)
0
Girth (cm)
530
Year
2009
Castanea sativa
Alva House · Clackmannanshire · Scotland
Form
A
Height (m)
0
Girth (cm)
695
Year
2008
Castanea sativa
Alva House · Clackmannanshire · Scotland
Form
A
Height (m)
0
Girth (cm)
690
Year
2008
Fraxinus excelsior
Tillicoultry · Clackmannanshire · Scotland
Form
B
Height (m)
0
Girth (cm)
537
Year
2023
Quercus x rosacea
Dollar Glen · Clackmannanshire · Scotland
Form
A
Height (m)
0
Girth (cm)
600
Year
2009
Quercus x rosacea
Marton (Congleton) · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
1402
Year
2009
Salix alba
Thurstaston · Cheshire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2020
Salix alba
Great Warford · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
539
Year
2008
Salix caprea
Willaston · Cheshire · England
Form
C
Height (m)
0
Girth (cm)
429
Year
2015
Salix x fragilis
Sandbach · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2017
Quercus robur
Aldford · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
813
Year
2023
Quercus robur
Tushingham Hall · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2008
Quercus rubra
Queens Park, Crewe · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
473
Year
2024
Sorbus scalaris
Lovell Quinta Arboretum · Cheshire · England
Form
B
Height (m)
9
Girth (cm)
85
Year
2015
Taxus baccata
Goostrey parish church · Cheshire · England
Form
C
Height (m)
10
Girth (cm)
770
Year
2004
Populus x canadensis 'Serotina'
Frodsham · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2023
Pyrus communis subsp. communis
Neston (Wirral) · Cheshire · England
Form
C
Height (m)
0
Girth (cm)
360
Year
2016
Pyrus communis subsp. communis
Puddington · Cheshire · England
Form
C
Height (m)
0
Girth (cm)
323
Year
2016
Pinus radiata
Ness (Wirral) · Cheshire · England
Form
B
Height (m)
0
Girth (cm)
370
Year
2020
Malus domestica
Styal · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
200
Year
2013
Morus nigra
Neston (Wirral) · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2019
Parrotia persica 'Jodrell Bank'
Jodrell Bank Arboretum · Cheshire · England
Form
B
Height (m)
10.7
Girth (cm)
66
Year
2024
Populus nigra subsp. betulifolia
Brereton (Cheshire) · Cheshire · England
Form
B
Height (m)
0
Girth (cm)
426
Year
2023
Populus x canadensis 'Regenerata'
Nether Alderley · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
515
Year
2008
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–¼ | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 189250 View | Aesculus | hippocastanum | B | 0 | 603 | 2008 | Rosebrook House, Ballyrea | Co. Armagh | Ireland | |||
| 186005 View | Fraxinus | excelsior | A | 0 | 601 | 2007 | Tynan Abbey | Co. Armagh | Ireland | |||
| 186007 View | Fagus | sylvatica | A | 0 | 624 | 2007 | Tynan Abbey | Co. Armagh | Ireland | |||
| 220180 View | Fagus | sylvatica | A | 0 | 680 | 2010 | Antrim | Co. Antrim | Ireland | |||
| 109175 View | Castanea | sativa | B | 23 | 704 | 2008 | Cranmore (Belfast) | Co. Antrim | Ireland | |||
| 203585 View | Castanea | sativa | A | 0 | 650 | 2009 | Cranmore (Belfast) | Co. Antrim | Ireland | |||
| 188368 View | Larix | decidua | B | 0 | 565 | 2008 | Barnett Demesne | Co. Antrim | Ireland | |||
| 188977 View | Corylus | avellana | C | 0 | 475 | 2008 | Cranfield Holy Well | Co. Antrim | Ireland | |||
| 292244 View | Corylus | avellana | A | 0 | 105 | 2022 | Newtownabbey | Co. Antrim | Ireland | |||
| 203569 View | Fraxinus | excelsior | A | 0 | 580 | 2009 | Shanes Castle | Co. Antrim | Ireland | |||
| 185970 View | Fraxinus | excelsior | A | 0 | 392 | 2007 | Doss | Co. Antrim | Ireland | |||
| 203573 View | Ilex | aquifolium | A | 0 | 300 | 2009 | Glendun | Co. Antrim | Ireland | |||
| 312919 View | Alnus | glutinosa | B | 0 | 390 | 2024 | Glenshesk (Antrim) | Co. Antrim | Ireland | |||
| 41647 View | Eucalyptus | globulus | A | 35.5 | 770 | 1999 | St MacNissi's College, Garron Tower | Co. Antrim | Ireland | |||
| 203581 View | Quercus | petraea | A | 0 | 647 | 2010 | Shanes Castle | Co. Antrim | Ireland | |||
| 189068 View | Quercus | petraea | B | 0 | 644 | 2008 | Shanes Castle | Co. Antrim | Ireland | |||
| 203577 View | Quercus | robur | C | 0 | 910 | 2009 | Massereene Park | Co. Antrim | Ireland | |||
| 302265 View | Pinus | sylvestris | A | 0 | 431 | 2023 | Sir Thomas and Lady Dixon Park, Dunmurray | Co. Antrim | Ireland | |||
| 262952 View | Platanus | orientalis | A | 0 | 350 | 2018 | Queens University, Belfast | Co. Antrim | Ireland | |||
| 185983 View | Salix | x fragilis | A | 0 | 435 | 2007 | Drumraymond | Co. Antrim | Ireland | |||
| 185767 View | Sequoiadendron | giganteum | A | 0 | 705 | 2007 | Castle Upton | Co. Antrim | Ireland | |||
| 302264 View | Tilia | platyphyllos | A | 0 | 493 | 2023 | Sir Thomas and Lady Dixon Park, Dunmurray | Co. Antrim | Ireland | |||
| 185765 View | Tilia | x europaea | A | 0 | 570 | 2007 | Castle Upton | Co. Antrim | Ireland | |||
| 227217 View | Ulmus | glabra | A | 0 | 490 | 2013 | Glenarm (glen) | Co. Antrim | Ireland | |||
| 284203 View | Quercus | petraea | C | 0 | 524 | 2021 | Alloa | Clackmannanshire | Scotland | |||
| 237675 View | Prunus | avium | D | 0 | 450 | 2015 | Myreton Hill, Alva | Clackmannanshire | Scotland | |||
| 206628 View | Fraxinus | excelsior | B | 0 | 530 | 2009 | Alva | Clackmannanshire | Scotland | |||
| 200043 View | Castanea | sativa | A | 0 | 695 | 2008 | Alva House | Clackmannanshire | Scotland | |||
| 200044 View | Castanea | sativa | A | 0 | 690 | 2008 | Alva House | Clackmannanshire | Scotland | |||
| 299677 View | Fraxinus | excelsior | B | 0 | 537 | 2023 | Tillicoultry | Clackmannanshire | Scotland | |||
| 190834 View | Quercus | x rosacea | A | 0 | 600 | 2009 | Dollar Glen | Clackmannanshire | Scotland | |||
| 86389 View | Quercus | x rosacea | A | 0 | 1402 | 2009 | Marton (Congleton) | Cheshire | England | |||
| 276029 View | Salix | alba | B | 0 | 550 | 2020 | Thurstaston | Cheshire | England | |||
| 188885 View | Salix | alba | A | 0 | 539 | 2008 | Great Warford | Cheshire | England | |||
| 246122 View | Salix | caprea | C | 0 | 429 | 2015 | Willaston | Cheshire | England | |||
| 255806 View | Salix | x fragilis | A | 0 | 540 | 2017 | Sandbach | Cheshire | England | |||
| 302036 View | Quercus | robur | A | 0 | 813 | 2023 | Aldford | Cheshire | England | |||
| 150115 View | Quercus | robur | A | 0 | 770 | 2008 | Tushingham Hall | Cheshire | England | |||
| 159573 View | Quercus | rubra | A | 0 | 473 | 2024 | Queens Park, Crewe | Cheshire | England | |||
| 158745 View | Sorbus | scalaris | B | 9 | 85 | 2015 | Lovell Quinta Arboretum | Cheshire | England | |||
| 140049 View |
|
Taxus | baccata | C | 10 | 770 | 2004 | Goostrey parish church | Cheshire | England | ||
| 300851 View | Populus | x canadensis 'Serotina' | A | 0 | 530 | 2023 | Frodsham | Cheshire | England | |||
| 245542 View | Pyrus | communis subsp. communis | C | 0 | 360 | 2016 | Neston (Wirral) | Cheshire | England | |||
| 246121 View | Pyrus | communis subsp. communis | C | 0 | 323 | 2016 | Puddington | Cheshire | England | |||
| 276980 View | Pinus | radiata | B | 0 | 370 | 2020 | Ness (Wirral) | Cheshire | England | |||
| 227023 View | Malus | domestica | A | 0 | 200 | 2013 | Styal | Cheshire | England | |||
| 271352 View | Morus | nigra | A | 0 | 300 | 2019 | Neston (Wirral) | Cheshire | England | |||
| 280044 View | Parrotia | persica 'Jodrell Bank' | B | 10.7 | 66 | 2024 | Jodrell Bank Arboretum | Cheshire | England | |||
| 301116 View | Populus | nigra subsp. betulifolia | B | 0 | 426 | 2023 | Brereton (Cheshire) | Cheshire | England | |||
| 188857 View | Populus | x canadensis 'Regenerata' | A | 0 | 515 | 2008 | Nether Alderley | Cheshire | England |
Loading map…