Champion Trees List
7,501 trees (7,501 mapped)
Liriodendron tulipifera
Haslemere · Surrey · England
Form
B
Height (m)
30.2
Girth (cm)
500
Year
2025
Platanus x hispanica
Hardington Mandeville · Somerset · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2023
Araucaria araucana
Southampton · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
316
Year
2023
Salix alba Caerulea Group
Manchester · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
442
Year
2023
Betula pubescens
Okehampton · Devon · England
Form
A
Height (m)
0
Girth (cm)
285
Year
2023
Tilia x europaea
Tring Park · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
610
Year
2023
Quercus petraea
Guilsfield · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
756
Year
2023
Acer platanoides
Ashby-de-la-Zouch · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
342
Year
2023
Pyrus communis subsp. sativa
Morebattle · Scottish Borders · Scotland
Form
C
Height (m)
0
Girth (cm)
255
Year
2023
Acer platanoides
Ashton Court Park, Long Ashton · Somerset · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2023
Ulmus minor subsp. minor
Knapwell · Cambridgeshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2023
Sorbus aucuparia
Okehampton · Devon · England
Form
B
Height (m)
0
Girth (cm)
300
Year
2023
Morus nigra
Dulwich Picture Gallery · Greater London · England
Form
B
Height (m)
0
Girth (cm)
200
Year
2023
Tilia platyphyllos
Box Hill estate · Surrey · England
Form
C
Height (m)
0
Girth (cm)
900
Year
2023
Fraxinus excelsior
Thornton-le-Dale · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2023
Populus x canadensis 'Serotina'
Severn Stoke · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
653
Year
2023
Populus x canadensis 'Robusta'
Little Paxton · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
455
Year
2023
Fraxinus excelsior
Downham (Clitheroe) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2023
Salix x fragilis
Moreton Morrell · Warwickshire · England
Form
C
Height (m)
0
Girth (cm)
800
Year
2023
Cedrus atlantica Glauca Group
Wellingborough · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2023
Quercus robur
Worminster · Somerset · England
Form
B
Height (m)
0
Girth (cm)
710
Year
2023
Quercus robur
Bradgate Park, Newtown Linford · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
726
Year
2023
Corylus avellana
Snodhill · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
210
Year
2023
Quercus robur
Bradgate Park, Newtown Linford · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
698
Year
2023
Quercus robur
Bradgate Park, Newtown Linford · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
705
Year
2023
Betula pubescens
Headley (Surrey) · Surrey · England
Form
A
Height (m)
0
Girth (cm)
319
Year
2023
Castanea sativa
Tring Park · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2023
Tilia platyphyllos
Box Hill estate · Surrey · England
Form
C
Height (m)
0
Girth (cm)
800
Year
2023
Rhamnus cathartica
Mickleham Downs · Surrey · England
Form
B
Height (m)
0
Girth (cm)
125
Year
2023
Juniperus communis
Grantown-on-Spey · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
150
Year
2023
Quercus robur
Bradgate Park, Newtown Linford · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
706
Year
2014
Ulmus minor subsp. minor
Stanstead (Suffolk) · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
426
Year
2023
Pyrus communis subsp. sativa
Strabane · Co. Derry · Ireland
Form
B
Height (m)
0
Girth (cm)
250
Year
2023
Quercus robur
Llangors (Brecon) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
735
Year
2023
Castanea sativa
Castle Ward · Co. Down · Ireland
Form
A
Height (m)
0
Girth (cm)
601
Year
2025
Larix decidua
Great Mell Fell · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
380
Year
2023
Quercus ilex
Buckland Newton · Dorset · England
Form
A
Height (m)
0
Girth (cm)
576
Year
2023
Betula pubescens
Great Barr Park, Perry Beeches · Staffordshire · England
Form
C
Height (m)
0
Girth (cm)
398
Year
2023
Fraxinus excelsior
Allendale Town · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
537
Year
2023
Rhamnus cathartica
Box Hill estate · Surrey · England
Form
B
Height (m)
0
Girth (cm)
125
Year
2023
Quercus robur
Rattery · Devon · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2023
Populus nigra 'Italica'
Atcham · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
546
Year
2023
Quercus cerris
Compton Bassett Park · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
510
Year
2023
Taxus baccata
Compton Bassett Park · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
660
Year
2023
Platanus orientalis
Compton Bassett Park · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
830
Year
2023
Fagus sylvatica f. purpurea
Compton Bassett Park · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2023
Taxus baccata
Compton Bassett Park · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2023
Tilia x europaea
Compton Bassett Park · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2023
Betula pendula
Brocton (Cannock Chase) · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
291
Year
2023
Cedrus atlantica Glauca Group
St Saviour (Jersey) · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
350
Year
2023
| Tree ID â–¼ | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301758 View | Liriodendron | tulipifera | B | 30.2 | 500 | 2025 | Haslemere | Surrey | England | |||
| 301754 View | Platanus | x hispanica | A | 0 | 730 | 2023 | Hardington Mandeville | Somerset | England | |||
| 301716 View | Araucaria | araucana | A | 0 | 316 | 2023 | Southampton | Hampshire | England | |||
| 301713 View | Salix | alba Caerulea Group | A | 0 | 442 | 2023 | Manchester | Lancashire | England | |||
| 301712 View | Betula | pubescens | A | 0 | 285 | 2023 | Okehampton | Devon | England | |||
| 301697 View | Tilia | x europaea | B | 0 | 610 | 2023 | Tring Park | Hertfordshire | England | |||
| 301692 View | Quercus | petraea | A | 0 | 756 | 2023 | Guilsfield | Powys | Wales | |||
| 301689 View | Acer | platanoides | A | 0 | 342 | 2023 | Ashby-de-la-Zouch | Leicestershire | England | |||
| 301688 View | Pyrus | communis subsp. sativa | C | 0 | 255 | 2023 | Morebattle | Scottish Borders | Scotland | |||
| 301678 View | Acer | platanoides | A | 0 | 490 | 2023 | Ashton Court Park, Long Ashton | Somerset | England | |||
| 301668 View | Ulmus | minor subsp. minor | B | 0 | 250 | 2023 | Knapwell | Cambridgeshire | England | |||
| 301667 View | Sorbus | aucuparia | B | 0 | 300 | 2023 | Okehampton | Devon | England | |||
| 301665 View | Morus | nigra | B | 0 | 200 | 2023 | Dulwich Picture Gallery | Greater London | England | |||
| 301660 View | Tilia | platyphyllos | C | 0 | 900 | 2023 | Box Hill estate | Surrey | England | |||
| 301659 View | Fraxinus | excelsior | A | 0 | 530 | 2023 | Thornton-le-Dale | North Yorkshire | England | |||
| 301652 View | Populus | x canadensis 'Serotina' | A | 0 | 653 | 2023 | Severn Stoke | Worcestershire | England | |||
| 301644 View | Populus | x canadensis 'Robusta' | A | 0 | 455 | 2023 | Little Paxton | Cambridgeshire | England | |||
| 301642 View | Fraxinus | excelsior | A | 0 | 630 | 2023 | Downham (Clitheroe) | Lancashire | England | |||
| 301637 View | Salix | x fragilis | C | 0 | 800 | 2023 | Moreton Morrell | Warwickshire | England | |||
| 301630 View | Cedrus | atlantica Glauca Group | A | 0 | 500 | 2023 | Wellingborough | Northamptonshire | England | |||
| 301627 View | Quercus | robur | B | 0 | 710 | 2023 | Worminster | Somerset | England | |||
| 301623 View | Quercus | robur | A | 0 | 726 | 2023 | Bradgate Park, Newtown Linford | Leicestershire | England | |||
| 301616 View | Corylus | avellana | U | 0 | 210 | 2023 | Snodhill | Herefordshire | England | |||
| 301598 View | Quercus | robur | A | 0 | 698 | 2023 | Bradgate Park, Newtown Linford | Leicestershire | England | |||
| 301593 View | Quercus | robur | A | 0 | 705 | 2023 | Bradgate Park, Newtown Linford | Leicestershire | England | |||
| 301586 View | Betula | pubescens | A | 0 | 319 | 2023 | Headley (Surrey) | Surrey | England | |||
| 301565 View | Castanea | sativa | A | 0 | 750 | 2023 | Tring Park | Hertfordshire | England | |||
| 301561 View | Tilia | platyphyllos | C | 0 | 800 | 2023 | Box Hill estate | Surrey | England | |||
| 301551 View | Rhamnus | cathartica | B | 0 | 125 | 2023 | Mickleham Downs | Surrey | England | |||
| 301543 View | Juniperus | communis | C | 0 | 150 | 2023 | Grantown-on-Spey | Highland | Scotland | |||
| 301537 View | Quercus | robur | A | 0 | 706 | 2014 | Bradgate Park, Newtown Linford | Leicestershire | England | |||
| 301525 View | Ulmus | minor subsp. minor | C | 0 | 426 | 2023 | Stanstead (Suffolk) | Suffolk | England | |||
| 301523 View | Pyrus | communis subsp. sativa | B | 0 | 250 | 2023 | Strabane | Co. Derry | Ireland | |||
| 301519 View | Quercus | robur | B | 0 | 735 | 2023 | Llangors (Brecon) | Powys | Wales | |||
| 301509 View | Castanea | sativa | A | 0 | 601 | 2025 | Castle Ward | Co. Down | Ireland | |||
| 301505 View | Larix | decidua | B | 0 | 380 | 2023 | Great Mell Fell | Cumbria | England | |||
| 301503 View | Quercus | ilex | A | 0 | 576 | 2023 | Buckland Newton | Dorset | England | |||
| 301502 View | Betula | pubescens | C | 0 | 398 | 2023 | Great Barr Park, Perry Beeches | Staffordshire | England | |||
| 301495 View | Fraxinus | excelsior | A | 0 | 537 | 2023 | Allendale Town | Northumberland | England | |||
| 301486 View | Rhamnus | cathartica | B | 0 | 125 | 2023 | Box Hill estate | Surrey | England | |||
| 301482 View | Quercus | robur | A | 0 | 720 | 2023 | Rattery | Devon | England | |||
| 301480 View | Populus | nigra 'Italica' | A | 0 | 546 | 2023 | Atcham | Shropshire | England | |||
| 301479 View | Quercus | cerris | A | 0 | 510 | 2023 | Compton Bassett Park | Wiltshire | England | |||
| 301478 View | Taxus | baccata | B | 0 | 660 | 2023 | Compton Bassett Park | Wiltshire | England | |||
| 301476 View | Platanus | orientalis | A | 0 | 830 | 2023 | Compton Bassett Park | Wiltshire | England | |||
| 301475 View | Fagus | sylvatica f. purpurea | A | 0 | 560 | 2023 | Compton Bassett Park | Wiltshire | England | |||
| 301473 View | Taxus | baccata | A | 0 | 460 | 2023 | Compton Bassett Park | Wiltshire | England | |||
| 301472 View | Tilia | x europaea | A | 0 | 580 | 2023 | Compton Bassett Park | Wiltshire | England | |||
| 301470 View | Betula | pendula | A | 0 | 291 | 2023 | Brocton (Cannock Chase) | Staffordshire | England | |||
| 301459 View | Cedrus | atlantica Glauca Group | A | 0 | 350 | 2023 | St Saviour (Jersey) | Jersey | Channel Islands |
Loading map…