Champion Trees List
7,501 trees (7,501 mapped)
Araucaria araucana
Duns Castle (Berwick) · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
327
Year
2021
Araucaria araucana
Sedbergh · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
325
Year
2010
Araucaria araucana
Easedale · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
324
Year
2013
Araucaria araucana
Brodie Castle · Moray · Scotland
Form
A
Height (m)
0
Girth (cm)
318
Year
2021
Araucaria araucana
Southampton · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
316
Year
2023
Araucaria araucana
Whitland Abbey · Carmarthenshire · Wales
Form
A
Height (m)
0
Girth (cm)
310
Year
2021
Araucaria araucana
Billericay · Essex · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2023
Araucaria araucana
Duns Castle (Berwick) · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
277
Year
2021
Araucaria araucana
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
275
Year
2018
Araucaria araucana
Woburn (Bedfordshire) · Bedfordshire · England
Form
A
Height (m)
0
Girth (cm)
270
Year
2023
Araucaria araucana
Flasby · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
214
Year
2023
Arbutus unedo
Norwood Grove (London) · Greater London · England
Form
C
Height (m)
0
Girth (cm)
477
Year
2019
Arbutus unedo
Oxburgh Hall · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
200
Year
2023
Arbutus unedo
Samares Manor · Jersey · Channel Islands
Form
C
Height (m)
0
Girth (cm)
197
Year
2024
Arbutus unedo
Eastnor Castle · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
175
Year
2015
Aria edulis
Bowerchalke · Wiltshire · England
Form
C
Height (m)
0
Girth (cm)
570
Year
2013
Aria edulis
Eastbury (Lambourn) · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
493
Year
2013
Aria edulis
Ashridge estate: Ivinghoe · Buckinghamshire · England
Form
C
Height (m)
0
Girth (cm)
415
Year
2010
Aria edulis
Ashridge estate: Ivinghoe · Buckinghamshire · England
Form
C
Height (m)
0
Girth (cm)
410
Year
2010
Aria edulis
Slindon: Fair Mile Bottom · West Sussex · England
Form
D
Height (m)
0
Girth (cm)
402
Year
2012
Aria edulis
Checkendon · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
362
Year
2009
Aria edulis
Sixpenny Handley · Dorset · England
Form
B
Height (m)
0
Girth (cm)
330
Year
2010
Aria edulis
Aston Rowant · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
310
Year
2012
Aria edulis
Tarrant Gunville · Dorset · England
Form
B
Height (m)
0
Girth (cm)
303
Year
2014
Aria edulis
Rushmore Park, Tollard Royal · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
298
Year
2011
Aria edulis
Eartham · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
293
Year
2014
Aria edulis
Merrow Downs · Surrey · England
Form
A
Height (m)
0
Girth (cm)
284
Year
2022
Aria edulis
Aston Rowant · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
282
Year
2012
Aria edulis
Oughtibridge · South Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
280
Year
2024
Aria edulis
Tideswell · Derbyshire · England
Form
U
Height (m)
0
Girth (cm)
280
Year
2007
Aria edulis
Betchworth · Surrey · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2023
Aria edulis
Merrow Downs · Surrey · England
Form
B
Height (m)
0
Girth (cm)
249
Year
2023
Aria edulis
Betchworth · Surrey · England
Form
B
Height (m)
0
Girth (cm)
233
Year
2023
Aria edulis
Winterborne Houghton · Dorset · England
Form
U
Height (m)
0
Girth (cm)
232
Year
2010
Aria edulis
Burnley · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
225
Year
2022
Aria edulis
New Forest: Bramshaw Wood · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
214
Year
2023
Aria edulis
Box Hill estate · Surrey · England
Form
A
Height (m)
0
Girth (cm)
213
Year
2024
Aria edulis
Ebbesborne Wake · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
212
Year
2010
Aria edulis
Stitchcombe · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
206
Year
2013
Aria edulis
North Cerney · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
195
Year
2019
Aria edulis
Ocle Pychard · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
188
Year
2015
Aria rupicola
Cressbrook (Derbyshire) · Derbyshire · England
Form
C
Height (m)
0
Girth (cm)
223
Year
2007
Aria rupicola
Marske (Swaledale) · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
60
Year
2011
Betula pendula
Alderwasley · Derbyshire · England
Form
C
Height (m)
0
Girth (cm)
450
Year
2020
Betula pendula
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
405
Year
2012
Betula pendula
East Wretham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
380
Year
2023
Betula pendula
Ilton (Wensleydale) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
360
Year
2024
Betula pendula
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
340
Year
2010
Betula pendula
Lower Harpton · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
339
Year
2016
Betula pendula
Hethersgill · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
335
Year
2021
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) â–¼ | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72800 View | Araucaria | araucana | A | 0 | 327 | 2021 | Duns Castle (Berwick) | Scottish Borders | Scotland | |||
| 206239 View | Araucaria | araucana | A | 0 | 325 | 2010 | Sedbergh | Cumbria | England | |||
| 226837 View | Araucaria | araucana | A | 0 | 324 | 2013 | Easedale | Cumbria | England | |||
| 78130 View |
|
Araucaria | araucana | A | 0 | 318 | 2021 | Brodie Castle | Moray | Scotland | ||
| 301716 View | Araucaria | araucana | A | 0 | 316 | 2023 | Southampton | Hampshire | England | |||
| 285290 View | Araucaria | araucana | A | 0 | 310 | 2021 | Whitland Abbey | Carmarthenshire | Wales | |||
| 302360 View | Araucaria | araucana | A | 0 | 280 | 2023 | Billericay | Essex | England | |||
| 77790 View | Araucaria | araucana | A | 0 | 277 | 2021 | Duns Castle (Berwick) | Scottish Borders | Scotland | |||
| 263560 View | Araucaria | araucana | A | 0 | 275 | 2018 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 162575 View | Araucaria | araucana | A | 0 | 270 | 2023 | Woburn (Bedfordshire) | Bedfordshire | England | |||
| 300503 View | Araucaria | araucana | A | 0 | 214 | 2023 | Flasby | North Yorkshire | England | |||
| 272455 View | Arbutus | unedo | C | 0 | 477 | 2019 | Norwood Grove (London) | Greater London | England | |||
| 299746 View | Arbutus | unedo | A | 0 | 200 | 2023 | Oxburgh Hall | Norfolk | England | |||
| 301930 View | Arbutus | unedo | C | 0 | 197 | 2024 | Samares Manor | Jersey | Channel Islands | |||
| 146915 View | Arbutus | unedo | C | 0 | 175 | 2015 | Eastnor Castle | Herefordshire | England | |||
| 227896 View | Aria | edulis | C | 0 | 570 | 2013 | Bowerchalke | Wiltshire | England | |||
| 227448 View | Aria | edulis | C | 0 | 493 | 2013 | Eastbury (Lambourn) | Berkshire | England | |||
| 218447 View | Aria | edulis | C | 0 | 415 | 2010 | Ashridge estate: Ivinghoe | Buckinghamshire | England | |||
| 218450 View | Aria | edulis | C | 0 | 410 | 2010 | Ashridge estate: Ivinghoe | Buckinghamshire | England | |||
| 216667 View | Aria | edulis | D | 0 | 402 | 2012 | Slindon: Fair Mile Bottom | West Sussex | England | |||
| 199917 View | Aria | edulis | C | 0 | 362 | 2009 | Checkendon | Oxfordshire | England | |||
| 210125 View | Aria | edulis | B | 0 | 330 | 2010 | Sixpenny Handley | Dorset | England | |||
| 215821 View | Aria | edulis | B | 0 | 310 | 2012 | Aston Rowant | Oxfordshire | England | |||
| 233351 View | Aria | edulis | B | 0 | 303 | 2014 | Tarrant Gunville | Dorset | England | |||
| 217726 View | Aria | edulis | B | 0 | 298 | 2011 | Rushmore Park, Tollard Royal | Wiltshire | England | |||
| 232686 View |
|
Aria | edulis | B | 0 | 293 | 2014 | Eartham | West Sussex | England | ||
| 292316 View | Aria | edulis | A | 0 | 284 | 2022 | Merrow Downs | Surrey | England | |||
| 215823 View | Aria | edulis | B | 0 | 282 | 2012 | Aston Rowant | Oxfordshire | England | |||
| 310910 View | Aria | edulis | C | 0 | 280 | 2024 | Oughtibridge | South Yorkshire | England | |||
| 189871 View | Aria | edulis | U | 0 | 280 | 2007 | Tideswell | Derbyshire | England | |||
| 300523 View | Aria | edulis | B | 0 | 250 | 2023 | Betchworth | Surrey | England | |||
| 300937 View | Aria | edulis | B | 0 | 249 | 2023 | Merrow Downs | Surrey | England | |||
| 302583 View | Aria | edulis | B | 0 | 233 | 2023 | Betchworth | Surrey | England | |||
| 209482 View | Aria | edulis | U | 0 | 232 | 2010 | Winterborne Houghton | Dorset | England | |||
| 291110 View | Aria | edulis | A | 0 | 225 | 2022 | Burnley | Lancashire | England | |||
| 299958 View | Aria | edulis | A | 0 | 214 | 2023 | New Forest: Bramshaw Wood | Hampshire | England | |||
| 310083 View | Aria | edulis | A | 0 | 213 | 2024 | Box Hill estate | Surrey | England | |||
| 210126 View | Aria | edulis | A | 0 | 212 | 2010 | Ebbesborne Wake | Wiltshire | England | |||
| 226950 View | Aria | edulis | A | 0 | 206 | 2013 | Stitchcombe | Wiltshire | England | |||
| 271806 View | Aria | edulis | B | 0 | 195 | 2019 | North Cerney | Gloucestershire | England | |||
| 237788 View | Aria | edulis | B | 0 | 188 | 2015 | Ocle Pychard | Herefordshire | England | |||
| 189967 View | Aria | rupicola | C | 0 | 223 | 2007 | Cressbrook (Derbyshire) | Derbyshire | England | |||
| 219660 View | Aria | rupicola | C | 0 | 60 | 2011 | Marske (Swaledale) | North Yorkshire | England | |||
| 277145 View | Betula | pendula | C | 0 | 450 | 2020 | Alderwasley | Derbyshire | England | |||
| 216285 View | Betula | pendula | A | 0 | 405 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 299781 View | Betula | pendula | A | 0 | 380 | 2023 | East Wretham | Norfolk | England | |||
| 312752 View | Betula | pendula | A | 0 | 360 | 2024 | Ilton (Wensleydale) | North Yorkshire | England | |||
| 218391 View | Betula | pendula | B | 0 | 340 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 245827 View | Betula | pendula | B | 0 | 339 | 2016 | Lower Harpton | Herefordshire | England | |||
| 285178 View |
|
Betula | pendula | A | 0 | 335 | 2021 | Hethersgill | Cumbria | England |
Loading map…