Champion Trees List
7,501 trees (7,501 mapped)
Malus sylvestris
Uldale · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2008
Malus sylvestris
Baslow: Yeldwood Farm · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2008
Malus sylvestris
Llanbedr-y-cennin · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
250
Year
2020
Malus sylvestris
Yoxall Park: Oakwood Pasture Nature Reserve · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2024
Malus sylvestris
Grafton Regis · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2021
Malus sylvestris
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2013
Malus sylvestris
Colyton · Devon · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2022
Morus nigra
Cleeve Prior · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2019
Morus nigra
Wokingham · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2008
Morus nigra
Bishop's Palace, Wells · Somerset · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2019
Pinus sylvestris
Helmsley · North Yorkshire · England
Form
A
Height (m)
42.2
Girth (cm)
250
Year
2022
Salix cinerea
New Forest: Denny Lodge · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2022
Sambucus nigra
Newry · Co. Down · Ireland
Form
A
Height (m)
0
Girth (cm)
250
Year
2023
Sorbus aucuparia
Langholm · Dumfries & Galloway · Scotland
Form
A
Height (m)
0
Girth (cm)
250
Year
2019
Sorbus aucuparia
Shotover Country Park · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2009
Taxus baccata 'Neidpathensis'
Alexandra Park, Hastings · East Sussex · England
Form
C
Height (m)
13
Girth (cm)
250
Year
2016
Ulmus minor subsp. minor
Preston Bagot · Warwickshire · England
Form
U
Height (m)
0
Girth (cm)
250
Year
2022
Ulmus minor subsp. minor
Knapwell · Cambridgeshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2023
Ulmus x hollandica
Bruntsfield Links · Edinburgh · Scotland
Form
A
Height (m)
0
Girth (cm)
250
Year
2024
Ulmus x hollandica
Witcham · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2009
Catalpa bignonioides
Goodwood · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2021
Acer campestre
Darlington · Durham · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2021
Acer opalus
Lower Harpton · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2024
Acer pseudoplatanus
Duncombe Park · North Yorkshire · England
Form
A
Height (m)
39
Girth (cm)
250
Year
2022
Aria edulis
Betchworth · Surrey · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2023
Betula pendula
Hedgeley Hall, Powburn · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2016
Betula pubescens
Perranarworthal · Cornwall · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2020
Carpinus betulus 'Incisa'
Derry Londonderry · Co. Derry · Ireland
Form
A
Height (m)
0
Girth (cm)
250
Year
2018
Populus 'Oxford'
St Brelade · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
250
Year
2023
Populus tremula
Glen Roy · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
250
Year
2018
Prunus padus
Loch Arkaig · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
250
Year
2017
Prunus sargentii
Haywards Heath · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2025
Pyrus communis subsp. communis
Llanvihangel Crucorney · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
250
Year
2019
Pyrus communis subsp. sativa
Strabane · Co. Derry · Ireland
Form
B
Height (m)
0
Girth (cm)
250
Year
2023
Pyrus communis subsp. sativa
Stanton (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2021
Pyrus communis subsp. sativa
Boarstall · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2010
Salix alba
Harewood House (Leeds) · West Yorkshire · England
Form
A
Height (m)
33
Girth (cm)
250
Year
2021
Ilex aquifolium
Canna · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
249
Year
2022
Ilex aquifolium
Gregynog Hall · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
249
Year
2012
Malus domestica
Llangynhafel · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
249
Year
2023
Morus alba
Bayfordbury · Hertfordshire · England
Form
C
Height (m)
13
Girth (cm)
249
Year
2024
Abies nordmanniana
Gwysaney Hall · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
249
Year
2014
Aria edulis
Merrow Downs · Surrey · England
Form
B
Height (m)
0
Girth (cm)
249
Year
2023
Betula pendula
New Forest: Longbeech Inclosure · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
248
Year
2018
Corylus avellana
Byford (Herefordshire) · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
248
Year
2018
Ginkgo biloba
Newby Hall (Ripon) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
248
Year
2019
Juniperus communis
Kinrara (Alvie) · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
248
Year
2014
Magnolia acuminata
Moggerhanger: The Park · Bedfordshire · England
Form
A
Height (m)
19
Girth (cm)
248
Year
2009
Morus nigra
Chantry Park, Ipswich · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
248
Year
2021
Corylus colurna
Plympton · Devon · England
Form
B
Height (m)
0
Girth (cm)
247
Year
2020
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) â–¼ | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 191097 View | Malus | sylvestris | B | 0 | 250 | 2008 | Uldale | Cumbria | England | |||
| 189985 View | Malus | sylvestris | B | 0 | 250 | 2008 | Baslow: Yeldwood Farm | Derbyshire | England | |||
| 275939 View | Malus | sylvestris | A | 0 | 250 | 2020 | Llanbedr-y-cennin | Conwy | Wales | |||
| 309694 View | Malus | sylvestris | A | 0 | 250 | 2024 | Yoxall Park: Oakwood Pasture Nature Reserve | Staffordshire | England | |||
| 284430 View | Malus | sylvestris | B | 0 | 250 | 2021 | Grafton Regis | Northamptonshire | England | |||
| 226460 View | Malus | sylvestris | A | 0 | 250 | 2013 | Hatfield Forest | Essex | England | |||
| 291086 View | Malus | sylvestris | B | 0 | 250 | 2022 | Colyton | Devon | England | |||
| 271094 View | Morus | nigra | A | 0 | 250 | 2019 | Cleeve Prior | Worcestershire | England | |||
| 206558 View | Morus | nigra | B | 0 | 250 | 2008 | Wokingham | Berkshire | England | |||
| 32006 View | Morus | nigra | A | 0 | 250 | 2019 | Bishop's Palace, Wells | Somerset | England | |||
| 289121 View | Pinus | sylvestris | A | 42.2 | 250 | 2022 | Helmsley | North Yorkshire | England | |||
| 291916 View | Salix | cinerea | A | 0 | 250 | 2022 | New Forest: Denny Lodge | Hampshire | England | |||
| 299752 View | Sambucus | nigra | A | 0 | 250 | 2023 | Newry | Co. Down | Ireland | |||
| 271022 View | Sorbus | aucuparia | A | 0 | 250 | 2019 | Langholm | Dumfries & Galloway | Scotland | |||
| 200023 View | Sorbus | aucuparia | B | 0 | 250 | 2009 | Shotover Country Park | Oxfordshire | England | |||
| 239580 View |
|
Taxus | baccata 'Neidpathensis' | C | 13 | 250 | 2016 | Alexandra Park, Hastings | East Sussex | England | ||
| 164188 View | Ulmus | minor subsp. minor | U | 0 | 250 | 2022 | Preston Bagot | Warwickshire | England | |||
| 301668 View | Ulmus | minor subsp. minor | B | 0 | 250 | 2023 | Knapwell | Cambridgeshire | England | |||
| 312647 View | Ulmus | x hollandica | A | 0 | 250 | 2024 | Bruntsfield Links | Edinburgh | Scotland | |||
| 206617 View | Ulmus | x hollandica | A | 0 | 250 | 2009 | Witcham | Cambridgeshire | England | |||
| 62110 View | Catalpa | bignonioides | A | 0 | 250 | 2021 | Goodwood | West Sussex | England | |||
| 284399 View | Acer | campestre | A | 0 | 250 | 2021 | Darlington | Durham | England | |||
| 311609 View | Acer | opalus | A | 0 | 250 | 2024 | Lower Harpton | Herefordshire | England | |||
| 289135 View | Acer | pseudoplatanus | A | 39 | 250 | 2022 | Duncombe Park | North Yorkshire | England | |||
| 300523 View | Aria | edulis | B | 0 | 250 | 2023 | Betchworth | Surrey | England | |||
| 245541 View | Betula | pendula | A | 0 | 250 | 2016 | Hedgeley Hall, Powburn | Northumberland | England | |||
| 277089 View | Betula | pubescens | B | 0 | 250 | 2020 | Perranarworthal | Cornwall | England | |||
| 263074 View | Carpinus | betulus 'Incisa' | A | 0 | 250 | 2018 | Derry Londonderry | Co. Derry | Ireland | |||
| 301929 View | Populus | 'Oxford' | A | 0 | 250 | 2023 | St Brelade | Jersey | Channel Islands | |||
| 262546 View | Populus | tremula | A | 0 | 250 | 2018 | Glen Roy | Highland | Scotland | |||
| 254501 View | Prunus | padus | C | 0 | 250 | 2017 | Loch Arkaig | Highland | Scotland | |||
| 314018 View | Prunus | sargentii | A | 0 | 250 | 2025 | Haywards Heath | West Sussex | England | |||
| 271448 View | Pyrus | communis subsp. communis | A | 0 | 250 | 2019 | Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 301523 View | Pyrus | communis subsp. sativa | B | 0 | 250 | 2023 | Strabane | Co. Derry | Ireland | |||
| 284497 View | Pyrus | communis subsp. sativa | A | 0 | 250 | 2021 | Stanton (Gloucestershire) | Gloucestershire | England | |||
| 218606 View | Pyrus | communis subsp. sativa | A | 0 | 250 | 2010 | Boarstall | Buckinghamshire | England | |||
| 280427 View |
|
Salix | alba | A | 33 | 250 | 2021 | Harewood House (Leeds) | West Yorkshire | England | ||
| 302767 View | Ilex | aquifolium | B | 0 | 249 | 2022 | Canna | Highland | Scotland | |||
| 215962 View | Ilex | aquifolium | B | 0 | 249 | 2012 | Gregynog Hall | Powys | Wales | |||
| 302302 View | Malus | domestica | A | 0 | 249 | 2023 | Llangynhafel | Denbighshire | Wales | |||
| 142984 View | Morus | alba | C | 13 | 249 | 2024 | Bayfordbury | Hertfordshire | England | |||
| 84334 View | Abies | nordmanniana | A | 0 | 249 | 2014 | Gwysaney Hall | Flintshire | Wales | |||
| 300937 View | Aria | edulis | B | 0 | 249 | 2023 | Merrow Downs | Surrey | England | |||
| 263822 View | Betula | pendula | A | 0 | 248 | 2018 | New Forest: Longbeech Inclosure | Hampshire | England | |||
| 262804 View | Corylus | avellana | C | 0 | 248 | 2018 | Byford (Herefordshire) | Herefordshire | England | |||
| 271055 View | Ginkgo | biloba | A | 0 | 248 | 2019 | Newby Hall (Ripon) | North Yorkshire | England | |||
| 232925 View | Juniperus | communis | C | 0 | 248 | 2014 | Kinrara (Alvie) | Highland | Scotland | |||
| 124359 View | Magnolia | acuminata | A | 19 | 248 | 2009 | Moggerhanger: The Park | Bedfordshire | England | |||
| 160670 View | Morus | nigra | A | 0 | 248 | 2021 | Chantry Park, Ipswich | Suffolk | England | |||
| 273981 View | Corylus | colurna | B | 0 | 247 | 2020 | Plympton | Devon | England |
Loading map…