Champion Trees List
7,501 trees (7,501 mapped)
Quercus petraea
Staunton on Arrow · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2015
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
726
Year
2010
Quercus petraea
Lullingstone Park · Kent · England
Form
A
Height (m)
0
Girth (cm)
726
Year
2020
Quercus petraea
Credenhill · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2017
Quercus petraea
Titley Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
722
Year
2016
Quercus petraea
Bucknell (Shropshire) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2007
Quercus petraea
Pluscarden Abbey · Moray · Scotland
Form
A
Height (m)
0
Girth (cm)
718
Year
2021
Quercus petraea
Llanvihangel Crucorney · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
715
Year
2021
Quercus petraea
Discoed · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
714
Year
2016
Quercus petraea
Brockhampton Park (Bringsty) · Herefordshire · England
Form
A
Height (m)
30.7
Girth (cm)
713
Year
2010
Quercus petraea
Michaelchurch Court, Michaelchurch Escley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
713
Year
2023
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
712
Year
2010
Quercus petraea
Presteigne · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
710
Year
2020
Quercus petraea
Presteigne · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
710
Year
2018
Quercus petraea
Titley (Kington) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2016
Quercus petraea
Sherwood Forest Country Park · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
708
Year
2019
Quercus petraea
Upton Bishop · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
708
Year
2017
Quercus petraea
Wray (Lancashire) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
705
Year
2024
Quercus petraea
Spetchley Park · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
702
Year
2022
Quercus petraea
Crom Castle · Co. Fermanagh · Ireland
Form
A
Height (m)
0
Girth (cm)
702
Year
2004
Quercus petraea
Sherwood Forest Country Park · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2020
Quercus petraea
Llandinam · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
700
Year
2022
Quercus petraea
Kinlet · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2012
Quercus petraea
Kinsham · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2015
Quercus petraea
Feckenham · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2023
Quercus petraea
Narrow Water Castle · Co. Down · Ireland
Form
A
Height (m)
0
Girth (cm)
698
Year
2008
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
697
Year
2010
Quercus petraea
Mickley · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
694
Year
2021
Quercus petraea
Chirk Park · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
693
Year
2013
Quercus petraea
Duncombe Park · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
684
Year
2022
Quercus petraea
Llanuwchllyn · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
670
Year
2024
Quercus petraea
Tarrington · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
670
Year
2013
Quercus petraea
Teviot Bank · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
667
Year
2025
Quercus petraea
Wilton Castle (Middlesbrough) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
666
Year
2018
Quercus petraea
Midhurst · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
659
Year
2022
Quercus petraea
Shanes Castle · Co. Antrim · Ireland
Form
A
Height (m)
0
Girth (cm)
647
Year
2010
Quercus petraea
Lavethan · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2024
Quercus petraea
Ilkley · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
620
Year
2023
Quercus petraea
Gnoll estate · Glamorgan · Wales
Form
A
Height (m)
0
Girth (cm)
606
Year
2021
Quercus petraea
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
596
Year
2010
Quercus petraea
Dunkeld · Perth and Kinross · Scotland
Form
A
Height (m)
0
Girth (cm)
590
Year
2020
Quercus petraea
Tynan Abbey · Co. Armagh · Ireland
Form
A
Height (m)
0
Girth (cm)
576
Year
2007
Quercus petraea
Nannerch (Holywell) · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
575
Year
2021
Quercus petraea
Fairy Glen (Betws-y-coed) · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
567
Year
2009
Quercus petraea
Burnham Beeches NNR · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
537
Year
2008
Quercus petraea
Wimpole Hall · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2010
Quercus petraea
St Brelade · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
450
Year
2023
Quercus petraea
Clipstone Park · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
369
Year
2025
Quercus petraea
Duncombe Park · North Yorkshire · England
Form
A
Height (m)
41
Girth (cm)
280
Year
2014
Quercus robur
Lydham Manor · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
1288
Year
2018
| Tree ID | Photo | Genus | Species | Tree Form â–¼ | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 238268 View | Quercus | petraea | A | 0 | 730 | 2015 | Staunton on Arrow | Herefordshire | England | |||
| 218880 View | Quercus | petraea | A | 0 | 726 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 122742 View | Quercus | petraea | A | 0 | 726 | 2020 | Lullingstone Park | Kent | England | |||
| 254380 View | Quercus | petraea | A | 0 | 725 | 2017 | Credenhill | Herefordshire | England | |||
| 246373 View | Quercus | petraea | A | 0 | 722 | 2016 | Titley Court | Herefordshire | England | |||
| 191184 View | Quercus | petraea | A | 0 | 720 | 2007 | Bucknell (Shropshire) | Shropshire | England | |||
| 284832 View | Quercus | petraea | A | 0 | 718 | 2021 | Pluscarden Abbey | Moray | Scotland | |||
| 290092 View | Quercus | petraea | A | 0 | 715 | 2021 | Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 245984 View | Quercus | petraea | A | 0 | 714 | 2016 | Discoed | Powys | Wales | |||
| 106299 View |
|
Quercus | petraea | A | 30.7 | 713 | 2010 | Brockhampton Park (Bringsty) | Herefordshire | England | ||
| 299765 View | Quercus | petraea | A | 0 | 713 | 2023 | Michaelchurch Court, Michaelchurch Escley | Herefordshire | England | |||
| 219037 View | Quercus | petraea | A | 0 | 712 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 275575 View | Quercus | petraea | A | 0 | 710 | 2020 | Presteigne | Powys | Wales | |||
| 263901 View | Quercus | petraea | A | 0 | 710 | 2018 | Presteigne | Powys | Wales | |||
| 246252 View | Quercus | petraea | A | 0 | 710 | 2016 | Titley (Kington) | Herefordshire | England | |||
| 271625 View | Quercus | petraea | A | 0 | 708 | 2019 | Sherwood Forest Country Park | Nottinghamshire | England | |||
| 262102 View | Quercus | petraea | A | 0 | 708 | 2017 | Upton Bishop | Herefordshire | England | |||
| 311137 View | Quercus | petraea | A | 0 | 705 | 2024 | Wray (Lancashire) | Lancashire | England | |||
| 291338 View | Quercus | petraea | A | 0 | 702 | 2022 | Spetchley Park | Worcestershire | England | |||
| 201627 View | Quercus | petraea | A | 0 | 702 | 2004 | Crom Castle | Co. Fermanagh | Ireland | |||
| 275508 View | Quercus | petraea | A | 0 | 700 | 2020 | Sherwood Forest Country Park | Nottinghamshire | England | |||
| 291455 View | Quercus | petraea | A | 0 | 700 | 2022 | Llandinam | Powys | Wales | |||
| 215151 View | Quercus | petraea | A | 0 | 700 | 2012 | Kinlet | Shropshire | England | |||
| 237614 View | Quercus | petraea | A | 0 | 700 | 2015 | Kinsham | Herefordshire | England | |||
| 299572 View | Quercus | petraea | A | 0 | 700 | 2023 | Feckenham | Worcestershire | England | |||
| 188914 View | Quercus | petraea | A | 0 | 698 | 2008 | Narrow Water Castle | Co. Down | Ireland | |||
| 218868 View | Quercus | petraea | A | 0 | 697 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 284660 View | Quercus | petraea | A | 0 | 694 | 2021 | Mickley | North Yorkshire | England | |||
| 227857 View | Quercus | petraea | A | 0 | 693 | 2013 | Chirk Park | Denbighshire | Wales | |||
| 291569 View | Quercus | petraea | A | 0 | 684 | 2022 | Duncombe Park | North Yorkshire | England | |||
| 312607 View | Quercus | petraea | A | 0 | 670 | 2024 | Llanuwchllyn | Gwynedd | Wales | |||
| 227941 View | Quercus | petraea | A | 0 | 670 | 2013 | Tarrington | Herefordshire | England | |||
| 233771 View | Quercus | petraea | A | 0 | 667 | 2025 | Teviot Bank | Scottish Borders | Scotland | |||
| 201402 View | Quercus | petraea | A | 0 | 666 | 2018 | Wilton Castle (Middlesbrough) | North Yorkshire | England | |||
| 284198 View | Quercus | petraea | A | 0 | 659 | 2022 | Midhurst | West Sussex | England | |||
| 203581 View | Quercus | petraea | A | 0 | 647 | 2010 | Shanes Castle | Co. Antrim | Ireland | |||
| 310674 View | Quercus | petraea | A | 0 | 630 | 2024 | Lavethan | Cornwall | England | |||
| 300314 View | Quercus | petraea | A | 0 | 620 | 2023 | Ilkley | West Yorkshire | England | |||
| 284224 View | Quercus | petraea | A | 0 | 606 | 2021 | Gnoll estate | Glamorgan | Wales | |||
| 209319 View | Quercus | petraea | A | 0 | 596 | 2010 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 149942 View | Quercus | petraea | A | 0 | 590 | 2020 | Dunkeld | Perth and Kinross | Scotland | |||
| 186004 View | Quercus | petraea | A | 0 | 576 | 2007 | Tynan Abbey | Co. Armagh | Ireland | |||
| 284215 View | Quercus | petraea | A | 0 | 575 | 2021 | Nannerch (Holywell) | Flintshire | Wales | |||
| 199880 View | Quercus | petraea | A | 0 | 567 | 2009 | Fairy Glen (Betws-y-coed) | Conwy | Wales | |||
| 189129 View | Quercus | petraea | A | 0 | 537 | 2008 | Burnham Beeches NNR | Buckinghamshire | England | |||
| 210216 View | Quercus | petraea | A | 0 | 490 | 2010 | Wimpole Hall | Cambridgeshire | England | |||
| 301911 View | Quercus | petraea | A | 0 | 450 | 2023 | St Brelade | Jersey | Channel Islands | |||
| 182790 View | Quercus | petraea | A | 0 | 369 | 2025 | Clipstone Park | Nottinghamshire | England | |||
| 230361 View | Quercus | petraea | A | 41 | 280 | 2014 | Duncombe Park | North Yorkshire | England | |||
| 86396 View |
|
Quercus | robur | A | 0 | 1288 | 2018 | Lydham Manor | Shropshire | England |
Loading map…