Champion Trees List
7,501 trees (7,501 mapped)
Platanus x hispanica
St Giles's Park, Wimborne St Giles · Dorset · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2022
Platanus x hispanica
Cirencester Abbey Grounds · Gloucestershire · England
Form
A
Height (m)
30
Girth (cm)
706
Year
2022
Platanus x hispanica
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
705
Year
2023
Platanus x hispanica
Mottisfont Abbey · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
702
Year
2007
Platanus x hispanica
Woodchester · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2024
Platanus x hispanica
Nonsuch Park, Ewell · Surrey · England
Form
A
Height (m)
30.4
Girth (cm)
700
Year
2025
Platanus x hispanica
Reading University: London Road campus · Berkshire · England
Form
A
Height (m)
27
Girth (cm)
697
Year
2020
Platanus x hispanica
Culford School · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
685
Year
2013
Platanus x hispanica
Helston · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
685
Year
2007
Platanus x hispanica
St Albans · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
680
Year
2019
Platanus x hispanica
Lacock Abbey · Wiltshire · England
Form
A
Height (m)
34
Girth (cm)
672
Year
2025
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
801
Year
2010
Quercus petraea
Achnacarry · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
800
Year
2022
Quercus petraea
Gregynog Hall · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
800
Year
2023
Quercus petraea
Gregynog Hall · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
800
Year
2023
Quercus petraea
Haye Park, Ludlow · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2012
Quercus petraea
Rhydspence · Herefordshire · England
Form
A
Height (m)
15
Girth (cm)
798
Year
2004
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
797
Year
2010
Quercus petraea
Bwlch-y-Cibau · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
793
Year
2009
Quercus petraea
Llanerchydol · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
793
Year
2019
Quercus petraea
Goodrich · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
790
Year
2005
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
789
Year
2022
Quercus petraea
Eastnor Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
788
Year
2015
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
785
Year
2010
Quercus petraea
Bromfield (Ludlow) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
784
Year
2022
Quercus petraea
Discoed · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
782
Year
2022
Quercus petraea
Featherstone Castle · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
781
Year
2024
Quercus petraea
Llangors (Brecon) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
779
Year
2019
Quercus petraea
Shobdon Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
778
Year
2014
Quercus petraea
Leintwardine · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
775
Year
2015
Quercus petraea
Penallt · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
775
Year
2007
Quercus petraea
Churchstoke (Montgomery) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
775
Year
2023
Quercus petraea
Nettlecombe Park · Somerset · England
Form
A
Height (m)
29
Girth (cm)
773
Year
2023
Quercus petraea
Glaisnock House · East Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
770
Year
2008
Quercus petraea
Lingen · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2020
Quercus petraea
Castle Archdale Country Park · Co. Fermanagh · Ireland
Form
A
Height (m)
0
Girth (cm)
768
Year
2017
Quercus petraea
Sufton Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
765
Year
2015
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
763
Year
2010
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2007
Quercus petraea
Kyre · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2007
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
758
Year
2019
Quercus petraea
Guilsfield · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
756
Year
2023
Quercus petraea
Worthen · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2023
Quercus petraea
Monaughty (Powys) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
750
Year
2022
Quercus petraea
How Caple · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2005
Quercus petraea
Sherwood Forest Country Park · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
747
Year
2019
Quercus petraea
Sherwood Forest Country Park · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
747
Year
2020
Quercus petraea
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
746
Year
2015
Quercus petraea
Sedbergh · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
738
Year
2019
Quercus petraea
Stapleton (Presteigne) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2016
| Tree ID | Photo | Genus | Species | Tree Form â–¼ | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 187347 View | Platanus | x hispanica | A | 0 | 710 | 2022 | St Giles's Park, Wimborne St Giles | Dorset | England | |||
| 103568 View | Platanus | x hispanica | A | 30 | 706 | 2022 | Cirencester Abbey Grounds | Gloucestershire | England | |||
| 304369 View | Platanus | x hispanica | A | 0 | 705 | 2023 | Ickworth | Suffolk | England | |||
| 183105 View | Platanus | x hispanica | A | 0 | 702 | 2007 | Mottisfont Abbey | Hampshire | England | |||
| 310259 View | Platanus | x hispanica | A | 0 | 700 | 2024 | Woodchester | Gloucestershire | England | |||
| 103717 View | Platanus | x hispanica | A | 30.4 | 700 | 2025 | Nonsuch Park, Ewell | Surrey | England | |||
| 103624 View | Platanus | x hispanica | A | 27 | 697 | 2020 | Reading University: London Road campus | Berkshire | England | |||
| 226235 View | Platanus | x hispanica | A | 0 | 685 | 2013 | Culford School | Suffolk | England | |||
| 185829 View | Platanus | x hispanica | A | 0 | 685 | 2007 | Helston | Cornwall | England | |||
| 271919 View |
|
Platanus | x hispanica | A | 0 | 680 | 2019 | St Albans | Hertfordshire | England | ||
| 103655 View | Platanus | x hispanica | A | 34 | 672 | 2025 | Lacock Abbey | Wiltshire | England | |||
| 218989 View | Quercus | petraea | A | 0 | 801 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 292317 View | Quercus | petraea | A | 0 | 800 | 2022 | Achnacarry | Highland | Scotland | |||
| 299597 View | Quercus | petraea | A | 0 | 800 | 2023 | Gregynog Hall | Powys | Wales | |||
| 299594 View | Quercus | petraea | A | 0 | 800 | 2023 | Gregynog Hall | Powys | Wales | |||
| 233303 View | Quercus | petraea | A | 0 | 800 | 2012 | Haye Park, Ludlow | Herefordshire | England | |||
| 156769 View | Quercus | petraea | A | 15 | 798 | 2004 | Rhydspence | Herefordshire | England | |||
| 218986 View | Quercus | petraea | A | 0 | 797 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 201455 View | Quercus | petraea | A | 0 | 793 | 2009 | Bwlch-y-Cibau | Powys | Wales | |||
| 272186 View | Quercus | petraea | A | 0 | 793 | 2019 | Llanerchydol | Powys | Wales | |||
| 209746 View | Quercus | petraea | A | 0 | 790 | 2005 | Goodrich | Herefordshire | England | |||
| 292458 View | Quercus | petraea | A | 0 | 789 | 2022 | Croft Castle Park | Herefordshire | England | |||
| 237577 View | Quercus | petraea | A | 0 | 788 | 2015 | Eastnor Castle Park | Herefordshire | England | |||
| 218976 View | Quercus | petraea | A | 0 | 785 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 167491 View | Quercus | petraea | A | 0 | 784 | 2022 | Bromfield (Ludlow) | Shropshire | England | |||
| 182796 View | Quercus | petraea | A | 0 | 782 | 2022 | Discoed | Powys | Wales | |||
| 219875 View | Quercus | petraea | A | 0 | 781 | 2024 | Featherstone Castle | Northumberland | England | |||
| 272253 View | Quercus | petraea | A | 0 | 779 | 2019 | Llangors (Brecon) | Powys | Wales | |||
| 232673 View | Quercus | petraea | A | 0 | 778 | 2014 | Shobdon Court | Herefordshire | England | |||
| 238720 View | Quercus | petraea | A | 0 | 775 | 2015 | Leintwardine | Herefordshire | England | |||
| 209930 View | Quercus | petraea | A | 0 | 775 | 2007 | Penallt | Monmouthshire | Wales | |||
| 299892 View | Quercus | petraea | A | 0 | 775 | 2023 | Churchstoke (Montgomery) | Powys | Wales | |||
| 106269 View | Quercus | petraea | A | 29 | 773 | 2023 | Nettlecombe Park | Somerset | England | |||
| 203126 View | Quercus | petraea | A | 0 | 770 | 2008 | Glaisnock House | East Ayrshire | Scotland | |||
| 277220 View | Quercus | petraea | A | 0 | 770 | 2020 | Lingen | Herefordshire | England | |||
| 255828 View | Quercus | petraea | A | 0 | 768 | 2017 | Castle Archdale Country Park | Co. Fermanagh | Ireland | |||
| 238598 View | Quercus | petraea | A | 0 | 765 | 2015 | Sufton Court | Herefordshire | England | |||
| 219015 View | Quercus | petraea | A | 0 | 763 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 183563 View | Quercus | petraea | A | 0 | 760 | 2007 | Croft Castle Park | Herefordshire | England | |||
| 201141 View | Quercus | petraea | A | 0 | 760 | 2007 | Kyre | Worcestershire | England | |||
| 270883 View | Quercus | petraea | A | 0 | 758 | 2019 | Croft Castle Park | Herefordshire | England | |||
| 301692 View | Quercus | petraea | A | 0 | 756 | 2023 | Guilsfield | Powys | Wales | |||
| 302212 View | Quercus | petraea | A | 0 | 750 | 2023 | Worthen | Shropshire | England | |||
| 290598 View | Quercus | petraea | A | 0 | 750 | 2022 | Monaughty (Powys) | Powys | Wales | |||
| 209779 View | Quercus | petraea | A | 0 | 750 | 2005 | How Caple | Herefordshire | England | |||
| 271627 View | Quercus | petraea | A | 0 | 747 | 2019 | Sherwood Forest Country Park | Nottinghamshire | England | |||
| 171933 View | Quercus | petraea | A | 0 | 747 | 2020 | Sherwood Forest Country Park | Nottinghamshire | England | |||
| 237871 View | Quercus | petraea | A | 0 | 746 | 2015 | Chatsworth Park | Derbyshire | England | |||
| 272520 View | Quercus | petraea | A | 0 | 738 | 2019 | Sedbergh | Cumbria | England | |||
| 246063 View | Quercus | petraea | A | 0 | 730 | 2016 | Stapleton (Presteigne) | Herefordshire | England |
Loading map…