Champion Trees List
7,501 trees (7,501 mapped)
Aria rupicola
Cressbrook (Derbyshire) · Derbyshire · England
Form
C
Height (m)
0
Girth (cm)
223
Year
2007
Betula pendula
Chirk Park · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
325
Year
2007
Betula pendula
Prehen Park · Co. Derry · Ireland
Form
C
Height (m)
0
Girth (cm)
280
Year
2007
Betula pendula
Prehen Park · Co. Derry · Ireland
Form
A
Height (m)
0
Girth (cm)
221
Year
2007
Betula pendula
Newington (Edinburgh) · Edinburgh · Scotland
Form
A
Height (m)
22.5
Girth (cm)
199
Year
2007
Betula pubescens
Danby · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
345
Year
2007
Betula pubescens
Rash House, Lislimnaghan · Co. Tyrone · Ireland
Form
B
Height (m)
15
Girth (cm)
304
Year
2007
Carpinus betulus
Hatfield Forest · Essex · England
Form
C
Height (m)
0
Girth (cm)
892
Year
2007
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
502
Year
2007
Carpinus betulus
Woodside Green, Great Hallingbury · Essex · England
Form
A
Height (m)
0
Girth (cm)
479
Year
2007
Carpinus betulus
Woodside Green, Great Hallingbury · Essex · England
Form
B
Height (m)
0
Girth (cm)
465
Year
2007
Carpinus betulus
Putney Heath · Greater London · England
Form
C
Height (m)
0
Girth (cm)
407
Year
2007
Carpinus betulus
Maidwell · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
405
Year
2007
Castanea sativa
Silwood Park · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
1033
Year
2007
Castanea sativa
Fredville Park · Kent · England
Form
B
Height (m)
0
Girth (cm)
875
Year
2007
Castanea sativa
Fredville Park · Kent · England
Form
B
Height (m)
0
Girth (cm)
868
Year
2007
Castanea sativa
Burghley House · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
866
Year
2007
Castanea sativa
Fredville Park · Kent · England
Form
B
Height (m)
0
Girth (cm)
865
Year
2007
Aesculus hippocastanum
Priston parish church · Somerset · England
Form
A
Height (m)
0
Girth (cm)
564
Year
2007
Aesculus hippocastanum
Prospect Park, Reading · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
554
Year
2007
Aesculus hippocastanum
Greenhill House, Brookeborough · Co. Fermanagh · Ireland
Form
A
Height (m)
0
Girth (cm)
554
Year
2007
Aesculus hippocastanum
Markeaton Park · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
547
Year
2007
Aesculus hippocastanum
Chalfont St Giles · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2007
Aesculus hippocastanum
Miskin Manor · Glamorgan · Wales
Form
A
Height (m)
0
Girth (cm)
480
Year
2007
Aesculus hippocastanum
Brook Hall, Derry · Co. Derry · Ireland
Form
A
Height (m)
0
Girth (cm)
473
Year
2007
Alnus glutinosa
Little Malvern · Worcestershire · England
Form
D
Height (m)
0
Girth (cm)
860
Year
2007
Alnus glutinosa
Belton Park (Lincolnshire) · Lincolnshire · England
Form
C
Height (m)
0
Girth (cm)
741
Year
2007
Alnus glutinosa
Dacre (Yorkshire) · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
565
Year
2007
Alnus glutinosa
Loch Katrine · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
550
Year
2007
Alnus glutinosa
Loch Katrine · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
500
Year
2007
Alnus glutinosa
Loch Katrine · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
500
Year
2007
Alnus glutinosa
Loch Katrine · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
480
Year
2007
Alnus glutinosa
Loch Katrine · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
480
Year
2007
Alnus glutinosa
Glen Gyle · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
470
Year
2007
Alnus glutinosa
Loch Katrine · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
440
Year
2007
Alnus glutinosa
Loch Katrine · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
430
Year
2007
Alnus glutinosa
Loch Katrine · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
430
Year
2007
Alnus glutinosa
Loch Arklet · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
420
Year
2007
Alnus glutinosa
Glen Gyle · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
410
Year
2007
Quercus robur
Fredville Park · Kent · England
Form
A
Height (m)
20
Girth (cm)
628
Year
2007
Taxus baccata
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
474
Year
2007
Taxus baccata
White Waltham parish church · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
578
Year
2007
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
805
Year
2007
Populus nigra subsp. betulifolia
Wrington · Somerset · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2007
Populus nigra subsp. betulifolia
Great Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
455
Year
2007
Populus nigra subsp. betulifolia
Newland (Great Malvern) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
453
Year
2007
Populus tremula
Gateshead (Tyneside) · Durham · England
Form
A
Height (m)
0
Girth (cm)
330
Year
2007
Populus x canadensis
Hanging Langford · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
587
Year
2007
Populus x canadensis 'Regenerata'
Castor · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
602
Year
2007
Populus x canadensis 'Serotina'
Binsey (Oxford) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2007
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–¼ | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 189967 View | Aria | rupicola | C | 0 | 223 | 2007 | Cressbrook (Derbyshire) | Derbyshire | England | |||
| 182910 View | Betula | pendula | A | 0 | 325 | 2007 | Chirk Park | Denbighshire | Wales | |||
| 185670 View | Betula | pendula | C | 0 | 280 | 2007 | Prehen Park | Co. Derry | Ireland | |||
| 185669 View | Betula | pendula | A | 0 | 221 | 2007 | Prehen Park | Co. Derry | Ireland | |||
| 185787 View | Betula | pendula | A | 22.5 | 199 | 2007 | Newington (Edinburgh) | Edinburgh | Scotland | |||
| 185745 View | Betula | pubescens | B | 0 | 345 | 2007 | Danby | North Yorkshire | England | |||
| 182742 View | Betula | pubescens | B | 15 | 304 | 2007 | Rash House, Lislimnaghan | Co. Tyrone | Ireland | |||
| 183490 View | Carpinus | betulus | C | 0 | 892 | 2007 | Hatfield Forest | Essex | England | |||
| 183489 View | Carpinus | betulus | A | 0 | 502 | 2007 | Hatfield Forest | Essex | England | |||
| 162749 View | Carpinus | betulus | A | 0 | 479 | 2007 | Woodside Green, Great Hallingbury | Essex | England | |||
| 183451 View | Carpinus | betulus | B | 0 | 465 | 2007 | Woodside Green, Great Hallingbury | Essex | England | |||
| 185713 View | Carpinus | betulus | C | 0 | 407 | 2007 | Putney Heath | Greater London | England | |||
| 185708 View | Carpinus | betulus | B | 0 | 405 | 2007 | Maidwell | Northamptonshire | England | |||
| 119431 View | Castanea | sativa | C | 0 | 1033 | 2007 | Silwood Park | Berkshire | England | |||
| 109004 View |
|
Castanea | sativa | B | 0 | 875 | 2007 | Fredville Park | Kent | England | ||
| 109003 View |
|
Castanea | sativa | B | 0 | 868 | 2007 | Fredville Park | Kent | England | ||
| 185979 View | Castanea | sativa | A | 0 | 866 | 2007 | Burghley House | Cambridgeshire | England | |||
| 109007 View | Castanea | sativa | B | 0 | 865 | 2007 | Fredville Park | Kent | England | |||
| 182870 View | Aesculus | hippocastanum | A | 0 | 564 | 2007 | Priston parish church | Somerset | England | |||
| 183242 View | Aesculus | hippocastanum | B | 0 | 554 | 2007 | Prospect Park, Reading | Berkshire | England | |||
| 189444 View | Aesculus | hippocastanum | A | 0 | 554 | 2007 | Greenhill House, Brookeborough | Co. Fermanagh | Ireland | |||
| 189876 View | Aesculus | hippocastanum | B | 0 | 547 | 2007 | Markeaton Park | Derbyshire | England | |||
| 185980 View | Aesculus | hippocastanum | A | 0 | 540 | 2007 | Chalfont St Giles | Buckinghamshire | England | |||
| 182947 View | Aesculus | hippocastanum | A | 0 | 480 | 2007 | Miskin Manor | Glamorgan | Wales | |||
| 182925 View | Aesculus | hippocastanum | A | 0 | 473 | 2007 | Brook Hall, Derry | Co. Derry | Ireland | |||
| 201152 View | Alnus | glutinosa | D | 0 | 860 | 2007 | Little Malvern | Worcestershire | England | |||
| 182765 View | Alnus | glutinosa | C | 0 | 741 | 2007 | Belton Park (Lincolnshire) | Lincolnshire | England | |||
| 200390 View | Alnus | glutinosa | B | 0 | 565 | 2007 | Dacre (Yorkshire) | North Yorkshire | England | |||
| 209498 View | Alnus | glutinosa | B | 0 | 550 | 2007 | Loch Katrine | Stirling | Scotland | |||
| 209504 View | Alnus | glutinosa | B | 0 | 500 | 2007 | Loch Katrine | Stirling | Scotland | |||
| 209519 View | Alnus | glutinosa | B | 0 | 500 | 2007 | Loch Katrine | Stirling | Scotland | |||
| 209502 View | Alnus | glutinosa | A | 0 | 480 | 2007 | Loch Katrine | Stirling | Scotland | |||
| 209515 View | Alnus | glutinosa | A | 0 | 480 | 2007 | Loch Katrine | Stirling | Scotland | |||
| 209555 View | Alnus | glutinosa | A | 0 | 470 | 2007 | Glen Gyle | Stirling | Scotland | |||
| 209512 View | Alnus | glutinosa | A | 0 | 440 | 2007 | Loch Katrine | Stirling | Scotland | |||
| 209497 View | Alnus | glutinosa | B | 0 | 430 | 2007 | Loch Katrine | Stirling | Scotland | |||
| 209513 View | Alnus | glutinosa | A | 0 | 430 | 2007 | Loch Katrine | Stirling | Scotland | |||
| 209552 View | Alnus | glutinosa | B | 0 | 420 | 2007 | Loch Arklet | Stirling | Scotland | |||
| 209556 View | Alnus | glutinosa | B | 0 | 410 | 2007 | Glen Gyle | Stirling | Scotland | |||
| 2642 View | Quercus | robur | A | 20 | 628 | 2007 | Fredville Park | Kent | England | |||
| 4040 View | Taxus | baccata | A | 0 | 474 | 2007 | Hatfield Forest | Essex | England | |||
| 14323 View | Taxus | baccata | B | 0 | 578 | 2007 | White Waltham parish church | Berkshire | England | |||
| 15390 View | Quercus | petraea | B | 0 | 805 | 2007 | Croft Castle Park | Herefordshire | England | |||
| 189468 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2007 | Wrington | Somerset | England | |||
| 201131 View | Populus | nigra subsp. betulifolia | A | 0 | 455 | 2007 | Great Malvern | Worcestershire | England | |||
| 201144 View | Populus | nigra subsp. betulifolia | A | 0 | 453 | 2007 | Newland (Great Malvern) | Worcestershire | England | |||
| 183271 View | Populus | tremula | A | 0 | 330 | 2007 | Gateshead (Tyneside) | Durham | England | |||
| 188799 View | Populus | x canadensis | B | 0 | 587 | 2007 | Hanging Langford | Wiltshire | England | |||
| 185937 View | Populus | x canadensis 'Regenerata' | A | 0 | 602 | 2007 | Castor | Cambridgeshire | England | |||
| 183249 View | Populus | x canadensis 'Serotina' | A | 0 | 560 | 2007 | Binsey (Oxford) | Oxfordshire | England |
Loading map…