Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
774
Year
2014
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2014
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2014
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
767
Year
2017
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
1037
Year
2014
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
1034
Year
2015
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
947
Year
2015
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
940
Year
2020
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
892
Year
2008
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
870
Year
2014
Acer campestre
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
329
Year
2015
Salix x sepulcralis 'Chrysocoma'
Blaydon · Durham · England
Form
A
Height (m)
0
Girth (cm)
285
Year
2020
Quercus robur
Blatherwycke · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
685
Year
2022
Betula pubescens
Blarstainge (Ardlui) · Argyll and Bute · Scotland
Form
B
Height (m)
0
Girth (cm)
294
Year
2016
Acer pseudoplatanus
Blanchland · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
572
Year
2007
Ulmus minor 'Sarniensis'
Blakers Park, Brighton · East Sussex · England
Form
A
Height (m)
27
Girth (cm)
426
Year
2020
Cedrus libani
Blakemere (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
798
Year
2012
Populus nigra subsp. betulifolia
Blakemere (Herefordshire) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
420
Year
2015
Tilia cordata
Blaisdon · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2009
Tilia cordata
Blaisdon · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
505
Year
2014
Taxus baccata
Blaisdon · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
520
Year
2014
Taxus baccata
Blaisdon · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
685
Year
2014
Fraxinus excelsior
Blairquhan Castle · South Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
620
Year
2010
Pinus sylvestris
Blairgowrie · Perth and Kinross · Scotland
Form
A
Height (m)
0
Girth (cm)
493
Year
2007
Abies procera
Blair Castle, Blair Atholl · Perth and Kinross · Scotland
Form
A
Height (m)
55.8
Girth (cm)
461
Year
2015
Salix alba
Blaencywarch · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
310
Year
2017
Tilia cordata
Blackwell Grange, Darlington · Durham · England
Form
B
Height (m)
0
Girth (cm)
491
Year
2020
Populus nigra subsp. betulifolia
Blackford (Wincanton) · Somerset · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2023
Pinus sylvestris
Black Wood of Rannoch · Perth and Kinross · Scotland
Form
B
Height (m)
0
Girth (cm)
553
Year
2009
Pinus sylvestris
Black Wood of Rannoch · Perth and Kinross · Scotland
Form
C
Height (m)
0
Girth (cm)
497
Year
2009
Pinus sylvestris
Black Wood of Rannoch · Perth and Kinross · Scotland
Form
C
Height (m)
0
Girth (cm)
467
Year
2009
Pinus sylvestris
Black Wood of Rannoch · Perth and Kinross · Scotland
Form
B
Height (m)
0
Girth (cm)
463
Year
2009
Pinus sylvestris
Black Wood of Rannoch · Perth and Kinross · Scotland
Form
B
Height (m)
0
Girth (cm)
456
Year
2009
Pinus sylvestris
Black Wood of Rannoch · Perth and Kinross · Scotland
Form
A
Height (m)
0
Girth (cm)
442
Year
2009
Pinus sylvestris
Black Wood of Rannoch · Perth and Kinross · Scotland
Form
A
Height (m)
0
Girth (cm)
435
Year
2009
Pinus sylvestris
Black Wood of Rannoch · Perth and Kinross · Scotland
Form
B
Height (m)
0
Girth (cm)
427
Year
2009
Pinus sylvestris
Black Wood of Rannoch · Perth and Kinross · Scotland
Form
B
Height (m)
0
Girth (cm)
420
Year
2009
Pinus sylvestris
Black Wood of Rannoch · Perth and Kinross · Scotland
Form
A
Height (m)
0
Girth (cm)
407
Year
2009
Fraxinus excelsior
Bitton · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2007
Populus nigra subsp. betulifolia
Bitterley · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2013
Quercus petraea
Bitterley · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
1111
Year
2012
Fraxinus excelsior
Bisley (Stroud) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
565
Year
2018
Ulmus minor subsp. minor
Bisley (Stroud) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2018
Populus nigra 'Italica'
Bishopstone (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
532
Year
2019
Quercus robur
Bishopsgate House, Egham · Surrey · England
Form
B
Height (m)
0
Girth (cm)
884
Year
2008
Ulmus glabra
Bishopscourt Glen · Isle of Man · Isle of Man
Form
A
Height (m)
0
Girth (cm)
318
Year
2022
Alnus glutinosa
Bishopscourt Glen · Isle of Man · Isle of Man
Form
A
Height (m)
0
Girth (cm)
311
Year
2022
Catalpa bignonioides
Bishop's Stortford · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
435
Year
2025
Fraxinus excelsior
Bishop's Stortford · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
609
Year
2023
Morus nigra
Bishop's Palace, Wells · Somerset · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2019
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site â–¼ | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 233500 View | Quercus | robur | A | 0 | 774 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 233613 View | Quercus | robur | A | 0 | 770 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 233611 View | Quercus | robur | A | 0 | 770 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 255610 View | Quercus | robur | A | 0 | 767 | 2017 | Blenheim Park | Oxfordshire | England | |||
| 228388 View | Quercus | robur | A | 0 | 1037 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 238249 View | Quercus | robur | A | 0 | 1034 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 238253 View | Quercus | robur | A | 0 | 947 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 188430 View | Quercus | robur | A | 0 | 940 | 2020 | Blenheim Park | Oxfordshire | England | |||
| 186820 View | Quercus | robur | A | 0 | 892 | 2008 | Blenheim Park | Oxfordshire | England | |||
| 233612 View | Quercus | robur | A | 0 | 870 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 238106 View | Acer | campestre | A | 0 | 329 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 276940 View | Salix | x sepulcralis 'Chrysocoma' | A | 0 | 285 | 2020 | Blaydon | Durham | England | |||
| 290460 View | Quercus | robur | A | 0 | 685 | 2022 | Blatherwycke | Northamptonshire | England | |||
| 244652 View | Betula | pubescens | B | 0 | 294 | 2016 | Blarstainge (Ardlui) | Argyll and Bute | Scotland | |||
| 183397 View | Acer | pseudoplatanus | A | 0 | 572 | 2007 | Blanchland | Northumberland | England | |||
| 18238 View |
|
Ulmus | minor 'Sarniensis' | A | 27 | 426 | 2020 | Blakers Park, Brighton | East Sussex | England | ||
| 215720 View | Cedrus | libani | A | 0 | 798 | 2012 | Blakemere (Herefordshire) | Herefordshire | England | |||
| 178092 View | Populus | nigra subsp. betulifolia | B | 0 | 420 | 2015 | Blakemere (Herefordshire) | Herefordshire | England | |||
| 218637 View | Tilia | cordata | A | 0 | 600 | 2009 | Blaisdon | Gloucestershire | England | |||
| 232938 View | Tilia | cordata | A | 0 | 505 | 2014 | Blaisdon | Gloucestershire | England | |||
| 232949 View | Taxus | baccata | B | 0 | 520 | 2014 | Blaisdon | Gloucestershire | England | |||
| 232950 View | Taxus | baccata | C | 0 | 685 | 2014 | Blaisdon | Gloucestershire | England | |||
| 219966 View | Fraxinus | excelsior | A | 0 | 620 | 2010 | Blairquhan Castle | South Ayrshire | Scotland | |||
| 189330 View | Pinus | sylvestris | A | 0 | 493 | 2007 | Blairgowrie | Perth and Kinross | Scotland | |||
| 85147 View |
|
Abies | procera | A | 55.8 | 461 | 2015 | Blair Castle, Blair Atholl | Perth and Kinross | Scotland | ||
| 254496 View | Salix | alba | A | 0 | 310 | 2017 | Blaencywarch | Gwynedd | Wales | |||
| 278477 View | Tilia | cordata | B | 0 | 491 | 2020 | Blackwell Grange, Darlington | Durham | England | |||
| 300883 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2023 | Blackford (Wincanton) | Somerset | England | |||
| 200785 View | Pinus | sylvestris | B | 0 | 553 | 2009 | Black Wood of Rannoch | Perth and Kinross | Scotland | |||
| 200787 View | Pinus | sylvestris | C | 0 | 497 | 2009 | Black Wood of Rannoch | Perth and Kinross | Scotland | |||
| 200780 View | Pinus | sylvestris | C | 0 | 467 | 2009 | Black Wood of Rannoch | Perth and Kinross | Scotland | |||
| 200783 View | Pinus | sylvestris | B | 0 | 463 | 2009 | Black Wood of Rannoch | Perth and Kinross | Scotland | |||
| 200779 View | Pinus | sylvestris | B | 0 | 456 | 2009 | Black Wood of Rannoch | Perth and Kinross | Scotland | |||
| 200776 View | Pinus | sylvestris | A | 0 | 442 | 2009 | Black Wood of Rannoch | Perth and Kinross | Scotland | |||
| 200782 View | Pinus | sylvestris | A | 0 | 435 | 2009 | Black Wood of Rannoch | Perth and Kinross | Scotland | |||
| 200777 View | Pinus | sylvestris | B | 0 | 427 | 2009 | Black Wood of Rannoch | Perth and Kinross | Scotland | |||
| 200781 View | Pinus | sylvestris | B | 0 | 420 | 2009 | Black Wood of Rannoch | Perth and Kinross | Scotland | |||
| 200786 View | Pinus | sylvestris | A | 0 | 407 | 2009 | Black Wood of Rannoch | Perth and Kinross | Scotland | |||
| 185695 View | Fraxinus | excelsior | A | 0 | 550 | 2007 | Bitton | Gloucestershire | England | |||
| 228309 View | Populus | nigra subsp. betulifolia | A | 0 | 440 | 2013 | Bitterley | Shropshire | England | |||
| 86394 View | Quercus | petraea | A | 0 | 1111 | 2012 | Bitterley | Shropshire | England | |||
| 262286 View | Fraxinus | excelsior | A | 0 | 565 | 2018 | Bisley (Stroud) | Gloucestershire | England | |||
| 262285 View | Ulmus | minor subsp. minor | A | 0 | 320 | 2018 | Bisley (Stroud) | Gloucestershire | England | |||
| 270907 View | Populus | nigra 'Italica' | A | 0 | 532 | 2019 | Bishopstone (Herefordshire) | Herefordshire | England | |||
| 130525 View | Quercus | robur | B | 0 | 884 | 2008 | Bishopsgate House, Egham | Surrey | England | |||
| 314251 View | Ulmus | glabra | A | 0 | 318 | 2022 | Bishopscourt Glen | Isle of Man | Isle of Man | |||
| 314250 View | Alnus | glutinosa | A | 0 | 311 | 2022 | Bishopscourt Glen | Isle of Man | Isle of Man | |||
| 318319 View | Catalpa | bignonioides | A | 0 | 435 | 2025 | Bishop's Stortford | Hertfordshire | England | |||
| 187578 View | Fraxinus | excelsior | A | 0 | 609 | 2023 | Bishop's Stortford | Hertfordshire | England | |||
| 32006 View | Morus | nigra | A | 0 | 250 | 2019 | Bishop's Palace, Wells | Somerset | England |
Loading map…