Champion Trees List
7,501 trees (7,501 mapped)
Aesculus hippocastanum
Watford (Hertfordshire) · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
625
Year
2020
Aesculus hippocastanum
Hawthorn (Durham) · Durham · England
Form
C
Height (m)
0
Girth (cm)
616
Year
2019
Aesculus hippocastanum
Polstead Hall · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
610
Year
2020
Aesculus hippocastanum
Auchincruive · South Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
610
Year
2010
Aesculus hippocastanum
Rousham · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
609
Year
2010
Aesculus hippocastanum
Woodstock (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
606
Year
2007
Aesculus hippocastanum
Rosebrook House, Ballyrea · Co. Armagh · Ireland
Form
B
Height (m)
0
Girth (cm)
603
Year
2008
Aesculus hippocastanum
Castle Eden Dene · Durham · England
Form
A
Height (m)
0
Girth (cm)
601
Year
2020
Aesculus hippocastanum
Grantham · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
601
Year
2022
Aesculus hippocastanum
Rousham · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
601
Year
2010
Aesculus hippocastanum
Halton (Northumberland) · Northumberland · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2019
Aesculus hippocastanum
Burneside · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2012
Aesculus hippocastanum
Catesby · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2021
Aesculus hippocastanum
Hemel Hempstead · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2014
Aesculus hippocastanum
Castle Coole · Co. Fermanagh · Ireland
Form
A
Height (m)
0
Girth (cm)
600
Year
2006
Aesculus hippocastanum
Stalbridge · Dorset · England
Form
A
Height (m)
0
Girth (cm)
595
Year
2023
Aesculus hippocastanum
Hurlingham Club, Fulham · Greater London · England
Form
A
Height (m)
0
Girth (cm)
594
Year
2023
Aesculus hippocastanum
Croome Park · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
590
Year
2024
Aesculus hippocastanum
Rousham · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
590
Year
2010
Aesculus hippocastanum
Read Hall (Lancashire) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
590
Year
2020
Aesculus hippocastanum
Dumfries House (Cumnock) · East Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
585
Year
2010
Aesculus hippocastanum
Bolton (Greater Manchester) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
585
Year
2024
Aesculus hippocastanum
East Coker · Somerset · England
Form
A
Height (m)
0
Girth (cm)
585
Year
2010
Aesculus hippocastanum
Pocklington School · East Riding of Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
582
Year
2011
Aesculus hippocastanum
Bramley (Surrey) · Surrey · England
Form
B
Height (m)
0
Girth (cm)
581
Year
2020
Aesculus hippocastanum
Newport (South Wales) · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
576
Year
2021
Aesculus hippocastanum
Ryton (Tyneside) · Durham · England
Form
A
Height (m)
0
Girth (cm)
575
Year
2010
Aesculus hippocastanum
Belton Park (Lincolnshire) · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
575
Year
2021
Aesculus hippocastanum
Mistley · Essex · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2023
Aesculus hippocastanum
Blofield · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
565
Year
2010
Aesculus hippocastanum
Priston parish church · Somerset · England
Form
A
Height (m)
0
Girth (cm)
564
Year
2007
Aesculus hippocastanum
Ospringe · Kent · England
Form
B
Height (m)
0
Girth (cm)
562
Year
2011
Aesculus hippocastanum
Belton Park (Lincolnshire) · Lincolnshire · England
Form
B
Height (m)
0
Girth (cm)
558
Year
2022
Aesculus hippocastanum
Weston Colville · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
554
Year
2023
Aesculus hippocastanum
Prospect Park, Reading · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
554
Year
2007
Aesculus hippocastanum
Bapchild · Kent · England
Form
A
Height (m)
0
Girth (cm)
554
Year
2011
Aesculus hippocastanum
Greenhill House, Brookeborough · Co. Fermanagh · Ireland
Form
A
Height (m)
0
Girth (cm)
554
Year
2007
Aesculus hippocastanum
Erskine House · Renfrewshire · Scotland
Form
B
Height (m)
0
Girth (cm)
550
Year
2011
Aesculus hippocastanum
Eskdale (Lake District) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2020
Aesculus hippocastanum
Roydon (King's Lynn) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2010
Aesculus hippocastanum
Caledon Castle · Co. Tyrone · Ireland
Form
A
Height (m)
0
Girth (cm)
550
Year
2013
Aesculus hippocastanum
Belmont (Belfast) · Co. Down · Ireland
Form
A
Height (m)
0
Girth (cm)
550
Year
2009
Aesculus hippocastanum
Uppingham · Rutland · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2009
Aesculus hippocastanum
Markeaton Park · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
547
Year
2007
Aesculus hippocastanum
Ashford (Kent) · Kent · England
Form
A
Height (m)
0
Girth (cm)
545
Year
2011
Aesculus hippocastanum
Loughrigg · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
544
Year
2013
Aesculus hippocastanum
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
543
Year
2013
Aesculus hippocastanum
Bootle (Cumbria) parish church · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
540
Year
2008
Aesculus hippocastanum
Alfreton · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2024
Aesculus hippocastanum
Minsterworth · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
540
Year
2018
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) â–¼ | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 276738 View | Aesculus | hippocastanum | B | 0 | 625 | 2020 | Watford (Hertfordshire) | Hertfordshire | England | |||
| 272172 View | Aesculus | hippocastanum | C | 0 | 616 | 2019 | Hawthorn (Durham) | Durham | England | |||
| 301164 View | Aesculus | hippocastanum | C | 0 | 610 | 2020 | Polstead Hall | Suffolk | England | |||
| 220015 View | Aesculus | hippocastanum | B | 0 | 610 | 2010 | Auchincruive | South Ayrshire | Scotland | |||
| 209644 View | Aesculus | hippocastanum | A | 0 | 609 | 2010 | Rousham | Oxfordshire | England | |||
| 182908 View | Aesculus | hippocastanum | A | 0 | 606 | 2007 | Woodstock (Oxfordshire) | Oxfordshire | England | |||
| 189250 View | Aesculus | hippocastanum | B | 0 | 603 | 2008 | Rosebrook House, Ballyrea | Co. Armagh | Ireland | |||
| 185817 View | Aesculus | hippocastanum | A | 0 | 601 | 2020 | Castle Eden Dene | Durham | England | |||
| 291021 View | Aesculus | hippocastanum | A | 0 | 601 | 2022 | Grantham | Lincolnshire | England | |||
| 209648 View | Aesculus | hippocastanum | B | 0 | 601 | 2010 | Rousham | Oxfordshire | England | |||
| 271892 View | Aesculus | hippocastanum | B | 0 | 600 | 2019 | Halton (Northumberland) | Northumberland | England | |||
| 215110 View | Aesculus | hippocastanum | A | 0 | 600 | 2012 | Burneside | Cumbria | England | |||
| 284344 View | Aesculus | hippocastanum | A | 0 | 600 | 2021 | Catesby | Northamptonshire | England | |||
| 233213 View | Aesculus | hippocastanum | A | 0 | 600 | 2014 | Hemel Hempstead | Hertfordshire | England | |||
| 220208 View | Aesculus | hippocastanum | A | 0 | 600 | 2006 | Castle Coole | Co. Fermanagh | Ireland | |||
| 300850 View | Aesculus | hippocastanum | A | 0 | 595 | 2023 | Stalbridge | Dorset | England | |||
| 301991 View | Aesculus | hippocastanum | A | 0 | 594 | 2023 | Hurlingham Club, Fulham | Greater London | England | |||
| 310664 View | Aesculus | hippocastanum | B | 0 | 590 | 2024 | Croome Park | Worcestershire | England | |||
| 209647 View | Aesculus | hippocastanum | B | 0 | 590 | 2010 | Rousham | Oxfordshire | England | |||
| 219462 View | Aesculus | hippocastanum | A | 0 | 590 | 2020 | Read Hall (Lancashire) | Lancashire | England | |||
| 220045 View | Aesculus | hippocastanum | B | 0 | 585 | 2010 | Dumfries House (Cumnock) | East Ayrshire | Scotland | |||
| 309986 View | Aesculus | hippocastanum | A | 0 | 585 | 2024 | Bolton (Greater Manchester) | Lancashire | England | |||
| 238722 View | Aesculus | hippocastanum | A | 0 | 585 | 2010 | East Coker | Somerset | England | |||
| 219474 View | Aesculus | hippocastanum | B | 0 | 582 | 2011 | Pocklington School | East Riding of Yorkshire | England | |||
| 278414 View | Aesculus | hippocastanum | B | 0 | 581 | 2020 | Bramley (Surrey) | Surrey | England | |||
| 284133 View | Aesculus | hippocastanum | A | 0 | 576 | 2021 | Newport (South Wales) | Monmouthshire | Wales | |||
| 209202 View | Aesculus | hippocastanum | A | 0 | 575 | 2010 | Ryton (Tyneside) | Durham | England | |||
| 284334 View | Aesculus | hippocastanum | A | 0 | 575 | 2021 | Belton Park (Lincolnshire) | Lincolnshire | England | |||
| 302369 View | Aesculus | hippocastanum | A | 0 | 570 | 2023 | Mistley | Essex | England | |||
| 205929 View | Aesculus | hippocastanum | A | 0 | 565 | 2010 | Blofield | Norfolk | England | |||
| 182870 View | Aesculus | hippocastanum | A | 0 | 564 | 2007 | Priston parish church | Somerset | England | |||
| 242700 View | Aesculus | hippocastanum | B | 0 | 562 | 2011 | Ospringe | Kent | England | |||
| 290154 View | Aesculus | hippocastanum | B | 0 | 558 | 2022 | Belton Park (Lincolnshire) | Lincolnshire | England | |||
| 301091 View | Aesculus | hippocastanum | A | 0 | 554 | 2023 | Weston Colville | Cambridgeshire | England | |||
| 183242 View | Aesculus | hippocastanum | B | 0 | 554 | 2007 | Prospect Park, Reading | Berkshire | England | |||
| 242719 View | Aesculus | hippocastanum | A | 0 | 554 | 2011 | Bapchild | Kent | England | |||
| 189444 View | Aesculus | hippocastanum | A | 0 | 554 | 2007 | Greenhill House, Brookeborough | Co. Fermanagh | Ireland | |||
| 220085 View | Aesculus | hippocastanum | B | 0 | 550 | 2011 | Erskine House | Renfrewshire | Scotland | |||
| 275831 View | Aesculus | hippocastanum | A | 0 | 550 | 2020 | Eskdale (Lake District) | Cumbria | England | |||
| 205928 View | Aesculus | hippocastanum | A | 0 | 550 | 2010 | Roydon (King's Lynn) | Norfolk | England | |||
| 227251 View | Aesculus | hippocastanum | A | 0 | 550 | 2013 | Caledon Castle | Co. Tyrone | Ireland | |||
| 203595 View | Aesculus | hippocastanum | A | 0 | 550 | 2009 | Belmont (Belfast) | Co. Down | Ireland | |||
| 201682 View | Aesculus | hippocastanum | A | 0 | 550 | 2009 | Uppingham | Rutland | England | |||
| 189876 View | Aesculus | hippocastanum | B | 0 | 547 | 2007 | Markeaton Park | Derbyshire | England | |||
| 242703 View | Aesculus | hippocastanum | A | 0 | 545 | 2011 | Ashford (Kent) | Kent | England | |||
| 226785 View | Aesculus | hippocastanum | B | 0 | 544 | 2013 | Loughrigg | Cumbria | England | |||
| 226496 View | Aesculus | hippocastanum | A | 0 | 543 | 2013 | Hatfield Forest | Essex | England | |||
| 188996 View | Aesculus | hippocastanum | B | 0 | 540 | 2008 | Bootle (Cumbria) parish church | Cumbria | England | |||
| 311130 View | Aesculus | hippocastanum | A | 0 | 540 | 2024 | Alfreton | Derbyshire | England | |||
| 262129 View | Aesculus | hippocastanum | B | 0 | 540 | 2018 | Minsterworth | Gloucestershire | England |
Loading map…