Champion Trees List
7,501 trees (7,501 mapped)
Taxus baccata
Foy parish church · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
453
Year
2008
Taxus baccata
Llay · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
450
Year
2008
Taxus baccata
Kington Magna · Dorset · England
Form
A
Height (m)
0
Girth (cm)
431
Year
2008
Taxus baccata
Seathwaite parish church · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
421
Year
2008
Taxus baccata
Holton Park (Oxfordshire) · Oxfordshire · England
Form
U
Height (m)
0
Girth (cm)
420
Year
2008
Taxus baccata
Apley Castle · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
415
Year
2008
Taxus baccata
Llangwstenin: St Cystennin's church · Conwy · Wales
Form
U
Height (m)
0
Girth (cm)
409
Year
2008
Taxus baccata
Nevern: St Brynach's churchyard · Pembrokeshire · Wales
Form
A
Height (m)
0
Girth (cm)
320
Year
2008
Ulmus glabra
Scandale Fell · Cumbria · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2008
Ulmus glabra
Molenan House · Co. Derry · Ireland
Form
A
Height (m)
0
Girth (cm)
502
Year
2008
Ulmus glabra
Fort Augustus · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
478
Year
2008
Ulmus glabra
Southwell (Nottinghamshire) · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2008
Ulmus glabra
Ruddington · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2008
Ulmus glabra
Kingussie · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
436
Year
2008
Ulmus glabra
Balmacaan · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
430
Year
2008
Ulmus glabra
Croesau Bach (Oswestry) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2008
Ulmus glabra
Alstonefield · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
370
Year
2008
Ulmus glabra
Droitwich · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
338
Year
2008
Ulmus minor Angustifolia Group
Selmeston · East Sussex · England
Form
B
Height (m)
0
Girth (cm)
325
Year
2008
Ulmus minor 'Atinia'
East Dean (East Sussex) parish church · East Sussex · England
Form
A
Height (m)
0
Girth (cm)
343
Year
2008
Ulmus minor Lockii Group
East Leake · Nottinghamshire · England
Form
C
Height (m)
0
Girth (cm)
450
Year
2008
Ulmus minor subsp. minor
Elton (Peterborough) · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
420
Year
2008
Ulmus minor subsp. minor
Market Overton · Rutland · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2008
Ulmus minor subsp. minor
Sawbridgeworth · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
370
Year
2008
Ulmus minor subsp. minor
Staunton in the Vale · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2008
Ulmus minor subsp. minor
Manston (Thanet) · Kent · England
Form
B
Height (m)
17
Girth (cm)
342
Year
2008
Tilia cordata
Little Malvern · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
800
Year
2008
Tilia cordata
Little Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
702
Year
2008
Tilia cordata
Leominster · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
654
Year
2008
Tilia cordata
Blyborough Hall · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2008
Tilia cordata
Carlisle · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2008
Tilia cordata
Wellington Heath · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
580
Year
2008
Tilia cordata
Narrow Water Castle · Co. Down · Ireland
Form
A
Height (m)
0
Girth (cm)
481
Year
2008
Tilia cordata
Hallwood Green · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
415
Year
2008
Tilia platyphyllos
Dowdeswell: Lineover Wood · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
740
Year
2008
Abies alba
Inveraray Castle estate · Argyll and Bute · Scotland
Form
B
Height (m)
0
Girth (cm)
533
Year
2008
Abies alba
Inveraray Castle estate · Argyll and Bute · Scotland
Form
A
Height (m)
0
Girth (cm)
522
Year
2008
Acer campestre
Fawley (Henley-on-Thames) · Buckinghamshire · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2008
Acer campestre
Much Hadham · Hertfordshire · England
Form
C
Height (m)
0
Girth (cm)
535
Year
2008
Acer campestre
High Elms Country Park · Greater London · England
Form
A
Height (m)
0
Girth (cm)
413
Year
2008
Acer campestre
Birdlip · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2008
Acer campestre
Bayham Abbey · East Sussex · England
Form
A
Height (m)
0
Girth (cm)
322
Year
2008
Acer campestre
Auchinleck House · East Ayrshire · Scotland
Form
C
Height (m)
0
Girth (cm)
295
Year
2008
Acer campestre
Dorstone · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
0
Year
2008
Betula pendula
Great Bedwyn · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
314
Year
2008
Betula pendula
Great Bedwyn · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
268
Year
2008
Betula pendula
Park estate, Drumoak · Aberdeenshire · Scotland
Form
A
Height (m)
0
Girth (cm)
246
Year
2008
Betula pubescens
Rivington Country Park (Lever Park) · Lancashire · England
Form
C
Height (m)
0
Girth (cm)
330
Year
2008
Betula pubescens
Marthall (Cheshire) · Cheshire · England
Form
U
Height (m)
0
Girth (cm)
328
Year
2008
Quercus robur
Bentley Priory (Stanmore) · Greater London · England
Form
B
Height (m)
0
Girth (cm)
722
Year
2008
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–¼ | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 189262 View | Taxus | baccata | B | 0 | 453 | 2008 | Foy parish church | Herefordshire | England | |||
| 202319 View | Taxus | baccata | A | 0 | 450 | 2008 | Llay | Denbighshire | Wales | |||
| 217602 View | Taxus | baccata | A | 0 | 431 | 2008 | Kington Magna | Dorset | England | |||
| 118324 View |
|
Taxus | baccata | B | 0 | 421 | 2008 | Seathwaite parish church | Cumbria | England | ||
| 188919 View | Taxus | baccata | U | 0 | 420 | 2008 | Holton Park (Oxfordshire) | Oxfordshire | England | |||
| 203419 View | Taxus | baccata | A | 0 | 415 | 2008 | Apley Castle | Shropshire | England | |||
| 200098 View | Taxus | baccata | U | 0 | 409 | 2008 | Llangwstenin: St Cystennin's church | Conwy | Wales | |||
| 140308 View |
|
Taxus | baccata | A | 0 | 320 | 2008 | Nevern: St Brynach's churchyard | Pembrokeshire | Wales | ||
| 190933 View | Ulmus | glabra | C | 0 | 600 | 2008 | Scandale Fell | Cumbria | England | |||
| 189103 View | Ulmus | glabra | A | 0 | 502 | 2008 | Molenan House | Co. Derry | Ireland | |||
| 210109 View | Ulmus | glabra | A | 0 | 478 | 2008 | Fort Augustus | Highland | Scotland | |||
| 191228 View | Ulmus | glabra | A | 0 | 470 | 2008 | Southwell (Nottinghamshire) | Nottinghamshire | England | |||
| 189402 View | Ulmus | glabra | A | 0 | 440 | 2008 | Ruddington | Nottinghamshire | England | |||
| 202011 View | Ulmus | glabra | A | 0 | 436 | 2008 | Kingussie | Highland | Scotland | |||
| 191046 View | Ulmus | glabra | A | 0 | 430 | 2008 | Balmacaan | Highland | Scotland | |||
| 188779 View | Ulmus | glabra | A | 0 | 430 | 2008 | Croesau Bach (Oswestry) | Shropshire | England | |||
| 188486 View | Ulmus | glabra | A | 0 | 370 | 2008 | Alstonefield | Staffordshire | England | |||
| 201293 View | Ulmus | glabra | A | 0 | 338 | 2008 | Droitwich | Worcestershire | England | |||
| 190973 View | Ulmus | minor Angustifolia Group | B | 0 | 325 | 2008 | Selmeston | East Sussex | England | |||
| 190972 View | Ulmus | minor 'Atinia' | A | 0 | 343 | 2008 | East Dean (East Sussex) parish church | East Sussex | England | |||
| 189370 View | Ulmus | minor Lockii Group | C | 0 | 450 | 2008 | East Leake | Nottinghamshire | England | |||
| 188555 View | Ulmus | minor subsp. minor | A | 0 | 420 | 2008 | Elton (Peterborough) | Cambridgeshire | England | |||
| 203375 View | Ulmus | minor subsp. minor | A | 0 | 400 | 2008 | Market Overton | Rutland | England | |||
| 218273 View | Ulmus | minor subsp. minor | A | 0 | 370 | 2008 | Sawbridgeworth | Hertfordshire | England | |||
| 201715 View | Ulmus | minor subsp. minor | A | 0 | 350 | 2008 | Staunton in the Vale | Nottinghamshire | England | |||
| 123786 View | Ulmus | minor subsp. minor | B | 17 | 342 | 2008 | Manston (Thanet) | Kent | England | |||
| 201198 View | Tilia | cordata | B | 0 | 800 | 2008 | Little Malvern | Worcestershire | England | |||
| 201201 View | Tilia | cordata | A | 0 | 702 | 2008 | Little Malvern | Worcestershire | England | |||
| 189171 View | Tilia | cordata | B | 0 | 654 | 2008 | Leominster | Herefordshire | England | |||
| 188971 View | Tilia | cordata | A | 0 | 650 | 2008 | Blyborough Hall | Lincolnshire | England | |||
| 219867 View | Tilia | cordata | A | 0 | 630 | 2008 | Carlisle | Cumbria | England | |||
| 189267 View | Tilia | cordata | B | 0 | 580 | 2008 | Wellington Heath | Herefordshire | England | |||
| 188913 View | Tilia | cordata | A | 0 | 481 | 2008 | Narrow Water Castle | Co. Down | Ireland | |||
| 178085 View | Tilia | cordata | A | 0 | 415 | 2008 | Hallwood Green | Gloucestershire | England | |||
| 188532 View | Tilia | platyphyllos | B | 0 | 740 | 2008 | Dowdeswell: Lineover Wood | Gloucestershire | England | |||
| 189258 View | Abies | alba | B | 0 | 533 | 2008 | Inveraray Castle estate | Argyll and Bute | Scotland | |||
| 189259 View | Abies | alba | A | 0 | 522 | 2008 | Inveraray Castle estate | Argyll and Bute | Scotland | |||
| 188787 View | Acer | campestre | C | 0 | 600 | 2008 | Fawley (Henley-on-Thames) | Buckinghamshire | England | |||
| 200246 View |
|
Acer | campestre | C | 0 | 535 | 2008 | Much Hadham | Hertfordshire | England | ||
| 136262 View | Acer | campestre | A | 0 | 413 | 2008 | High Elms Country Park | Greater London | England | |||
| 203138 View | Acer | campestre | A | 0 | 350 | 2008 | Birdlip | Gloucestershire | England | |||
| 188489 View | Acer | campestre | A | 0 | 322 | 2008 | Bayham Abbey | East Sussex | England | |||
| 189314 View | Acer | campestre | C | 0 | 295 | 2008 | Auchinleck House | East Ayrshire | Scotland | |||
| 191125 View | Acer | campestre | B | 0 | 0 | 2008 | Dorstone | Herefordshire | England | |||
| 188529 View | Betula | pendula | A | 0 | 314 | 2008 | Great Bedwyn | Wiltshire | England | |||
| 188500 View | Betula | pendula | B | 0 | 268 | 2008 | Great Bedwyn | Wiltshire | England | |||
| 189423 View | Betula | pendula | A | 0 | 246 | 2008 | Park estate, Drumoak | Aberdeenshire | Scotland | |||
| 188494 View | Betula | pubescens | C | 0 | 330 | 2008 | Rivington Country Park (Lever Park) | Lancashire | England | |||
| 202991 View | Betula | pubescens | U | 0 | 328 | 2008 | Marthall (Cheshire) | Cheshire | England | |||
| 17829 View | Quercus | robur | B | 0 | 722 | 2008 | Bentley Priory (Stanmore) | Greater London | England |
Loading map…