Champion Trees List
7,501 trees (7,501 mapped)
Acer pseudoplatanus
Colne (Lancashire) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
525
Year
2021
Acer pseudoplatanus
Annesley Park · Nottinghamshire · England
Form
B
Height (m)
0
Girth (cm)
522
Year
2012
Acer pseudoplatanus
Bellister Castle · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2023
Acer pseudoplatanus
St Mary Church (Glamorgan) · Glamorgan · Wales
Form
A
Height (m)
0
Girth (cm)
500
Year
2012
Acer pseudoplatanus
Wroxeter parish church · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
498
Year
2022
Acer pseudoplatanus
Fortingall · Perth and Kinross · Scotland
Form
A
Height (m)
0
Girth (cm)
487
Year
2008
Acer pseudoplatanus
Croy · North Lanarkshire · Scotland
Form
A
Height (m)
0
Girth (cm)
485
Year
2018
Acer pseudoplatanus
Chatelherault Country Park · South Lanarkshire · Scotland
Form
A
Height (m)
0
Girth (cm)
482
Year
2013
Acer pseudoplatanus
Parlington · West Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
480
Year
2017
Acer pseudoplatanus
Bishop's Palace, Armagh · Co. Armagh · Ireland
Form
B
Height (m)
0
Girth (cm)
479
Year
2008
Acer pseudoplatanus
St Saviour (Jersey) · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
474
Year
2023
Acer pseudoplatanus
Bretton Country Park · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
472
Year
2021
Acer pseudoplatanus
Westwell (Kent) · Kent · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2012
Acer pseudoplatanus
Bishop's Court, Kirk Michael · Isle of Man · Isle of Man
Form
A
Height (m)
0
Girth (cm)
420
Year
2022
Acer pseudoplatanus
Trumland House · Orkney Islands · Scotland
Form
C
Height (m)
0
Girth (cm)
400
Year
2010
Acer pseudoplatanus
Oker · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
338
Year
2006
Acer pseudoplatanus
Selborne · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2008
Acer pseudoplatanus f. variegatum
The Weir, Credenhill · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2018
Acer pseudoplatanus f. variegatum
Derwent Bank · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
389
Year
2009
Acer pseudoplatanus f. variegatum
Barnack · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
380
Year
2023
Acer pseudoplatanus f. variegatum
Lugwardine · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
380
Year
2018
Acer pseudoplatanus f. variegatum
Donisthorpe · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
372
Year
2023
Acer pseudoplatanus f. variegatum
Brockhampton Court (Ross-on-Wye) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
370
Year
2011
Acer pseudoplatanus f. variegatum
Hawthorn (Durham) · Durham · England
Form
A
Height (m)
0
Girth (cm)
338
Year
2019
Acer pseudoplatanus f. variegatum
Ampleforth · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
330
Year
2024
Acer pseudoplatanus f. variegatum
Sudeley Castle · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
323
Year
2015
Acer pseudoplatanus f. variegatum
Wallington (Northumberland) · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
303
Year
2020
Acer pseudoplatanus f. variegatum
Oxted · Surrey · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2024
Acer pseudoplatanus f. variegatum
Willerby · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
295
Year
2010
Acer pseudoplatanus 'Worley'
Brockhampton Court (Ross-on-Wye) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
333
Year
2016
Acer rubrum
Siddington (Cirencester) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2016
Acer saccharinum
Rowfant · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
557
Year
2014
Acer saccharinum
Castle Eden Dene · Durham · England
Form
A
Height (m)
0
Girth (cm)
402
Year
2007
Acer saccharinum
Coventry · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
380
Year
2023
Acer saccharinum
Sandiacre · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2022
Acer saccharinum
Lindfield · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2008
Acer saccharinum
Ashby-de-la-Zouch · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
330
Year
2023
Acer saccharinum
Howard Davis Park · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
260
Year
2023
Aesculus flava
Hylands Park · Essex · England
Form
A
Height (m)
0
Girth (cm)
334
Year
2024
Aesculus flava
Ottery St Mary · Devon · England
Form
B
Height (m)
0
Girth (cm)
212
Year
2018
Aesculus hippocastanum
Preston Hall, Pathhead · Midlothian · Scotland
Form
B
Height (m)
0
Girth (cm)
736
Year
2021
Aesculus hippocastanum
Sherborne Park (Gloucestershire) · Gloucestershire · England
Form
U
Height (m)
0
Girth (cm)
697
Year
2017
Aesculus hippocastanum
Bramham · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
680
Year
2020
Aesculus hippocastanum
Sprouston · Scottish Borders · Scotland
Form
C
Height (m)
0
Girth (cm)
655
Year
2021
Aesculus hippocastanum
Raby Castle · Durham · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2009
Aesculus hippocastanum
Swindon · Wiltshire · England
Form
C
Height (m)
0
Girth (cm)
650
Year
2007
Aesculus hippocastanum
Goring-on-Thames · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
650
Year
2009
Aesculus hippocastanum
Grimsthorpe Park · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
643
Year
2023
Aesculus hippocastanum
Arborfield · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
643
Year
2017
Aesculus hippocastanum
Peover Superior · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2020
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) â–¼ | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 284982 View | Acer | pseudoplatanus | A | 0 | 525 | 2021 | Colne (Lancashire) | Lancashire | England | |||
| 216468 View | Acer | pseudoplatanus | B | 0 | 522 | 2012 | Annesley Park | Nottinghamshire | England | |||
| 301272 View | Acer | pseudoplatanus | A | 0 | 520 | 2023 | Bellister Castle | Northumberland | England | |||
| 215650 View | Acer | pseudoplatanus | A | 0 | 500 | 2012 | St Mary Church (Glamorgan) | Glamorgan | Wales | |||
| 162086 View | Acer | pseudoplatanus | A | 0 | 498 | 2022 | Wroxeter parish church | Shropshire | England | |||
| 188908 View |
|
Acer | pseudoplatanus | A | 0 | 487 | 2008 | Fortingall | Perth and Kinross | Scotland | ||
| 262430 View | Acer | pseudoplatanus | A | 0 | 485 | 2018 | Croy | North Lanarkshire | Scotland | |||
| 226090 View | Acer | pseudoplatanus | A | 0 | 482 | 2013 | Chatelherault Country Park | South Lanarkshire | Scotland | |||
| 255812 View | Acer | pseudoplatanus | B | 0 | 480 | 2017 | Parlington | West Yorkshire | England | |||
| 189378 View | Acer | pseudoplatanus | B | 0 | 479 | 2008 | Bishop's Palace, Armagh | Co. Armagh | Ireland | |||
| 301879 View | Acer | pseudoplatanus | A | 0 | 474 | 2023 | St Saviour (Jersey) | Jersey | Channel Islands | |||
| 284812 View | Acer | pseudoplatanus | A | 0 | 472 | 2021 | Bretton Country Park | West Yorkshire | England | |||
| 122538 View |
|
Acer | pseudoplatanus | A | 0 | 470 | 2012 | Westwell (Kent) | Kent | England | ||
| 314247 View | Acer | pseudoplatanus | A | 0 | 420 | 2022 | Bishop's Court, Kirk Michael | Isle of Man | Isle of Man | |||
| 210539 View | Acer | pseudoplatanus | C | 0 | 400 | 2010 | Trumland House | Orkney Islands | Scotland | |||
| 186913 View | Acer | pseudoplatanus | A | 0 | 338 | 2006 | Oker | Derbyshire | England | |||
| 189362 View | Acer | pseudoplatanus | A | 0 | 280 | 2008 | Selborne | Hampshire | England | |||
| 263130 View | Acer | pseudoplatanus f. variegatum | A | 0 | 475 | 2018 | The Weir, Credenhill | Herefordshire | England | |||
| 200862 View | Acer | pseudoplatanus f. variegatum | A | 0 | 389 | 2009 | Derwent Bank | Cumbria | England | |||
| 300661 View | Acer | pseudoplatanus f. variegatum | A | 0 | 380 | 2023 | Barnack | Cambridgeshire | England | |||
| 263209 View | Acer | pseudoplatanus f. variegatum | A | 0 | 380 | 2018 | Lugwardine | Herefordshire | England | |||
| 300832 View | Acer | pseudoplatanus f. variegatum | A | 0 | 372 | 2023 | Donisthorpe | Leicestershire | England | |||
| 218756 View | Acer | pseudoplatanus f. variegatum | A | 0 | 370 | 2011 | Brockhampton Court (Ross-on-Wye) | Herefordshire | England | |||
| 272177 View | Acer | pseudoplatanus f. variegatum | A | 0 | 338 | 2019 | Hawthorn (Durham) | Durham | England | |||
| 311740 View | Acer | pseudoplatanus f. variegatum | A | 0 | 330 | 2024 | Ampleforth | North Yorkshire | England | |||
| 238014 View | Acer | pseudoplatanus f. variegatum | A | 0 | 323 | 2015 | Sudeley Castle | Gloucestershire | England | |||
| 275634 View | Acer | pseudoplatanus f. variegatum | A | 0 | 303 | 2020 | Wallington (Northumberland) | Northumberland | England | |||
| 311032 View | Acer | pseudoplatanus f. variegatum | A | 0 | 300 | 2024 | Oxted | Surrey | England | |||
| 210208 View | Acer | pseudoplatanus f. variegatum | A | 0 | 295 | 2010 | Willerby | East Riding of Yorkshire | England | |||
| 246320 View | Acer | pseudoplatanus 'Worley' | A | 0 | 333 | 2016 | Brockhampton Court (Ross-on-Wye) | Herefordshire | England | |||
| 245109 View | Acer | rubrum | A | 0 | 320 | 2016 | Siddington (Cirencester) | Gloucestershire | England | |||
| 124999 View |
|
Acer | saccharinum | A | 0 | 557 | 2014 | Rowfant | West Sussex | England | ||
| 183190 View | Acer | saccharinum | A | 0 | 402 | 2007 | Castle Eden Dene | Durham | England | |||
| 300303 View | Acer | saccharinum | A | 0 | 380 | 2023 | Coventry | Warwickshire | England | |||
| 292106 View | Acer | saccharinum | A | 0 | 350 | 2022 | Sandiacre | Derbyshire | England | |||
| 188600 View | Acer | saccharinum | A | 0 | 350 | 2008 | Lindfield | West Sussex | England | |||
| 302237 View | Acer | saccharinum | A | 0 | 330 | 2023 | Ashby-de-la-Zouch | Leicestershire | England | |||
| 301921 View | Acer | saccharinum | A | 0 | 260 | 2023 | Howard Davis Park | Jersey | Channel Islands | |||
| 311394 View | Aesculus | flava | A | 0 | 334 | 2024 | Hylands Park | Essex | England | |||
| 262932 View | Aesculus | flava | B | 0 | 212 | 2018 | Ottery St Mary | Devon | England | |||
| 107725 View |
|
Aesculus | hippocastanum | B | 0 | 736 | 2021 | Preston Hall, Pathhead | Midlothian | Scotland | ||
| 255082 View | Aesculus | hippocastanum | U | 0 | 697 | 2017 | Sherborne Park (Gloucestershire) | Gloucestershire | England | |||
| 276405 View | Aesculus | hippocastanum | A | 0 | 680 | 2020 | Bramham | West Yorkshire | England | |||
| 283607 View | Aesculus | hippocastanum | C | 0 | 655 | 2021 | Sprouston | Scottish Borders | Scotland | |||
| 203115 View | Aesculus | hippocastanum | A | 0 | 650 | 2009 | Raby Castle | Durham | England | |||
| 183566 View |
|
Aesculus | hippocastanum | C | 0 | 650 | 2007 | Swindon | Wiltshire | England | ||
| 200614 View | Aesculus | hippocastanum | C | 0 | 650 | 2009 | Goring-on-Thames | Oxfordshire | England | |||
| 300183 View | Aesculus | hippocastanum | A | 0 | 643 | 2023 | Grimsthorpe Park | Lincolnshire | England | |||
| 254758 View | Aesculus | hippocastanum | A | 0 | 643 | 2017 | Arborfield | Berkshire | England | |||
| 276372 View | Aesculus | hippocastanum | A | 0 | 630 | 2020 | Peover Superior | Cheshire | England |
Loading map…