Champion Trees List
7,501 trees (7,501 mapped)
Malus sylvestris
Lapworth · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2022
Malus sylvestris
Croft on Tees · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2013
Morus nigra
Langtons, Hornchurch · Greater London · England
Form
U
Height (m)
0
Girth (cm)
280
Year
2009
Nothofagus obliqua
Bishop Auckland · Durham · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2018
Pinus wallichiana
Coventry: London Road Cemetery · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2024
Ilex aquifolium
Abergynolwyn · Gwynedd · Wales
Form
B
Height (m)
0
Girth (cm)
279
Year
2023
Juglans regia
Paxton House, Paxton · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
279
Year
2024
Laburnum alpinum
Pale Hall, Llandderfel · Gwynedd · Wales
Form
B
Height (m)
0
Girth (cm)
279
Year
2020
Magnolia acuminata
The Hollies, Leeds · West Yorkshire · England
Form
A
Height (m)
22.4
Girth (cm)
279
Year
2020
Populus alba
Monteviot House · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
279
Year
2018
Betula pendula
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
279
Year
2010
Betula pendula
Crom Castle · Co. Fermanagh · Ireland
Form
A
Height (m)
0
Girth (cm)
279
Year
2004
Betula pendula
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
278
Year
2010
Catalpa bignonioides
Cheltenham · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
278
Year
2017
Malus domestica
Brampton Bryan · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
278
Year
2016
Malus sylvestris
Kington (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
278
Year
2018
Populus tremula
Beeston (Nottinghamshire) · Nottinghamshire · England
Form
B
Height (m)
0
Girth (cm)
278
Year
2022
Prunus cerasifera
Claydon House (Buckinghamshire) · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
278
Year
2010
Pyrus communis subsp. sativa
Hanley Castle · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
278
Year
2008
Populus x canadensis 'Regenerata'
Ganarew · Herefordshire · England
Form
A
Height (m)
43
Girth (cm)
277
Year
2015
Pyrus communis subsp. sativa
Woolhope: Wessington Pasture nature reserve · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
277
Year
2015
Araucaria araucana
Duns Castle (Berwick) · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
277
Year
2021
Betula pubescens
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
277
Year
2010
Tilia cordata
Prudhoe · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
277
Year
2019
Ulmus glabra
Kearsney Parks: Kearsney Abbey · Kent · England
Form
A
Height (m)
33
Girth (cm)
277
Year
2026
Ulmus minor 'Sarniensis'
Bruntsfield Links · Edinburgh · Scotland
Form
A
Height (m)
26
Girth (cm)
277
Year
2024
Ilex aquifolium
Easedale · Cumbria · England
Form
U
Height (m)
0
Girth (cm)
277
Year
2013
Ilex aquifolium
Merrow Downs · Surrey · England
Form
B
Height (m)
0
Girth (cm)
277
Year
2022
Ilex aquifolium
Tarn Hows · Cumbria · England
Form
U
Height (m)
0
Girth (cm)
276
Year
2013
Malus sylvestris
Killearn · Stirling · Scotland
Form
C
Height (m)
0
Girth (cm)
276
Year
2018
Malus sylvestris
Pontrhydfendigaid · Ceredigion · Wales
Form
B
Height (m)
0
Girth (cm)
276
Year
2021
Betula pendula
Crom Castle · Co. Fermanagh · Ireland
Form
A
Height (m)
0
Girth (cm)
276
Year
2004
Pyrus communis subsp. communis
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
16.5
Girth (cm)
276
Year
2026
Pyrus communis subsp. sativa
Coldstream · Scottish Borders · Scotland
Form
C
Height (m)
0
Girth (cm)
276
Year
2017
Tamarix gallica
St Buryan · Cornwall · England
Form
C
Height (m)
0
Girth (cm)
276
Year
2023
Torminalis glaberrima
Llanvihangel Crucorney · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
275
Year
2019
Ulmus minor 'Sarniensis'
Edinburgh New Town · Edinburgh · Scotland
Form
A
Height (m)
27
Girth (cm)
275
Year
2024
Ulmus minor subsp. minor
Sunningwell · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
275
Year
2012
Ulmus x hollandica
Edinburgh New Town · Edinburgh · Scotland
Form
A
Height (m)
0
Girth (cm)
275
Year
2024
Ulmus x hollandica
Attingham Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
275
Year
2022
Ulmus x hollandica 'Vegeta'
Tranent · East Lothian · Scotland
Form
A
Height (m)
0
Girth (cm)
275
Year
2024
Ulmus minor 'Umbraculifera Gracilis'
Bruntsfield Links · Edinburgh · Scotland
Form
A
Height (m)
21
Girth (cm)
275
Year
2024
Araucaria araucana
Preston Hall, Pathhead · Midlothian · Scotland
Form
A
Height (m)
25
Girth (cm)
275
Year
2021
Araucaria araucana
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
275
Year
2018
Betula pubescens
Hafod (Ystwyth valley) · Ceredigion · Wales
Form
B
Height (m)
0
Girth (cm)
275
Year
2022
Betula pubescens
Pontrhydfendigaid · Ceredigion · Wales
Form
A
Height (m)
0
Girth (cm)
275
Year
2021
Ilex aquifolium
Merrow Downs · Surrey · England
Form
B
Height (m)
0
Girth (cm)
275
Year
2022
Malus sylvestris
Ham (Hungerford) · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
275
Year
2019
Morus nigra
Glyndebourne · East Sussex · England
Form
C
Height (m)
0
Girth (cm)
275
Year
2010
Morus nigra
Red House Park, Great Barr · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
275
Year
2008
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) â–¼ | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 290562 View | Malus | sylvestris | A | 0 | 280 | 2022 | Lapworth | Warwickshire | England | |||
| 225883 View | Malus | sylvestris | A | 0 | 280 | 2013 | Croft on Tees | North Yorkshire | England | |||
| 200679 View | Morus | nigra | U | 0 | 280 | 2009 | Langtons, Hornchurch | Greater London | England | |||
| 263384 View | Nothofagus | obliqua | A | 0 | 280 | 2018 | Bishop Auckland | Durham | England | |||
| 181357 View | Pinus | wallichiana | A | 0 | 280 | 2024 | Coventry: London Road Cemetery | Warwickshire | England | |||
| 300905 View | Ilex | aquifolium | B | 0 | 279 | 2023 | Abergynolwyn | Gwynedd | Wales | |||
| 310154 View | Juglans | regia | A | 0 | 279 | 2024 | Paxton House, Paxton | Scottish Borders | Scotland | |||
| 275995 View | Laburnum | alpinum | B | 0 | 279 | 2020 | Pale Hall, Llandderfel | Gwynedd | Wales | |||
| 157666 View |
|
Magnolia | acuminata | A | 22.4 | 279 | 2020 | The Hollies, Leeds | West Yorkshire | England | ||
| 265435 View | Populus | alba | A | 0 | 279 | 2018 | Monteviot House | Scottish Borders | Scotland | |||
| 218407 View | Betula | pendula | B | 0 | 279 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 201663 View | Betula | pendula | A | 0 | 279 | 2004 | Crom Castle | Co. Fermanagh | Ireland | |||
| 218418 View | Betula | pendula | B | 0 | 278 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 254337 View | Catalpa | bignonioides | A | 0 | 278 | 2017 | Cheltenham | Gloucestershire | England | |||
| 245943 View | Malus | domestica | B | 0 | 278 | 2016 | Brampton Bryan | Herefordshire | England | |||
| 270835 View | Malus | sylvestris | A | 0 | 278 | 2018 | Kington (Herefordshire) | Herefordshire | England | |||
| 290776 View | Populus | tremula | B | 0 | 278 | 2022 | Beeston (Nottinghamshire) | Nottinghamshire | England | |||
| 218600 View | Prunus | cerasifera | B | 0 | 278 | 2010 | Claydon House (Buckinghamshire) | Buckinghamshire | England | |||
| 201281 View | Pyrus | communis subsp. sativa | A | 0 | 278 | 2008 | Hanley Castle | Worcestershire | England | |||
| 235122 View | Populus | x canadensis 'Regenerata' | A | 43 | 277 | 2015 | Ganarew | Herefordshire | England | |||
| 237855 View | Pyrus | communis subsp. sativa | A | 0 | 277 | 2015 | Woolhope: Wessington Pasture nature reserve | Herefordshire | England | |||
| 77790 View | Araucaria | araucana | A | 0 | 277 | 2021 | Duns Castle (Berwick) | Scottish Borders | Scotland | |||
| 218393 View | Betula | pubescens | B | 0 | 277 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 271648 View | Tilia | cordata | A | 0 | 277 | 2019 | Prudhoe | Northumberland | England | |||
| 123502 View | Ulmus | glabra | A | 33 | 277 | 2026 | Kearsney Parks: Kearsney Abbey | Kent | England | |||
| 312648 View | Ulmus | minor 'Sarniensis' | A | 26 | 277 | 2024 | Bruntsfield Links | Edinburgh | Scotland | |||
| 226836 View | Ilex | aquifolium | U | 0 | 277 | 2013 | Easedale | Cumbria | England | |||
| 292132 View | Ilex | aquifolium | B | 0 | 277 | 2022 | Merrow Downs | Surrey | England | |||
| 226311 View | Ilex | aquifolium | U | 0 | 276 | 2013 | Tarn Hows | Cumbria | England | |||
| 263297 View | Malus | sylvestris | C | 0 | 276 | 2018 | Killearn | Stirling | Scotland | |||
| 285165 View | Malus | sylvestris | B | 0 | 276 | 2021 | Pontrhydfendigaid | Ceredigion | Wales | |||
| 201664 View | Betula | pendula | A | 0 | 276 | 2004 | Crom Castle | Co. Fermanagh | Ireland | |||
| 105975 View |
|
Pyrus | communis subsp. communis | A | 16.5 | 276 | 2026 | Alexandra Park, Hastings | East Sussex | England | ||
| 254314 View | Pyrus | communis subsp. sativa | C | 0 | 276 | 2017 | Coldstream | Scottish Borders | Scotland | |||
| 300608 View | Tamarix | gallica | C | 0 | 276 | 2023 | St Buryan | Cornwall | England | |||
| 271453 View | Torminalis | glaberrima | A | 0 | 275 | 2019 | Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 312615 View | Ulmus | minor 'Sarniensis' | A | 27 | 275 | 2024 | Edinburgh New Town | Edinburgh | Scotland | |||
| 275383 View | Ulmus | minor subsp. minor | A | 0 | 275 | 2012 | Sunningwell | Oxfordshire | England | |||
| 312617 View | Ulmus | x hollandica | A | 0 | 275 | 2024 | Edinburgh New Town | Edinburgh | Scotland | |||
| 292104 View | Ulmus | x hollandica | A | 0 | 275 | 2022 | Attingham Park | Shropshire | England | |||
| 309808 View | Ulmus | x hollandica 'Vegeta' | A | 0 | 275 | 2024 | Tranent | East Lothian | Scotland | |||
| 43755 View |
|
Ulmus | minor 'Umbraculifera Gracilis' | A | 21 | 275 | 2024 | Bruntsfield Links | Edinburgh | Scotland | ||
| 212843 View | Araucaria | araucana | A | 25 | 275 | 2021 | Preston Hall, Pathhead | Midlothian | Scotland | |||
| 263560 View | Araucaria | araucana | A | 0 | 275 | 2018 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 291687 View | Betula | pubescens | B | 0 | 275 | 2022 | Hafod (Ystwyth valley) | Ceredigion | Wales | |||
| 285191 View | Betula | pubescens | A | 0 | 275 | 2021 | Pontrhydfendigaid | Ceredigion | Wales | |||
| 291902 View | Ilex | aquifolium | B | 0 | 275 | 2022 | Merrow Downs | Surrey | England | |||
| 271503 View | Malus | sylvestris | B | 0 | 275 | 2019 | Ham (Hungerford) | Wiltshire | England | |||
| 218002 View | Morus | nigra | C | 0 | 275 | 2010 | Glyndebourne | East Sussex | England | |||
| 200064 View | Morus | nigra | A | 0 | 275 | 2008 | Red House Park, Great Barr | Warwickshire | England |
Loading map…