Champion Trees List
7,501 trees (7,501 mapped)
Populus nigra 'Italica'
Howard Davis Park · Jersey · Channel Islands
Form
A
Height (m)
25
Girth (cm)
400
Year
2023
Populus nigra 'Italica'
Treago Castle · Herefordshire · England
Form
A
Height (m)
39.8
Girth (cm)
348
Year
2025
Populus nigra 'Italica Foemina'
York · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
453
Year
2020
Populus nigra 'Italica Foemina'
Bridstow · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2023
Populus nigra 'Italica Foemina'
York: Museum Gardens · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
369
Year
2018
Populus nigra 'Italica Foemina'
Bathford · Somerset · England
Form
A
Height (m)
0
Girth (cm)
355
Year
2008
Populus nigra subsp. betulifolia
Llanrhaeadr-yng-Nghinmeirch · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
769
Year
2011
Populus nigra subsp. betulifolia
Stapleton (Shrewsbury) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
701
Year
2012
Populus nigra subsp. betulifolia
Llanwenarth Citra · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
700
Year
2023
Populus nigra subsp. betulifolia
Boxted (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
695
Year
2009
Populus nigra subsp. betulifolia
Corn Hall, Bures · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
680
Year
2011
Populus nigra subsp. betulifolia
Whelford · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
680
Year
2016
Populus nigra subsp. betulifolia
Longnor Hall (Shropshire) · Shropshire · England
Form
A
Height (m)
33.8
Girth (cm)
678
Year
2011
Populus nigra subsp. betulifolia
Icklingham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
665
Year
2024
Populus nigra subsp. betulifolia
Forthampton Court · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
665
Year
2014
Populus nigra subsp. betulifolia
Icklingham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
635
Year
2024
Populus nigra subsp. betulifolia
Upton St Leonards · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2023
Populus nigra subsp. betulifolia
Bromsgrove · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
615
Year
2008
Populus nigra subsp. betulifolia
Kidderminster Foreign · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2008
Populus nigra subsp. betulifolia
Dorstone · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
606
Year
2016
Populus nigra subsp. betulifolia
Lavenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
606
Year
2024
Populus nigra subsp. betulifolia
South Cove (Beccles) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2008
Populus nigra subsp. betulifolia
Wetherden · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
600
Year
1999
Populus nigra subsp. betulifolia
Great Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2008
Populus nigra subsp. betulifolia
Arlingham · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2016
Populus nigra subsp. betulifolia
Trull · Somerset · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2017
Populus nigra subsp. betulifolia
Old Malling Deanery · East Sussex · England
Form
A
Height (m)
0
Girth (cm)
597
Year
2024
Populus nigra subsp. betulifolia
Kington (Herefordshire) · Herefordshire · England
Form
A
Height (m)
34
Girth (cm)
595
Year
2016
Populus nigra subsp. betulifolia
Butley · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
591
Year
2022
Populus nigra subsp. betulifolia
Northop · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
590
Year
2007
Populus nigra subsp. betulifolia
Melverley · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
590
Year
2010
Populus nigra subsp. betulifolia
Bricklehampton · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
586
Year
2022
Populus nigra subsp. betulifolia
Northop · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
580
Year
2007
Populus nigra subsp. betulifolia
Great Wilbraham · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2023
Populus nigra subsp. betulifolia
Glanusk estate · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
580
Year
2016
Populus nigra subsp. betulifolia
Icklingham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
575
Year
2024
Populus nigra subsp. betulifolia
Hartpury · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
575
Year
2016
Populus nigra subsp. betulifolia
Grafton (Hereford) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
568
Year
2017
Populus nigra subsp. betulifolia
Redditch · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
565
Year
2008
Populus nigra subsp. betulifolia
Castlemorton Common · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
565
Year
2015
Populus nigra subsp. betulifolia
Bredwardine · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
562
Year
2017
Populus nigra subsp. betulifolia
Dulas · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2015
Populus nigra subsp. betulifolia
Great Wishford · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2010
Populus nigra subsp. betulifolia
Evenjobb · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
556
Year
2024
Populus nigra subsp. betulifolia
Monkland · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
554
Year
2016
Populus nigra subsp. betulifolia
Luntley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
553
Year
2015
Populus nigra subsp. betulifolia
Pembridge · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
553
Year
2020
Populus nigra subsp. betulifolia
Bromesberrow · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2011
Populus nigra subsp. betulifolia
Glanusk estate · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
550
Year
2016
Populus nigra subsp. betulifolia
Kingston Bagpuize · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2021
| Tree ID | Photo | Genus | Species | Tree Form â–¼ | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 104863 View | Populus | nigra 'Italica' | A | 25 | 400 | 2023 | Howard Davis Park | Jersey | Channel Islands | |||
| 316711 View | Populus | nigra 'Italica' | A | 39.8 | 348 | 2025 | Treago Castle | Herefordshire | England | |||
| 256321 View | Populus | nigra 'Italica Foemina' | A | 0 | 453 | 2020 | York | North Yorkshire | England | |||
| 302553 View | Populus | nigra 'Italica Foemina' | A | 0 | 400 | 2023 | Bridstow | Herefordshire | England | |||
| 104826 View |
|
Populus | nigra 'Italica Foemina' | A | 0 | 369 | 2018 | York: Museum Gardens | North Yorkshire | England | ||
| 188543 View | Populus | nigra 'Italica Foemina' | A | 0 | 355 | 2008 | Bathford | Somerset | England | |||
| 219213 View | Populus | nigra subsp. betulifolia | A | 0 | 769 | 2011 | Llanrhaeadr-yng-Nghinmeirch | Denbighshire | Wales | |||
| 162019 View | Populus | nigra subsp. betulifolia | A | 0 | 701 | 2012 | Stapleton (Shrewsbury) | Shropshire | England | |||
| 301140 View | Populus | nigra subsp. betulifolia | A | 0 | 700 | 2023 | Llanwenarth Citra | Monmouthshire | Wales | |||
| 200702 View | Populus | nigra subsp. betulifolia | A | 0 | 695 | 2009 | Boxted (Suffolk) | Suffolk | England | |||
| 218150 View | Populus | nigra subsp. betulifolia | A | 0 | 680 | 2011 | Corn Hall, Bures | Suffolk | England | |||
| 244992 View | Populus | nigra subsp. betulifolia | A | 0 | 680 | 2016 | Whelford | Gloucestershire | England | |||
| 104497 View |
|
Populus | nigra subsp. betulifolia | A | 33.8 | 678 | 2011 | Longnor Hall (Shropshire) | Shropshire | England | ||
| 310447 View | Populus | nigra subsp. betulifolia | A | 0 | 665 | 2024 | Icklingham | Suffolk | England | |||
| 104421 View | Populus | nigra subsp. betulifolia | A | 0 | 665 | 2014 | Forthampton Court | Gloucestershire | England | |||
| 310449 View | Populus | nigra subsp. betulifolia | A | 0 | 635 | 2024 | Icklingham | Suffolk | England | |||
| 209596 View | Populus | nigra subsp. betulifolia | A | 0 | 630 | 2023 | Upton St Leonards | Gloucestershire | England | |||
| 201309 View | Populus | nigra subsp. betulifolia | A | 0 | 615 | 2008 | Bromsgrove | Worcestershire | England | |||
| 201318 View | Populus | nigra subsp. betulifolia | A | 0 | 610 | 2008 | Kidderminster Foreign | Worcestershire | England | |||
| 240737 View | Populus | nigra subsp. betulifolia | A | 0 | 606 | 2016 | Dorstone | Herefordshire | England | |||
| 312518 View | Populus | nigra subsp. betulifolia | A | 0 | 606 | 2024 | Lavenham | Suffolk | England | |||
| 188661 View | Populus | nigra subsp. betulifolia | A | 0 | 600 | 2008 | South Cove (Beccles) | Suffolk | England | |||
| 218197 View | Populus | nigra subsp. betulifolia | A | 0 | 600 | 1999 | Wetherden | Suffolk | England | |||
| 201278 View | Populus | nigra subsp. betulifolia | A | 0 | 600 | 2008 | Great Malvern | Worcestershire | England | |||
| 245084 View | Populus | nigra subsp. betulifolia | A | 0 | 600 | 2016 | Arlingham | Gloucestershire | England | |||
| 255505 View | Populus | nigra subsp. betulifolia | A | 0 | 600 | 2017 | Trull | Somerset | England | |||
| 132801 View | Populus | nigra subsp. betulifolia | A | 0 | 597 | 2024 | Old Malling Deanery | East Sussex | England | |||
| 240738 View |
|
Populus | nigra subsp. betulifolia | A | 34 | 595 | 2016 | Kington (Herefordshire) | Herefordshire | England | ||
| 178098 View | Populus | nigra subsp. betulifolia | A | 0 | 591 | 2022 | Butley | Suffolk | England | |||
| 185955 View | Populus | nigra subsp. betulifolia | A | 0 | 590 | 2007 | Northop | Flintshire | Wales | |||
| 209473 View | Populus | nigra subsp. betulifolia | A | 0 | 590 | 2010 | Melverley | Shropshire | England | |||
| 291113 View | Populus | nigra subsp. betulifolia | A | 0 | 586 | 2022 | Bricklehampton | Worcestershire | England | |||
| 185954 View | Populus | nigra subsp. betulifolia | A | 0 | 580 | 2007 | Northop | Flintshire | Wales | |||
| 300297 View | Populus | nigra subsp. betulifolia | A | 0 | 580 | 2023 | Great Wilbraham | Cambridgeshire | England | |||
| 150113 View | Populus | nigra subsp. betulifolia | A | 0 | 580 | 2016 | Glanusk estate | Powys | Wales | |||
| 310448 View | Populus | nigra subsp. betulifolia | A | 0 | 575 | 2024 | Icklingham | Suffolk | England | |||
| 245102 View | Populus | nigra subsp. betulifolia | A | 0 | 575 | 2016 | Hartpury | Gloucestershire | England | |||
| 254891 View | Populus | nigra subsp. betulifolia | A | 0 | 568 | 2017 | Grafton (Hereford) | Herefordshire | England | |||
| 201333 View | Populus | nigra subsp. betulifolia | A | 0 | 565 | 2008 | Redditch | Worcestershire | England | |||
| 237821 View | Populus | nigra subsp. betulifolia | A | 0 | 565 | 2015 | Castlemorton Common | Worcestershire | England | |||
| 255423 View | Populus | nigra subsp. betulifolia | A | 0 | 562 | 2017 | Bredwardine | Herefordshire | England | |||
| 237743 View | Populus | nigra subsp. betulifolia | A | 0 | 560 | 2015 | Dulas | Herefordshire | England | |||
| 217724 View | Populus | nigra subsp. betulifolia | A | 0 | 560 | 2010 | Great Wishford | Wiltshire | England | |||
| 310758 View | Populus | nigra subsp. betulifolia | A | 0 | 556 | 2024 | Evenjobb | Powys | Wales | |||
| 244733 View | Populus | nigra subsp. betulifolia | A | 0 | 554 | 2016 | Monkland | Herefordshire | England | |||
| 237957 View | Populus | nigra subsp. betulifolia | A | 0 | 553 | 2015 | Luntley | Herefordshire | England | |||
| 278340 View | Populus | nigra subsp. betulifolia | A | 0 | 553 | 2020 | Pembridge | Herefordshire | England | |||
| 233142 View | Populus | nigra subsp. betulifolia | A | 0 | 550 | 2011 | Bromesberrow | Gloucestershire | England | |||
| 245236 View | Populus | nigra subsp. betulifolia | A | 0 | 550 | 2016 | Glanusk estate | Powys | Wales | |||
| 283324 View | Populus | nigra subsp. betulifolia | A | 0 | 550 | 2021 | Kingston Bagpuize | Oxfordshire | England |
Loading map…