Champion Trees List
7,501 trees (7,501 mapped)
Quercus cerris
Warehorne · Kent · England
Form
B
Height (m)
0
Girth (cm)
717
Year
2008
Quercus cerris
Strelley Hall · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
547
Year
2008
Quercus ilex
Hindlip · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2008
Quercus ilex
Narrow Water Castle · Co. Down · Ireland
Form
A
Height (m)
22
Girth (cm)
505
Year
2008
Quercus ilex
Bromham Hall (Bedfordshire) · Bedfordshire · England
Form
A
Height (m)
17
Girth (cm)
475
Year
2008
Quercus petraea
Collington (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
928
Year
2008
Quercus petraea
Watermillock · Cumbria · England
Form
C
Height (m)
0
Girth (cm)
900
Year
2008
Pinus nigra subsp. laricio
Cawdor · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
432
Year
2008
Pinus sylvestris
Daltra · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
608
Year
2008
Pinus sylvestris
Darnaway Forest · Moray · Scotland
Form
B
Height (m)
0
Girth (cm)
571
Year
2008
Pinus sylvestris
Darnaway Forest · Moray · Scotland
Form
C
Height (m)
0
Girth (cm)
528
Year
2008
Pinus sylvestris
Darnaway Forest · Moray · Scotland
Form
C
Height (m)
0
Girth (cm)
500
Year
2008
Pinus sylvestris
Invermay House · Perth and Kinross · Scotland
Form
C
Height (m)
0
Girth (cm)
489
Year
2008
Pinus sylvestris
Monaughty Wood (Moray) · Moray · Scotland
Form
C
Height (m)
0
Girth (cm)
473
Year
2008
Pinus sylvestris
Invermay House · Perth and Kinross · Scotland
Form
A
Height (m)
0
Girth (cm)
473
Year
2008
Pinus sylvestris
Dulsie (River Findhorn) · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
450
Year
2008
Pinus sylvestris
Daltra · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
450
Year
2008
Pinus sylvestris
Darnaway Forest · Moray · Scotland
Form
A
Height (m)
0
Girth (cm)
447
Year
2008
Pinus sylvestris
Daltra · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
447
Year
2008
Pinus sylvestris
Cawdor · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
441
Year
2008
Pinus sylvestris
Underscar Hotel, Ormathwaite · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
430
Year
2008
Pinus wallichiana
Neatishead · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2008
Platanus orientalis
Barkham Manor (Wokingham) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
675
Year
2008
Platanus orientalis
Calbourne · Isle of Wight · England
Form
B
Height (m)
0
Girth (cm)
500
Year
2008
Platanus orientalis
Bainton (Driffield) · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2008
Platanus x hispanica
Weybridge · Surrey · England
Form
C
Height (m)
0
Girth (cm)
914
Year
2008
Platanus x hispanica
Bromham Hall (Bedfordshire) · Bedfordshire · England
Form
A
Height (m)
30
Girth (cm)
829
Year
2008
Malus domestica
Lissan House, Cookstown · Co. Derry · Ireland
Form
B
Height (m)
0
Girth (cm)
257
Year
2008
Malus sylvestris
Inchfad · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
332
Year
2008
Malus sylvestris
Duffield · Derbyshire · England
Form
U
Height (m)
0
Girth (cm)
330
Year
2008
Malus sylvestris
Pishill · Oxfordshire · England
Form
D
Height (m)
0
Girth (cm)
295
Year
2008
Malus sylvestris
Uldale · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2008
Malus sylvestris
Baslow: Yeldwood Farm · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2008
Malus sylvestris
Yealand Redmayne · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
240
Year
2008
Malus sylvestris
Churchdale Hall, Great Longstone · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
236
Year
2008
Metasequoia glyptostroboides
Wargrave · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
392
Year
2008
Morus nigra
Red House Park, Great Barr · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
275
Year
2008
Morus nigra
Wokingham · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2008
Morus nigra
Rodmell · East Sussex · England
Form
U
Height (m)
0
Girth (cm)
0
Year
2008
Picea sitchensis
Tempo Manor · Co. Fermanagh · Ireland
Form
A
Height (m)
39
Girth (cm)
632
Year
2008
Populus nigra subsp. betulifolia
Bromsgrove · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
480
Year
2008
Populus nigra subsp. betulifolia
Churchill (Kidderminster) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
479
Year
2008
Populus nigra subsp. betulifolia
Welland (Great Malvern) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
472
Year
2008
Populus nigra subsp. betulifolia
Hunnington · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2008
Populus nigra subsp. betulifolia
Hanley Castle · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
466
Year
2008
Populus nigra subsp. betulifolia
Dodford · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
455
Year
2008
Populus nigra subsp. betulifolia
Bromsgrove · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2008
Populus nigra subsp. betulifolia
Great Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2008
Populus nigra subsp. betulifolia
Great Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2008
Populus nigra subsp. betulifolia
Welland (Great Malvern) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2008
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–¼ | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 203626 View | Quercus | cerris | B | 0 | 717 | 2008 | Warehorne | Kent | England | |||
| 188485 View | Quercus | cerris | A | 0 | 547 | 2008 | Strelley Hall | Nottinghamshire | England | |||
| 201295 View | Quercus | ilex | A | 0 | 530 | 2008 | Hindlip | Worcestershire | England | |||
| 188584 View | Quercus | ilex | A | 22 | 505 | 2008 | Narrow Water Castle | Co. Down | Ireland | |||
| 127070 View | Quercus | ilex | A | 17 | 475 | 2008 | Bromham Hall (Bedfordshire) | Bedfordshire | England | |||
| 188685 View | Quercus | petraea | A | 0 | 928 | 2008 | Collington (Herefordshire) | Herefordshire | England | |||
| 219730 View | Quercus | petraea | C | 0 | 900 | 2008 | Watermillock | Cumbria | England | |||
| 188437 View | Pinus | nigra subsp. laricio | A | 0 | 432 | 2008 | Cawdor | Highland | Scotland | |||
| 190859 View | Pinus | sylvestris | C | 0 | 608 | 2008 | Daltra | Highland | Scotland | |||
| 188688 View | Pinus | sylvestris | B | 0 | 571 | 2008 | Darnaway Forest | Moray | Scotland | |||
| 189159 View | Pinus | sylvestris | C | 0 | 528 | 2008 | Darnaway Forest | Moray | Scotland | |||
| 189160 View | Pinus | sylvestris | C | 0 | 500 | 2008 | Darnaway Forest | Moray | Scotland | |||
| 188392 View | Pinus | sylvestris | C | 0 | 489 | 2008 | Invermay House | Perth and Kinross | Scotland | |||
| 188712 View | Pinus | sylvestris | C | 0 | 473 | 2008 | Monaughty Wood (Moray) | Moray | Scotland | |||
| 188391 View | Pinus | sylvestris | A | 0 | 473 | 2008 | Invermay House | Perth and Kinross | Scotland | |||
| 189398 View | Pinus | sylvestris | A | 0 | 450 | 2008 | Dulsie (River Findhorn) | Highland | Scotland | |||
| 190857 View | Pinus | sylvestris | A | 0 | 450 | 2008 | Daltra | Highland | Scotland | |||
| 189161 View | Pinus | sylvestris | A | 0 | 447 | 2008 | Darnaway Forest | Moray | Scotland | |||
| 190860 View | Pinus | sylvestris | A | 0 | 447 | 2008 | Daltra | Highland | Scotland | |||
| 188436 View | Pinus | sylvestris | A | 0 | 441 | 2008 | Cawdor | Highland | Scotland | |||
| 219580 View | Pinus | sylvestris | B | 0 | 430 | 2008 | Underscar Hotel, Ormathwaite | Cumbria | England | |||
| 203284 View | Pinus | wallichiana | A | 0 | 300 | 2008 | Neatishead | Norfolk | England | |||
| 185698 View | Platanus | orientalis | B | 0 | 675 | 2008 | Barkham Manor (Wokingham) | Berkshire | England | |||
| 201412 View | Platanus | orientalis | B | 0 | 500 | 2008 | Calbourne | Isle of Wight | England | |||
| 191084 View | Platanus | orientalis | A | 0 | 410 | 2008 | Bainton (Driffield) | East Riding of Yorkshire | England | |||
| 188824 View | Platanus | x hispanica | C | 0 | 914 | 2008 | Weybridge | Surrey | England | |||
| 127066 View | Platanus | x hispanica | A | 30 | 829 | 2008 | Bromham Hall (Bedfordshire) | Bedfordshire | England | |||
| 189439 View | Malus | domestica | B | 0 | 257 | 2008 | Lissan House, Cookstown | Co. Derry | Ireland | |||
| 188595 View | Malus | sylvestris | B | 0 | 332 | 2008 | Inchfad | Stirling | Scotland | |||
| 189812 View | Malus | sylvestris | U | 0 | 330 | 2008 | Duffield | Derbyshire | England | |||
| 188853 View | Malus | sylvestris | D | 0 | 295 | 2008 | Pishill | Oxfordshire | England | |||
| 191097 View | Malus | sylvestris | B | 0 | 250 | 2008 | Uldale | Cumbria | England | |||
| 189985 View | Malus | sylvestris | B | 0 | 250 | 2008 | Baslow: Yeldwood Farm | Derbyshire | England | |||
| 219543 View | Malus | sylvestris | A | 0 | 240 | 2008 | Yealand Redmayne | Lancashire | England | |||
| 189797 View | Malus | sylvestris | B | 0 | 236 | 2008 | Churchdale Hall, Great Longstone | Derbyshire | England | |||
| 206583 View | Metasequoia | glyptostroboides | A | 0 | 392 | 2008 | Wargrave | Berkshire | England | |||
| 200064 View | Morus | nigra | A | 0 | 275 | 2008 | Red House Park, Great Barr | Warwickshire | England | |||
| 206558 View | Morus | nigra | B | 0 | 250 | 2008 | Wokingham | Berkshire | England | |||
| 189115 View | Morus | nigra | U | 0 | 0 | 2008 | Rodmell | East Sussex | England | |||
| 152815 View | Picea | sitchensis | A | 39 | 632 | 2008 | Tempo Manor | Co. Fermanagh | Ireland | |||
| 201337 View | Populus | nigra subsp. betulifolia | A | 0 | 480 | 2008 | Bromsgrove | Worcestershire | England | |||
| 201323 View | Populus | nigra subsp. betulifolia | A | 0 | 479 | 2008 | Churchill (Kidderminster) | Worcestershire | England | |||
| 201207 View | Populus | nigra subsp. betulifolia | A | 0 | 472 | 2008 | Welland (Great Malvern) | Worcestershire | England | |||
| 201308 View | Populus | nigra subsp. betulifolia | A | 0 | 470 | 2008 | Hunnington | Worcestershire | England | |||
| 201250 View | Populus | nigra subsp. betulifolia | A | 0 | 466 | 2008 | Hanley Castle | Worcestershire | England | |||
| 201338 View | Populus | nigra subsp. betulifolia | A | 0 | 455 | 2008 | Dodford | Worcestershire | England | |||
| 201339 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2008 | Bromsgrove | Worcestershire | England | |||
| 201280 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2008 | Great Malvern | Worcestershire | England | |||
| 201279 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2008 | Great Malvern | Worcestershire | England | |||
| 201208 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2008 | Welland (Great Malvern) | Worcestershire | England |
Loading map…