Champion Trees List
7,501 trees (7,501 mapped)
Quercus ilex
Llanwern · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
550
Year
2021
Quercus ilex
Gloddaeth, Llandudno · Conwy · Wales
Form
B
Height (m)
0
Girth (cm)
517
Year
2022
Quercus ilex
Stackpole Court · Pembrokeshire · Wales
Form
A
Height (m)
0
Girth (cm)
507
Year
2023
Quercus ilex
Parc Glynllifon · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
490
Year
2007
Quercus ilex
Wrexham · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
430
Year
2023
Quercus petraea
Cwmdu (Crickhowell) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
925
Year
2022
Quercus petraea
Meifod · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
850
Year
2007
Quercus petraea
Norton (Presteigne) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
815
Year
2009
Quercus petraea
Presteigne · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
805
Year
2020
Quercus petraea
Bodfach Park · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
803
Year
2012
Pinus nigra subsp. laricio
Penallt · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
420
Year
2017
Pinus nigra subsp. nigra
Gwysaney Hall · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
326
Year
2016
Pinus nigra subsp. pallasiana
Llanfechain · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
389
Year
2012
Pinus radiata
Golden Grove · Carmarthenshire · Wales
Form
B
Height (m)
36
Girth (cm)
800
Year
2018
Pinus radiata
Newborough Forest · Anglesey · Wales
Form
C
Height (m)
0
Girth (cm)
637
Year
2023
Pinus radiata
Silia · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
535
Year
2022
Pinus radiata
Penglais Campus, Aberystwyth · Ceredigion · Wales
Form
C
Height (m)
0
Girth (cm)
460
Year
2023
Pinus radiata
Piercefield Park · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
364
Year
2018
Pinus sylvestris
Coed y Brenin Forest Park · Gwynedd · Wales
Form
C
Height (m)
0
Girth (cm)
503
Year
2022
Pinus sylvestris
Meifod · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
500
Year
2013
Pinus sylvestris
Llanyre (Llanllyr) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
414
Year
2023
Pinus sylvestris
Boultibrooke · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
401
Year
2017
Pinus sylvestris
Whitford (Chwitffordd) · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
400
Year
2022
Platanus orientalis
St Pierre Park, Chepstow · Monmouthshire · Wales
Form
A
Height (m)
15
Girth (cm)
750
Year
2012
Platanus orientalis
Stackpole Court · Pembrokeshire · Wales
Form
A
Height (m)
0
Girth (cm)
415
Year
2023
Populus x canescens
Meifod · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
536
Year
2013
Populus x canescens
Pembroke · Pembrokeshire · Wales
Form
B
Height (m)
0
Girth (cm)
529
Year
2020
Prunus avium
Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
441
Year
2013
Prunus avium
Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
420
Year
2013
Prunus avium
Nantmor · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
413
Year
2016
Prunus avium
Llanover · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
410
Year
2021
Prunus avium
Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
405
Year
2003
Prunus avium
Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
400
Year
2013
Prunus avium
Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
393
Year
2013
Prunus avium
Cynwyd · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
380
Year
2023
Prunus avium
Gregynog Great Wood · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
370
Year
2012
Prunus avium
Llanrhidian · Glamorgan · Wales
Form
B
Height (m)
0
Girth (cm)
324
Year
2021
Prunus domestica
Maentwrog · Gwynedd · Wales
Form
B
Height (m)
0
Girth (cm)
165
Year
2021
Prunus lusitanica
Bodelwyddan Castle · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
159
Year
2013
Prunus padus
Llowes: Cilcenni Dingle · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
270
Year
2017
Prunus padus
Gladestry · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
255
Year
2016
Prunus padus
Chirk · Denbighshire · Wales
Form
C
Height (m)
0
Girth (cm)
240
Year
2020
Prunus padus
Old Radnor · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
170
Year
2016
Prunus padus
Glyn Tarell · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
170
Year
2013
Prunus padus
Gladestry · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
168
Year
2016
Prunus padus
Glyn Tarell · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
160
Year
2013
Prunus padus
Llanthony · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
120
Year
2019
Pseudotsuga menziesii
Mellington Hall · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
720
Year
2011
Pseudotsuga menziesii
Rhydlanfair · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
500
Year
2015
Pseudotsuga menziesii
Llanvihangel Crucorney · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
395
Year
2016
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country â–¼ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 290115 View | Quercus | ilex | A | 0 | 550 | 2021 | Llanwern | Monmouthshire | Wales | |||
| 293202 View | Quercus | ilex | B | 0 | 517 | 2022 | Gloddaeth, Llandudno | Conwy | Wales | |||
| 301053 View | Quercus | ilex | A | 0 | 507 | 2023 | Stackpole Court | Pembrokeshire | Wales | |||
| 190935 View | Quercus | ilex | A | 0 | 490 | 2007 | Parc Glynllifon | Gwynedd | Wales | |||
| 302064 View | Quercus | ilex | A | 0 | 430 | 2023 | Wrexham | Denbighshire | Wales | |||
| 292474 View | Quercus | petraea | B | 0 | 925 | 2022 | Cwmdu (Crickhowell) | Powys | Wales | |||
| 203360 View | Quercus | petraea | A | 0 | 850 | 2007 | Meifod | Powys | Wales | |||
| 200752 View | Quercus | petraea | A | 0 | 815 | 2009 | Norton (Presteigne) | Powys | Wales | |||
| 275546 View | Quercus | petraea | A | 0 | 805 | 2020 | Presteigne | Powys | Wales | |||
| 216401 View | Quercus | petraea | B | 0 | 803 | 2012 | Bodfach Park | Powys | Wales | |||
| 255575 View | Pinus | nigra subsp. laricio | A | 0 | 420 | 2017 | Penallt | Monmouthshire | Wales | |||
| 245929 View | Pinus | nigra subsp. nigra | A | 0 | 326 | 2016 | Gwysaney Hall | Flintshire | Wales | |||
| 215706 View | Pinus | nigra subsp. pallasiana | A | 0 | 389 | 2012 | Llanfechain | Powys | Wales | |||
| 67658 View |
|
Pinus | radiata | B | 36 | 800 | 2018 | Golden Grove | Carmarthenshire | Wales | ||
| 301066 View | Pinus | radiata | C | 0 | 637 | 2023 | Newborough Forest | Anglesey | Wales | |||
| 66879 View | Pinus | radiata | C | 0 | 535 | 2022 | Silia | Powys | Wales | |||
| 300690 View | Pinus | radiata | C | 0 | 460 | 2023 | Penglais Campus, Aberystwyth | Ceredigion | Wales | |||
| 263472 View | Pinus | radiata | A | 0 | 364 | 2018 | Piercefield Park | Monmouthshire | Wales | |||
| 292517 View | Pinus | sylvestris | C | 0 | 503 | 2022 | Coed y Brenin Forest Park | Gwynedd | Wales | |||
| 226019 View | Pinus | sylvestris | A | 0 | 500 | 2013 | Meifod | Powys | Wales | |||
| 301338 View | Pinus | sylvestris | A | 0 | 414 | 2023 | Llanyre (Llanllyr) | Powys | Wales | |||
| 255787 View | Pinus | sylvestris | A | 0 | 401 | 2017 | Boultibrooke | Powys | Wales | |||
| 290423 View | Pinus | sylvestris | A | 0 | 400 | 2022 | Whitford (Chwitffordd) | Flintshire | Wales | |||
| 235294 View | Platanus | orientalis | A | 15 | 750 | 2012 | St Pierre Park, Chepstow | Monmouthshire | Wales | |||
| 103909 View | Platanus | orientalis | A | 0 | 415 | 2023 | Stackpole Court | Pembrokeshire | Wales | |||
| 226020 View | Populus | x canescens | A | 0 | 536 | 2013 | Meifod | Powys | Wales | |||
| 278536 View | Populus | x canescens | B | 0 | 529 | 2020 | Pembroke | Pembrokeshire | Wales | |||
| 168952 View | Prunus | avium | A | 0 | 441 | 2013 | Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr | Powys | Wales | |||
| 168951 View | Prunus | avium | A | 0 | 420 | 2013 | Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr | Powys | Wales | |||
| 245544 View | Prunus | avium | A | 0 | 413 | 2016 | Nantmor | Gwynedd | Wales | |||
| 285201 View | Prunus | avium | B | 0 | 410 | 2021 | Llanover | Monmouthshire | Wales | |||
| 168953 View | Prunus | avium | A | 0 | 405 | 2003 | Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr | Powys | Wales | |||
| 228208 View | Prunus | avium | A | 0 | 400 | 2013 | Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr | Powys | Wales | |||
| 228207 View | Prunus | avium | A | 0 | 393 | 2013 | Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr | Powys | Wales | |||
| 302276 View | Prunus | avium | A | 0 | 380 | 2023 | Cynwyd | Denbighshire | Wales | |||
| 215948 View | Prunus | avium | A | 0 | 370 | 2012 | Gregynog Great Wood | Powys | Wales | |||
| 285035 View | Prunus | avium | B | 0 | 324 | 2021 | Llanrhidian | Glamorgan | Wales | |||
| 284999 View | Prunus | domestica | B | 0 | 165 | 2021 | Maentwrog | Gwynedd | Wales | |||
| 227913 View | Prunus | lusitanica | B | 0 | 159 | 2013 | Bodelwyddan Castle | Denbighshire | Wales | |||
| 254667 View | Prunus | padus | A | 0 | 270 | 2017 | Llowes: Cilcenni Dingle | Powys | Wales | |||
| 245476 View | Prunus | padus | C | 0 | 255 | 2016 | Gladestry | Powys | Wales | |||
| 277312 View | Prunus | padus | C | 0 | 240 | 2020 | Chirk | Denbighshire | Wales | |||
| 245895 View | Prunus | padus | A | 0 | 170 | 2016 | Old Radnor | Powys | Wales | |||
| 226652 View | Prunus | padus | A | 0 | 170 | 2013 | Glyn Tarell | Powys | Wales | |||
| 245478 View | Prunus | padus | A | 0 | 168 | 2016 | Gladestry | Powys | Wales | |||
| 226647 View | Prunus | padus | A | 0 | 160 | 2013 | Glyn Tarell | Powys | Wales | |||
| 272567 View | Prunus | padus | A | 0 | 120 | 2019 | Llanthony | Monmouthshire | Wales | |||
| 219178 View | Pseudotsuga | menziesii | B | 0 | 720 | 2011 | Mellington Hall | Powys | Wales | |||
| 238451 View | Pseudotsuga | menziesii | A | 0 | 500 | 2015 | Rhydlanfair | Conwy | Wales | |||
| 244773 View | Pseudotsuga | menziesii | A | 0 | 395 | 2016 | Llanvihangel Crucorney | Monmouthshire | Wales |
Loading map…