Champion Trees List
7,501 trees (7,501 mapped)
Karpatiosorbus croceocarpa
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
18.2
Girth (cm)
88
Year
2026
Karpatiosorbus devoniensis
Little Haldon · Devon · England
Form
B
Height (m)
0
Girth (cm)
127
Year
2010
Karpatiosorbus latifolia
Darlington · Durham · England
Form
A
Height (m)
0
Girth (cm)
261
Year
2019
Karpatiosorbus latifolia
West Park, Hull · East Riding of Yorkshire · England
Form
A
Height (m)
18
Girth (cm)
212
Year
2013
Karpatiosorbus latifolia
Byfield · Northamptonshire · England
Form
B
Height (m)
18
Girth (cm)
138
Year
2009
Laburnum alpinum
Sherburn (Durham) · Durham · England
Form
U
Height (m)
0
Girth (cm)
350
Year
2010
Laburnum alpinum
Angerton Hall · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2019
Laburnum alpinum
Shelve · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
251
Year
2022
Laburnum alpinum
Gibside Hall, Rowlands Gill · Durham · England
Form
B
Height (m)
0
Girth (cm)
216
Year
2012
Larix decidua
Brampton Bryan Park · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
637
Year
2016
Larix decidua
Gordon Castle · Moray · Scotland
Form
A
Height (m)
0
Girth (cm)
579
Year
2019
Larix decidua
Barnett Demesne · Co. Antrim · Ireland
Form
B
Height (m)
0
Girth (cm)
565
Year
2008
Larix decidua
Lennel estate · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
554
Year
2019
Larix decidua
Crackpot · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
500
Year
2007
Larix decidua
Ardkinglas Woodland Garden · Argyll and Bute · Scotland
Form
C
Height (m)
0
Girth (cm)
485
Year
2007
Larix decidua
Torver · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
454
Year
2013
Larix decidua
Fifehead Magdalen · Dorset · England
Form
A
Height (m)
26
Girth (cm)
436
Year
2008
Larix decidua
Kelburn Castle · North Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
435
Year
2010
Larix decidua
Preston Hall, Pathhead · Midlothian · Scotland
Form
A
Height (m)
0
Girth (cm)
426
Year
2021
Larix decidua
Dumfries House (Cumnock) · East Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
350
Year
2010
Larix decidua
Hathersage · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2008
Liquidambar styraciflua
Eton College · Berkshire · England
Form
A
Height (m)
22
Girth (cm)
329
Year
2013
Liquidambar styraciflua 'Burgundy'
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
11.2
Girth (cm)
84
Year
2026
Liquidambar styraciflua 'Worplesdon'
Alexandra Park, Hastings · East Sussex · England
Form
B
Height (m)
13
Girth (cm)
165
Year
2026
Liriodendron tulipifera
Shepton Mallet · Somerset · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2008
Liriodendron tulipifera
Oxford University: University College · Oxfordshire · England
Form
C
Height (m)
22
Girth (cm)
535
Year
2023
Liriodendron tulipifera
Sudley House (Liverpool) · Lancashire · England
Form
B
Height (m)
0
Girth (cm)
520
Year
2024
Liriodendron tulipifera
Impney Park · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
502
Year
2019
Liriodendron tulipifera
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2016
Liriodendron tulipifera
Wern Manor, Penmorfa · Gwynedd · Wales
Form
B
Height (m)
0
Girth (cm)
490
Year
2016
Liriodendron tulipifera
Arley Hall (Northwich) · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
467
Year
2024
Liriodendron tulipifera
Wyresdale Park · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2023
Liriodendron tulipifera
Cliveden · Buckinghamshire · England
Form
A
Height (m)
38
Girth (cm)
440
Year
2026
Liriodendron tulipifera
Callendar House · Falkirk · Scotland
Form
A
Height (m)
0
Girth (cm)
280
Year
2015
Liriodendron tulipifera
Matlock · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2021
Magnolia acuminata
The Hollies, Leeds · West Yorkshire · England
Form
A
Height (m)
22.4
Girth (cm)
279
Year
2020
Magnolia acuminata
Moggerhanger: The Park · Bedfordshire · England
Form
A
Height (m)
19
Girth (cm)
248
Year
2009
Magnolia grandiflora
Samares Manor · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
163
Year
2023
Magnolia tripetala
Haffield House · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
55
Year
2017
Magnolia x soulangeana 'Etienne Soulange-Bodin'
Colby estate, Amroth · Pembrokeshire · Wales
Form
A
Height (m)
5
Girth (cm)
125
Year
2022
Malus domestica
Bredon's Norton · Worcestershire · England
Form
D
Height (m)
0
Girth (cm)
495
Year
2018
Malus domestica
Coldstream · Scottish Borders · Scotland
Form
C
Height (m)
0
Girth (cm)
383
Year
2021
Malus domestica
Himbleton · Worcestershire · England
Form
D
Height (m)
0
Girth (cm)
295
Year
2023
Malus domestica
Brampton Bryan · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
278
Year
2016
Malus domestica
Holkham Hall · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
274
Year
2015
Malus domestica
Nocton · Lincolnshire · England
Form
B
Height (m)
0
Girth (cm)
260
Year
2022
Malus domestica
Lissan House, Cookstown · Co. Derry · Ireland
Form
B
Height (m)
0
Girth (cm)
257
Year
2008
Malus domestica
Finsthwaite · Cumbria · England
Form
C
Height (m)
0
Girth (cm)
252
Year
2020
Malus domestica
Crook · Durham · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2024
Malus domestica
Llangynhafel · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
249
Year
2023
| â–¼ | Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 207558 View | Karpatiosorbus | croceocarpa | A | 18.2 | 88 | 2026 | Alexandra Park, Hastings | East Sussex | England | |||
| 217513 View | Karpatiosorbus | devoniensis | B | 0 | 127 | 2010 | Little Haldon | Devon | England | |||
| 272360 View | Karpatiosorbus | latifolia | A | 0 | 261 | 2019 | Darlington | Durham | England | |||
| 157497 View | Karpatiosorbus | latifolia | A | 18 | 212 | 2013 | West Park, Hull | East Riding of Yorkshire | England | |||
| 219327 View | Karpatiosorbus | latifolia | B | 18 | 138 | 2009 | Byfield | Northamptonshire | England | |||
| 219840 View | Laburnum | alpinum | U | 0 | 350 | 2010 | Sherburn (Durham) | Durham | England | |||
| 272220 View | Laburnum | alpinum | A | 0 | 280 | 2019 | Angerton Hall | Northumberland | England | |||
| 291483 View | Laburnum | alpinum | A | 0 | 251 | 2022 | Shelve | Shropshire | England | |||
| 215930 View | Laburnum | alpinum | B | 0 | 216 | 2012 | Gibside Hall, Rowlands Gill | Durham | England | |||
| 197254 View |
|
Larix | decidua | C | 0 | 637 | 2016 | Brampton Bryan Park | Herefordshire | England | ||
| 68271 View | Larix | decidua | A | 0 | 579 | 2019 | Gordon Castle | Moray | Scotland | |||
| 188368 View | Larix | decidua | B | 0 | 565 | 2008 | Barnett Demesne | Co. Antrim | Ireland | |||
| 272648 View | Larix | decidua | A | 0 | 554 | 2019 | Lennel estate | Scottish Borders | Scotland | |||
| 183125 View | Larix | decidua | B | 0 | 500 | 2007 | Crackpot | North Yorkshire | England | |||
| 183399 View | Larix | decidua | C | 0 | 485 | 2007 | Ardkinglas Woodland Garden | Argyll and Bute | Scotland | |||
| 226333 View | Larix | decidua | B | 0 | 454 | 2013 | Torver | Cumbria | England | |||
| 217609 View | Larix | decidua | A | 26 | 436 | 2008 | Fifehead Magdalen | Dorset | England | |||
| 79401 View | Larix | decidua | A | 0 | 435 | 2010 | Kelburn Castle | North Ayrshire | Scotland | |||
| 74270 View | Larix | decidua | A | 0 | 426 | 2021 | Preston Hall, Pathhead | Midlothian | Scotland | |||
| 220046 View | Larix | decidua | A | 0 | 350 | 2010 | Dumfries House (Cumnock) | East Ayrshire | Scotland | |||
| 189851 View | Larix | decidua | A | 0 | 300 | 2008 | Hathersage | Derbyshire | England | |||
| 221302 View |
|
Liquidambar | styraciflua | A | 22 | 329 | 2013 | Eton College | Berkshire | England | ||
| 321243 View | Liquidambar | styraciflua 'Burgundy' | A | 11.2 | 84 | 2026 | Alexandra Park, Hastings | East Sussex | England | |||
| 321246 View | Liquidambar | styraciflua 'Worplesdon' | B | 13 | 165 | 2026 | Alexandra Park, Hastings | East Sussex | England | |||
| 203449 View | Liriodendron | tulipifera | A | 0 | 600 | 2008 | Shepton Mallet | Somerset | England | |||
| 299843 View | Liriodendron | tulipifera | C | 22 | 535 | 2023 | Oxford University: University College | Oxfordshire | England | |||
| 311375 View | Liriodendron | tulipifera | B | 0 | 520 | 2024 | Sudley House (Liverpool) | Lancashire | England | |||
| 272608 View | Liriodendron | tulipifera | A | 0 | 502 | 2019 | Impney Park | Worcestershire | England | |||
| 246144 View | Liriodendron | tulipifera | A | 0 | 500 | 2016 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 245288 View | Liriodendron | tulipifera | B | 0 | 490 | 2016 | Wern Manor, Penmorfa | Gwynedd | Wales | |||
| 311967 View | Liriodendron | tulipifera | A | 0 | 467 | 2024 | Arley Hall (Northwich) | Cheshire | England | |||
| 291658 View | Liriodendron | tulipifera | A | 0 | 460 | 2023 | Wyresdale Park | Lancashire | England | |||
| 226720 View | Liriodendron | tulipifera | A | 38 | 440 | 2026 | Cliveden | Buckinghamshire | England | |||
| 158667 View | Liriodendron | tulipifera | A | 0 | 280 | 2015 | Callendar House | Falkirk | Scotland | |||
| 284022 View | Liriodendron | tulipifera | A | 0 | 280 | 2021 | Matlock | Derbyshire | England | |||
| 157666 View |
|
Magnolia | acuminata | A | 22.4 | 279 | 2020 | The Hollies, Leeds | West Yorkshire | England | ||
| 124359 View | Magnolia | acuminata | A | 19 | 248 | 2009 | Moggerhanger: The Park | Bedfordshire | England | |||
| 301933 View | Magnolia | grandiflora | A | 0 | 163 | 2023 | Samares Manor | Jersey | Channel Islands | |||
| 254326 View | Magnolia | tripetala | A | 0 | 55 | 2017 | Haffield House | Herefordshire | England | |||
| 165456 View | Magnolia | x soulangeana 'Etienne Soulange-Bodin' | A | 5 | 125 | 2022 | Colby estate, Amroth | Pembrokeshire | Wales | |||
| 262355 View | Malus | domestica | D | 0 | 495 | 2018 | Bredon's Norton | Worcestershire | England | |||
| 283519 View | Malus | domestica | C | 0 | 383 | 2021 | Coldstream | Scottish Borders | Scotland | |||
| 301360 View | Malus | domestica | D | 0 | 295 | 2023 | Himbleton | Worcestershire | England | |||
| 245943 View | Malus | domestica | B | 0 | 278 | 2016 | Brampton Bryan | Herefordshire | England | |||
| 238243 View | Malus | domestica | C | 0 | 274 | 2015 | Holkham Hall | Norfolk | England | |||
| 292040 View | Malus | domestica | B | 0 | 260 | 2022 | Nocton | Lincolnshire | England | |||
| 189439 View | Malus | domestica | B | 0 | 257 | 2008 | Lissan House, Cookstown | Co. Derry | Ireland | |||
| 276557 View | Malus | domestica | C | 0 | 252 | 2020 | Finsthwaite | Cumbria | England | |||
| 312696 View | Malus | domestica | B | 0 | 250 | 2024 | Crook | Durham | England | |||
| 302302 View | Malus | domestica | A | 0 | 249 | 2023 | Llangynhafel | Denbighshire | Wales |
Loading map…