Champion Trees List
7,501 trees (7,501 mapped)
Taxus baccata
Darley Dale parish church · Derbyshire · England
Form
B
Height (m)
15
Girth (cm)
831
Year
1999
Taxus baccata
Doveridge parish church · Derbyshire · England
Form
U
Height (m)
0
Girth (cm)
641
Year
1999
Acer pseudoplatanus
Haddon Hall (Bakewell) · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
545
Year
2007
Acer pseudoplatanus
Shottle · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2023
Acer pseudoplatanus
Oker · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
338
Year
2006
Acer saccharinum
Sandiacre · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2022
Taxus baccata
Allestree parish church · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
512
Year
2020
Aesculus hippocastanum
Markeaton Park · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
547
Year
2007
Aesculus hippocastanum
Alfreton · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2024
Aesculus hippocastanum
Bamford (Derbyshire) · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
530
Year
2019
Alnus glutinosa
Chatsworth Park · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
609
Year
2022
Alnus glutinosa
Edensor · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2008
Alnus glutinosa
Church Broughton · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
485
Year
2006
Alnus glutinosa
Windley · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2024
Alnus glutinosa
Hathersage · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
420
Year
2008
Aesculus hippocastanum
Erddig Park · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
490
Year
2013
Alnus glutinosa
Pentre Cilgwyn (Llwynmawr) · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
540
Year
2009
Alnus glutinosa
Glyndyfrdwy · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
474
Year
2023
Betula pendula
Chirk Park · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
325
Year
2007
Betula pubescens
Glyndyfrdwy · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
347
Year
2024
Carpinus betulus
Chirk Park · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
390
Year
2009
Acer campestre
Penley (Wrexham) · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
260
Year
2024
Acer campestre
Trevor · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
240
Year
2009
Acer campestre
Chirk · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
240
Year
2020
Taxus baccata
Gresford: All Saints' churchyard · Denbighshire · Wales
Form
C
Height (m)
0
Girth (cm)
828
Year
2022
Taxus baccata
Llanarmon Dyffryn Ceiriog: St Garmon's churchyard · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
715
Year
1997
Acer pseudoplatanus
Aberwheeler · Denbighshire · Wales
Form
C
Height (m)
0
Girth (cm)
654
Year
2024
Acer pseudoplatanus
Loggerheads Country Park · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
624
Year
2009
Acer pseudoplatanus
Erddig Park · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
612
Year
2013
Acer pseudoplatanus
Llanarmon-yn-Ial · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
560
Year
2023
Prunus avium
Cynwyd · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
380
Year
2023
Prunus lusitanica
Bodelwyddan Castle · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
159
Year
2013
Prunus padus
Chirk · Denbighshire · Wales
Form
C
Height (m)
0
Girth (cm)
240
Year
2020
Quercus ilex
Wrexham · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
430
Year
2023
Malus domestica
Llangynhafel · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
249
Year
2023
Malus sylvestris
Ruabon · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
344
Year
2023
Malus sylvestris
Eglwyseg · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
300
Year
2020
Malus sylvestris
Chirk · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
288
Year
2014
Malus sylvestris
Penley (Wrexham) · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
280
Year
2024
Morus nigra
Wrexham · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
106
Year
2023
Populus nigra subsp. betulifolia
Llanynys · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
497
Year
2011
Populus nigra subsp. betulifolia
Sutton Green (Wrexham) · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
450
Year
2012
Populus nigra subsp. betulifolia
Llanrhaeadr-yng-Nghinmeirch · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
769
Year
2011
Populus nigra subsp. betulifolia
St Asaph · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
518
Year
2015
Quercus petraea
Chirk Park · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
693
Year
2013
Fraxinus excelsior
Lleweni Hall · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
524
Year
2014
Ginkgo biloba
Wynnstay Park · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
362
Year
2012
Hedera helix
Chirk · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
90
Year
2014
Fraxinus excelsior
Dyserth · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
550
Year
2024
Fraxinus excelsior
Gresford · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
550
Year
2023
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–¼ | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2452 View | Taxus | baccata | B | 15 | 831 | 1999 | Darley Dale parish church | Derbyshire | England | |||
| 15208 View | Taxus | baccata | U | 0 | 641 | 1999 | Doveridge parish church | Derbyshire | England | |||
| 189844 View | Acer | pseudoplatanus | A | 0 | 545 | 2007 | Haddon Hall (Bakewell) | Derbyshire | England | |||
| 299830 View | Acer | pseudoplatanus | A | 0 | 540 | 2023 | Shottle | Derbyshire | England | |||
| 186913 View | Acer | pseudoplatanus | A | 0 | 338 | 2006 | Oker | Derbyshire | England | |||
| 292106 View | Acer | saccharinum | A | 0 | 350 | 2022 | Sandiacre | Derbyshire | England | |||
| 26688 View | Taxus | baccata | A | 0 | 512 | 2020 | Allestree parish church | Derbyshire | England | |||
| 189876 View | Aesculus | hippocastanum | B | 0 | 547 | 2007 | Markeaton Park | Derbyshire | England | |||
| 311130 View | Aesculus | hippocastanum | A | 0 | 540 | 2024 | Alfreton | Derbyshire | England | |||
| 271260 View | Aesculus | hippocastanum | B | 0 | 530 | 2019 | Bamford (Derbyshire) | Derbyshire | England | |||
| 162633 View |
|
Alnus | glutinosa | B | 0 | 609 | 2022 | Chatsworth Park | Derbyshire | England | ||
| 200015 View | Alnus | glutinosa | A | 0 | 500 | 2008 | Edensor | Derbyshire | England | |||
| 189961 View | Alnus | glutinosa | B | 0 | 485 | 2006 | Church Broughton | Derbyshire | England | |||
| 311409 View | Alnus | glutinosa | A | 0 | 450 | 2024 | Windley | Derbyshire | England | |||
| 189831 View | Alnus | glutinosa | B | 0 | 420 | 2008 | Hathersage | Derbyshire | England | |||
| 226174 View | Aesculus | hippocastanum | A | 0 | 490 | 2013 | Erddig Park | Denbighshire | Wales | |||
| 200090 View | Alnus | glutinosa | A | 0 | 540 | 2009 | Pentre Cilgwyn (Llwynmawr) | Denbighshire | Wales | |||
| 302300 View | Alnus | glutinosa | B | 0 | 474 | 2023 | Glyndyfrdwy | Denbighshire | Wales | |||
| 182910 View | Betula | pendula | A | 0 | 325 | 2007 | Chirk Park | Denbighshire | Wales | |||
| 311759 View | Betula | pubescens | A | 0 | 347 | 2024 | Glyndyfrdwy | Denbighshire | Wales | |||
| 200152 View | Carpinus | betulus | B | 0 | 390 | 2009 | Chirk Park | Denbighshire | Wales | |||
| 311920 View | Acer | campestre | A | 0 | 260 | 2024 | Penley (Wrexham) | Denbighshire | Wales | |||
| 209561 View | Acer | campestre | A | 0 | 240 | 2009 | Trevor | Denbighshire | Wales | |||
| 277313 View | Acer | campestre | A | 0 | 240 | 2020 | Chirk | Denbighshire | Wales | |||
| 5802 View | Taxus | baccata | C | 0 | 828 | 2022 | Gresford: All Saints' churchyard | Denbighshire | Wales | |||
| 5804 View | Taxus | baccata | B | 0 | 715 | 1997 | Llanarmon Dyffryn Ceiriog: St Garmon's churchyard | Denbighshire | Wales | |||
| 309728 View | Acer | pseudoplatanus | C | 0 | 654 | 2024 | Aberwheeler | Denbighshire | Wales | |||
| 202067 View | Acer | pseudoplatanus | A | 0 | 624 | 2009 | Loggerheads Country Park | Denbighshire | Wales | |||
| 226185 View | Acer | pseudoplatanus | A | 0 | 612 | 2013 | Erddig Park | Denbighshire | Wales | |||
| 299690 View | Acer | pseudoplatanus | A | 0 | 560 | 2023 | Llanarmon-yn-Ial | Denbighshire | Wales | |||
| 302276 View | Prunus | avium | A | 0 | 380 | 2023 | Cynwyd | Denbighshire | Wales | |||
| 227913 View | Prunus | lusitanica | B | 0 | 159 | 2013 | Bodelwyddan Castle | Denbighshire | Wales | |||
| 277312 View | Prunus | padus | C | 0 | 240 | 2020 | Chirk | Denbighshire | Wales | |||
| 302064 View | Quercus | ilex | A | 0 | 430 | 2023 | Wrexham | Denbighshire | Wales | |||
| 302302 View | Malus | domestica | A | 0 | 249 | 2023 | Llangynhafel | Denbighshire | Wales | |||
| 302030 View | Malus | sylvestris | A | 0 | 344 | 2023 | Ruabon | Denbighshire | Wales | |||
| 277468 View | Malus | sylvestris | A | 0 | 300 | 2020 | Eglwyseg | Denbighshire | Wales | |||
| 233231 View | Malus | sylvestris | B | 0 | 288 | 2014 | Chirk | Denbighshire | Wales | |||
| 311883 View | Malus | sylvestris | B | 0 | 280 | 2024 | Penley (Wrexham) | Denbighshire | Wales | |||
| 302106 View | Morus | nigra | A | 0 | 106 | 2023 | Wrexham | Denbighshire | Wales | |||
| 219214 View | Populus | nigra subsp. betulifolia | A | 0 | 497 | 2011 | Llanynys | Denbighshire | Wales | |||
| 216574 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2012 | Sutton Green (Wrexham) | Denbighshire | Wales | |||
| 219213 View | Populus | nigra subsp. betulifolia | A | 0 | 769 | 2011 | Llanrhaeadr-yng-Nghinmeirch | Denbighshire | Wales | |||
| 245030 View | Populus | nigra subsp. betulifolia | A | 0 | 518 | 2015 | St Asaph | Denbighshire | Wales | |||
| 227857 View | Quercus | petraea | A | 0 | 693 | 2013 | Chirk Park | Denbighshire | Wales | |||
| 233344 View | Fraxinus | excelsior | A | 0 | 524 | 2014 | Lleweni Hall | Denbighshire | Wales | |||
| 216558 View | Ginkgo | biloba | A | 0 | 362 | 2012 | Wynnstay Park | Denbighshire | Wales | |||
| 233233 View | Hedera | helix | A | 0 | 90 | 2014 | Chirk | Denbighshire | Wales | |||
| 311758 View | Fraxinus | excelsior | A | 0 | 550 | 2024 | Dyserth | Denbighshire | Wales | |||
| 301988 View | Fraxinus | excelsior | A | 0 | 550 | 2023 | Gresford | Denbighshire | Wales |
Loading map…