Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Englefield Park (Theale) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
726
Year
2009
Quercus robur
Radley College · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2009
Quercus robur
Powderham Castle (Devon) · Devon · England
Form
A
Height (m)
27
Girth (cm)
725
Year
2009
Quercus robur
Croome Park · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2008
Quercus robur
Kingskerswell · Devon · England
Form
B
Height (m)
0
Girth (cm)
752
Year
2008
Quercus robur
Tidebrook · East Sussex · England
Form
B
Height (m)
0
Girth (cm)
750
Year
2008
Quercus robur
Middlemarsh · Dorset · England
Form
A
Height (m)
0
Girth (cm)
749
Year
2008
Quercus robur
Charlton Musgrove · Somerset · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2008
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
735
Year
2008
Quercus robur
Standish (Gloucestershire) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
730
Year
2008
Quercus robur
Churchill (Somerset) · Somerset · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2008
Quercus robur
Middlemarsh · Dorset · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2008
Quercus robur
Eywood (Kington) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2008
Quercus robur
Huntingfield Park · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2008
Quercus robur
Laxfield · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2008
Quercus robur
Remenham · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2008
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
715
Year
2008
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
713
Year
2008
Quercus robur
Maresfield · East Sussex · England
Form
B
Height (m)
0
Girth (cm)
553
Year
2008
Quercus robur
Hanslope · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
510
Year
2008
Quercus rubra
Oatlands Hotel, Weybridge · Surrey · England
Form
B
Height (m)
25
Girth (cm)
701
Year
2008
Quercus x hispanica 'Lucombeana'
Powderham · Devon · England
Form
A
Height (m)
21
Girth (cm)
580
Year
2008
Sequoiadendron giganteum
Elstree School, Upper Woolhampton · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
846
Year
2008
Sequoiadendron giganteum
Sheffield (Yorkshire) · South Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
545
Year
2008
Sorbus aucuparia
Matterdale End · Cumbria · England
Form
C
Height (m)
0
Girth (cm)
640
Year
2008
Sorbus aucuparia
Kentmere Park · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2008
Sorbus aucuparia
Gelston Castle (Castle Douglas) · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
252
Year
2008
Sorbus aucuparia
Balloch · West Dunbartonshire · Scotland
Form
B
Height (m)
0
Girth (cm)
240
Year
2008
Taxus baccata
Llandre: St Michael's churchyard · Ceredigion · Wales
Form
D
Height (m)
0
Girth (cm)
1031
Year
2008
Taxus baccata
Gwytherin: St Winnifred's churchyard · Conwy · Wales
Form
C
Height (m)
0
Girth (cm)
818
Year
2008
Taxus baccata
Llansilin: St Silin's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
792
Year
2008
Taxus baccata
Llansilin: St Silin's churchyard · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
771
Year
2008
Taxus baccata
Shobdon · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
770
Year
2008
Taxus baccata
Llansilin: St Silin's churchyard · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
767
Year
2008
Taxus baccata
Cascob: St Michael and All Angels' churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
766
Year
2008
Taxus baccata
Llansilin: St Silin's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
691
Year
2008
Taxus baccata
Llangwstenin: St Cystennin's church · Conwy · Wales
Form
B
Height (m)
0
Girth (cm)
680
Year
2008
Taxus baccata
Merrow Downs · Surrey · England
Form
C
Height (m)
0
Girth (cm)
679
Year
2008
Salix caprea
Wellington (Telford) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
370
Year
2008
Salix caprea
Turnastone: Crow Wood nature reserve · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
357
Year
2008
Salix caprea
Glensaugh · Aberdeenshire · Scotland
Form
B
Height (m)
0
Girth (cm)
355
Year
2008
Salix caprea
Glenmaddie Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
246
Year
2008
Salix pentandra
Wallthwaite · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
310
Year
2008
Salix x fragilis
Wargrave · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2008
Salix x fragilis
Thirsk · North Yorkshire · England
Form
D
Height (m)
0
Girth (cm)
615
Year
2008
Salix x fragilis
Wheldrake · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2008
Salix x fragilis
Murton (York) · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
556
Year
2008
Quercus x hispanica 'Lucombeana'
Sidmouth: Core Hill Wood · Devon · England
Form
B
Height (m)
0
Girth (cm)
505
Year
2008
Quercus x hispanica 'Lucombeana'
Sidmouth: Core Hill Wood · Devon · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2008
Rhamnus cathartica
Reading · Berkshire · England
Form
A
Height (m)
4.5
Girth (cm)
80
Year
2008
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–¼ | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200101 View | Quercus | robur | A | 0 | 726 | 2009 | Englefield Park (Theale) | Berkshire | England | |||
| 86858 View | Quercus | robur | A | 0 | 725 | 2009 | Radley College | Oxfordshire | England | |||
| 86711 View | Quercus | robur | A | 27 | 725 | 2009 | Powderham Castle (Devon) | Devon | England | |||
| 188458 View | Quercus | robur | A | 0 | 760 | 2008 | Croome Park | Worcestershire | England | |||
| 203036 View | Quercus | robur | B | 0 | 752 | 2008 | Kingskerswell | Devon | England | |||
| 187585 View |
|
Quercus | robur | B | 0 | 750 | 2008 | Tidebrook | East Sussex | England | ||
| 188968 View | Quercus | robur | A | 0 | 749 | 2008 | Middlemarsh | Dorset | England | |||
| 188665 View | Quercus | robur | A | 0 | 745 | 2008 | Charlton Musgrove | Somerset | England | |||
| 189546 View | Quercus | robur | A | 0 | 735 | 2008 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 200083 View | Quercus | robur | B | 0 | 730 | 2008 | Standish (Gloucestershire) | Gloucestershire | England | |||
| 200247 View | Quercus | robur | A | 0 | 730 | 2008 | Churchill (Somerset) | Somerset | England | |||
| 188970 View | Quercus | robur | A | 0 | 730 | 2008 | Middlemarsh | Dorset | England | |||
| 191134 View | Quercus | robur | A | 0 | 725 | 2008 | Eywood (Kington) | Herefordshire | England | |||
| 86377 View | Quercus | robur | B | 0 | 720 | 2008 | Huntingfield Park | Suffolk | England | |||
| 203510 View | Quercus | robur | A | 0 | 720 | 2008 | Laxfield | Suffolk | England | |||
| 206585 View | Quercus | robur | A | 0 | 720 | 2008 | Remenham | Berkshire | England | |||
| 189534 View | Quercus | robur | B | 0 | 715 | 2008 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 189539 View | Quercus | robur | B | 0 | 713 | 2008 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 189114 View | Quercus | robur | B | 0 | 553 | 2008 | Maresfield | East Sussex | England | |||
| 209529 View | Quercus | robur | A | 0 | 510 | 2008 | Hanslope | Buckinghamshire | England | |||
| 106680 View |
|
Quercus | rubra | B | 25 | 701 | 2008 | Oatlands Hotel, Weybridge | Surrey | England | ||
| 188793 View | Quercus | x hispanica 'Lucombeana' | A | 21 | 580 | 2008 | Powderham | Devon | England | |||
| 190898 View | Sequoiadendron | giganteum | A | 0 | 846 | 2008 | Elstree School, Upper Woolhampton | Berkshire | England | |||
| 202170 View | Sequoiadendron | giganteum | A | 0 | 545 | 2008 | Sheffield (Yorkshire) | South Yorkshire | England | |||
| 191200 View |
|
Sorbus | aucuparia | C | 0 | 640 | 2008 | Matterdale End | Cumbria | England | ||
| 191256 View | Sorbus | aucuparia | A | 0 | 300 | 2008 | Kentmere Park | Cumbria | England | |||
| 202197 View | Sorbus | aucuparia | B | 0 | 252 | 2008 | Gelston Castle (Castle Douglas) | Dumfries & Galloway | Scotland | |||
| 199992 View | Sorbus | aucuparia | B | 0 | 240 | 2008 | Balloch | West Dunbartonshire | Scotland | |||
| 140076 View | Taxus | baccata | D | 0 | 1031 | 2008 | Llandre: St Michael's churchyard | Ceredigion | Wales | |||
| 140052 View | Taxus | baccata | C | 0 | 818 | 2008 | Gwytherin: St Winnifred's churchyard | Conwy | Wales | |||
| 140100 View | Taxus | baccata | B | 0 | 792 | 2008 | Llansilin: St Silin's churchyard | Powys | Wales | |||
| 182500 View | Taxus | baccata | D | 0 | 771 | 2008 | Llansilin: St Silin's churchyard | Powys | Wales | |||
| 299687 View | Taxus | baccata | U | 0 | 770 | 2008 | Shobdon | Herefordshire | England | |||
| 182501 View | Taxus | baccata | U | 0 | 767 | 2008 | Llansilin: St Silin's churchyard | Powys | Wales | |||
| 140015 View | Taxus | baccata | B | 0 | 766 | 2008 | Cascob: St Michael and All Angels' churchyard | Powys | Wales | |||
| 182502 View | Taxus | baccata | C | 0 | 691 | 2008 | Llansilin: St Silin's churchyard | Powys | Wales | |||
| 200097 View | Taxus | baccata | B | 0 | 680 | 2008 | Llangwstenin: St Cystennin's church | Conwy | Wales | |||
| 129630 View |
|
Taxus | baccata | C | 0 | 679 | 2008 | Merrow Downs | Surrey | England | ||
| 203407 View | Salix | caprea | B | 0 | 370 | 2008 | Wellington (Telford) | Shropshire | England | |||
| 188754 View | Salix | caprea | B | 0 | 357 | 2008 | Turnastone: Crow Wood nature reserve | Herefordshire | England | |||
| 199926 View | Salix | caprea | B | 0 | 355 | 2008 | Glensaugh | Aberdeenshire | Scotland | |||
| 201691 View | Salix | caprea | B | 0 | 246 | 2008 | Glenmaddie Wood | Dumfries & Galloway | Scotland | |||
| 219692 View | Salix | pentandra | B | 0 | 310 | 2008 | Wallthwaite | Cumbria | England | |||
| 206584 View | Salix | x fragilis | A | 0 | 700 | 2008 | Wargrave | Berkshire | England | |||
| 190869 View | Salix | x fragilis | D | 0 | 615 | 2008 | Thirsk | North Yorkshire | England | |||
| 189056 View | Salix | x fragilis | A | 0 | 580 | 2008 | Wheldrake | North Yorkshire | England | |||
| 189085 View | Salix | x fragilis | B | 0 | 556 | 2008 | Murton (York) | North Yorkshire | England | |||
| 190843 View | Quercus | x hispanica 'Lucombeana' | B | 0 | 505 | 2008 | Sidmouth: Core Hill Wood | Devon | England | |||
| 190844 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 500 | 2008 | Sidmouth: Core Hill Wood | Devon | England | |||
| 199961 View | Rhamnus | cathartica | A | 4.5 | 80 | 2008 | Reading | Berkshire | England |
Loading map…