Champion Trees List
7,501 trees (7,501 mapped)
Prunus cerasifera
Dorney · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
300
Year
2022
Pyrus communis subsp. communis
Stoke Mandeville · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2010
Pyrus communis subsp. sativa
Redmarley D'Abitot · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2017
Pyrus communis subsp. sativa
Llangattock Lingoed · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
300
Year
2021
Salix caprea
Catrine · East Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
300
Year
2010
Salix caprea
Hebden Bridge · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2023
Salix x sepulcralis 'Chrysocoma'
Icklesham · East Sussex · England
Form
A
Height (m)
14
Girth (cm)
300
Year
2019
Sambucus nigra
Longhoughton · Northumberland · England
Form
D
Height (m)
6
Girth (cm)
300
Year
2021
Scandosorbus intermedia
Darlington · Durham · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2019
Sorbus aucuparia
Kentmere Park · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2008
Sorbus aucuparia
Docker · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2021
Sorbus aucuparia
Satterthwaite · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2020
Sorbus aucuparia
Finsthwaite · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
300
Year
2021
Sorbus aucuparia
Weston Rhyn · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2020
Sorbus aucuparia
Selattyn · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2020
Sorbus aucuparia
Selattyn · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2020
Sorbus aucuparia
Selattyn · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2020
Sorbus aucuparia
Selattyn · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2020
Sorbus aucuparia
Selattyn · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2020
Sorbus aucuparia
Selattyn · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2020
Sorbus aucuparia
Selattyn · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2020
Sorbus aucuparia
Llanfyllin · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
300
Year
2020
Sorbus aucuparia
Foel (Powys) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
300
Year
2012
Sorbus aucuparia
Llanfair Caereinion: Coed Glaslyn · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
300
Year
2018
Sorbus aucuparia
Colebatch · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
300
Year
2023
Sorbus aucuparia
Rhos-y-Meirch · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
300
Year
2017
Sorbus aucuparia
Okehampton · Devon · England
Form
B
Height (m)
0
Girth (cm)
300
Year
2023
Tilia tomentosa 'Petiolaris'
The Hermitage, Halton · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2022
Torminalis glaberrima
Sheinton · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2019
Torminalis glaberrima
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2012
Ulmus minor subsp. minor
Eckington (Worcestershire) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2005
Ulmus x hollandica
Nottingham · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2007
Sorbus aucuparia
Windermere (Bowness-on-Windermere) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
299
Year
2013
Ulmus minor 'Sarniensis'
Edinburgh New Town: Princes Street Gardens · Edinburgh · Scotland
Form
A
Height (m)
24
Girth (cm)
299
Year
2024
Picea smithiana
Torrisdale Castle · Argyll and Bute · Scotland
Form
A
Height (m)
31
Girth (cm)
299
Year
2017
Populus alba 'Pyramidalis'
Barnes (London) · Greater London · England
Form
A
Height (m)
22
Girth (cm)
299
Year
2012
Quercus suber
Hunton Court (Kent) · Kent · England
Form
A
Height (m)
0
Girth (cm)
299
Year
2016
Fagus sylvatica 'Dawyck'
St Saviour parish church (Jersey) · Jersey · Channel Islands
Form
A
Height (m)
17
Girth (cm)
298
Year
2023
Acer campestre
Masham · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
298
Year
2023
Aria edulis
Rushmore Park, Tollard Royal · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
298
Year
2011
Betula pendula
Downton Castle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
298
Year
2012
Betula pubescens
Swindale (Lake District) · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
298
Year
2022
Betula pubescens
Duncombe Park · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
298
Year
2021
Betula pubescens
Dacre (Yorkshire) · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
298
Year
2021
Malus sylvestris
Snotterton Hall · Durham · England
Form
B
Height (m)
0
Girth (cm)
298
Year
2012
Malus sylvestris
Sherborne Park (Gloucestershire) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
298
Year
2017
Malus sylvestris
Loch Rannoch · Perth and Kinross · Scotland
Form
B
Height (m)
0
Girth (cm)
298
Year
2025
Malus sylvestris
Scargill · Durham · England
Form
A
Height (m)
0
Girth (cm)
297
Year
2014
Sorbus aucuparia
Troutbeck · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
297
Year
2013
Acer cappadocicum
Swinton estate (Yorkshire) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
297
Year
2024
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) â–¼ | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 290331 View | Prunus | cerasifera | B | 0 | 300 | 2022 | Dorney | Buckinghamshire | England | |||
| 210245 View | Pyrus | communis subsp. communis | A | 0 | 300 | 2010 | Stoke Mandeville | Buckinghamshire | England | |||
| 255974 View | Pyrus | communis subsp. sativa | A | 0 | 300 | 2017 | Redmarley D'Abitot | Gloucestershire | England | |||
| 283517 View | Pyrus | communis subsp. sativa | A | 0 | 300 | 2021 | Llangattock Lingoed | Monmouthshire | Wales | |||
| 210728 View | Salix | caprea | B | 0 | 300 | 2010 | Catrine | East Ayrshire | Scotland | |||
| 301847 View | Salix | caprea | A | 0 | 300 | 2023 | Hebden Bridge | West Yorkshire | England | |||
| 272784 View | Salix | x sepulcralis 'Chrysocoma' | A | 14 | 300 | 2019 | Icklesham | East Sussex | England | |||
| 219929 View |
|
Sambucus | nigra | D | 6 | 300 | 2021 | Longhoughton | Northumberland | England | ||
| 272390 View | Scandosorbus | intermedia | A | 0 | 300 | 2019 | Darlington | Durham | England | |||
| 191256 View | Sorbus | aucuparia | A | 0 | 300 | 2008 | Kentmere Park | Cumbria | England | |||
| 293419 View | Sorbus | aucuparia | A | 0 | 300 | 2021 | Docker | Cumbria | England | |||
| 278577 View | Sorbus | aucuparia | A | 0 | 300 | 2020 | Satterthwaite | Cumbria | England | |||
| 283761 View | Sorbus | aucuparia | B | 0 | 300 | 2021 | Finsthwaite | Cumbria | England | |||
| 277410 View | Sorbus | aucuparia | A | 0 | 300 | 2020 | Weston Rhyn | Shropshire | England | |||
| 277421 View | Sorbus | aucuparia | A | 0 | 300 | 2020 | Selattyn | Shropshire | England | |||
| 277422 View | Sorbus | aucuparia | A | 0 | 300 | 2020 | Selattyn | Shropshire | England | |||
| 277416 View | Sorbus | aucuparia | A | 0 | 300 | 2020 | Selattyn | Shropshire | England | |||
| 277417 View | Sorbus | aucuparia | A | 0 | 300 | 2020 | Selattyn | Shropshire | England | |||
| 277418 View | Sorbus | aucuparia | A | 0 | 300 | 2020 | Selattyn | Shropshire | England | |||
| 277419 View | Sorbus | aucuparia | A | 0 | 300 | 2020 | Selattyn | Shropshire | England | |||
| 277420 View | Sorbus | aucuparia | A | 0 | 300 | 2020 | Selattyn | Shropshire | England | |||
| 278306 View | Sorbus | aucuparia | B | 0 | 300 | 2020 | Llanfyllin | Powys | Wales | |||
| 215681 View | Sorbus | aucuparia | B | 0 | 300 | 2012 | Foel (Powys) | Powys | Wales | |||
| 263294 View | Sorbus | aucuparia | C | 0 | 300 | 2018 | Llanfair Caereinion: Coed Glaslyn | Powys | Wales | |||
| 300143 View | Sorbus | aucuparia | B | 0 | 300 | 2023 | Colebatch | Shropshire | England | |||
| 254711 View | Sorbus | aucuparia | A | 0 | 300 | 2017 | Rhos-y-Meirch | Powys | Wales | |||
| 301667 View | Sorbus | aucuparia | B | 0 | 300 | 2023 | Okehampton | Devon | England | |||
| 313097 View | Tilia | tomentosa 'Petiolaris' | A | 0 | 300 | 2022 | The Hermitage, Halton | Lancashire | England | |||
| 271150 View | Torminalis | glaberrima | A | 0 | 300 | 2019 | Sheinton | Shropshire | England | |||
| 215250 View | Torminalis | glaberrima | A | 0 | 300 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 201069 View | Ulmus | minor subsp. minor | A | 0 | 300 | 2005 | Eckington (Worcestershire) | Worcestershire | England | |||
| 182792 View | Ulmus | x hollandica | A | 0 | 300 | 2007 | Nottingham | Nottinghamshire | England | |||
| 226988 View | Sorbus | aucuparia | A | 0 | 299 | 2013 | Windermere (Bowness-on-Windermere) | Cumbria | England | |||
| 312626 View | Ulmus | minor 'Sarniensis' | A | 24 | 299 | 2024 | Edinburgh New Town: Princes Street Gardens | Edinburgh | Scotland | |||
| 254303 View | Picea | smithiana | A | 31 | 299 | 2017 | Torrisdale Castle | Argyll and Bute | Scotland | |||
| 131981 View | Populus | alba 'Pyramidalis' | A | 22 | 299 | 2012 | Barnes (London) | Greater London | England | |||
| 133822 View | Quercus | suber | A | 0 | 299 | 2016 | Hunton Court (Kent) | Kent | England | |||
| 14112 View | Fagus | sylvatica 'Dawyck' | A | 17 | 298 | 2023 | St Saviour parish church (Jersey) | Jersey | Channel Islands | |||
| 299568 View | Acer | campestre | B | 0 | 298 | 2023 | Masham | North Yorkshire | England | |||
| 217726 View | Aria | edulis | B | 0 | 298 | 2011 | Rushmore Park, Tollard Royal | Wiltshire | England | |||
| 233675 View | Betula | pendula | A | 0 | 298 | 2012 | Downton Castle | Herefordshire | England | |||
| 290773 View | Betula | pubescens | B | 0 | 298 | 2022 | Swindale (Lake District) | Cumbria | England | |||
| 284473 View | Betula | pubescens | A | 0 | 298 | 2021 | Duncombe Park | North Yorkshire | England | |||
| 283563 View | Betula | pubescens | B | 0 | 298 | 2021 | Dacre (Yorkshire) | North Yorkshire | England | |||
| 215124 View | Malus | sylvestris | B | 0 | 298 | 2012 | Snotterton Hall | Durham | England | |||
| 255095 View | Malus | sylvestris | B | 0 | 298 | 2017 | Sherborne Park (Gloucestershire) | Gloucestershire | England | |||
| 271153 View | Malus | sylvestris | B | 0 | 298 | 2025 | Loch Rannoch | Perth and Kinross | Scotland | |||
| 233746 View | Malus | sylvestris | A | 0 | 297 | 2014 | Scargill | Durham | England | |||
| 227002 View | Sorbus | aucuparia | B | 0 | 297 | 2013 | Troutbeck | Cumbria | England | |||
| 311356 View | Acer | cappadocicum | A | 0 | 297 | 2024 | Swinton estate (Yorkshire) | North Yorkshire | England |
Loading map…