Champion Trees List
7,501 trees (7,501 mapped)
Ilex aquifolium
Okehampton · Devon · England
Form
C
Height (m)
0
Girth (cm)
594
Year
2024
Ilex aquifolium
Okehampton · Devon · England
Form
C
Height (m)
0
Girth (cm)
592
Year
2023
Ilex aquifolium
Cornwood · Devon · England
Form
A
Height (m)
0
Girth (cm)
260
Year
2007
Ilex aquifolium
Lifton Park · Devon · England
Form
A
Height (m)
0
Girth (cm)
256
Year
2020
Juglans regia
Roborough · Devon · England
Form
A
Height (m)
0
Girth (cm)
421
Year
2008
Juglans regia
Branscombe · Devon · England
Form
A
Height (m)
0
Girth (cm)
377
Year
2007
Karpatiosorbus devoniensis
Little Haldon · Devon · England
Form
B
Height (m)
0
Girth (cm)
127
Year
2010
Lithocarpus variolosus
Rosemoor RHS Garden · Devon · England
Form
B
Height (m)
9
Girth (cm)
100
Year
2026
Magnolia sprengeri var. diva 'Marwood Spring'
Marwood Hill · Devon · England
Form
C
Height (m)
18.3
Girth (cm)
318
Year
2026
Cedrus libani
Sowton · Devon · England
Form
U
Height (m)
0
Girth (cm)
815
Year
2018
Corylus avellana
Compton Castle, Marldon · Devon · England
Form
A
Height (m)
0
Girth (cm)
124
Year
2010
Corylus avellana
Honiton · Devon · England
Form
B
Height (m)
0
Girth (cm)
114
Year
2020
Corylus colurna
Plympton · Devon · England
Form
B
Height (m)
0
Girth (cm)
247
Year
2020
Crataegus laevigata
Killerton · Devon · England
Form
A
Height (m)
0
Girth (cm)
140
Year
2019
Cedrus libani
Hardwick Hall Park (Derbyshire) · Derbyshire · England
Form
C
Height (m)
0
Girth (cm)
717
Year
2020
Corylus avellana
Froggatt · Derbyshire · England
Form
E
Height (m)
0
Girth (cm)
768
Year
2021
Crataegus monogyna
Priestcliffe · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2007
Crataegus monogyna
Rowsley · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2008
Crataegus monogyna
Catton Hall (Derbyshire) · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2007
Crataegus monogyna
Taddington (Derbyshire) · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2007
Crataegus monogyna
Great Longstone · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2007
Crataegus monogyna
Alderwasley · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
240
Year
2008
Fagus sylvatica
Willersley Castle, Cromford · Derbyshire · England
Form
A
Height (m)
45
Girth (cm)
300
Year
2018
Fagus sylvatica 'Pendula'
Belper · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
342
Year
2022
Fraxinus excelsior
Wolfscote Grange · Derbyshire · England
Form
D
Height (m)
0
Girth (cm)
750
Year
2024
Fraxinus excelsior
Bakewell · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2008
Fraxinus excelsior
Haddon Hall (Bakewell) · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
596
Year
2007
Fraxinus excelsior
Kedleston Hall · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
590
Year
2020
Fraxinus excelsior
Windley · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2020
Fraxinus excelsior
Youlgrave · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
559
Year
2024
Fraxinus excelsior
Matlock · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
559
Year
2008
Castanea sativa
Bretby Hall · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
795
Year
2022
Ilex aquifolium
Eckington (Derbyshire) · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2008
Juglans regia
Derby · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
336
Year
2007
Larix decidua
Hathersage · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2008
Liriodendron tulipifera
Matlock · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2021
Liriodendron tulipifera 'Snow Bird'
Bluebell Arboretum · Derbyshire · England
Form
A
Height (m)
9
Girth (cm)
57
Year
2024
Crataegus monogyna
Hathersage · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
210
Year
2008
Fagus sylvatica
Ashford in the Water · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
609
Year
2006
Fagus sylvatica
Kedleston Hall · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2023
Fraxinus excelsior
Haddon Hall (Bakewell) · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
525
Year
2022
Ilex aquifolium
Sandiacre · Derbyshire · England
Form
C
Height (m)
0
Girth (cm)
360
Year
2012
Ulmus x hollandica 'Vegeta'
Eastwood Park, Chesterfield · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
266
Year
2018
Taxus baccata
Alderwasley Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2005
Taxus baccata
Hartshorne parish church · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
392
Year
2024
Tilia cordata
Beeley · Derbyshire · England
Form
C
Height (m)
0
Girth (cm)
860
Year
2022
Tilia cordata
Derby · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
728
Year
2022
Tilia cordata
Wirksworth · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2022
Tilia platyphyllos
Bonsall · Derbyshire · England
Form
C
Height (m)
0
Girth (cm)
750
Year
2007
Ulmus glabra
Chellaston · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
434
Year
2006
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–¼ | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 310603 View | Ilex | aquifolium | C | 0 | 594 | 2024 | Okehampton | Devon | England | |||
| 302313 View | Ilex | aquifolium | C | 0 | 592 | 2023 | Okehampton | Devon | England | |||
| 185853 View | Ilex | aquifolium | A | 0 | 260 | 2007 | Cornwood | Devon | England | |||
| 275610 View | Ilex | aquifolium | A | 0 | 256 | 2020 | Lifton Park | Devon | England | |||
| 203078 View | Juglans | regia | A | 0 | 421 | 2008 | Roborough | Devon | England | |||
| 185688 View |
|
Juglans | regia | A | 0 | 377 | 2007 | Branscombe | Devon | England | ||
| 217513 View | Karpatiosorbus | devoniensis | B | 0 | 127 | 2010 | Little Haldon | Devon | England | |||
| 248636 View | Lithocarpus | variolosus | B | 9 | 100 | 2026 | Rosemoor RHS Garden | Devon | England | |||
| 177511 View | Magnolia | sprengeri var. diva 'Marwood Spring' | C | 18.3 | 318 | 2026 | Marwood Hill | Devon | England | |||
| 263519 View | Cedrus | libani | U | 0 | 815 | 2018 | Sowton | Devon | England | |||
| 217502 View | Corylus | avellana | A | 0 | 124 | 2010 | Compton Castle, Marldon | Devon | England | |||
| 277282 View | Corylus | avellana | B | 0 | 114 | 2020 | Honiton | Devon | England | |||
| 273981 View | Corylus | colurna | B | 0 | 247 | 2020 | Plympton | Devon | England | |||
| 271704 View | Crataegus | laevigata | A | 0 | 140 | 2019 | Killerton | Devon | England | |||
| 277299 View | Cedrus | libani | C | 0 | 717 | 2020 | Hardwick Hall Park (Derbyshire) | Derbyshire | England | |||
| 283403 View | Corylus | avellana | E | 0 | 768 | 2021 | Froggatt | Derbyshire | England | |||
| 189918 View | Crataegus | monogyna | B | 0 | 250 | 2007 | Priestcliffe | Derbyshire | England | |||
| 200016 View | Crataegus | monogyna | A | 0 | 250 | 2008 | Rowsley | Derbyshire | England | |||
| 189741 View | Crataegus | monogyna | A | 0 | 250 | 2007 | Catton Hall (Derbyshire) | Derbyshire | England | |||
| 189900 View | Crataegus | monogyna | B | 0 | 240 | 2007 | Taddington (Derbyshire) | Derbyshire | England | |||
| 189892 View | Crataegus | monogyna | B | 0 | 240 | 2007 | Great Longstone | Derbyshire | England | |||
| 188579 View | Crataegus | monogyna | A | 0 | 240 | 2008 | Alderwasley | Derbyshire | England | |||
| 261454 View | Fagus | sylvatica | A | 45 | 300 | 2018 | Willersley Castle, Cromford | Derbyshire | England | |||
| 292473 View |
|
Fagus | sylvatica 'Pendula' | A | 0 | 342 | 2022 | Belper | Derbyshire | England | ||
| 189982 View | Fraxinus | excelsior | D | 0 | 750 | 2024 | Wolfscote Grange | Derbyshire | England | |||
| 189731 View | Fraxinus | excelsior | A | 0 | 600 | 2008 | Bakewell | Derbyshire | England | |||
| 189838 View | Fraxinus | excelsior | B | 0 | 596 | 2007 | Haddon Hall (Bakewell) | Derbyshire | England | |||
| 164741 View | Fraxinus | excelsior | A | 0 | 590 | 2020 | Kedleston Hall | Derbyshire | England | |||
| 276344 View | Fraxinus | excelsior | A | 0 | 560 | 2020 | Windley | Derbyshire | England | |||
| 309771 View | Fraxinus | excelsior | B | 0 | 559 | 2024 | Youlgrave | Derbyshire | England | |||
| 189878 View | Fraxinus | excelsior | A | 0 | 559 | 2008 | Matlock | Derbyshire | England | |||
| 183328 View | Castanea | sativa | A | 0 | 795 | 2022 | Bretby Hall | Derbyshire | England | |||
| 188752 View | Ilex | aquifolium | A | 0 | 250 | 2008 | Eckington (Derbyshire) | Derbyshire | England | |||
| 189794 View | Juglans | regia | A | 0 | 336 | 2007 | Derby | Derbyshire | England | |||
| 189851 View | Larix | decidua | A | 0 | 300 | 2008 | Hathersage | Derbyshire | England | |||
| 284022 View | Liriodendron | tulipifera | A | 0 | 280 | 2021 | Matlock | Derbyshire | England | |||
| 247553 View | Liriodendron | tulipifera 'Snow Bird' | A | 9 | 57 | 2024 | Bluebell Arboretum | Derbyshire | England | |||
| 189833 View | Crataegus | monogyna | B | 0 | 210 | 2008 | Hathersage | Derbyshire | England | |||
| 189693 View | Fagus | sylvatica | B | 0 | 609 | 2006 | Ashford in the Water | Derbyshire | England | |||
| 299785 View | Fagus | sylvatica | A | 0 | 600 | 2023 | Kedleston Hall | Derbyshire | England | |||
| 293200 View | Fraxinus | excelsior | A | 0 | 525 | 2022 | Haddon Hall (Bakewell) | Derbyshire | England | |||
| 216757 View | Ilex | aquifolium | C | 0 | 360 | 2012 | Sandiacre | Derbyshire | England | |||
| 219412 View | Ulmus | x hollandica 'Vegeta' | A | 0 | 266 | 2018 | Eastwood Park, Chesterfield | Derbyshire | England | |||
| 182055 View | Taxus | baccata | A | 0 | 400 | 2005 | Alderwasley Park | Derbyshire | England | |||
| 187519 View | Taxus | baccata | A | 0 | 392 | 2024 | Hartshorne parish church | Derbyshire | England | |||
| 188821 View | Tilia | cordata | C | 0 | 860 | 2022 | Beeley | Derbyshire | England | |||
| 292313 View | Tilia | cordata | A | 0 | 728 | 2022 | Derby | Derbyshire | England | |||
| 292350 View | Tilia | cordata | A | 0 | 430 | 2022 | Wirksworth | Derbyshire | England | |||
| 189972 View | Tilia | platyphyllos | C | 0 | 750 | 2007 | Bonsall | Derbyshire | England | |||
| 189980 View | Ulmus | glabra | A | 0 | 434 | 2006 | Chellaston | Derbyshire | England |
Loading map…