Champion Trees List
7,501 trees (7,501 mapped)
Abies pinsapo
Ashey (Ryde) · Isle of Wight · England
Form
U
Height (m)
0
Girth (cm)
180
Year
2009
Acer campestre
Kelvedon · Essex · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2009
Acer campestre
Doddinghurst · Essex · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2009
Acer campestre
Cirencester Park · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
350
Year
2009
Acer campestre
Romaldkirk · Durham · England
Form
A
Height (m)
0
Girth (cm)
274
Year
2009
Acer campestre
Trevor · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
240
Year
2009
Acer platanoides
Brydekirk · Dumfries & Galloway · Scotland
Form
A
Height (m)
0
Girth (cm)
450
Year
2009
Acer platanoides
Aldermaston Park · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
379
Year
2009
Sequoia sempervirens
Nanteos · Ceredigion · Wales
Form
A
Height (m)
0
Girth (cm)
460
Year
2009
Sequoiadendron giganteum
Brookland Hall (Welshpool) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
956
Year
2009
Sequoiadendron giganteum
Broke Hall, Nacton · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
820
Year
2009
Sequoiadendron giganteum
Nanteos · Ceredigion · Wales
Form
A
Height (m)
42
Girth (cm)
700
Year
2009
Sequoiadendron giganteum
Almondell and Calderwood Country Park · West Lothian · Scotland
Form
A
Height (m)
0
Girth (cm)
620
Year
2009
Sorbus aucuparia
Tockholes · Lancashire · England
Form
C
Height (m)
0
Girth (cm)
340
Year
2009
Sorbus aucuparia
Eglingham · Northumberland · England
Form
D
Height (m)
0
Girth (cm)
273
Year
2009
Sorbus aucuparia
Shotover Country Park · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2009
Taxus baccata
St George's-super-Ely · Glamorgan · Wales
Form
D
Height (m)
0
Girth (cm)
732
Year
2009
Taxus baccata
Whitsbury · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
680
Year
2009
Taxus baccata
Trecastle · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
672
Year
2009
Taxus baccata
St George's-super-Ely · Glamorgan · Wales
Form
D
Height (m)
0
Girth (cm)
671
Year
2009
Quercus robur
Combe Hay · Somerset · England
Form
A
Height (m)
0
Girth (cm)
722
Year
2009
Quercus robur
Kessingland · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2009
Quercus robur
Bredwardine · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2009
Quercus robur
Ramsbury · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
716
Year
2009
Quercus robur
Little Ellingham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
715
Year
2009
Quercus robur
Earl Soham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
715
Year
2009
Quercus robur
Silton · Dorset · England
Form
B
Height (m)
0
Girth (cm)
715
Year
2009
Quercus robur
Melford Hall · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
710
Year
2009
Quercus robur
Rodney Stoke · Somerset · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2009
Quercus robur
Fonthill estate, Fonthill Bishop · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2009
Quercus robur
Park House, Caersws · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
709
Year
2009
Quercus robur
Aldermaston Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
708
Year
2009
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
706
Year
2009
Quercus robur
Lower Sheering · Essex · England
Form
A
Height (m)
0
Girth (cm)
640
Year
2009
Quercus robur
Moor Park, Rickmansworth · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
566
Year
2009
Quercus robur
Tamerton Foliot · Devon · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2009
Quercus rubra
Aldermaston Park · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
574
Year
2009
Quercus rubra
Crowthorne · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
480
Year
2009
Quercus suber
Powderham Castle (Devon) · Devon · England
Form
B
Height (m)
0
Girth (cm)
510
Year
2009
Quercus x hispanica 'Lucombeana'
Englefield Park (Theale) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
538
Year
2009
Quercus x hispanica 'Lucombeana'
Crewkerne · Somerset · England
Form
A
Height (m)
0
Girth (cm)
510
Year
2009
Quercus x hispanica 'Lucombeana'
Milton Hill House (Didcot) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
401
Year
2009
Quercus x rosacea
Marton (Congleton) · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
1402
Year
2009
Quercus x rosacea
Dollar Glen · Clackmannanshire · Scotland
Form
A
Height (m)
0
Girth (cm)
600
Year
2009
Quercus x turneri 'Pseudoturneri'
Ham (London) · Greater London · England
Form
C
Height (m)
0
Girth (cm)
615
Year
2009
Rhamnus cathartica
Ipsden · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
109
Year
2009
Robinia pseudoacacia
Croxley Green · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
435
Year
2009
Robinia pseudoacacia
North Carlton · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
407
Year
2009
Salix alba
Ramsey (Harwich) · Essex · England
Form
B
Height (m)
0
Girth (cm)
725
Year
2009
Salix alba
Londesborough · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
717
Year
2009
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–¼ | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200694 View | Abies | pinsapo | U | 0 | 180 | 2009 | Ashey (Ryde) | Isle of Wight | England | |||
| 206483 View | Acer | campestre | A | 0 | 390 | 2009 | Kelvedon | Essex | England | |||
| 218144 View | Acer | campestre | A | 0 | 390 | 2009 | Doddinghurst | Essex | England | |||
| 190808 View | Acer | campestre | B | 0 | 350 | 2009 | Cirencester Park | Gloucestershire | England | |||
| 203113 View | Acer | campestre | A | 0 | 274 | 2009 | Romaldkirk | Durham | England | |||
| 209561 View | Acer | campestre | A | 0 | 240 | 2009 | Trevor | Denbighshire | Wales | |||
| 206282 View | Acer | platanoides | A | 0 | 450 | 2009 | Brydekirk | Dumfries & Galloway | Scotland | |||
| 202041 View | Acer | platanoides | B | 0 | 379 | 2009 | Aldermaston Park | Berkshire | England | |||
| 201684 View | Sequoia | sempervirens | A | 0 | 460 | 2009 | Nanteos | Ceredigion | Wales | |||
| 202238 View | Sequoiadendron | giganteum | B | 0 | 956 | 2009 | Brookland Hall (Welshpool) | Powys | Wales | |||
| 200457 View | Sequoiadendron | giganteum | A | 0 | 820 | 2009 | Broke Hall, Nacton | Suffolk | England | |||
| 201683 View | Sequoiadendron | giganteum | A | 42 | 700 | 2009 | Nanteos | Ceredigion | Wales | |||
| 203525 View | Sequoiadendron | giganteum | A | 0 | 620 | 2009 | Almondell and Calderwood Country Park | West Lothian | Scotland | |||
| 203267 View | Sorbus | aucuparia | C | 0 | 340 | 2009 | Tockholes | Lancashire | England | |||
| 219924 View | Sorbus | aucuparia | D | 0 | 273 | 2009 | Eglingham | Northumberland | England | |||
| 200023 View | Sorbus | aucuparia | B | 0 | 250 | 2009 | Shotover Country Park | Oxfordshire | England | |||
| 202418 View | Taxus | baccata | D | 0 | 732 | 2009 | St George's-super-Ely | Glamorgan | Wales | |||
| 202430 View | Taxus | baccata | A | 0 | 680 | 2009 | Whitsbury | Hampshire | England | |||
| 210813 View | Taxus | baccata | B | 0 | 672 | 2009 | Trecastle | Powys | Wales | |||
| 202417 View | Taxus | baccata | D | 0 | 671 | 2009 | St George's-super-Ely | Glamorgan | Wales | |||
| 200327 View | Quercus | robur | A | 0 | 722 | 2009 | Combe Hay | Somerset | England | |||
| 203512 View | Quercus | robur | A | 0 | 720 | 2009 | Kessingland | Suffolk | England | |||
| 203185 View | Quercus | robur | A | 0 | 720 | 2009 | Bredwardine | Herefordshire | England | |||
| 190743 View | Quercus | robur | B | 0 | 716 | 2009 | Ramsbury | Wiltshire | England | |||
| 203293 View | Quercus | robur | A | 0 | 715 | 2009 | Little Ellingham | Norfolk | England | |||
| 209569 View | Quercus | robur | A | 0 | 715 | 2009 | Earl Soham | Suffolk | England | |||
| 199920 View | Quercus | robur | B | 0 | 715 | 2009 | Silton | Dorset | England | |||
| 202232 View | Quercus | robur | B | 0 | 710 | 2009 | Melford Hall | Suffolk | England | |||
| 206511 View | Quercus | robur | A | 0 | 710 | 2009 | Rodney Stoke | Somerset | England | |||
| 203548 View | Quercus | robur | A | 0 | 710 | 2009 | Fonthill estate, Fonthill Bishop | Wiltshire | England | |||
| 203365 View | Quercus | robur | A | 0 | 709 | 2009 | Park House, Caersws | Powys | Wales | |||
| 202032 View | Quercus | robur | A | 0 | 708 | 2009 | Aldermaston Park | Berkshire | England | |||
| 200649 View | Quercus | robur | B | 0 | 706 | 2009 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 218152 View | Quercus | robur | A | 0 | 640 | 2009 | Lower Sheering | Essex | England | |||
| 200201 View | Quercus | robur | A | 0 | 566 | 2009 | Moor Park, Rickmansworth | Hertfordshire | England | |||
| 153479 View | Quercus | robur | A | 0 | 470 | 2009 | Tamerton Foliot | Devon | England | |||
| 202034 View | Quercus | rubra | B | 0 | 574 | 2009 | Aldermaston Park | Berkshire | England | |||
| 206530 View | Quercus | rubra | A | 0 | 480 | 2009 | Crowthorne | Berkshire | England | |||
| 107411 View |
|
Quercus | suber | B | 0 | 510 | 2009 | Powderham Castle (Devon) | Devon | England | ||
| 200089 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 538 | 2009 | Englefield Park (Theale) | Berkshire | England | |||
| 200228 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 510 | 2009 | Crewkerne | Somerset | England | |||
| 200751 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 401 | 2009 | Milton Hill House (Didcot) | Oxfordshire | England | |||
| 86389 View | Quercus | x rosacea | A | 0 | 1402 | 2009 | Marton (Congleton) | Cheshire | England | |||
| 190834 View | Quercus | x rosacea | A | 0 | 600 | 2009 | Dollar Glen | Clackmannanshire | Scotland | |||
| 190791 View | Quercus | x turneri 'Pseudoturneri' | C | 0 | 615 | 2009 | Ham (London) | Greater London | England | |||
| 201610 View | Rhamnus | cathartica | B | 0 | 109 | 2009 | Ipsden | Oxfordshire | England | |||
| 200402 View | Robinia | pseudoacacia | A | 0 | 435 | 2009 | Croxley Green | Hertfordshire | England | |||
| 200878 View | Robinia | pseudoacacia | A | 0 | 407 | 2009 | North Carlton | Lincolnshire | England | |||
| 200383 View | Salix | alba | B | 0 | 725 | 2009 | Ramsey (Harwich) | Essex | England | |||
| 200100 View | Salix | alba | A | 0 | 717 | 2009 | Londesborough | East Riding of Yorkshire | England |
Loading map…