Champion Trees List
7,501 trees (7,501 mapped)
Betula pubescens
St John's-in-the-Vale · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
314
Year
2021
Betula pubescens
Hartsop · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
314
Year
2013
Betula pubescens
Mitcheldean · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
314
Year
2018
Betula pubescens
Landford (Romsey) · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
314
Year
2021
Nothofagus cunninghamii
Rowallane · Co. Down · Ireland
Form
A
Height (m)
20.5
Girth (cm)
313
Year
2025
Acer campestre
Llandeilo Graban · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
313
Year
2021
Betula pubescens
Glen Finglas · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
313
Year
2022
Salix x sepulcralis 'Chrysocoma'
Samares Manor · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
313
Year
2023
Pterocarya x rehderiana
Priory Park, Reigate · Surrey · England
Form
A
Height (m)
0
Girth (cm)
313
Year
2024
Quercus palustris
Sherborne Park (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
313
Year
2017
Salix caprea
Halkyn · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
313
Year
2021
Malus sylvestris
Duncombe Park · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
313
Year
2020
Malus sylvestris
Norwood (Harrogate) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
313
Year
2020
Malus sylvestris
Elan · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
312
Year
2022
Ulmus glabra
Glyn Ceiriog · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
312
Year
2012
Betula pendula
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
312
Year
2010
Prunus avium
Dunscore · Dumfries & Galloway · Scotland
Form
A
Height (m)
0
Girth (cm)
312
Year
2011
Crataegus monogyna
Dingley Park · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
311
Year
2011
Ilex aquifolium
Balloch Castle Country Park · West Dunbartonshire · Scotland
Form
C
Height (m)
0
Girth (cm)
311
Year
2010
Ilex aquifolium
Titley: Oakcroft Farm · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
311
Year
2009
Malus sylvestris
Bellingham · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
311
Year
2024
Alnus glutinosa
Bishopscourt Glen · Isle of Man · Isle of Man
Form
A
Height (m)
0
Girth (cm)
311
Year
2022
Acer campestre
Shelwick Green · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
310
Year
2023
Acer campestre
Corfton · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
310
Year
2013
Acer platanoides 'Schwedleri'
Farnham Park (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
310
Year
2020
Araucaria araucana
Whitland Abbey · Carmarthenshire · Wales
Form
A
Height (m)
0
Girth (cm)
310
Year
2021
Aria edulis
Aston Rowant · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
310
Year
2012
Betula pubescens
Bedburn · Durham · England
Form
A
Height (m)
0
Girth (cm)
310
Year
2022
Betula pubescens
Stocksbridge · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
310
Year
2024
Betula pubescens
Llanbedr-y-cennin · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
310
Year
2020
Betula pubescens
St Peter's Hospital, Silverlands · Surrey · England
Form
A
Height (m)
0
Girth (cm)
310
Year
2012
Betula pubescens
Linchmere · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
310
Year
2023
Populus tremula
Kinsham Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
310
Year
2013
Prunus avium 'Plena'
South Park, Darlington · Durham · England
Form
B
Height (m)
0
Girth (cm)
310
Year
2019
Quercus x turneri 'Pseudoturneri'
Driffield (Yorkshire) · East Riding of Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
310
Year
2010
Salix alba
Blaencywarch · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
310
Year
2017
Salix pentandra
Wallthwaite · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
310
Year
2008
Sorbus aucuparia
Wharncliffe Side · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
310
Year
2024
Ulmus laevis
Llanelly (Abergavenney) · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
310
Year
2009
Ulmus minor subsp. minor
Shrawley Wood · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
310
Year
2006
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
310
Year
2022
Corylus avellana
Balmaha · Stirling · Scotland
Form
C
Height (m)
0
Girth (cm)
310
Year
2017
Corylus avellana
High Yewdale · Cumbria · England
Form
U
Height (m)
0
Girth (cm)
310
Year
2013
Eucalyptus gunnii
Oxford · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
310
Year
2024
Ilex aquifolium
Luccombe · Somerset · England
Form
B
Height (m)
0
Girth (cm)
310
Year
2013
Ilex aquifolium
Loudoun Castle · East Ayrshire · Scotland
Form
C
Height (m)
0
Girth (cm)
310
Year
2010
Malus sylvestris
Barden (Wharfedale) · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
310
Year
2019
Malus sylvestris
Llandinam · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
310
Year
2023
Populus alba
Sudbury (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
310
Year
2011
Populus alba
Cheltenham · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
310
Year
2014
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) â–¼ | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 284795 View | Betula | pubescens | A | 0 | 314 | 2021 | St John's-in-the-Vale | Cumbria | England | |||
| 226217 View | Betula | pubescens | A | 0 | 314 | 2013 | Hartsop | Cumbria | England | |||
| 263251 View | Betula | pubescens | A | 0 | 314 | 2018 | Mitcheldean | Gloucestershire | England | |||
| 289136 View | Betula | pubescens | B | 0 | 314 | 2021 | Landford (Romsey) | Wiltshire | England | |||
| 10235 View | Nothofagus | cunninghamii | A | 20.5 | 313 | 2025 | Rowallane | Co. Down | Ireland | |||
| 283510 View | Acer | campestre | A | 0 | 313 | 2021 | Llandeilo Graban | Powys | Wales | |||
| 292108 View | Betula | pubescens | A | 0 | 313 | 2022 | Glen Finglas | Stirling | Scotland | |||
| 147781 View | Salix | x sepulcralis 'Chrysocoma' | A | 0 | 313 | 2023 | Samares Manor | Jersey | Channel Islands | |||
| 124948 View | Pterocarya | x rehderiana | A | 0 | 313 | 2024 | Priory Park, Reigate | Surrey | England | |||
| 255123 View | Quercus | palustris | A | 0 | 313 | 2017 | Sherborne Park (Gloucestershire) | Gloucestershire | England | |||
| 290100 View | Salix | caprea | A | 0 | 313 | 2021 | Halkyn | Flintshire | Wales | |||
| 276993 View | Malus | sylvestris | B | 0 | 313 | 2020 | Duncombe Park | North Yorkshire | England | |||
| 276240 View | Malus | sylvestris | A | 0 | 313 | 2020 | Norwood (Harrogate) | North Yorkshire | England | |||
| 291266 View | Malus | sylvestris | B | 0 | 312 | 2022 | Elan | Powys | Wales | |||
| 216564 View | Ulmus | glabra | A | 0 | 312 | 2012 | Glyn Ceiriog | Denbighshire | Wales | |||
| 218403 View | Betula | pendula | B | 0 | 312 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 233789 View | Prunus | avium | A | 0 | 312 | 2011 | Dunscore | Dumfries & Galloway | Scotland | |||
| 219336 View | Crataegus | monogyna | B | 0 | 311 | 2011 | Dingley Park | Northamptonshire | England | |||
| 209666 View | Ilex | aquifolium | C | 0 | 311 | 2010 | Balloch Castle Country Park | West Dunbartonshire | Scotland | |||
| 203179 View | Ilex | aquifolium | B | 0 | 311 | 2009 | Titley: Oakcroft Farm | Herefordshire | England | |||
| 310966 View | Malus | sylvestris | A | 0 | 311 | 2024 | Bellingham | Northumberland | England | |||
| 314250 View | Alnus | glutinosa | A | 0 | 311 | 2022 | Bishopscourt Glen | Isle of Man | Isle of Man | |||
| 194843 View | Acer | campestre | B | 0 | 310 | 2023 | Shelwick Green | Herefordshire | England | |||
| 228142 View | Acer | campestre | B | 0 | 310 | 2013 | Corfton | Shropshire | England | |||
| 275679 View | Acer | platanoides 'Schwedleri' | A | 0 | 310 | 2020 | Farnham Park (Suffolk) | Suffolk | England | |||
| 285290 View | Araucaria | araucana | A | 0 | 310 | 2021 | Whitland Abbey | Carmarthenshire | Wales | |||
| 215821 View | Aria | edulis | B | 0 | 310 | 2012 | Aston Rowant | Oxfordshire | England | |||
| 290934 View | Betula | pubescens | A | 0 | 310 | 2022 | Bedburn | Durham | England | |||
| 311370 View | Betula | pubescens | B | 0 | 310 | 2024 | Stocksbridge | South Yorkshire | England | |||
| 275941 View | Betula | pubescens | A | 0 | 310 | 2020 | Llanbedr-y-cennin | Conwy | Wales | |||
| 216369 View | Betula | pubescens | A | 0 | 310 | 2012 | St Peter's Hospital, Silverlands | Surrey | England | |||
| 70091 View | Betula | pubescens | A | 0 | 310 | 2023 | Linchmere | West Sussex | England | |||
| 233273 View | Populus | tremula | A | 0 | 310 | 2013 | Kinsham Court | Herefordshire | England | |||
| 272447 View | Prunus | avium 'Plena' | B | 0 | 310 | 2019 | South Park, Darlington | Durham | England | |||
| 210670 View |
|
Quercus | x turneri 'Pseudoturneri' | C | 0 | 310 | 2010 | Driffield (Yorkshire) | East Riding of Yorkshire | England | ||
| 254496 View | Salix | alba | A | 0 | 310 | 2017 | Blaencywarch | Gwynedd | Wales | |||
| 219692 View | Salix | pentandra | B | 0 | 310 | 2008 | Wallthwaite | Cumbria | England | |||
| 310658 View | Sorbus | aucuparia | B | 0 | 310 | 2024 | Wharncliffe Side | South Yorkshire | England | |||
| 203428 View | Ulmus | laevis | C | 0 | 310 | 2009 | Llanelly (Abergavenney) | Monmouthshire | Wales | |||
| 201105 View | Ulmus | minor subsp. minor | A | 0 | 310 | 2006 | Shrawley Wood | Worcestershire | England | |||
| 291087 View | Ulmus | minor subsp. minor | A | 0 | 310 | 2022 | Akenham | Suffolk | England | |||
| 255868 View | Corylus | avellana | C | 0 | 310 | 2017 | Balmaha | Stirling | Scotland | |||
| 226299 View | Corylus | avellana | U | 0 | 310 | 2013 | High Yewdale | Cumbria | England | |||
| 309842 View | Eucalyptus | gunnii | C | 0 | 310 | 2024 | Oxford | Oxfordshire | England | |||
| 226899 View | Ilex | aquifolium | B | 0 | 310 | 2013 | Luccombe | Somerset | England | |||
| 220057 View | Ilex | aquifolium | C | 0 | 310 | 2010 | Loudoun Castle | East Ayrshire | Scotland | |||
| 272241 View | Malus | sylvestris | B | 0 | 310 | 2019 | Barden (Wharfedale) | North Yorkshire | England | |||
| 300546 View | Malus | sylvestris | B | 0 | 310 | 2023 | Llandinam | Powys | Wales | |||
| 218161 View | Populus | alba | A | 0 | 310 | 2011 | Sudbury (Suffolk) | Suffolk | England | |||
| 232963 View | Populus | alba | A | 0 | 310 | 2014 | Cheltenham | Gloucestershire | England |
Loading map…