Champion Trees List
7,501 trees (7,501 mapped)
Populus x canescens
Stansbatch · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
319
Year
2016
Betula pubescens
Darley (Yorkshire) · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
319
Year
2022
Betula pubescens
Headley (Surrey) · Surrey · England
Form
A
Height (m)
0
Girth (cm)
319
Year
2023
Sorbus aucuparia
Drimnin · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
319
Year
2022
Ilex aquifolium
Anglesey Abbey · Cambridgeshire · England
Form
B
Height (m)
0
Girth (cm)
319
Year
2022
Juglans regia
Harmondsworth · Greater London · England
Form
A
Height (m)
0
Girth (cm)
319
Year
2015
Juglans regia
Macclesfield · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
318
Year
2009
Magnolia sprengeri var. diva 'Marwood Spring'
Marwood Hill · Devon · England
Form
C
Height (m)
18.3
Girth (cm)
318
Year
2026
Metasequoia glyptostroboides
Moreton Paddox · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
318
Year
2023
Ulmus minor 'Umbraculifera Gracilis'
Edinburgh Royal Botanic Garden · Edinburgh · Scotland
Form
A
Height (m)
26
Girth (cm)
318
Year
2025
Pinus jeffreyi
Lilleshall Park · Shropshire · England
Form
A
Height (m)
31.5
Girth (cm)
318
Year
2015
Acer campestre
Marston (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
318
Year
2015
Acer platanoides
Hereford: Bishop's Meadow · Herefordshire · England
Form
A
Height (m)
24
Girth (cm)
318
Year
2017
Araucaria araucana
Brodie Castle · Moray · Scotland
Form
A
Height (m)
0
Girth (cm)
318
Year
2021
Betula pubescens
New Forest: Rockford Common · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
318
Year
2019
Carpinus betulus
Hafod (Ystwyth valley) · Ceredigion · Wales
Form
B
Height (m)
0
Girth (cm)
318
Year
2022
Ulmus glabra
Bishopscourt Glen · Isle of Man · Isle of Man
Form
A
Height (m)
0
Girth (cm)
318
Year
2022
Styphnolobium japonicum
Old Malling Deanery · East Sussex · England
Form
B
Height (m)
0
Girth (cm)
317
Year
2024
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
317
Year
2022
Ulmus minor subsp. minor
Truro · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
317
Year
2016
Ilex aquifolium
Stiperstones · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
317
Year
2008
Betula pubescens
Rothbury · Northumberland · England
Form
C
Height (m)
0
Girth (cm)
317
Year
2010
Acer campestre
Hamstead Park, Hamstead Marshall · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
316
Year
2015
Araucaria araucana
Southampton · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
316
Year
2023
Betula pubescens
Loch Arkaig · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
316
Year
2017
Salix cinerea
West Dean (Wiltshire) · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
316
Year
2021
Ulmus glabra
Ferryhill (Durham) · Durham · England
Form
A
Height (m)
0
Girth (cm)
316
Year
2022
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
316
Year
2021
Ulmus x hollandica 'Vegeta'
Edinburgh New Town · Edinburgh · Scotland
Form
A
Height (m)
0
Girth (cm)
316
Year
2024
Prunus avium 'Plena'
Darlington · Durham · England
Form
B
Height (m)
0
Girth (cm)
316
Year
2018
Fagus grandifolia
Avondale Forest Park · Co. Wicklow · Ireland
Form
A
Height (m)
29
Girth (cm)
316
Year
2010
Crataegus monogyna
Ashridge estate: Ivinghoe · Buckinghamshire · England
Form
C
Height (m)
0
Girth (cm)
315
Year
2010
Ilex aquifolium
Old Colwall · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
315
Year
2015
Juglans nigra
Hessle · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
315
Year
2009
Nothofagus dombeyi
Dundonnell House · Highland · Scotland
Form
C
Height (m)
19
Girth (cm)
315
Year
2021
Salix x sepulcralis 'Chrysocoma'
Warminster · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
315
Year
2023
Scandosorbus intermedia
Darlington · Durham · England
Form
A
Height (m)
0
Girth (cm)
315
Year
2019
Sorbus aucuparia
Eavestone · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
315
Year
2024
Ulmus glabra
Market Weighton · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
315
Year
2023
Thuja plicata 'Pyramidalis'
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
29
Girth (cm)
315
Year
2026
Acer campestre
Penallt · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
315
Year
2017
Alnus glutinosa
Kelburn Castle · North Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
315
Year
2010
Prunus avium
Weston Rhyn · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
315
Year
2007
Pyrus communis subsp. sativa
Newport (Isle of Wight) · Isle of Wight · England
Form
A
Height (m)
0
Girth (cm)
315
Year
2012
Pyrus communis subsp. sativa
Salfords · Surrey · England
Form
A
Height (m)
0
Girth (cm)
314
Year
2024
Ulmus glabra
Peebles · Scottish Borders · Scotland
Form
A
Height (m)
22
Girth (cm)
314
Year
2024
Ulmus glabra
Durham (city) · Durham · England
Form
A
Height (m)
0
Girth (cm)
314
Year
2022
Malus sylvestris
New Forest: Denny Lodge · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
314
Year
2022
Betula pendula
Bassaleg · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
314
Year
2021
Betula pendula
Great Bedwyn · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
314
Year
2008
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) â–¼ | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 245807 View | Populus | x canescens | A | 0 | 319 | 2016 | Stansbatch | Herefordshire | England | |||
| 292504 View | Betula | pubescens | B | 0 | 319 | 2022 | Darley (Yorkshire) | North Yorkshire | England | |||
| 301586 View | Betula | pubescens | A | 0 | 319 | 2023 | Headley (Surrey) | Surrey | England | |||
| 290237 View | Sorbus | aucuparia | A | 0 | 319 | 2022 | Drimnin | Highland | Scotland | |||
| 292345 View | Ilex | aquifolium | B | 0 | 319 | 2022 | Anglesey Abbey | Cambridgeshire | England | |||
| 237610 View | Juglans | regia | A | 0 | 319 | 2015 | Harmondsworth | Greater London | England | |||
| 209378 View | Juglans | regia | A | 0 | 318 | 2009 | Macclesfield | Cheshire | England | |||
| 177511 View | Magnolia | sprengeri var. diva 'Marwood Spring' | C | 18.3 | 318 | 2026 | Marwood Hill | Devon | England | |||
| 302200 View | Metasequoia | glyptostroboides | A | 0 | 318 | 2023 | Moreton Paddox | Warwickshire | England | |||
| 43746 View |
|
Ulmus | minor 'Umbraculifera Gracilis' | A | 26 | 318 | 2025 | Edinburgh Royal Botanic Garden | Edinburgh | Scotland | ||
| 48490 View | Pinus | jeffreyi | A | 31.5 | 318 | 2015 | Lilleshall Park | Shropshire | England | |||
| 238265 View | Acer | campestre | A | 0 | 318 | 2015 | Marston (Herefordshire) | Herefordshire | England | |||
| 161900 View | Acer | platanoides | A | 24 | 318 | 2017 | Hereford: Bishop's Meadow | Herefordshire | England | |||
| 78130 View |
|
Araucaria | araucana | A | 0 | 318 | 2021 | Brodie Castle | Moray | Scotland | ||
| 271579 View | Betula | pubescens | B | 0 | 318 | 2019 | New Forest: Rockford Common | Hampshire | England | |||
| 291695 View | Carpinus | betulus | B | 0 | 318 | 2022 | Hafod (Ystwyth valley) | Ceredigion | Wales | |||
| 314251 View | Ulmus | glabra | A | 0 | 318 | 2022 | Bishopscourt Glen | Isle of Man | Isle of Man | |||
| 312732 View | Styphnolobium | japonicum | B | 0 | 317 | 2024 | Old Malling Deanery | East Sussex | England | |||
| 291100 View | Ulmus | minor subsp. minor | A | 0 | 317 | 2022 | Akenham | Suffolk | England | |||
| 245429 View | Ulmus | minor subsp. minor | A | 0 | 317 | 2016 | Truro | Cornwall | England | |||
| 191142 View | Ilex | aquifolium | B | 0 | 317 | 2008 | Stiperstones | Shropshire | England | |||
| 219898 View | Betula | pubescens | C | 0 | 317 | 2010 | Rothbury | Northumberland | England | |||
| 237495 View | Acer | campestre | A | 0 | 316 | 2015 | Hamstead Park, Hamstead Marshall | Berkshire | England | |||
| 301716 View | Araucaria | araucana | A | 0 | 316 | 2023 | Southampton | Hampshire | England | |||
| 254497 View | Betula | pubescens | A | 0 | 316 | 2017 | Loch Arkaig | Highland | Scotland | |||
| 284719 View | Salix | cinerea | B | 0 | 316 | 2021 | West Dean (Wiltshire) | Wiltshire | England | |||
| 290573 View | Ulmus | glabra | A | 0 | 316 | 2022 | Ferryhill (Durham) | Durham | England | |||
| 284382 View | Ulmus | minor subsp. minor | A | 0 | 316 | 2021 | Akenham | Suffolk | England | |||
| 262214 View | Ulmus | x hollandica 'Vegeta' | A | 0 | 316 | 2024 | Edinburgh New Town | Edinburgh | Scotland | |||
| 263068 View | Prunus | avium 'Plena' | B | 0 | 316 | 2018 | Darlington | Durham | England | |||
| 159960 View | Fagus | grandifolia | A | 29 | 316 | 2010 | Avondale Forest Park | Co. Wicklow | Ireland | |||
| 218449 View | Crataegus | monogyna | C | 0 | 315 | 2010 | Ashridge estate: Ivinghoe | Buckinghamshire | England | |||
| 238159 View | Ilex | aquifolium | C | 0 | 315 | 2015 | Old Colwall | Herefordshire | England | |||
| 202182 View | Juglans | nigra | A | 0 | 315 | 2009 | Hessle | East Riding of Yorkshire | England | |||
| 102517 View | Nothofagus | dombeyi | C | 19 | 315 | 2021 | Dundonnell House | Highland | Scotland | |||
| 300090 View | Salix | x sepulcralis 'Chrysocoma' | A | 0 | 315 | 2023 | Warminster | Wiltshire | England | |||
| 272391 View | Scandosorbus | intermedia | A | 0 | 315 | 2019 | Darlington | Durham | England | |||
| 312791 View | Sorbus | aucuparia | B | 0 | 315 | 2024 | Eavestone | North Yorkshire | England | |||
| 302043 View | Ulmus | glabra | A | 0 | 315 | 2023 | Market Weighton | East Riding of Yorkshire | England | |||
| 15691 View |
|
Thuja | plicata 'Pyramidalis' | A | 29 | 315 | 2026 | Alexandra Park, Hastings | East Sussex | England | ||
| 255578 View | Acer | campestre | A | 0 | 315 | 2017 | Penallt | Monmouthshire | Wales | |||
| 220078 View | Alnus | glutinosa | B | 0 | 315 | 2010 | Kelburn Castle | North Ayrshire | Scotland | |||
| 183454 View | Prunus | avium | A | 0 | 315 | 2007 | Weston Rhyn | Shropshire | England | |||
| 215562 View | Pyrus | communis subsp. sativa | A | 0 | 315 | 2012 | Newport (Isle of Wight) | Isle of Wight | England | |||
| 310424 View | Pyrus | communis subsp. sativa | A | 0 | 314 | 2024 | Salfords | Surrey | England | |||
| 230371 View | Ulmus | glabra | A | 22 | 314 | 2024 | Peebles | Scottish Borders | Scotland | |||
| 290993 View | Ulmus | glabra | A | 0 | 314 | 2022 | Durham (city) | Durham | England | |||
| 291917 View | Malus | sylvestris | B | 0 | 314 | 2022 | New Forest: Denny Lodge | Hampshire | England | |||
| 284596 View | Betula | pendula | A | 0 | 314 | 2021 | Bassaleg | Monmouthshire | Wales | |||
| 188529 View | Betula | pendula | A | 0 | 314 | 2008 | Great Bedwyn | Wiltshire | England |
Loading map…